0.29 0.44 0.59 1.46 2.63 5.41 4.10 0.9%
Vitamin A and deworming 0.67 0.78 0.89 0.96 1.02 4.32 1.98 0.4%
Multiple micronutrient powder 0.03 0.29 0.56 0.98 1.40 3.27 2.39 0.5%
Therapeutic zinc for diarrhea - - - - - - - 0.0%
Iron Folic Acid for pregnant women - - - - - - - 0.0%
Salt iodization 0.03 0.03 0.03 0.04 0.04 0.17 0.07 0.0%
Total Child health 6.59 7.58 8.13 8.64 9.32 40.27 17.97 4.0%
Breastfeeding Counseling - - - - - - - 0.0%
Complementary Feeding - - - - - - - 0.0%
Vitamin A - - - - - - - 0.0%
LLITNs 1.20 1.30 1.39 1.48 1.65 7.03 3.13 0.7%
Neonatal Infections 0.00 0.00 0.00 0.00 0.01 0.02 0.01 0.0%
ALRI/ Pneumonia 2.25 2.69 2.91 3.11 3.31 14.27 6.42 1.4%
Diarrhoea 1.23 1.34 1.44 1.54 1.64 7.19 3.18 0.7%
Severe Malnutrition 0.08 0.16 0.24 0.33 0.37 1.18 0.69 0.2%
Measles Treatment 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.0%
Deworming - - - - - - - 0.0%
Dengue Fever 0.02 0.01 0.01 0.01 0.03 0.07 0.04 0.0%
Malaria 0.03 0.03 0.03 0.04 0.04 0.17 0.08 0.0%
Other service delivery costs (outreach) 1.34 1.57 1.59 1.60 1.70 7.81 3.31 0.7%
Supervision 0.18 0.21 0.23 0.23 0.25 1.10 0.49 0.1%
IEC/social mobilization 0.06 0.07 0.07 0.07 0.08 0.36 0.15 0.0%
Disease surveillance 0.07 0.07 0.07 0.08 0.08 0.37 0.16 0.0%
Programme management 0.13 0.13 0.14 0.15 0.16 0.70 0.30 0.1%
Total Immunization 6.43 3.70 5.94 7.63 5.97 29.68 13.60 3.0%
Routine vaccines 1.94 1.97 4.11 4.07 4.13 16.22 8.20 1.8%
Routine injection supplies 0.11 0.12 0.17 0.17 0.18 0.76 0.35 0.1%
Campaign vaccines 1.72 - - 0.19 - 1.90 0.19 0.0%
Campaign injection supplies 0.28 - - - - 0.28 - 0.0%
Campaign operational costs 0.90 - - 0.81 - 1.72 0.81 0.2%
EPI personnel costs 0.72 0.75 0.79 0.83 0.87 3.97 1.70 0.4%
Transportation cost for outreach 0.18 0.19 0.20 0.21 0.22 0.99 0.43 0.1%
IEC/social mobilization 0.09 0.09 0.09 0.09 0.09 0.45 0.18 0.0%
Disease surveillance 0.08 0.08 0.08 0.08 0.08 0.40 0.16 0.0%
Programme management 0.10 0.10 0.10 0.10 0.10 0.50 0.20 0.0%
Equipment & infratructure 0.30 0.40 0.41 1.08 0.30 2.49 1.38 0.3%
Total Free services for U5 - 0.13 0.68 4.02 6.96 11.77 10.97 2.4%
Public subsidies for children U5 - 0.08 0.54 3.61 6.16 10.08 9.78 2.2%
Start-up & investment costs - 0.04 0.08 0.19 0.35 0.50 0.54 0.1%
Administration costs - 0.01 0.05 0.22 0.44 1.01 0.66 0.1%
Total Maternal Health 6.21 7.18 9.15 12.31 14.05 48.90 26.36 5.9%
MPS.01 - ANC 1
MPS.02 - ANC 2
MPS.03 - ANC 3
MPS.04 - ANC 4
MPS.11 - Normal labour & delivery 0.63 0.69 1.05 1.11 1.16 4.65 2.28 0.5%
MPS.05 - Anaemia in Pregnancy
MPS.06 - STIs and RTIs in Pregnancy
MPS.07 - Mild Hypertension
MPS.08 - Malaria in Pregnancy
MPS.09 - HIV in Pregnancy
MPS.10 - Antenatal Infection
MPS.12 - Obstructed Labour
MPS.13 - Antepartum Haemorrhage
MPS.14 - Postpartum Haemorrhage
MPS.16 - Prelabour Rupture Of Membranes
MPS.17 - Eclampsia
MPS.18 - Fetal Distress
MPS.19 - Caesarean Section
MPS.22 - Post Partum Infection
MPS.20 - Postpartum Care
MPS.21 - Postpartum Family Planning
MPS.23 - Routine Newborn Care 1° Hour
MPS.24 - Routine Newborn Care 1-24 Hours
MPS.25 - Routine Newborn Care 3-7 Days
MPS.26 - Low Birth Weight
MPS.27 - Birth Asphyxia
MPS.28 - Newborn Infection
MPS.29 - Newborn Malformation
MPS.30 - Newborn Birth Injury
MPS.31 - Breathing Difficulties
Other service delivery costs (outreach) 1.69 1.98 2.01 2.02 2.15 9.86 4.18 0.9%
Supervision 0.23 0.26 0.28 0.30 0.32 1.39 0.61 0.1%
IEC/social mobilization 0.08 0.09 0.09 0.09 0.10 0.45 0.19 0.0%
Disease surveillance 0.08 0.09 0.09 0.10 0.10 0.46 0.20 0.0%
Programme management 0.16 0.17 0.18 0.19 0.20 0.89 0.38 0.1%
Infrastructure and Other Equipment - - - 2.50 3.50 6.00 6.00 1.3%
Total Reproductive Health 1.54 1.69 1.78 1.86 1.98 8.85 3.85 0.9%
Iron and folate supplementation
Women contraception
Male contraception
Vasectomy and tubal ligation
Other service delivery costs (outreach) 0.40 0.47 0.48 0.48 0.51 2.34 0.99 0.2%
Supervision 0.05 0.06 0.07 0.07 0.08 0.33 0.15 0.0%
IEC/social mobilization 0.02 0.02 0.02 0.02 0.02 0.11 0.05 0.0%
Disease surveillance 0.02 0.02 0.02 0.02 0.02 0.11 0.05 0.0%
Programme management 0.04 0.04 0.04 0.04 0.05 0.21 0.09 0.0%
Training Skilled Birth Attendants Training Skilled Birth Attendants 1.16 1.49 1.65 1.16 1.16 6.60 2.31 0.5%
Total Free Maternity 0.15 0.30 1.24 3.51 5.26 10.46 8.77 1.9%
Public subsidies for Free Maternity 0.08 0.22 0.95 2.95 4.61 8.80 7.56 1.7%
Start-up & investment costs 0.07 0.06 0.19 0.35 0.22 0.89 0.57 0.1%
Administration costs 0.01 0.02 0.10 0.21 0.44 0.77 0.65 0.1%