
16
Table 6: Compilation of zeta-scores calculated from the “results for proficiency assessment"
reported by the NRLs and OCLs for test material OIL, the combined reported standard
measurement uncertainty, and the uncertainty of the analyte content of the test material:
zeta-Scores outside the satisfactory range (|zeta| > 2) are highlighted in red. Yellow highlighted cells
indicate measurement uncertainty values that either did not comply with the thresholds given by the
"fitness-for-purpose" function Uf (BAA, BAP, BBF, and CHR), or were not in agreement with the
uncertainty value derived from the uncertainties of the individual analytes (SUM parameter)
.
Assigned
value +/- U,
µ
µµ
µg/kg
2,79 ± 0,02 2,27 ± 0,03 5,32 ± 0,05 2,77 ± 0,03 13,15 ± 0,07
σ
σσ
σ
ρ, µ
ρ, µρ, µ
ρ, µg/kg
Result U zeta-
Result U zeta-
Result U zeta-
Result U zeta-
Result U zeta-
Lab code
µ
µµ
µg/kg µ
µµ
µg/kg µ
µµ
µg/kg µ
µµ
µg/kg µ
µµ
µg/kg µ
µµ
µg/kg µ
µµ
µg/kg µ
µµ
µg/kg µ
µµ
µg/kg µ
µµ
µg/kg
101 2,5 0,49 -1,2 2,2 0,44 -0,3 4,6 0,92 -1,6 2,7 0,54 -0,3 12 1,3 -1,8
102 2,14 0,719 -1,8 1,88 0,523 -1,5 4,707 1,214 -1,0 1,989 0,551 -2,8 10,716 3,007 -1,6
103 3,1 0,6 1,0 2,3 0,5 0,1 6 1,2 1,1 3,1 0,7 0,9 14,5 1,6 1,7
104 2,58 0,67 -0,6 2,25 0,77 -0,1 5,25 1,57 -0,1 2,67 0,59 -0,3 12,75 1,97 -0,4
105 2,7 0,54 -0,3 2 0,4 -1,3 4,5 0,9 -1,8 2,8 0,56 0,1 12,1 1,2 -1,7
106 2,84 0,48 0,2 2,32 0,35 0,3 4,65 0,65 -2,1 2,76 0,44 0,0 12,57 2,14 -0,5
107 2,27 0,31 -3,3 1,87 0,25 -3,2 4,44 0,5 -3,5 2,45 0,72 -0,9 11,03 0,96 -4,4
108 3,21 0,72 1,2 2,42 0,45 0,7 5,43 0,9 0,2 3,05 0,84 0,7 14,1 2,83 0,7
109 2,58 0,45 -0,9 2,14 0,43 -0,6 4,95 1,03 -0,7 2,98 0,52 0,8 12,65 4,82 -0,2
110 2,83 0,58 0,1 2,36 0,48 0,4 5,79 1,17 0,8 2,31 0,49 -1,9 13,3 1,47 0,2
111 2,18 0,14 -8,6 2,1 0,14 -2,4 3,72 0,62 -5,1 2,51 0,47 -1,1 10,5 0,8 -6,6
112 2,9 0,6 0,4 2,2 0,5 -0,3 5,3 1,7 0,0 3 0,5 0,9 13,5 1,9 0,4
113 1,42 0,2 -13,6 2,37 0,38 0,5 2,33 0,35 -16,9 2,7 0,45 -0,3 8,82 0,71 -12,1
114 3,1 0,99 0,6 2,73 0,66 1,4 8,57 1,2 5,4 3,37 0,71 1,7 17,77 1,83 5,0
115 3,79 0,38 5,3 2,81 0,28 3,8 6,33 0,63 3,2 3,83 0,38 5,6 16,76 0,88 8,2
116 2,76 0,7 -0,1 2,47 0,6 0,7 6,28 1,6 1,2 2,83 0,7 0,2 14,34 3,6 0,7
117 2,3 0,69 -1,4 2 0,6 -0,9 4,7 1,41 -0,9 2,5 0,75 -0,7 11 6,6 -0,7
118 2,5 0,28 -2,1 2,14 0,35 -0,7 4,66 0,68 -1,9 2,44 0,28 -2,3 11,73 2,06 -1,4
119 3,01 0,45 1,0 2,34 0,3 0,5 5,49 0,88 0,4 2,69 0,38 -0,4 13,53 3,94 0,2
120 3,01 0,23 1,9 2,54 0,2 2,7 5,5 0,52 0,7 2,81 0,3 0,3 13,86 0,67 2,1
121 2,85 0,43 0,3 2,45 0,24 1,5 5,44 0,82 0,3 2,86 0,36 0,5 13,6 1,02 0,9
122 3,03 0,48 1,0 2,48 0,44 1,0 5,93 1,02 1,2 3,04 0,5 1,1 14,48 1,31 2,0
123 3,14 0,202 3,4 2,41 0,173 1,6 5,35 0,056 0,8 3,42 0,075 16,1 14,33 0,282 8,1
124 2,84 0,1 1,0 2,17 0,2 -1,0 5,13 0,4 -0,9 3,3 0,2 5,2 13,4 1,3 0,4
515 2,1 0,9 -1,5 1,7 0,7 -1,6 4,1 1,7 -1,4 2,1 0,9 -1,5 10 4,2 -1,5
501 3,037 n.r. 1,85 n.r. 4,967 n.r. 2,873 n.r. 12,727 n.r.
502 2,781 0,5562 0,0 2,048 0,4096 -1,1 4,438 0,8876 -2,0 2,496 0,4992 -1,1 11,763 2,3526 -1,2
503 2,57 0,9 -0,5 2,54 0,89 0,6 7,94 2,78 1,9 4,2 1,47 1,9 17,25 3,39 2,4
504 3,6 0,54 3,0 2,12 0,32 -0,9 5,29 0,79 -0,1 2,89 0,43 0,6 13,89 2,08 0,7
505 3,01 0,78 0,6 3,23 0,84 2,3 5,4 1,43 0,1 3,11 0,81 0,8 14,72 2 1,6
506 2,21 0,63 -1,8 1,99 0,6 -0,9 5,77 1,24 0,7 3,54 0,84 1,8 13,62 1,73 0,5
507 2,9 0,6 0,4 2,31 0,5 0,2 5,47 1 0,3 3,01 0,6 0,8 13,69 3 0,4
508 2,5 0,5 -1,2 2,5 0,375 1,2 5,2 15 -0,3 2,6 0,52 -0,7 12,8 2,56 -0,3
509 3,1 0,6 1,0 2,46 0,49 0,8 5,8 1,2 0,8 3,3 0,7 1,5 14,7 2,9 1,1
510 2 0,8 -2,0 2 0,9 -0,6 2,9 1 -4,8 2,3 0,9 -1,0 9,2 3,6 -2,2
511 2,5 0,64 -0,9 2,11 0,53 -0,6 6,47 1,64 1,4 2,31 0,59 -1,6 13,39 1,93 0,2
512 2,7 0,6 -0,3 2,2 0,7 -0,2 4,8 1 -1,0 2,9 0,6 0,4 12,7 1,5 -0,6
513 2,32 0,28 -3,3 1,87 0,36 -2,2 4,94 0,59 -1,3 2,44 0,46 -1,4 11,57 2,2 -1,4
514 3,13 0,66 1,0 2,55 0,51 1,1 5,72 1,2 0,7 3,26 0,65 1,5 14,66 1,6 1,9
516 5,58 n.r. 3,04 n.r. 8,45 n.r. 7,84 n.r. 24,91 n.r.
517 2,44 0,52 -1,3 2,06 0,42 -1,0 5,2 1 -0,2 2,21 0,47 -2,4 11,9 2,5 -1,0
518 2,8 0,4 0,0 2,4 0,2 1,3 5,3 1,7 0,0 2,8 0,3 0,2 13,3 n.r. 6,3
BBF CHR
SUM
Official Control Laboratories (OCLs)
National Reference Laboratories (NRLs)
BAA BAP
n.r.: not reported