Forecast Budget Projections
2023/24 2024/25 2025/26 2026/27 2027/28 2028/29 2029/30 2030/31 2031/32 2032/33 2033/34
$’000 $’000 $’000 $’000 $’000 $’000 $’000 $’000 $’000 $’000 $’000
Property
Land 1,300 12,200 - - - - - - - - -
Total land 1,300 12,200 - - - - - - - - -
Buildings 20,425 11,502 8,616 6,976 5,426 4,336 4,046 3,686 6,396 6,806 4,260
Heritage buildings 1,431 2,088 880 880 800 300 1,100 400 5,300 5,300 300
Total buildings 21,856 13,590 9,496 7,856 6,226 4,636 5,146 4,086 11,696 12,106 4,560
Total property 23,156 25,790 9,496 7,856 6,226 4,636 5,146 4,086 11,696 12,106 4,560
Plant and equipment
Computers and telecommunications 91 162 243 265 148 148 153 153 275 155 155
Fixtures, fittings and furniture 755 710 300 270 408 278 293 283 463 333 338
Artworks 398 155 50 60 60 100 60 60 70 70 80
Library books 805 947 1,040 1,060 1,070 1,090 1,100 1,120 1,130 1,150 1,150
Plant, machinery and equipment 4,539 5,409 4,040 3,630 4,625 4,745 4,535 4,785 5,095 4,880 4,785
Total plant and equipment 6,588 7,383 5,673 5,285 6,311 6,361 6,141 6,401 7,033 6,588 6,508
Infrastructure
Bridges 69 40 560 565 570 575 105 110 115 120 615
Drainage 2,417 1,785 1,760 1,870 1,980 2,090 2,200 2,310 2,420 2,530 2,640
Footpaths and cycleways 8,365 4,425 4,265 4,390 4,680 4,800 4,970 5,140 5,340 5,515 5,650
Other infrastructure 1,854 1,366 1,532 1,040 1,085 1,110 1,140 1,165 1,190 1,215 1,245
Parks, open space and streetscapes 11,334 8,215 10,197 6,063 3,800 5,888 3,950 4,518 4,605 4,668 4,723
Recreational, leisure and community
facilities 13,063 6,557 1,100 1,275 1,310 1,305 1,340 1,390 1,440 1,490 1,525
Roads 8,700 4,056 3,451 11,075 8,605 10,685 12,319 11,368 5,745 8,400 16,385
Total infrastructure 45,802 26,444 22,865 26,277 22,030 26,452 26,024 26,000 20,855 23,937 32,782
Total capital works expenditure 75,546 59,617 38,034 39,418 34,567 37,449 37,311 36,487 39,584 42,631 43,850
Intangibles 8,753 10,217 5,760 5,805 5,760 5,805 4,760 5,307 5,260 5,310 5,260
Total capital investment (inc intangibles) 84,299 69,834 43,794 45,223 40,326 43,254 42,070 41,794 44,843 47,941 49,110