INCOME STATEMENT (SGD mn) 2016A 2017A 2018F 2019F 2020F
Net interest income 9,748.0 10,833.0 12,702.7 14,742.0 15,624.3
Non interest income 4,184.0 4,483.2 4,401.6 4,693.4 5,006.1
Total Revenue 11,489.0 12,274.2 13,172.5 14,524.9 15,450.1
Operating Expenses 4,972.0 5,205.0 5,581.5 5,936.9 6,260.2
Profit before Tax, Goodwill and Provisions 6,517.0 7,069.2 7,591.0 8,588.1 9,189.8
Allowances for credit and other losses 1,434.0 1,894.0 666.4 707.1 748.6
Profit before Tax 5,083.0 5,175.2 6,924.7 7,881.0 8,441.2
Tax 723.0 671.0 941.4 1,071.4 1,147.6
Profit After Tax 4,360.0 4,504.2 5,983.3 6,809.6 7,293.7
PATMI 4,238.0 4,371.2 5,850.3 6,676.6 7,160.7
BALANCE SHEET (SGD mn) 2016A 2017A 2018F 2019F 2020F
Cash/Due from Banks 56,858.0 62,438.0 64,584.5 66,912.6 69,434.4
Securities 78,818.0 95,342.0 102,015.9 109,157.1 116,798.0
Gross Loans 305,415.0 327,769.0 348,818.6 370,190.9 391,764.2
Provisions 3,899.0 4,670.0 4,600.0 4,600.0 4,600.0
Goodwill 5,117.0 5,165.0 5,175.0 5,175.0 5,175.0
Other assets 11,042.0 12,066.0 12,605.8 13,169.7 13,758.8
Total Assets 481,570.0 517,711.0 547,996.0 580,216.0 614,573.7
Due to banks 15,915.0 17,803.0 19,583.3 21,541.6 23,695.8
Deposits 347,446.0 373,634.0 394,069.0 415,674.5 438,520.1
Debt 30,847.0 41,854.0 47,984.2 52,689.7 56,833.9
Other Liabilities 15,895.0 16,615.0 17,445.8 18,318.0 19,233.9
Total Liabilities 434,600.1 467,909.1 497,193.3 526,443.6 556,612.8
Shareholders' Equity 44,609.0 47,458.0 48,458.8 51,428.5 55,616.9
Non-controlling interests 2,361.0 2,344.0 2,344.0 2,344.0 2,344.0
Total liabilities and equity 481,570.1 517,711.1 547,996.0 580,216.0 614,573.7
KEY RATIOS 2016A 2017A 2018F 2019F 2020F
P/NTA 1.52 1.44 1.41 1.32 1.21
ROE (%) 9.8% 9.5% 12.3% 13.2% 13.1%
P/B (x) 1.35 1.28 1.26 1.19 1.10
DPS 0.60 1.43 1.19 1.24 1.31
EPS 1.66 1.69 2.25 2.58 2.76
Growth (%)
Total Operating Income 6.5 6.8 7.3 10.3 6.4
Pre-Provision Profit 8.0 8.5 7.4 13.1 7.0
Net Profit (4.5) 3.3 32.8 13.8 7.1
Gross Loan Growth 6.5 7.3 6.4 6.1 5.8
Deposit Growth 8.5 7.5 5.5 5.5 5.5
Profitability (%)
Net Interest Margin 1.80 1.75 1.85 1.96 1.96
Cost/Income Ratio 43.3 42.4 42.4 40.9 40.5
Loans/Deposit Ratio 87.9 87.7 88.5 89.1 89.3
Tier 1 Capital Ratio 14.7 15.1 14.9 15.1 15.4
Capital Adequacy Ratio 16.2 15.9 16.4 16.5 16.7