EXECUTIVE OFFICE OF HOUSING & LIVABLE COMMUNITIES PDF Free Download

1 / 22
2 views22 pages

EXECUTIVE OFFICE OF HOUSING & LIVABLE COMMUNITIES PDF Free Download

EXECUTIVE OFFICE OF HOUSING & LIVABLE COMMUNITIES PDF free Download. Think more deeply and widely.

To: All Local Housing Authorities and Regional Administering Agencies (Housing Agencies)
Administering Mobile Massachusetts Rental Voucher Program (MRVP) Vouchers
From: Cecilia Woodworth, Assistant Director, State Program
Date: November 7, 2024
Re: Updated Applicable Payment Standards Effective January 1, 2025
This program notice supersedes the MRVP Administrative Plan dated August 1, 2017.
EOHLC aligned ceiling rents for mobile MRVP vouchers to HUD’s Small Area Fair Market Rents
(SAFMR), effective March 1, 2024. SAFMR sets the ceiling rent at the zip code level, instead of at an
area-wide level. This means that ceiling rents better reflect market rents in a specific
neighborhood, allowing voucher participants greater choice when deciding where to live. In August
2024, HUD released updated area-wide FMRs and SAFMR for FY25. Four housing agencies have
since challenged FMRs for the Boston-Cambridge-Quincy, MA-NH Metro area. Until HUD has
finished their reconsideration, FY24 FMR and SAFMR will continue to be used for the Boston area.
Effective January 1, 2025, the applicable payment standard (APS) for MRVP mobile voucher
participants shall be equal to HUD’s FY25 110% SAFMR, except as noted. Please see an
attached listing by zip code, as well as an updated calculation sheet. mass.gov/paymentstandard
will also be updated to reflect the correct payment standards for MRVP.
The applicable payment standard for all zip codes in the Boston area shall be 110% FY24
SAFMR.
The applicable payment standard for all zip codes in Lynn, MA shall be 100% FY24 area-
wide FMR.
The applicable payment standard for Nantucket and Martha’s Vineyard shall be 110% area-
wide FY25 FMR.
The applicable payment standard for lower and outer Cape Cod shall be 110% area-wide
FY25 FMR.
The new, updated applicable payment standard applies to new admissions, relocations, rent
increases, and regular recertifications effective on or after January 1, 2025. If you have already
completed any actions effective on or after January 1, 2025, please review to see if the new,
updated appliable payment standards would apply. If the new, updated ceiling rent applies, please
redo the action and send the participant an updated tenant rent share letter at least 30 days in
advance of the effective date.
EOHLC is continuing existing policies that hold households harmless if the new ceiling rent is lower
than the current ceiling rent being used for the household. In other words, except at relocation or
Commonwealth of Massachusetts
EXECUTIVE OFFICE OF HOUSING &
LIVABLE COMMUNITIES
Maura T. Healey, Governor Kimberley Driscoll, Lieutenant Governor Edward M. Augustus Jr., Secretary
100 Cambridge Street, Suite 300 www.mass.gov
Boston, Massachusetts 02114 617.573.1100
change in voucher size, the housing agency shall not lower the amount of the payment
standard for a continuing lease.
The new, updated applicable payment standard shall be used at regular recertification when:
There has been a change in voucher size; or
Applicable payment standards have increased since the household’s last regular
recertification.
The new, updated applicable payment standard shall be used at an interim or regular
recertification when:
Contract rent is increased; and
Applicable payment standards have increased since the household’s last tenant rent share
determination.
For more information about Applicable Payment Standards and how to use them, see pages 384-
386 of the PDF of the MRVP Administrative Plan.
MRVP project-based voucher maximum rents continue to be set at 100% area-wide FMR.
All contract rents must be rent reasonable. Rent reasonableness shall be determined by
comparing the unit to other non-assisted units in the area. Amenities, unit size, unit quality, and
included utilities can affect rent reasonableness. Rent reasonableness shall be determined in a
fair and consistent manner, and an owner may request documentation of why a rent was not
approved.
MRVP Mobile Voucher Applicable Payment Standards
Zip Code
City/Town
2025
APS
SRO
2025
APS
ESRO
2025
APS
0BR
2025
APS
1BR
2025
APS
2BR
2025
APS
3BR
2025
APS
4BR
2025
APS
5BR
2025
APS
6BR
2025
APS
7BR
2025
APS
8BR
01001 Agawam $957 $1,053 $1,276 $1,474 $1,826 $2,222 $2,486 $2,859 $3,232 $3,605 $3,978
01002 Amherst $1,098 $1,207 $1,463 $1,694 $2,101 $2,563 $2,860 $3,289 $3,718 $4,147 $4,576
01003 Amherst $1,098 $1,207 $1,463 $1,694 $2,090 $2,552 $2,849 $3,276 $3,704 $4,131 $4,558
01004 Amherst $949 $1,044 $1,265 $1,463 $1,815 $2,211 $2,475 $2,846 $3,218 $3,588 $3,960
01005 Barre $1,155 $1,271 $1,540 $1,551 $2,002 $2,442 $2,695 $3,099 $3,504 $3,907 $4,312
01007 Belchertown $916 $1,008 $1,221 $1,408 $1,749 $2,134 $2,387 $2,745 $3,103 $3,461 $3,819
01008 Blandford $776 $854 $1,034 $1,221 $1,518 $1,837 $2,376 $2,732 $3,089 $3,445 $3,802
01009 Palmer $809 $890 $1,078 $1,243 $1,551 $1,892 $2,101 $2,416 $2,731 $3,046 $3,362
01010 Brimfield $743 $817 $990 $1,111 $1,386 $1,936 $2,299 $2,643 $2,989 $3,333 $3,678
01011 Chester $743 $817 $990 $1,144 $1,419 $1,727 $1,936 $2,226 $2,517 $2,807 $3,098
01012 Chesterfield $801 $881 $1,067 $1,232 $1,529 $1,859 $2,079 $2,390 $2,703 $3,014 $3,326
01013 Chicopee $801 $881 $1,067 $1,232 $1,529 $1,859 $2,079 $2,390 $2,703 $3,014 $3,326
01014 Chicopee $842 $926 $1,122 $1,298 $1,606 $1,958 $2,189 $2,517 $2,846 $3,174 $3,502
01020 Chicopee $867 $953 $1,155 $1,331 $1,650 $2,013 $2,244 $2,581 $2,917 $3,254 $3,590
01021 Chicopee $842 $926 $1,122 $1,298 $1,606 $1,958 $2,189 $2,517 $2,846 $3,174 $3,502
01022 Chicopee $1,221 $1,344 $1,628 $1,881 $2,332 $2,838 $3,179 $3,655 $4,133 $4,609 $5,086
01026 Cummington $751 $826 $1,001 $1,155 $1,441 $1,738 $2,376 $2,732 $3,089 $3,445 $3,802
01027 Easthampton $867 $953 $1,155 $1,342 $1,661 $2,024 $2,266 $2,606 $2,946 $3,286 $3,626
01028 East Longmeadow $850 $935 $1,133 $1,309 $1,628 $1,980 $2,222 $2,555 $2,889 $3,222 $3,555
01029 Otis $825 $908 $1,100 $1,265 $1,584 $1,936 $2,376 $2,732 $3,089 $3,445 $3,802
01030 Agawam $891 $981 $1,188 $1,375 $1,705 $2,079 $2,321 $2,669 $3,017 $3,365 $3,714
01031 Hardwick $908 $999 $1,210 $1,331 $1,683 $2,354 $2,827 $3,251 $3,675 $4,099 $4,523
01032 Goshen $982 $1,080 $1,309 $1,518 $1,881 $2,288 $2,563 $2,947 $3,332 $3,716 $4,101
01033 Granby $702 $772 $935 $1,111 $1,364 $1,661 $1,936 $2,226 $2,517 $2,807 $3,098
01034 Granville $1,230 $1,353 $1,639 $1,892 $2,354 $2,871 $3,201 $3,681 $4,161 $4,641 $5,122
01035 Hadley $1,073 $1,180 $1,430 $1,650 $2,046 $2,497 $2,783 $3,200 $3,618 $4,035 $4,453
01036 Hampden $1,040 $1,144 $1,386 $1,661 $2,046 $2,475 $2,904 $3,340 $3,775 $4,211 $4,646
01037 Hardwick $933 $1,026 $1,243 $1,342 $1,705 $2,222 $2,574 $2,960 $3,346 $3,732 $4,118
01038 Hatfield $1,023 $1,126 $1,364 $1,573 $1,958 $2,387 $2,662 $3,061 $3,461 $3,860 $4,259
01039 Williamsburg $1,164 $1,280 $1,551 $1,793 $2,233 $2,717 $3,036 $3,491 $3,947 $4,402 $4,858
01040 Holyoke $801 $881 $1,067 $1,232 $1,529 $1,859 $2,079 $2,390 $2,703 $3,014 $3,326
01041 Holyoke $842 $926 $1,122 $1,298 $1,606 $1,958 $2,189 $2,517 $2,846 $3,174 $3,502
EFFECTIVE JANUARY 1, 2025
MRVP Mobile Voucher Applicable Payment Standards
Zip Code
City/Town
2025
APS
SRO
2025
APS
ESRO
2025
APS
0BR
2025
APS
1BR
2025
APS
2BR
2025
APS
3BR
2025
APS
4BR
2025
APS
5BR
2025
APS
6BR
2025
APS
7BR
2025
APS
8BR
01050 Huntington $850 $935 $1,133 $1,298 $1,617 $1,969 $2,200 $2,530 $2,860 $3,190 $3,520
01053 Northampton $1,287 $1,416 $1,716 $1,980 $2,464 $3,003 $3,355 $3,858 $4,362 $4,864 $5,368
01054 Leverett $1,254 $1,380 $1,672 $1,859 $2,442 $2,937 $3,278 $3,770 $4,261 $4,753 $5,245
01056 Ludlow $850 $935 $1,133 $1,309 $1,628 $1,980 $2,222 $2,555 $2,889 $3,222 $3,555
01057 Monson $718 $790 $957 $1,111 $1,364 $1,661 $1,936 $2,226 $2,517 $2,807 $3,098
01060 Northampton $1,098 $1,207 $1,463 $1,694 $2,101 $2,563 $2,860 $3,289 $3,718 $4,147 $4,576
01061 Northampton $949 $1,044 $1,265 $1,463 $1,815 $2,211 $2,475 $2,846 $3,218 $3,588 $3,960
01062 Northampton $908 $999 $1,210 $1,386 $1,727 $2,101 $2,354 $2,707 $3,060 $3,413 $3,766
01063 Northampton $1,098 $1,207 $1,463 $1,694 $2,101 $2,563 $2,860 $3,289 $3,718 $4,147 $4,576
01066 Hatfield $1,040 $1,144 $1,386 $1,595 $2,002 $2,431 $2,717 $3,124 $3,532 $3,939 $4,347
01068 Oakham $1,180 $1,298 $1,573 $1,584 $2,035 $2,486 $2,739 $3,149 $3,561 $3,971 $4,382
01069 Palmer $751 $826 $1,001 $1,166 $1,441 $1,760 $1,958 $2,252 $2,545 $2,839 $3,133
01070 Plainfield $735 $808 $979 $1,111 $1,441 $1,749 $2,376 $2,732 $3,089 $3,445 $3,802
01071 Russell $702 $772 $935 $1,111 $1,364 $1,661 $1,936 $2,226 $2,517 $2,807 $3,098
01072 Shutesbury $1,230 $1,353 $1,639 $1,826 $2,398 $2,893 $3,223 $3,706 $4,190 $4,673 $5,157
01073 Southampton $842 $926 $1,122 $1,298 $1,617 $1,969 $2,200 $2,530 $2,860 $3,190 $3,520
01074 Barre $957 $1,053 $1,276 $1,287 $1,661 $2,024 $2,233 $2,567 $2,903 $3,237 $3,573
01075 South Hadley $817 $899 $1,089 $1,254 $1,562 $1,903 $2,123 $2,441 $2,760 $3,078 $3,397
01077 Southwick $891 $981 $1,188 $1,375 $1,705 $2,079 $2,321 $2,669 $3,017 $3,365 $3,714
01079 Palmer $801 $881 $1,067 $1,276 $1,584 $1,925 $2,321 $2,669 $3,017 $3,365 $3,714
01080 Palmer $883 $972 $1,177 $1,353 $1,683 $2,046 $2,288 $2,631 $2,974 $3,318 $3,661
01081 Wales $908 $999 $1,210 $1,386 $1,727 $2,101 $2,354 $2,707 $3,060 $3,413 $3,766
01082 Ware $957 $1,053 $1,276 $1,287 $1,650 $1,991 $2,299 $2,643 $2,989 $3,333 $3,678
01083 Warren $908 $999 $1,210 $1,342 $1,694 $2,376 $2,849 $3,276 $3,704 $4,131 $4,558
01084 Chesterfield $726 $799 $968 $1,111 $1,386 $1,683 $1,936 $2,226 $2,517 $2,807 $3,098
01085 Montgomery $825 $908 $1,100 $1,276 $1,584 $1,936 $2,156 $2,479 $2,803 $3,126 $3,450
01088 Hatfield $1,065 $1,171 $1,419 $1,639 $2,035 $2,486 $2,772 $3,188 $3,604 $4,019 $4,435
01089 West Springfield $759 $835 $1,012 $1,166 $1,452 $1,771 $1,980 $2,277 $2,574 $2,871 $3,168
01090 West Springfield $842 $926 $1,122 $1,298 $1,606 $1,958 $2,189 $2,517 $2,846 $3,174 $3,502
01092 Warren $842 $926 $1,122 $1,265 $1,584 $2,123 $2,486 $2,859 $3,232 $3,605 $3,978
01093 Whately $990 $1,089 $1,320 $1,485 $1,914 $2,321 $2,585 $2,972 $3,361 $3,748 $4,136
01094 Hardwick $966 $1,062 $1,287 $1,353 $1,727 $2,266 $2,607 $2,998 $3,389 $3,780 $4,171
EFFECTIVE JANUARY 1, 2025
MRVP Mobile Voucher Applicable Payment Standards
Zip Code
City/Town
2025
APS
SRO
2025
APS
ESRO
2025
APS
0BR
2025
APS
1BR
2025
APS
2BR
2025
APS
3BR
2025
APS
4BR
2025
APS
5BR
2025
APS
6BR
2025
APS
7BR
2025
APS
8BR
01095 Wilbraham $825 $908 $1,100 $1,265 $1,573 $1,914 $2,145 $2,466 $2,789 $3,110 $3,432
01096 Williamsburg $1,015 $1,117 $1,353 $1,562 $1,936 $2,365 $2,640 $3,036 $3,432 $3,828 $4,224
01097 Russell $751 $826 $1,001 $1,155 $1,441 $1,749 $1,958 $2,252 $2,545 $2,839 $3,133
01098 Worthington $702 $772 $935 $1,111 $1,364 $1,661 $1,936 $2,226 $2,517 $2,807 $3,098
01101 Springfield $842 $926 $1,122 $1,298 $1,606 $1,958 $2,189 $2,517 $2,846 $3,174 $3,502
01103 Springfield $974 $1,071 $1,298 $1,496 $1,859 $2,266 $2,530 $2,910 $3,289 $3,669 $4,048
01104 Springfield $891 $981 $1,188 $1,375 $1,705 $2,079 $2,321 $2,669 $3,017 $3,365 $3,714
01105 Springfield $759 $835 $1,012 $1,166 $1,452 $1,771 $1,980 $2,277 $2,574 $2,871 $3,168
01106 Longmeadow $1,287 $1,416 $1,716 $1,980 $2,464 $3,003 $3,355 $3,858 $4,362 $4,864 $5,368
01107 Springfield $883 $972 $1,177 $1,353 $1,683 $2,046 $2,288 $2,631 $2,974 $3,318 $3,661
01108 Springfield $867 $953 $1,155 $1,331 $1,650 $2,013 $2,244 $2,581 $2,917 $3,254 $3,590
01109 Springfield $883 $972 $1,177 $1,353 $1,683 $2,046 $2,288 $2,631 $2,974 $3,318 $3,661
01115 Springfield $842 $926 $1,122 $1,298 $1,606 $1,958 $2,189 $2,517 $2,846 $3,174 $3,502
01116 Longmeadow $842 $926 $1,122 $1,298 $1,606 $1,958 $2,189 $2,517 $2,846 $3,174 $3,502
01118 Springfield $974 $1,071 $1,298 $1,496 $1,859 $2,266 $2,530 $2,910 $3,289 $3,669 $4,048
01119 Springfield $924 $1,017 $1,232 $1,419 $1,760 $2,145 $2,398 $2,758 $3,117 $3,477 $3,837
01128 Springfield $933 $1,026 $1,243 $1,441 $1,782 $2,178 $2,431 $2,795 $3,160 $3,524 $3,890
01129 Springfield $957 $1,053 $1,276 $1,474 $1,826 $2,222 $2,486 $2,859 $3,232 $3,605 $3,978
01138 Springfield $842 $926 $1,122 $1,298 $1,606 $1,958 $2,189 $2,517 $2,846 $3,174 $3,502
01139 Springfield $842 $926 $1,122 $1,298 $1,606 $1,958 $2,189 $2,517 $2,846 $3,174 $3,502
01144 Springfield $842 $926 $1,122 $1,298 $1,606 $1,958 $2,189 $2,517 $2,846 $3,174 $3,502
01151 Springfield $933 $1,026 $1,243 $1,430 $1,782 $2,167 $2,431 $2,795 $3,160 $3,524 $3,890
01152 Springfield $842 $926 $1,122 $1,298 $1,606 $1,958 $2,189 $2,517 $2,846 $3,174 $3,502
01201 Pittsfield $924 $1,017 $1,232 $1,408 $1,793 $2,299 $2,475 $2,846 $3,218 $3,588 $3,960
01202 Pittsfield $891 $981 $1,188 $1,364 $1,738 $2,233 $2,398 $2,758 $3,117 $3,477 $3,837
01220 Adams $768 $844 $1,023 $1,166 $1,485 $1,903 $2,046 $2,353 $2,660 $2,967 $3,274
01222 Sheffield $908 $999 $1,210 $1,364 $1,760 $2,156 $2,838 $3,264 $3,689 $4,115 $4,541
01223 Becket $1,287 $1,416 $1,716 $1,903 $2,497 $3,025 $4,191 $4,819 $5,448 $6,076 $6,706
01224 Lanesborough $1,122 $1,235 $1,496 $1,705 $2,189 $2,772 $3,168 $3,643 $4,118 $4,594 $5,069
01225 Cheshire $974 $1,071 $1,298 $1,474 $1,892 $2,409 $2,684 $3,087 $3,489 $3,892 $4,294
01226 Dalton $834 $917 $1,111 $1,265 $1,617 $2,079 $2,376 $2,732 $3,089 $3,445 $3,802
01227 Dalton $891 $981 $1,188 $1,364 $1,738 $2,233 $2,398 $2,758 $3,117 $3,477 $3,837
EFFECTIVE JANUARY 1, 2025
MRVP Mobile Voucher Applicable Payment Standards
Zip Code
City/Town
2025
APS
SRO
2025
APS
ESRO
2025
APS
0BR
2025
APS
1BR
2025
APS
2BR
2025
APS
3BR
2025
APS
4BR
2025
APS
5BR
2025
APS
6BR
2025
APS
7BR
2025
APS
8BR
01229 Stockbridge $933 $1,026 $1,243 $1,419 $1,826 $2,299 $2,673 $3,073 $3,475 $3,875 $4,277
01230 Egremont $974 $1,071 $1,298 $1,441 $1,892 $2,288 $3,179 $3,655 $4,133 $4,609 $5,086
01235 Hindsdale $776 $854 $1,034 $1,166 $1,507 $1,892 $2,376 $2,732 $3,089 $3,445 $3,802
01236 Great Barrington $1,114 $1,226 $1,485 $1,661 $2,167 $2,651 $3,542 $4,073 $4,605 $5,136 $5,667
01237 Lanesborough $1,122 $1,235 $1,496 $1,705 $2,189 $2,772 $3,168 $3,643 $4,118 $4,594 $5,069
01238 Lee $1,040 $1,144 $1,386 $1,595 $2,024 $2,596 $2,816 $3,238 $3,661 $4,083 $4,506
01240 Lenox $924 $1,017 $1,232 $1,408 $1,793 $2,299 $2,475 $2,846 $3,218 $3,588 $3,960
01242 Lenox $990 $1,089 $1,320 $1,507 $1,925 $2,464 $2,662 $3,061 $3,461 $3,860 $4,259
01243 Middlefield $1,007 $1,108 $1,342 $1,518 $1,958 $2,387 $3,069 $3,529 $3,990 $4,450 $4,910
01244 New Marlborough $966 $1,062 $1,287 $1,430 $1,881 $2,277 $3,157 $3,630 $4,104 $4,577 $5,051
01245 Monterey $933 $1,026 $1,243 $1,386 $1,815 $2,200 $3,047 $3,504 $3,961 $4,418 $4,875
01247 Clarksburg $891 $981 $1,188 $1,320 $1,727 $2,090 $2,904 $3,340 $3,775 $4,211 $4,646
01252 Egremont $933 $1,026 $1,243 $1,386 $1,815 $2,200 $3,047 $3,504 $3,961 $4,418 $4,875
01253 Otis $933 $1,026 $1,243 $1,386 $1,815 $2,200 $3,047 $3,504 $3,961 $4,418 $4,875
01254 Richmond $1,065 $1,171 $1,419 $1,639 $2,079 $2,684 $2,838 $3,264 $3,689 $4,115 $4,541
01255 Sandisfield $1,056 $1,162 $1,408 $1,628 $2,035 $2,508 $2,959 $3,402 $3,847 $4,290 $4,734
01256 Savoy $801 $881 $1,067 $1,199 $1,551 $1,914 $2,376 $2,732 $3,089 $3,445 $3,802
01257 Sheffield $924 $1,017 $1,232 $1,375 $1,804 $2,189 $3,025 $3,478 $3,933 $4,386 $4,840
01258 Egremont $924 $1,017 $1,232 $1,353 $1,738 $2,112 $2,739 $3,149 $3,561 $3,971 $4,382
01259 New Marlborough $908 $999 $1,210 $1,375 $1,760 $2,167 $2,805 $3,225 $3,647 $4,067 $4,488
01260 Lee $974 $1,071 $1,298 $1,474 $1,892 $2,376 $2,816 $3,238 $3,661 $4,083 $4,506
01262 Stockbridge $784 $863 $1,045 $1,199 $1,529 $1,958 $2,112 $2,429 $2,746 $3,062 $3,379
01264 Lee $1,048 $1,153 $1,397 $1,595 $2,046 $2,585 $2,981 $3,428 $3,875 $4,322 $4,770
01266 Alford $1,403 $1,543 $1,870 $2,090 $2,728 $3,344 $4,400 $5,060 $5,720 $6,380 $7,040
01267 Williamstown $1,106 $1,217 $1,474 $1,639 $2,156 $2,607 $3,619 $4,161 $4,705 $5,247 $5,790
01270 Windsor $776 $854 $1,034 $1,177 $1,496 $1,859 $2,376 $2,732 $3,089 $3,445 $3,802
01301 Greenfield $850 $935 $1,133 $1,254 $1,650 $1,991 $2,222 $2,555 $2,889 $3,222 $3,555
01302 Greenfield $883 $972 $1,177 $1,309 $1,716 $2,068 $2,310 $2,657 $3,003 $3,350 $3,696
01330 Ashfield $735 $808 $979 $1,111 $1,441 $1,749 $2,035 $2,340 $2,646 $2,950 $3,256
01331 Athol $850 $935 $1,133 $1,254 $1,584 $2,222 $2,662 $3,061 $3,461 $3,860 $4,259
01337 Bernardston $768 $844 $1,023 $1,144 $1,496 $1,804 $2,035 $2,340 $2,646 $2,950 $3,256
01338 Buckland $776 $854 $1,034 $1,155 $1,507 $1,826 $2,035 $2,340 $2,646 $2,950 $3,256
EFFECTIVE JANUARY 1, 2025
MRVP Mobile Voucher Applicable Payment Standards
Zip Code
City/Town
2025
APS
SRO
2025
APS
ESRO
2025
APS
0BR
2025
APS
1BR
2025
APS
2BR
2025
APS
3BR
2025
APS
4BR
2025
APS
5BR
2025
APS
6BR
2025
APS
7BR
2025
APS
8BR
01339 Charlemont $792 $872 $1,056 $1,177 $1,540 $1,859 $2,068 $2,378 $2,688 $2,999 $3,309
01340 Colrain $834 $917 $1,111 $1,232 $1,617 $1,947 $2,178 $2,505 $2,831 $3,158 $3,485
01341 Conway $1,147 $1,262 $1,529 $1,705 $2,233 $2,695 $3,003 $3,453 $3,904 $4,354 $4,805
01342 Deerfield $924 $1,017 $1,232 $1,364 $1,793 $2,156 $2,409 $2,770 $3,132 $3,493 $3,854
01343 Florida $867 $953 $1,155 $1,276 $1,672 $2,024 $2,453 $2,820 $3,189 $3,556 $3,925
01344 Erving $735 $808 $979 $1,100 $1,441 $1,749 $2,035 $2,340 $2,646 $2,950 $3,256
01346 Heath $817 $899 $1,089 $1,210 $1,584 $1,914 $2,134 $2,454 $2,774 $3,094 $3,414
01347 Montague $916 $1,008 $1,221 $1,353 $1,771 $2,134 $2,387 $2,745 $3,103 $3,461 $3,819
01349 Montague $842 $926 $1,122 $1,254 $1,639 $1,980 $2,200 $2,530 $2,860 $3,190 $3,520
01350 Monroe $792 $872 $1,056 $1,177 $1,540 $1,859 $2,068 $2,378 $2,688 $2,999 $3,309
01351 Montague $982 $1,080 $1,309 $1,452 $1,903 $2,288 $2,563 $2,947 $3,332 $3,716 $4,101
01354 Gill $982 $1,080 $1,309 $1,452 $1,903 $2,288 $2,563 $2,947 $3,332 $3,716 $4,101
01355 New Salem $784 $863 $1,045 $1,155 $1,518 $1,826 $2,046 $2,353 $2,660 $2,967 $3,274
01360 Northfield $834 $917 $1,111 $1,243 $1,628 $1,958 $2,189 $2,517 $2,846 $3,174 $3,502
01364 Orange $743 $817 $990 $1,100 $1,441 $1,936 $2,299 $2,643 $2,989 $3,333 $3,678
01366 Petersham $1,065 $1,171 $1,419 $1,562 $1,980 $2,772 $3,322 $3,820 $4,319 $4,817 $5,315
01367 Rowe $875 $962 $1,166 $1,287 $1,694 $2,046 $2,376 $2,732 $3,089 $3,445 $3,802
01368 Royalston $842 $926 $1,122 $1,243 $1,573 $2,200 $2,640 $3,036 $3,432 $3,828 $4,224
01370 Shelburne $801 $881 $1,067 $1,177 $1,551 $1,870 $2,090 $2,404 $2,717 $3,031 $3,344
01373 Deerfield $875 $962 $1,166 $1,287 $1,694 $2,046 $2,277 $2,618 $2,960 $3,301 $3,643
01375 Sunderland $1,180 $1,298 $1,573 $1,749 $2,288 $2,761 $3,080 $3,542 $4,004 $4,466 $4,928
01376 Montague $825 $908 $1,100 $1,221 $1,606 $1,936 $2,156 $2,479 $2,803 $3,126 $3,450
01378 Warwick $776 $854 $1,034 $1,155 $1,507 $1,881 $2,068 $2,378 $2,688 $2,999 $3,309
01379 Wendell $900 $990 $1,199 $1,331 $1,749 $2,101 $2,343 $2,694 $3,046 $3,397 $3,749
01380 Wendell $883 $972 $1,177 $1,309 $1,716 $2,068 $2,310 $2,657 $3,003 $3,350 $3,696
01420 Fitchburg $891 $981 $1,188 $1,386 $1,727 $2,255 $2,574 $2,960 $3,346 $3,732 $4,118
01430 Ashburnham $1,411 $1,552 $1,881 $2,200 $2,739 $3,575 $4,081 $4,693 $5,305 $5,917 $6,530
01431 Ashby $1,510 $1,661 $2,013 $2,178 $2,618 $3,179 $3,509 $4,035 $4,561 $5,087 $5,613
01432 Ayer $1,510 $1,661 $2,013 $2,178 $2,618 $3,179 $3,509 $4,035 $4,561 $5,087 $5,613
01434 Devens $1,650 $1,815 $2,200 $2,354 $2,805 $3,388 $3,729 $4,288 $4,848 $5,407 $5,966
01436 Templeton $924 $1,017 $1,232 $1,441 $1,804 $2,354 $2,684 $3,087 $3,489 $3,892 $4,294
01438 Templeton $1,032 $1,135 $1,375 $1,606 $2,002 $2,607 $2,970 $3,416 $3,861 $4,307 $4,752
EFFECTIVE JANUARY 1, 2025
MRVP Mobile Voucher Applicable Payment Standards
Zip Code
City/Town
2025
APS
SRO
2025
APS
ESRO
2025
APS
0BR
2025
APS
1BR
2025
APS
2BR
2025
APS
3BR
2025
APS
4BR
2025
APS
5BR
2025
APS
6BR
2025
APS
7BR
2025
APS
8BR
01440 Gardner $834 $917 $1,111 $1,298 $1,617 $2,112 $2,409 $2,770 $3,132 $3,493 $3,854
01441 Westminster $1,048 $1,153 $1,397 $1,628 $2,035 $2,651 $3,036 $3,491 $3,947 $4,402 $4,858
01450 Groton $1,650 $1,815 $2,200 $2,354 $2,805 $3,388 $3,729 $4,288 $4,848 $5,407 $5,966
01451 Harvard $1,650 $1,815 $2,200 $2,354 $2,805 $3,388 $3,729 $4,288 $4,848 $5,407 $5,966
01452 Hubbardston $1,023 $1,126 $1,364 $1,507 $1,903 $2,662 $3,201 $3,681 $4,161 $4,641 $5,122
01453 Leominster $982 $1,080 $1,309 $1,529 $1,914 $2,640 $2,915 $3,352 $3,790 $4,226 $4,664
01460 Littleton $1,642 $1,806 $2,189 $2,354 $2,794 $3,377 $3,718 $4,275 $4,832 $5,390 $5,948
01462 Lunenburg $1,650 $1,815 $2,200 $2,354 $2,805 $3,575 $4,081 $4,693 $5,305 $5,917 $6,530
01463 Pepperell $1,650 $1,815 $2,200 $2,354 $2,805 $3,388 $3,729 $4,288 $4,848 $5,407 $5,966
01464 Shirley $1,510 $1,661 $2,013 $2,178 $2,618 $3,179 $3,509 $4,035 $4,561 $5,087 $5,613
01467 Harvard $999 $1,099 $1,331 $1,485 $1,947 $2,728 $3,124 $3,593 $4,061 $4,530 $4,998
01468 Templeton $1,065 $1,171 $1,419 $1,661 $2,068 $2,695 $3,080 $3,542 $4,004 $4,466 $4,928
01469 Townsend $1,510 $1,661 $2,013 $2,178 $2,618 $3,179 $3,509 $4,035 $4,561 $5,087 $5,613
01472 Groton $1,609 $1,770 $2,145 $2,376 $3,124 $3,762 $4,147 $4,769 $5,391 $6,013 $6,635
01473 Westminster $1,254 $1,380 $1,672 $1,958 $2,442 $3,179 $3,641 $4,187 $4,733 $5,279 $5,826
01474 Townsend $1,782 $1,961 $2,376 $2,552 $3,036 $3,674 $4,048 $4,654 $5,261 $5,869 $6,476
01475 Winchendon $908 $999 $1,210 $1,419 $1,771 $2,310 $2,640 $3,036 $3,432 $3,828 $4,224
01501 Auburn $1,040 $1,144 $1,386 $1,397 $1,804 $2,200 $2,431 $2,795 $3,160 $3,524 $3,890
01503 Berlin $1,650 $1,815 $2,200 $2,354 $2,805 $3,388 $3,729 $4,288 $4,848 $5,407 $5,966
01504 Blackstone $1,650 $1,815 $2,200 $2,354 $2,805 $3,388 $3,729 $4,288 $4,848 $5,407 $5,966
01505 Boylston $1,370 $1,507 $1,826 $1,837 $2,365 $2,893 $3,179 $3,655 $4,133 $4,609 $5,086
01506 Brookfield $957 $1,053 $1,276 $1,287 $1,650 $1,991 $2,200 $2,530 $2,860 $3,190 $3,520
01507 Charlton $1,056 $1,162 $1,408 $1,419 $1,826 $2,233 $2,453 $2,820 $3,189 $3,556 $3,925
01508 Charlton $1,155 $1,271 $1,540 $1,540 $1,991 $2,431 $2,673 $3,073 $3,475 $3,875 $4,277
01509 Charlton $1,155 $1,271 $1,540 $1,540 $1,991 $2,431 $2,673 $3,073 $3,475 $3,875 $4,277
01510 Clinton $1,155 $1,271 $1,540 $1,551 $2,002 $2,640 $2,915 $3,352 $3,790 $4,226 $4,664
