
MRVP Mobile Voucher Applicable Payment Standards
Zip Code
APS
SRO
APS
ESRO
APS
0BR
APS
1BR
APS
2BR
APS
3BR
APS
4BR
APS
5BR
APS
6BR
APS
7BR
APS
8BR
01907 Swampscott $2,055 $2,260 $2,739 $2,937 $3,498 $4,224 $4,664 $5,363 $6,062 $6,762 $7,461
01908 Nahant $1,675 $1,843 $2,233 $2,398 $2,849 $3,443 $3,795 $4,364 $4,933 $5,502 $6,072
01913 Amesbury $1,510 $1,661 $2,013 $2,178 $2,618 $3,179 $3,509 $4,035 $4,561 $5,087 $5,613
01915 Beverly $1,650 $1,815 $2,200 $2,365 $2,816 $3,410 $3,751 $4,312 $4,875 $5,438 $6,001
01921 Boxford $1,650 $1,815 $2,200 $2,354 $2,805 $3,388 $3,729 $4,288 $4,848 $5,407 $5,966
01922 Newbury $1,510 $1,661 $2,013 $2,178 $2,618 $3,179 $3,509 $4,035 $4,561 $5,087 $5,613
01923 Danvers $1,667 $1,834 $2,222 $2,387 $2,838 $3,432 $3,784 $4,351 $4,918 $5,486 $6,053
01929 Essex $1,510 $1,661 $2,013 $2,178 $2,618 $3,179 $3,509 $4,035 $4,561 $5,087 $5,613
01930 Gloucester $1,510 $1,661 $2,013 $2,178 $2,618 $3,179 $3,509 $4,035 $4,561 $5,087 $5,613
01931 Gloucester $1,510 $1,661 $2,013 $2,178 $2,618 $3,179 $3,509 $4,035 $4,561 $5,087 $5,613
01936 Hamilton $1,510 $1,661 $2,013 $2,178 $2,618 $3,179 $3,509 $4,035 $4,561 $5,087 $5,613
01937 Danvers $1,667 $1,834 $2,222 $2,387 $2,838 $3,432 $3,784 $4,351 $4,918 $5,486 $6,053
01938 Ipswich $1,510 $1,661 $2,013 $2,178 $2,618 $3,179 $3,509 $4,035 $4,561 $5,087 $5,613
01940 Lynnfield $1,972 $2,169 $2,629 $2,827 $3,366 $4,070 $4,488 $5,160 $5,833 $6,507 $7,180
01944 Manchester by the Sea $1,601 $1,761 $2,134 $2,299 $2,728 $3,300 $3,630 $4,174 $4,719 $5,263 $5,808
01945 Marblehead $1,659 $1,825 $2,211 $2,376 $2,827 $3,421 $3,762 $4,325 $4,890 $5,454 $6,018
01949 Middleton $1,758 $1,933 $2,343 $2,519 $2,992 $3,619 $3,982 $4,578 $5,176 $5,773 $6,370
01950 Newburyport $1,510 $1,661 $2,013 $2,178 $2,618 $3,179 $3,509 $4,035 $4,561 $5,087 $5,613
01951 Newbury $1,510 $1,661 $2,013 $2,178 $2,618 $3,179 $3,509 $4,035 $4,561 $5,087 $5,613
01952 Salisbury $1,659 $1,825 $2,211 $2,376 $2,827 $3,421 $3,762 $4,325 $4,890 $5,454 $6,018
01960 Peabody $1,560 $1,716 $2,079 $2,233 $2,651 $3,201 $3,531 $4,059 $4,589 $5,119 $5,649
01961 Peabody $1,510 $1,661 $2,013 $2,178 $2,618 $3,179 $3,509 $4,035 $4,561 $5,087 $5,613
01965 Beverly $1,510 $1,661 $2,013 $2,178 $2,618 $3,179 $3,509 $4,035 $4,561 $5,087 $5,613
01966 Rockport $1,617 $1,779 $2,156 $2,310 $2,750 $3,322 $3,663 $4,212 $4,761 $5,311 $5,860
01969 Rowley $1,510 $1,661 $2,013 $2,178 $2,618 $3,179 $3,509 $4,035 $4,561 $5,087 $5,613
01970 Salem $1,510 $1,661 $2,013 $2,178 $2,618 $3,179 $3,509 $4,035 $4,561 $5,087 $5,613
01971 Salem $1,510 $1,661 $2,013 $2,178 $2,618 $3,179 $3,509 $4,035 $4,561 $5,087 $5,613
01982 Hamilton $1,510 $1,661 $2,013 $2,178 $2,618 $3,179 $3,509 $4,035 $4,561 $5,087 $5,613
01983 Topsfield $1,510 $1,661 $2,013 $2,178 $2,618 $3,179 $3,509 $4,035 $4,561 $5,087 $5,613
01984 Wenham $1,510 $1,661 $2,013 $2,178 $2,618 $3,179 $3,509 $4,035 $4,561 $5,087 $5,613
01985 West Newbury $1,527 $1,679 $2,035 $2,266 $2,970 $3,575 $3,938 $4,529 $5,119 $5,710 $6,301
02018 Hingham $1,510 $1,661 $2,013 $2,178 $2,618 $3,179 $3,509 $4,035 $4,561 $5,087 $5,613
EFFECTIVE JANUARY 1, 2025