Percentage of Occupancy 57.5% 59.0% 64.0%
Date Prepared 07/15/2006
67.0% 69.0%
Average Daily Rate $77.00 $78.91 $81.12 $83.55 $86.06
RevPAR $44.28 $46.56 $51.92 $55.98 $59.38
Number of Rooms 296 296 296 296 296
# of Rooms Sold 62,293 63,744 69,146 72,387 74,752
# of Rooms Available 108,336 108,040 108,040 108,040 108,336
$ % of $ $ $ % of $ $ $ % of $ $ $ % of $ $ $ % of $ $
Amount Dept. PAR POR Amount Dept. PAR POR Amount Dept. PAR POR Amount Dept. PAR POR Amount Dept. PAR POR
REVENUES
Rooms 4,796,576 71.6% 16,205 77.0 5,030,227 71.7% 16,994 78.9 5,608,973 72.2% 18,949 81.1 6,048,050 72.6% 20,433 83.6 6,433,023 72.8% 21,733 86.1
Food 1,391,007 20.8% 4,699 22.3 1,455,163 20.7% 4,916 22.8 1,575,812 20.3% 5,324 22.8 1,670,668 20.0% 5,644 23.1 1,753,462 19.9% 5,924 23.5
Beverage 361,662 5.4% 1,222 5.8 377,759 5.4% 1,276 5.9 407,109 5.2% 1,375 5.9 430,456 5.2% 1,454 5.9 451,015 5.1% 1,524 6.0
Telephone 124,586 1.9% 421 2.0 131,337 1.9% 444 2.1 145,621 1.9% 492 2.1 156,382 1.9% 528 2.2 165,463 1.9% 559 2.2
Other Operated Dept. 24,000 0.4% 81 0.4 25,042 0.4% 85 0.4 26,901 0.3% 91 0.4 28,392 0.3% 96 0.4 29,713 0.3% 100 0.4
Total Revenues 6,697,832 100.0% 22,628 107.5 7,019,529 100.0% 23,715 110.1 7,764,415 100.0% 26,231 112.3 8,333,949 100.0% 28,155 115.1 8,832,677 100.0% 29,840 118.2
DEPARTMENTAL EXPENSES
Rooms 1,151,178 24.0% 3,889 18.5 1,181,990 23.5% 3,993 18.5 1,289,970 23.0% 4,358 18.7 1,341,056 22.2% 4,531 18.5 1,383,232 21.5% 4,673 18.5
Food 1,105,851 79.5% 3,736 17.8 1,147,049 78.8% 3,875 18.0 1,209,005 76.7% 4,084 17.5 1,262,298 75.6% 4,265 17.4 1,311,856 74.8% 4,432 17.5
Beverage 180,831 50.0% 611 2.9 187,437 49.6% 633 2.9 197,113 48.4% 666 2.9 205,532 47.7% 694 2.8 213,418 47.3% 721 2.9
Telephone 93,440 75.0% 316 1.5 97,147 74.0% 328 1.5 103,164 70.8% 349 1.5 108,177 69.2% 365 1.5 112,739 68.1% 381 1.5
Other Operated Dept. 0 0.0% 0 0.0 0 0.0% 0 0.0 0 0.0% 0 0.0 0 0.0% 0 0.0 0 0.0% 0 0.0
Total Departmental Expenses 2,531,300 37.8% 8,552 40.6 2,613,622 37.2% 8,830 41.0 2,799,253 36.1% 9,457 40.5 2,917,063 35.0% 9,855 40.3 3,021,245 34.2% 10,207 40.4
DEPARTMENTAL PROFIT 4,166,532 62.2% 14,076 66.9 4,405,907 62.8% 14,885 69.1 4,965,162 63.9% 16,774 71.8 5,416,886 65.0% 18,300 74.8 5,811,432 65.8% 19,633 77.7
UNDISTRIBUTED OPRTG EXP.
Administrative & General 569,316 8.5% 1,923 9.1 589,826 8.4% 1,993 9.3 621,884 8.0% 2,101 9.0 649,477 7.8% 2,194 9.0 674,905 7.6% 2,280 9.0
Franchise Fees 275,803 5.8% 932 4.4 289,238 5.8% 977 4.5 322,516 5.8% 1,090 4.7 347,763 5.8% 1,175 4.8 369,899 5.8% 1,250 4.9
Sales & Marketing 385,125 5.8% 1,301 6.2 399,000 5.7% 1,348 6.3 420,686 5.4% 1,421 6.1 439,352 5.3% 1,484 6.1 456,554 5.2% 1,542 6.1
Repairs & Maintenance 351,636 5.3% 1,188 5.6 364,304 5.2% 1,231 5.7 403,516 5.2% 1,363 5.8 421,983 5.1% 1,426 5.8 438,935 5.0% 1,483 5.9
Utility Costs 358,186 5.3% 1,210 5.8 369,651 5.3% 1,249 5.8 383,753 4.9% 1,296 5.5 397,140 4.8% 1,342 5.5 410,300 4.6% 1,386 5.5
Total Undistributed Oprtg Exp. 1,940,066 29.0% 6,554 31.1 2,012,018 28.7% 6,797 31.6 2,152,355 27.7% 7,271 31.1 2,255,715 27.1% 7,621 31.2 2,350,593 26.6% 7,941 31.4
GROSS OPERATING PROFIT 2,226,466 33.2% 7,522 35.7 2,393,889 34.1% 8,087 37.6 2,812,807 36.2% 9,503 40.7 3,161,171 37.9% 10,680 43.7 3,460,840 39.2% 11,692 46.3
FIXED EXPENSES
Management Fees 234,424 3.5% 792 3.8 245,684 3.5% 830 3.9 271,755 3.5% 918 3.9 291,688 3.5% 985 4.0 309,144 3.5% 1,044 4.1
Equipment Leases/Rents 20,000 0.3% 68 0.3 15,000 0.2% 51 0.2 11,250 0.1% 38 0.2 8,438 0.1% 29 0.1 6,328 0.1% 21 0.1
Property Taxes 387,200 5.8% 1,308 6.2 396,378 5.6% 1,339 6.2 404,306 5.2% 1,366 5.8 412,392 4.9% 1,393 5.7 420,640 4.8% 1,421 5.6
Insurance 181,700 2.7% 614 2.9 185,334 2.6% 626 2.9 188,114 2.4% 636 2.7 190,936 2.3% 645 2.6 193,800 2.2% 655 2.6
Total Fixed Expenses 823,324 12.3% 2,782 13.2 842,396 12.0% 2,846 13.2 875,424 11.3% 2,958 12.7 903,453 10.8% 3,052 12.5 929,911 10.5% 3,142 12.4
NET OPERATING INCOME 1,403,142 20.9% 4,740 22.5 1,551,493 22.1% 5,242 24.3 1,937,383 25.0% 6,545 28.0 2,257,718 27.1% 7,627 31.2 2,530,928 28.7% 8,550 33.9
Reserve for Replacement 200,935 3.0% 679 3.2 210,586 3.0% 711 3.3 232,932 3.0% 787 3.4 250,018 3.0% 845 3.5 264,980 3.0% 895 3.5
CASH FLOW FR OPERATIONS 1,202,207 17.9% 4,062 19.3 1,340,907 19.1% 4,530 21.0 1,704,451 22.0% 5,758 24.7 2,007,700 24.1% 6,783 27.7 2,265,948 25.7% 7,655 30.3
PRO FORMAPRO FORMA PRO FORMA PRO FORMA