
PAGE 10PUBLISHED MARCH 1, 2025
INDEX OF PRICES PAID BY GROWERS 2007—2024
for non-H2A workers. The U.S. naonal average wage rate has increased every year for the last 20 years.
In fact it has more than doubled since 2005. However, the rate of that year-over-year change has varied
considerably. Between 2005 and 2018, the year-over-year increase averaged 2.9%, but has increased
signicantly since. Since 2019, the yearly increases have averaged 5.9%, nearly double the rate of change
in the earlier period and are 37.3% higher in 2025 than they were just before the pandemic. With labor
costs accounng for an average of 35-40% of total COGS, this increase is no small part of the typical
grower’s budget.
Adverse Eect Wage Rates by State 2019-2025
State
AEWR
AEWR
AEWR
AEWR
AEWR
AEWR
AEWR
YOY
increase
2024 to
2025
Percent
increase
from 2019
to 2025
(effective date) 1/9/19 1/1/20 2/23/21 12/29/21 1/1/23 1/1/24 1/1/25
Alabama 11.13 11.71 11.81 11.99 13.37 14.68 16.08 9.5% 44.5%
Arizona 12.00 12.91 13.67 14.79 15.62 16.32 17.04 4.4% 42.0%
Arkansas 11.33 11.83 11.88 12.45 13.67 14.53 14.83 2.1% 30.9%
California 13.92 14.77 16.05 17.51 18.65 19.75 19.97 1.1% 43.5%
Colorado 13.13 14.26 14.82 15.58 16.34 16.63 17.84 7.3% 35.9%
Connecticut 13.25 14.29 14.99 15.66 16.95 17.80 18.83 5.8% 42.1%
Delaware 13.15 13.34 14.05 15.54 16.55 17.20 17.96 4.4% 36.6%
Florida 11.24 11.71 12.08 12.41 14.33 14.77 16.23 9.9% 44.4%
Georgia 11.13 11.71 11.81 11.99 13.67 14.68 16.08 9.5% 44.5%
Hawaii 14.73 14.90 15.56 16.54 17.25 18.74 20.08 7.2% 36.3%
Idaho 13.48 13.62 14.55 14.68 15.68 16.54 16.83 1.8% 24.9%
Illinois 13.26 14.52 15.31 15.89 17.17 18.18 19.57 7.6% 47.6%
Indiana 13.26 14.52 15.31 15.89 17.17 18.18 19.57 7.6% 47.6%
Iowa 13.34 14.58 15.37 16.19 17.54 17.79 18.65 4.8% 39.8%
Kansas 14.38 14.99 15.89 16.47 17.33 18.32 19.21 4.9% 33.6%
Kentucky 11.63 12.40 12.96 13.89 14.26 15.14 15.87 4.8% 36.5%
Louisiana 11.33 11.83 11.88 12.45 13.67 14.53 14.83 2.1% 30.9%
Maine 13.25 14.29 14.99 15.66 16.95 17.80 18.83 5.8% 42.1%
Maryland 13.15 13.34 14.05 15.54 16.55 17.20 17.96 4.4% 36.6%
Massachusetts 13.25 14.29 14.99 15.66 16.95 17.80 18.83 5.8% 42.1%
Michigan 13.54 14.40 14.72 15.37 17.34 18.50 18.15 -1.9% 34.0%
Minnesota 13.54 14.40 14.72 15.37 17.34 18.50 18.15 -1.9% 34.0%
Mississippi 11.33 11.83 11.88 12.45 13.67 14.53 14.83 2.1% 30.9%
Missouri 13.34 14.58 15.37 16.19 17.54 17.79 18.65 4.8% 39.8%
Montana 13.48 13.62 14.55 14.68 15.68 16.54 16.83 1.8% 24.9%
Nebraska 14.38 14.99 15.89 16.47 17.33 18.32 19.21 4.9% 33.6%
Nevada 13.13 14.26 14.82 15.58 16.34 16.63 17.84 7.3% 35.9%
New Hampshire 13.25 14.29 14.99 15.66 16.95 17.80 18.83 5.8% 42.1%
New Jersey 13.15 13.34 14.05 15.54 16.55 17.20 17.96 4.4% 36.6%
New Mexico 12.00 12.91 13.67 14.79 15.62 16.32 17.04 4.4% 42.0%
New York 13.25 14.29 14.99 15.66 16.95 17.80 18.83 5.8% 42.1%
North Carolina 12.25 12.67 13.15 14.16 14.91 15.81 17.96 13.6% 46.6%
North Dakota 14.38 14.99 15.89 16.47 17.33 18.32 19.21 4.9% 33.6%
Ohio 13.26 14.52 15.31 15.89 17.17 18.18 19.57 7.6% 47.6%
Oklahoma 12.23 12.67 13.03 13.88 14.87 15.55 15.79 1.5% 29.1%
Oregon 15.03 15.83 16.34 17.41 17.97 19.25 19.82 3.0% 31.9%
Pennsylvania 13.15 13.34 14.05 15.54 16.55 17.20 17.96 4.4% 36.6%
Rhode Island 13.25 14.29 14.99 15.66 16.95 17.80 18.83 5.8% 42.1%
South Carolina 11.13 11.71 11.81 11.99 13.67 14.68 16.08 9.5% 44.5%
South Dakota 14.38 14.99 15.89 16.47 17.33 18.32 19.21 4.9% 33.6%
Tennessee 11.63 12.40 12.96 13.89 14.26 15.14 15.87 4.8% 36.5%
Texas 12.23 12.67 13.03 13.88 14.87 15.55 15.79 1.5% 29.1%
Utah 13.13 14.26 14.82 15.58 16.34 16.63 17.84 7.3% 35.9%
Vermont 13.25 14.29 14.99 15.66 16.95 17.80 18.83 5.8% 42.1%
Virginia 12.25 12.67 13.15 14.16 14.91 15.81 16.16 2.2% 31.9%
Washington 15.03 15.83 16.34 17.41 17.97 19.25 19.82 3.0% 31.9%
West Virginia 11.63 12.40 12.96 13.89 14.26 15.14 15.87 4.8% 36.5%
Wisconsin 13.54 14.40 14.72 15.37 17.34 18.50 18.15 -1.9% 34.0%
Wyoming 13.48 13.62 14.55 14.68 15.68 16.54 16.83 1.8% 24.9%
National Average $12.96 $13.68 $14.28 $15.03 $16.13 $16.98 $17.78 4.7% 37.27%
YOY increase ----- 5.6% 4.4% 5.3% 7.3% 5.3% 4.7%
2019 2020 2021 2022 2023 2024 2025
Adverse Effect Wage Rates by Year, 2018-2025