
ANEXOS PLAN FINANCIERO
ANEXO 9.1
SUELDOS Y SALARIOS
CARGO SBU mensual Puestos
Total Aporte Personal Ingreso Décimo Tercer Décimo Cuarto Fondo de Reserva Vacaciones Aporte Patronal Total Provisiones
Gerente General 1.500,00 1 18.000,00 1.683,00 16.317,00 1.500,00 292,00 - 679,88 2.007,00 4.478,88 20.795,88
Jefe Adiministrativo 900,00 1 10.800,00 1.009,80 9.790,20 900,00 292,00 - 407,93 1.204,20 2.804,13 12.594,33
Asistente 600,00 1 7.200,00 673,20 6.526,80 600,00 292,00 - 271,95 802,80 1.966,75 8.493,55
Recepcionista 400,00 1 4.800,00 448,80 4.351,20 400,00 292,00 - 181,30 535,20 1.408,50 5.759,70
TOTAL 3.400,00 4,00 40.800,00 3.814,80 36.985,20 3.400,00 1.168,00 - 1.541,05 4.549,20 10.658,25 47.643,45
CARGO SBU mensual Puestos
Total Aporte Personal Ingreso Décimo Tercer Décimo Cuarto Fondo de Reserva Vacaciones Aporte Patronal Total Provisiones
Gerente General 1.530,00 1 18.360,00 1.716,66 16.643,34 1.530,00 300,76 1.386,95 693,47 2.047,14 5.958,32 22.601,66
Gerente Comercial 918,00 1 11.016,00 1.030,00 9.986,00 918,00 300,76 832,17 416,08 1.228,28 3.695,29 13.681,30
612,00 1 7.344,00 686,66 6.657,34 612,00 300,76 554,78 277,39 818,86 2.563,78 9.221,12
Recepcionista 408,00 1 4.896,00 457,78 4.438,22 408,00 300,76 369,85 184,93 545,90 1.809,44 6.247,67
TOTAL 3.468,00 4,00 41.616,00 3.891,10 37.724,90 3.468,00 1.203,04 3.143,74 1.571,87 4.640,18 14.026,84 51.751,74
CARGO SBU mensual Puestos
Total Aporte Personal Ingreso Décimo Tercer Décimo Cuarto Fondo de Reserva Vacaciones Aporte Patronal Total Provisiones
Gerente General 1.560,60 1 18.727,20 1.750,99 16.976,21 1.560,60 309,78 1.414,68 707,34 2.088,08 6.080,49 23.056,70
Gerente Comercial 936,36 1 11.236,32 1.050,60 10.185,72 936,36 309,78 848,81 424,41 1.252,85 3.772,21 13.957,93
624,24 1 7.490,88 700,40 6.790,48 624,24 309,78 565,87 282,94 835,23 2.618,07 9.408,55
Recepcionista 416,16 1 4.993,92 466,93 4.526,99 416,16 309,78 377,25 188,62 556,82 1.848,64 6.375,63
TOTAL 3.537,36 4,00 42.448,32 3.968,92 38.479,40 3.537,36 1.239,13 3.206,62 1.603,31 4.732,99 14.319,40 52.798,81
CARGO SBU mensual Puestos
Total Aporte Personal Ingreso Décimo Tercer Décimo Cuarto Fondo de Reserva Vacaciones Aporte Patronal Total Provisiones
Gerente General 1.591,81 1 19.101,74 1.786,01 17.315,73 1.591,81 319,08 1.442,98 721,49 2.129,84 6.205,20 23.520,93
Gerente Comercial 955,09 1 11.461,05 1.071,61 10.389,44 955,09 319,08 865,79 432,89 1.277,91 3.850,75 14.240,19
636,72 1 7.640,70 714,41 6.926,29 636,72 319,08 577,19 288,60 851,94 2.673,53 9.599,82
Recepcionista 424,48 1 5.093,80 476,27 4.617,53 424,48 319,08 384,79 192,40 567,96 1.888,71 6.506,24
TOTAL 3.608,11 4,00 43.297,29 4.048,30 39.248,99 3.608,11 1.276,31 3.270,75 1.635,37 4.827,65 14.618,18 53.867,17
CARGO SBU mensual Puestos
Total Aporte Personal Ingreso Décimo Tercer Décimo Cuarto Fondo de Reserva Vacaciones Aporte Patronal Total Provisiones
Gerente General 1.623,65 1 19.483,78 1.821,73 17.662,05 1.623,65 328,65 1.471,84 735,92 2.172,44 6.332,49 23.994,54
Gerente Comercial 974,19 1 11.690,27 1.093,04 10.597,23 974,19 328,65 883,10 441,55 1.303,46 3.930,96 14.528,18
649,46 1 7.793,51 728,69 7.064,82 649,46 328,65 588,73 294,37 868,98 2.730,19 9.795,00
Recepcionista 432,97 1 5.195,67 485,80 4.709,88 432,97 328,65 392,49 196,24 579,32 1.929,67 6.639,55
TOTAL 3.680,27 4,00 44.163,23 4.129,26 40.033,97 3.680,27 1.314,59 3.336,16 1.668,08 4.924,20 14.923,31 54.957,28
CARGO SBU mensual Puestos
Total Aporte Personal Ingreso Décimo Tercer Décimo Cuarto Fondo de Reserva Vacaciones Aporte Patronal Total Provisiones
Gerente General 1.656,12 1 19.873,45 1.858,17 18.015,29 1.656,12 300,76 1.501,27 750,64 2.215,89 6.424,68 24.439,97
Gerente Comercial 993,67 1 11.924,07 1.114,90 10.809,17 993,67 300,76 900,76 450,38 1.329,53 3.975,11 14.784,29
662,45 1 7.949,38 743,27 7.206,11 662,45 300,76 600,51 300,25 886,36 2.750,33 9.956,44
Recepcionista 441,63 1 5.299,59 495,51 4.804,08 441,63 300,76 400,34 200,17 590,90 1.933,81 6.737,88
TOTAL 3.753,87 4,00 45.046,50 4.211,85 40.834,65 3.753,87 1.203,04 3.402,89 1.701,44 5.022,68 15.083,93 55.918,58
CARGO SBU mensual Puestos
Total Aporte Personal Ingreso Décimo Tercer Décimo Cuarto Fondo de Reserva Vacaciones Aporte Patronal Total Provisiones
Gerente General 1.689,24 1 20.270,92 1.895,33 18.375,59 1.689,24 309,78 1.531,30 765,65 2.260,21 6.556,18 24.931,78
Gerente Comercial 1.013,55 1 12.162,55 1.137,20 11.025,36 1.013,55 309,78 918,78 459,39 1.356,12 4.057,62 15.082,98
675,70 1 8.108,37 758,13 7.350,24 675,70 309,78 612,52 306,26 904,08 2.808,34 10.158,58
Recepcionista 450,46 1 5.405,58 505,42 4.900,16 450,46 309,78 408,35 204,17 602,72 1.975,49 6.875,65
TOTAL 3.828,95 4,00 45.947,43 4.296,08 41.651,34 3.828,95 1.239,13 3.470,95 1.735,47 5.123,14 15.397,64 57.048,98
CARGO SBU mensual Puestos
Total Aporte Personal Ingreso Décimo Tercer Décimo Cuarto Fondo de Reserva Vacaciones Aporte Patronal Total Provisiones
Gerente General 1.723,03 1 20.676,34 1.933,24 18.743,10 1.723,03 319,08 1.561,93 780,96 2.305,41 6.690,40 25.433,51
Gerente Comercial 1.033,82 1 12.405,81 1.159,94 11.245,86 1.033,82 319,08 937,16 468,58 1.383,25 4.141,87 15.387,74
689,21 1 8.270,54 773,30 7.497,24 689,21 319,08 624,77 312,39 922,16 2.867,61 10.364,85
Recepcionista 459,47 1 5.513,69 515,53 4.998,16 459,47 319,08 416,51 208,26 614,78 2.018,10 7.016,26
TOTAL 3.905,53 4,00 46.866,38 4.382,01 42.484,37 3.905,53 1.276,31 3.540,36 1.770,18 5.225,60 15.717,98 58.202,35
CARGO SBU mensual Puestos
Total Aporte Personal Ingreso Décimo Tercer Décimo Cuarto Fondo de Reserva Vacaciones Aporte Patronal Total Provisiones
Gerente General 1.757,49 1 21.089,87 1.971,90 19.117,97 1.757,49 328,65 1.593,16 796,58 2.351,52 6.827,40 25.945,37
Gerente Comercial 1.054,49 1 12.653,92 1.183,14 11.470,78 1.054,49 328,65 955,90 477,95 1.410,91 4.227,90 15.698,68
703,00 1 8.435,95 788,76 7.647,19 703,00 328,65 637,27 318,63 940,61 2.928,15 10.575,34
Recepcionista 468,66 1 5.623,97 525,84 5.098,12 468,66 328,65 424,84 212,42 627,07 2.061,65 7.159,77
TOTAL 3.983,64 4,00 47.803,70 4.469,65 43.334,06 3.983,64 1.314,59 3.611,17 1.805,59 5.330,11 16.045,11 59.379,16
CARGO SBU mensual Puestos
Total Aporte Personal Ingreso Décimo Tercer Décimo Cuarto Fondo de Reserva Vacaciones Aporte Patronal Total Provisiones
Gerente General 1.792,64 1 21.511,67 2.011,34 19.500,33 1.792,64 338,51 1.625,03 812,51 2.398,55 6.967,24 26.467,56
Gerente Comercial 1.075,58 1 12.907,00 1.206,80 11.700,20 1.075,58 338,51 975,02 487,51 1.439,13 4.315,75 16.015,94
717,06 1 8.604,67 804,54 7.800,13 717,06 338,51 650,01 325,01 959,42 2.990,00 10.790,13
Recepcionista 478,04 1 5.736,44 536,36 5.200,09 478,04 338,51 433,34 216,67 639,61 2.106,17 7.306,26
TOTAL 4.063,31 4,00 48.759,78 4.559,04 44.200,74 4.063,31 1.354,03 3.683,39 1.841,70 5.436,72 16.379,15 60.579,89
Personal Administrativo 47.643,45 51.751,74 52.798,81 53.867,17 54.957,28 55.918,58 57.048,98 58.202,35 59.379,16 60.579,89
TOTAL 47.643,45 51.751,74 52.798,81 53.867,17 54.957,28 55.918,58 57.048,98 58.202,35 59.379,16 60.579,89
RESUMEN DE SUELDOS Y SALARIOS