Statistiken - 2. Bundesliga Playoffs 2025 – Teamübersicht (Stand: 6. September 2025) PDF Free Download

1 / 14
1 views14 pages

Statistiken - 2. Bundesliga Playoffs 2025 – Teamübersicht (Stand: 6. September 2025) PDF Free Download

Statistiken - 2. Bundesliga Playoffs 2025 – Teamübersicht (Stand: 6. September 2025) PDF free Download. Think more deeply and widely.

Stasken - 2. Bundesliga Playos 2025 – Teamübersicht
(Stand: 6. September 2025)
TEAM AVG G AB R H 2B 3B HR RBI TB SLG% BB HP SO GDP OB% SF SH SB-ATT
------------------------------------------------------------------------------------------------------------
Vienna Wanderers 2 .429 2 63 21 27 5 0 0 18 32 .508 7 3 11 1 .500 1 0 10-13
Vienna Metrostars 2 .333 2 60 27 20 3 0 2 15 29 .483 11 14 10 0 .529 0 0 11-11
Schwaz Tigers .227 2 44 4 10 0 0 2 4 16 .364 2 6 15 1 .346 0 0 2-2
Centurions Wels .160 2 50 1 8 1 0 0 1 9 .180 6 4 23 1 .300 0 0 1-1
TOTALS .300 4 217 53 65 9 0 4 38 86 .396 26 27 59 3 .435 1 0 24-27
TEAM ERA W-L SV IP GS CG SHO H R ER BB SO 2B 3B HR AB B/Avg WP HP BKIBB SHA SFA
------------------------------------------------------------------------------------------------------------------
Vienna Wanderers 2 0.50 2-0 1 14.0 2 1 1 8 1 1 6 23 1 0 0 50 .160 1 4 0 0 0 0
Vienna Metrostars 2 2.33 2-0 0 12.0 2 0 0 10 4 4 2 15 0 0 2 44 .227 0 6 1 0 0 0
Schwaz Tigers 9.00 0-2 0 11.2 2 0 0 20 27 15 11 10 3 0 2 60 .333 11 14 1 0 0 0
Centurions Wels 11.31 0-2 0 13.0 2 1 0 27 21 21 7 11 5 0 0 63 .429 7 3 0 0 0 1
TOTALS 5.66 4-4 1 50.2 8 2 1 65 53 41 26 59 9 0 4 217 .3 19 27 2 0 0 1
TEAM C PO A E DP FLD% CSB SBA SBA% CI PB
-------------------------------------------------------------------------------
Centurions Wels 60 39 19 2 1 .967 3 10 .769 0 0
Vienna Metrostars 2 55 36 17 2 1 .964 0 2 1.000 0 0
Vienna Wanderers 2 54 42 10 2 1 .963 0 1 1.000 1 0
Schwaz Tigers 50 35 8 7 0 .860 0 11 1.000 0 2
TOTALS 219 152 54 13 3 .941 3 24 .889 1 2
Stasken - 2. Bundesliga Playos 2025 - Bang
PLAYER AVG GP-GS PA AB R H 2B 3B HRRBI TB SLG BB HP SO GDP OBP SF SB CS SH SB-ATT
---------------------------------------------------------------------------------------------------------------
ZEZULA Nico VWA .714 2-2 8 7 6 5 2 0 0 1 7 1.000 1 0 0 0 .750 0 1 0 0 1-1
GOLDSBERRY Joshua Da MS .667 2-2 8 6 5 4 3 0 0 1 7 1.167 1 1 0 0 .750 0 1 0 0 1-1
MONOT Maurice VWA .600 1-1 5 5 2 3 1 0 0 1 4 .800 0 0 1 1 .600 0 0 1 0 0-1
DEMIC Maksim VWA .571 2-2 8 7 2 4 1 0 0 6 5 .714 0 1 1 0 .625 0 1 1 0 1-2
EFFERDINGER Horst-Pe CW .500 2-2 7 6 0 3 0 0 0 1 3 .500 1 0 0 1 .571 0 0 0 0 0-0
SEISER Clemens MS .500 2-2 11 6 4 3 0 0 1 6 6 1.000 2 3 1 0 .727 0 4 0 0 4-4
FLEISCHMANN Jonathan MS .400 2-1 8 5 3 2 0 0 0 0 2 .400 1 2 0 0 .625 0 0 0 0 0-0
MUSIC Din CW .400 1-1 5 5 0 2 0 0 0 0 2 .400 0 0 3 0 .400 0 1 0 0 1-1
SIMONSEN Jakob MS .400 2-2 9 5 3 2 0 0 0 3 2 .400 2 2 0 0 .667 0 1 0 0 1-1
CARTES ZUMELZU Nicho VWA .333 2-2 8 6 1 2 0 0 0 1 2 .333 1 1 0 0 .500 0 2 0 0 2-2
CASAGRANDE Marcel TI .333 2-2 7 6 1 2 0 0 1 1 5 .833 0 1 1 1 .429 0 1 0 0 1-1
PANSTINGL Eduardo Al MS .333 2-1 5 3 2 1 0 0 0 0 1 .333 0 2 2 0 .600 0 1 0 0 1-1
SPITZHIRN Theodor MS .286 2-2 10 7 3 2 0 0 0 1 2 .286 2 1 2 0 .500 0 3 0 0 3-3
BAUER Jakob CW .250 2-2 8 4 0 1 0 0 0 0 1 .250 4 0 1 0 .625 0 0 0 0 0-0
JAGER Christoph TI .250 2-2 6 4 0 1 0 0 0 0 1 .250 0 2 0 0 .500 0 0 0 0 0-0
PATRICK Louis MS .250 2-2 8 8 2 2 0 0 1 1 5 .625 0 0 2 0 .250 0 0 0 0 0-0
Sayol Nahr Luis Manu TI .250 2-2 5 4 0 1 0 0 0 0 1 .250 0 1 0 0 .400 0 0 0 0 0-0
SCHADLER Nicholas MS .250 2-2 9 8 2 2 0 0 0 0 2 .250 1 0 1 0 .333 0 1 0 0 1-1
OBERLECHNER Samuel TI .200 2-2 7 5 0 1 0 0 0 0 1 .200 1 1 1 0 .429 0 1 0 0 1-1
ULRICH Stian VWA .200 2-2 5 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 1 0 0 1-1
WINTRESS Maximilian TI .200 2-2 5 5 0 1 0 0 0 0 1 .200 0 0 4 0 .200 0 0 0 0 0-0
ASTL Paul TI .167 2-2 6 6 1 1 0 0 1 1 4 .667 0 0 3 0 .167 0 0 0 0 0-0
DEMIC Danilo VWA .167 2-2 8 6 2 1 0 0 0 1 1 .167 2 0 1 0 .375 0 0 0 0 0-0
PORTNER Luis VWA .167 2-2 8 6 1 1 0 0 0 0 1 .167 1 1 3 0 .375 0 2 1 0 2-3
STIEGER Christopher CW .143 2-2 7 7 0 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0 0 0-0
RAUSCHER Timo VWA .125 2-2 9 8 2 1 0 0 0 1 1 .125 0 0 1 0 .111 1 1 0 0 1-1
OBERLECHNER Vinzent TI .000 2-2 5 4 1 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0 0 0-0
RUUD Riley Dylan CW .000 2-2 7 5 0 0 0 0 0 0 0 .000 0 1 1 0 .167 0 0 0 0 0-0
TEIXEIRA Gino Mark CW .000 2-2 6 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0 0 0-0
Stasken - 2. Bundesliga Playos 2025 – Pitching
PLAYER T ERA W-L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
------------------------------------------------------------------------------------------------------------
MONOT Maurice VWA R 0.00 2-0 2 2 1 1 0 11.0 7 0 0 4 15 1 0 0 40 .175 1 2 0
PATRICK Louis MS R 0.00 1-0 1 1 0 0 0 5.0 2 0 0 1 8 0 0 0 16 .125 0 1 1
DEMIC Maksim VWA R 2.33 0-0 1 0 0 0 1 3.0 1 1 1 2 8 0 0 0 10 .100 0 2 0
DITTRICH Felix MS R 2.80 1-0 2 1 0 0 0 5.0 6 2 2 1 6 0 0 0 20 .300 0 3 0
LANSCHUTZER Lucas TI R 5.83 0-1 1 1 0 0 0 6.0 9 7 5 0 5 1 0 2 28 .321 1 5 1
SCHADLER Mario MS R 7.00 0-0 2 0 0 0 0 2.0 2 2 2 0 1 0 0 2 8 .250 0 2 0
STIEGER Christopher CW R 8.75 0-1 1 1 0 0 0 8.0 16 10 10 3 7 4 0 0 37 .432 3 1 0
SCHONSLEBEN Georg TI R 15.00 0-0 1 0 0 0 0 2.1 6 12 5 3 2 1 0 0 15 .400 3 5 0
EFFERDINGER Horst-Pe CW R 19.25 0-1 1 1 1 0 0 4.0 10 11 11 3 4 1 0 0 22 .455 4 2 0
Stasken - 2. Bundesliga Playos 2025 –
Fielding
POS NAME G IP PO A E DP FLD%
------------------------------------------------------------------
P MONOT Maurice VWA 2 11.0 0 4 0 1 1.000
P STIEGER Christopher CW 1 8.0 1 3 0 0 1.000
P LANSCHUTZER Lucas TI 1 6.0 0 0 0 0 .000
P DITTRICH Felix MS 2 5.0 2 0 0 0 1.000
P PATRICK Louis MS 1 5.0 0 1 0 0 1.000
P EFFERDINGER Horst-Peter CW 1 4.0 1 1 0 0 1.000
P DEMIC Maksim VWA 1 3.0 0 0 0 0 .000
P SCHONSLEBEN Georg TI 1 2.1 0 0 0 0 .000
P SCHADLER Mario MS 2 2.0 1 0 0 0 1.000
P KIRCHMAIR Walter CW 1 1.0 0 1 0 0 1.000
P JAGER Christoph TI 1 1.0 1 0 1 0 .500
P ASTL Paul TI 1 1.0 0 0 0 0 .000
P THANNER Alexander TI 1 0.2 0 1 0 0 1.000
P RODER Max TI 1 0.2 0 0 0 0 .000
POS NAME G IP PO A E DP FLD% CI SBA CSB
------------------------------------------------------------------------------
C OBERLECHNER Samuel TI 2 9.2 6 1 2 0 .778 0 10 0
C MUSIC Din CW 1 9.0 7 2 0 0 1.000 0 6 2
C PORTNER Luis VWA 2 8.0 14 0 0 0 1.000 0 0 0
C FLEISCHMANN Jonathan MS 2 8.0 12 1 1 0 .929 0 2 0
C RAUSCHER Timo VWA 1 6.0 8 1 1 0 .900 1 1 0
C KRONSCHLAGER Oliver CW 1 4.0 3 1 0 0 1.000 0 4 0
C PETRACS Lars Timon MS 2 4.0 3 0 0 0 1.000 0 0 0
C Sayol Nahr Luis Manuel TI 1 2.0 2 0 0 0 1.000 0 1 0
POS NAME G IP PO A E DP FLD%
------------------------------------------------------------------
1B EFFERDINGER Horst-Peter CW 1 9.0 12 0 0 1 1.000
1B BOONSTRA Bernd VWA 1 7.0 6 0 0 0 1.000
1B SEISER Clemens MS 1 7.0 8 0 0 0 1.000
1B ASTL Paul TI 1 6.0 9 0 0 0 1.000
1B RAUSCHER Timo VWA 1 5.0 6 0 0 1 1.000
1B PATRICK Louis MS 1 5.0 4 4 0 1 1.000
1B PRANTL Anna TI 1 4.2 4 0 0 0 1.000
1B BAUER Jakob CW 1 4.0 3 0 0 0 1.000
1B PERZI Sebastian VWA 1 2.0 1 0 0 0 1.000
1B LANSCHUTZER Lucas TI 1 1.0 0 0 0 0 .000
Stasken - 2. Bundesliga Playos 2025 –
Fielding
POS NAME G IP PO A E DP FLD%
------------------------------------------------------------------
2B JAGER Christoph TI 2 10.2 0 2 0 0 1.000
2B CARTES ZUMELZU Nicholas VWA 2 10.0 1 2 0 1 1.000
2B KIRCHMAIR Walter CW 1 8.0 5 1 0 1 1.000
2B ROSINA Patrick MS 1 5.0 1 1 0 1 1.000
2B SALZMANN Christopher MS 1 5.0 1 0 0 0 1.000
2B KARUNARATHNA Nadun VWA 1 4.0 0 1 1 0 .500
2B BAUER Raphael CW 1 4.0 1 0 1 0 .500
2B FLEISCHMANN Jonathan MS 1 2.0 1 0 0 0 1.000
2B HORNHUBER Markus CW 1 1.0 0 0 0 0 .000
2B OBERLECHNER Samuel TI 1 1.0 0 1 0 0 1.000
POS NAME G IP PO A E DP FLD%
------------------------------------------------------------------
3B TEIXEIRA Gino Mark CW 2 13.0 0 5 1 0 .833
3B SIMONSEN Jakob MS 2 12.0 1 5 0 1 1.000
3B DEMIC Maksim VWA 2 11.0 1 0 0 0 1.000
3B Sayol Nahr Luis Manuel TI 2 7.2 1 1 0 0 1.000
3B ASTL Paul TI 1 4.0 0 1 2 0 .333
3B MONOT Maurice VWA 1 3.0 0 0 0 0 .000
POS NAME G IP PO A E DP FLD%
------------------------------------------------------------------
SS ZEZULA Nico VWA 2 14.0 0 2 0 0 1.000
SS RUUD Riley Dylan CW 2 13.0 2 5 0 1 1.000
SS SCHADLER Nicholas MS 2 12.0 0 5 1 0 .833
SS WINTRESS Maximilian TI 2 9.2 2 0 1 0 .667
SS Sayol Nahr Luis Manuel TI 1 2.0 0 1 0 0 1.000
POS NAME G IP PO A E DP FLD%
------------------------------------------------------------------
LF GOLDSBERRY Joshua David MS 2 12.0 0 0 0 0 .000
LF SCHMIDT Sascha CW 2 11.0 0 0 0 0 .000
LF DEMIC Danilo VWA 1 9.0 1 0 0 0 1.000
LF OBERLECHNER Vinzent TI 1 7.0 2 0 0 0 1.000
LF CARTES ZUMELZU Nicholas VWA 1 4.0 0 0 0 0 .000
LF SCHONSLEBEN Georg TI 1 2.1 0 0 0 0 .000
LF WINTRESS Maximilian TI 1 2.0 1 0 0 0 1.000
LF BAUER Raphael CW 1 1.0 0 0 0 0 .000
LF STIEGER Christopher CW 1 1.0 0 0 0 0 .000
LF DEWANGER Robert VWA 1 1.0 0 0 0 0 .000
LF OBERLECHNER Samuel TI 1 0.1 0 0 1 0 .000
Stasken - 2. Bundesliga Playos 2025 –
Fielding
POS NAME G IP PO A E DP FLD%
------------------------------------------------------------------
CF SPITZHIRN Theodor MS 2 12.0 1 0 0 0 1.000
CF CASAGRANDE Marcel TI 2 11.2 6 0 0 0 1.000
CF BAUER Jakob CW 1 9.0 2 0 0 0 1.000
CF PORTNER Luis VWA 1 6.0 1 0 0 0 1.000
CF DEMIC Danilo VWA 1 5.0 2 0 0 0 1.000
CF STIEGER Christopher CW 1 4.0 2 0 0 0 1.000
CF RAUSCHER Timo VWA 1 3.0 0 0 0 0 .000
POS NAME G IP PO A E DP FLD%
------------------------------------------------------------------
RF ULRICH Stian VWA 2 9.0 0 0 0 0 .000
RF VIERTL Lukas MS 1 7.0 1 0 0 0 1.000
RF MAYR-HUEBER Bernhard TI 1 7.0 0 0 0 0 .000
RF TRUJILLO PENA Andres Gus CW 1 5.0 0 0 0 0 .000
RF SEISER Clemens MS 1 5.0 0 0 0 0 .000
RF BOGENSBERGER Maximilian VWA 1 4.0 1 0 0 0 1.000
RF ROSENAUER Nico CW 1 4.0 0 0 0 0 .000
RF OBERLECHNER Vinzent TI 1 4.0 1 0 0 0 1.000
RF HORNHUBER Markus CW 1 3.0 0 0 0 0 .000
RF BAUER Raphael CW 1 1.0 0 0 0 0 .000
RF RAPPORT Bruno VWA 1 1.0 0 0 0 0 .000
RF OBERLECHNER Samuel TI 1 0.2 0 0 0 0 .000
Stasken – 2. Bundesliga Playos 2025 – Wels Centurions
Overall Statistics for Centurions Wels (as of Sep 07, 2025)
(All Games, Sorted by Batting Avg)
Record: Tournament: 0-2 / Opening Round: 0-2 /
# PLAYER AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HP SO GDP OB% SF SH SB-ATT
----------------------------------------------------------------------------------------------------------------
51 EFFERDINGER Horst- .500 2-2 6 0 3 0 0 0 1 3 .500 1 0 0 1 .571 0 0 0-0
10 KRONSCHLAGER Olive .500 1-1 2 0 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
13 MUSIC Din .400 1-1 5 0 2 0 0 0 0 2 .400 0 0 3 0 .400 0 0 1-1
5 BAUER Jakob .250 2-2 4 0 1 0 0 0 0 1 .250 4 0 1 0 .625 0 0 0-0
17 STIEGER Christophe .143 2-2 7 0 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0
20 BAUER Raphael .000 2-1 1 1 0 0 0 0 0 0 .000 0 3 1 0 .750 0 0 0-0
0 AFFENZELLER Floria .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
73 HORNHUBER Markus .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
66 KIRCHMAIR Walter .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
95 ROSENAUER Nico .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
6 SCHMIDT Sascha .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
22 TEIXEIRA Gino Mark .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
21 TRUJILLO PENA Andr .000 1-1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
46 RUUD Riley Dylan .000 2-2 5 0 0 0 0 0 0 0 .000 0 1 1 0 .167 0 0 0-0
Totals .160 50 1 8 1 0 0 1 9 .180 6 4 23 1 .300 0 0 1-1
Opponents .429 63 21 27 5 0 0 18 32 .508 7 3 11 1 .500 1 0 10-13
Stasken – 2. Bundesliga Playos 2025 – Wels Centurions
(All Games, Sorted by Earned Run Avg)
# PLAYER ERA W-L SV IP G GS CG SHO H R ER BB SO 2B 3B HR AB B/Avg WP HP BK IBB SHA SFA
--------------------------------------------------------------------------------------------------------------------
66 KIRCHMAIR Walter 0.00 0-0 0 1.0 1 0 0 0 1 0 0 1 0 0 0 0 4 .250 0 0 0 0 0 0
17 STIEGER Christophe 8.75 0-1 0 8.0 1 1 0 0 16 10 10 3 7 4 0 0 37 .432 3 1 0 0 0 0
51 EFFERDINGER Horst- 19.25 0-1 0 4.0 1 1 1 0 10 11 11 3 4 1 0 0 22 .455 4 2 0 0 0 1
Totals 11.31 0-2 0 13.0 2 2 1 0 27 21 21 7 11 5 0 0 63 .429 7 3 0 0 0 1
Opponents 0.50 2-0 1 14.0 2 2 1 1 8 1 1 6 23 1 0 0 50 .160 1 4 0 0 0 0
(All Games, Sorted by Fielding Pct)
# PLAYER C PO A E DP FLD% CSB SBA SBA% CI PB
-----------------------------------------------------------------------------------
51 EFFERDINGER Horst- 14 13 1 0 1 1.000 0 0 0 0 0
13 MUSIC Din 9 7 2 0 0 1.000 2 6 .750 0 0
66 KIRCHMAIR Walter 7 5 2 0 1 1.000 0 0 0 0 0
46 RUUD Riley Dylan 7 2 5 0 1 1.000 0 0 0 0 0
17 STIEGER Christophe 6 3 3 0 0 1.000 1 0 .000 0 0
5 BAUER Jakob 5 5 0 0 0 1.000 0 0 0 0 0
10 KRONSCHLAGER Olive 4 3 1 0 0 1.000 0 4 1.000 0 0
22 TEIXEIRA Gino Mark 6 0 5 1 0 .833 0 0 0 0 0
20 BAUER Raphael 2 1 0 1 0 .500 0 0 0 0 0
Totals 60 39 19 2 1 .967 3 10 .769 0 0
Opponents 54 42 10 2 1 .963 0 1 1.000 1 0
Stasken - 2. Bundesliga Playos 2025 – Schwaz Tigers
Overall Statistics for Schwaz Tigers (as of Sep 07, 2025)
(All Games, Sorted by Batting Avg)
Record: Tournament: 0-2 / Opening Round: 0-2 /
# PLAYER AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HP SO GDP OB% SF SH SB-ATT
----------------------------------------------------------------------------------------------------------------
0 HAISJACKL Franz .500 1-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
0 SCHONSLEBEN Georg .500 1-1 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
0 CASAGRANDE Marcel .333 2-2 6 1 2 0 0 1 1 5 .833 0 1 1 1 .429 0 0 1-1
0 JAGER Christoph .250 2-2 4 0 1 0 0 0 0 1 .250 0 2 0 0 .500 0 0 0-0
0 MAYR-HUEBER Bernha .250 1-1 4 0 1 0 0 0 2 1 .250 0 0 1 0 .250 0 0 0-0
0 Sayol Nahr Luis Ma .250 2-2 4 0 1 0 0 0 0 1 .250 0 1 0 0 .400 0 0 0-0
0 OBERLECHNER Samuel .200 2-2 5 0 1 0 0 0 0 1 .200 1 1 1 0 .429 0 0 1-1
0 WINTRESS Maximilian .200 2-2 5 0 1 0 0 0 0 1 .200 0 0 4 0 .200 0 0 0-0
0 ASTL Paul .167 2-2 6 1 1 0 0 1 1 4 .667 0 0 3 0 .167 0 0 0-0
0 LANSCHUTZER Lucas .000 1-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
0 PRANTL Anna .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
0 OBERLECHNER Vinzent .000 2-2 4 1 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
Totals .227 44 4 10 0 0 2 4 16 .364 2 6 15 1 .346 0 0 2-2
Opponents .333 60 27 20 3 0 2 15 29 .483 11 14 10 0 .529 0 0 11-11
Stasken - 2. Bundesliga Playos 2025 – Schwaz Tigers
(All Games, Sorted by Earned Run Avg)
# PLAYER ERA W-L SV IP G GS CG SHO H R ER BB SO 2B 3B HR AB B/Avg WP HP BK IBB SHA SFA
--------------------------------------------------------------------------------------------------------------------
0 ASTL Paul 0.00 0-0 0 1.0 1 0 0 0 0 0 0 0 1 0 0 0 4 .000 0 2 0 0 0 0
0 JAGER Christoph 0.00 0-0 0 1.0 1 0 0 0 1 2 0 3 0 1 0 0 4 .250 2 0 0 0 0 0
0 LANSCHUTZER Lucas 5.83 0-1 0 6.0 1 1 0 0 9 7 5 0 5 1 0 2 28 .321 1 5 1 0 0 0
0 SCHONSLEBEN Georg 15.00 0-0 0 2.1 1 0 0 0 6 12 5 3 2 1 0 0 15 .400 3 5 0 0 0 0
0 RODER Max 21.00 0-0 0 0.2 1 0 0 0 4 3 2 1 1 0 0 0 7 .571 2 0 0 0 0 0
0 THANNER Alexander 31.50 0-1 0 0.2 1 1 0 0 0 3 3 4 1 0 0 0 2 .000 3 2 0 0 0 0
Totals 9.00 0-2 0 11.2 2 2 0 0 20 27 15 11 10 3 0 2 60 .333 11 14 1 0 0 0
Opponents 2.33 2-0 0 12.0 2 2 0 0 10 4 4 2 15 0 0 2 44 .227 0 6 1 0 0 0
(All Games, Sorted by Fielding Pct)
# PLAYER C PO A E DP FLD% CSB SBA SBA% CI PB
-----------------------------------------------------------------------------------
0 CASAGRANDE Marcel 6 6 0 0 0 1.000 0 0 0 0 0
0 Sayol Nahr Luis Ma 5 3 2 0 0 1.000 0 1 1.000 0 0
0 PRANTL Anna 4 4 0 0 0 1.000 0 0 0 0 0
0 OBERLECHNER Vinzent 3 3 0 0 0 1.000 0 0 0 0 0
0 THANNER Alexander 1 0 1 0 0 1.000 0 0 0 0 0
0 ASTL Paul 12 9 1 2 0 .833 0 0 0 0 0
0 JAGER Christoph 4 1 2 1 0 .750 0 0 0 0 0
0 WINTRESS Maximilian 4 3 0 1 0 .750 0 0 0 0 0
0 OBERLECHNER Samuel 11 6 2 3 0 .727 0 10 1.000 0 2
Totals 50 35 8 7 0 .860 0 11 1.000 0 2
Opponents 55 36 17 2 1 .964 0 2 1.000 0 0
Stasken - 2. Bundesliga Playos 2025 – Vienna Metrostars 2
Overall Statistics for Vienna Metrostars 2 (as of Sep 07, 2025)
(All Games, Sorted by Batting Avg)
Record: Tournament: 2-0 / Opening Round: 2-0 /
# PLAYER AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HP SO GDP OB% SF SH SB-ATT
----------------------------------------------------------------------------------------------------------------
0 LETOUZE Thierry 1.000 1-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
0 GOLDSBERRY Joshua .667 2-2 6 5 4 3 0 0 1 7 1.167 1 1 0 0 .750 0 0 1-1
0 SEISER Clemens .500 2-2 6 4 3 0 0 1 6 6 1.000 2 3 1 0 .727 0 0 4-4
0 FLEISCHMANN Jonath .400 2-1 5 3 2 0 0 0 0 2 .400 1 2 0 0 .625 0 0 0-0
0 SIMONSEN Jakob .400 2-2 5 3 2 0 0 0 3 2 .400 2 2 0 0 .667 0 0 1-1
0 PANSTINGL Eduardo .333 2-1 3 2 1 0 0 0 0 1 .333 0 2 2 0 .600 0 0 1-1
0 SPITZHIRN Theodor .286 2-2 7 3 2 0 0 0 1 2 .286 2 1 2 0 .500 0 0 3-3
0 PATRICK Louis .250 2-2 8 2 2 0 0 1 1 5 .625 0 0 2 0 .250 0 0 0-0
0 SCHADLER Nicholas .250 2-2 8 2 2 0 0 0 0 2 .250 1 0 1 0 .333 0 0 1-1
0 ROSINA Patrick .250 1-1 4 1 1 0 0 0 2 1 .250 0 0 0 0 .250 0 0 0-0
0 JOHNSTONE Michael .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
0 PETRACS Lars Timon .000 2-2 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
0 SALZMANN Christoph .000 2-0 2 0 0 0 0 0 0 0 .000 1 1 0 0 .500 0 0 0-0
0 VIERTL Lukas .000 1-1 2 1 0 0 0 0 0 0 .000 0 2 0 0 .500 0 0 0-0
0 SANTIAGO Jacob Ale .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .333 60 27 20 3 0 2 15 29 .483 11 14 10 0 .529 0 0 11-11
Opponents .227 44 4 10 0 0 2 4 16 .364 2 6 15 1 .346 0 0 2-2
Stasken - 2. Bundesliga Playos 2025 – Vienna Metrostars 2
(All Games, Sorted by Earned Run Avg)
# PLAYER ERA W-L SV IP G GS CG SHO H R ER BB SO 2B 3B HR AB B/Avg WP HP BK IBB SHA SFA
--------------------------------------------------------------------------------------------------------------------
0 PATRICK Louis 0.00 1-0 0 5.0 1 1 0 0 2 0 0 1 8 0 0 0 16 .125 0 1 1 0 0 0
0 DITTRICH Felix 2.80 1-0 0 5.0 2 1 0 0 6 2 2 1 6 0 0 0 20 .300 0 3 0 0 0 0
0 SCHADLER Mario 7.00 0-0 0 2.0 2 0 0 0 2 2 2 0 1 0 0 2 8 .250 0 2 0 0 0 0
Totals 2.33 2-0 0 12.0 2 2 0 0 10 4 4 2 15 0 0 2 44 .227 0 6 1 0 0 0
Opponents 9.00 0-2 0 11.2 2 2 0 0 20 27 15 11 10 3 0 2 60 .333 11 14 1 0 0 0
(All Games, Sorted by Fielding Pct)
# PLAYER C PO A E DP FLD% CSB SBA SBA% CI PB
-----------------------------------------------------------------------------------
0 PATRICK Louis 9 4 5 0 1 1.000 0 0 0 0 0
0 SEISER Clemens 8 8 0 0 0 1.000 0 0 0 0 0
0 SIMONSEN Jakob 6 1 5 0 1 1.000 0 0 0 0 0
0 PETRACS Lars Timon 3 3 0 0 0 1.000 0 0 0 0 0
0 DITTRICH Felix 2 2 0 0 0 1.000 0 0 0 0 0
0 ROSINA Patrick 2 1 1 0 1 1.000 0 0 0 0 0
0 SALZMANN Christoph 1 1 0 0 0 1.000 0 0 0 0 0
0 SCHADLER Mario 1 1 0 0 0 1.000 0 0 0 0 0
0 SPITZHIRN Theodor 1 1 0 0 0 1.000 0 0 0 0 0
0 VIERTL Lukas 1 1 0 0 0 1.000 0 0 0 0 0
0 FLEISCHMANN Jonath 15 13 1 1 0 .933 0 2 1.000 0 0
0 SCHADLER Nicholas 6 0 5 1 0 .833 0 0 0 0 0
Totals 55 36 17 2 1 .964 0 2 1.000 0 0
Opponents 50 35 8 7 0 .86 0 11 1.000 0 2
Stasken - 2. Bundesliga Playos 2025 – Vienna Wanderers 2
Overall Statistics for Vienna Wanderers 2 (as of Sep 07, 2025)
(All Games, Sorted by Batting Avg)
Record: Tournament: 2-0 / Opening Round: 2-0 /
# PLAYER AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HP SO GDP OB% SF SH SB-ATT
----------------------------------------------------------------------------------------------------------------
0 BOGENSBERGER Maxim 1.000 1-0 2 0 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 0-0
0 KARUNARATHNA Nadun 1.000 1-1 2 3 2 0 0 0 0 2 1.000 1 0 0 0 1.000 0 0 1-1
0 RAPPORT Bruno 1.000 1-0 1 0 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
0 PERZI Sebastian .750 2-1 4 2 3 1 0 0 3 4 1.000 0 0 0 0 .750 0 0 1-1
0 ZEZULA Nico .714 2-2 7 6 5 2 0 0 1 7 1.000 1 0 0 0 .750 0 0 1-1
0 MONOT Maurice .600 1-1 5 2 3 1 0 0 1 4 .800 0 0 1 1 .600 0 0 0-1
0 DEMIC Maksim .571 2-2 7 2 4 1 0 0 6 5 .714 0 1 1 0 .625 0 0 1-2
0 CARTES ZUMELZU Nic .333 2-2 6 1 2 0 0 0 1 2 .333 1 1 0 0 .500 0 0 2-2
