
12
Consolidated Summary
Schedule 1: University of Missouri System FY 2023 Budget (Dollars in Thousands)
Simplified View Statement of Revenues, Expenses, and Changes in Net Position - non-
GAAP – Unaudited
Line Actuals Projected Budget % Change
No. FY2022 FY2023 FY2024 FY 2023 - 24
Operating Revenues
1 Tuition and Fees 931,616$ 988,629$ 1,028,764$ 4%
2 Less Scholarship Allowances 408,251 442,599 451,418 2%
3 Net Tuition and Fees 523,365 546,030 577,346 6%
4 Federal Pell Grants 53,033 54,361 55,126 1%
5 Government Scholarship Funding 32,903 33,935 32,763 -3%
6 Institutional CARES Act Funding 50,012 - - 0%
7 Grants and Contracts 400,813 432,377 463,138 7%
8 Auxiliary Enterprises 434,062 450,840 470,706 4%
9 Patient Medical Services, Net 1,587,381 1,706,879 1,811,353 6%
10 Other Operating Revenues 62,539 75,860 72,640 -4%
11 State Appropriations 424,949 453,418 500,871 10%
12 Federal Appropriations 28,290 28,716 28,697 0%
13 Private Gifts 80,261 100,868 101,244 0%
14 Spendable Investment Income 156,303 114,818 119,599 4%
15 Total Operating Revenues 3,833,911 3,998,102 4,233,483 6%
Operating Expenses
16 Salaries and Wages 1,697,791 1,847,054 1,968,548 7%
17 Benefits 472,764 534,488 597,087 12%
18 Supplies, Services and Other Operating Expenses 1,150,538 1,202,104 1,238,953 3%
19 Depreciation 240,173 246,455 245,347 0%
20 Interest Expense 71,394 70,720 69,266 -2%
21 Total Operating Expenses 3,632,660 3,900,821 4,119,201 6%
22 Net Operating Income 201,251 97,281 114,282 17%
23 Net Operating Margin 5.2% 2.4% 2.7%
Nonoperating Revenues (Expenses)
24 Investment Income (Losses), Net of Fees (147,702) 132,739 241,988 82%
25 Spendable Investment Income (156,303) (114,818) (123,394) 7%
26 Other Nonoperating Revenues (Expenses) (1,133) 1,930 (1,673) -187%
27 State Capital Appropriations 682 22,330 92,049 312%
28 Capital Gifts and Grants 30,528 64,796 128,081 98%
29 Private Gifts for Endowment Purposes 41,676 36,102 37,970 5%
30 Pension and OPEB Impact on Income Statement (16,329) (86,545) (61,411) -29%
31 Mandatory Transfers (1) - - 0%
32 Non-Mandatory Transfers - - - 0%
33 Net Nonoperating Revenues (Expenses) (248,582) 56,534 313,610 455%
34 Increase in Net Position (47,331) 153,815 427,892
35 Net Position, Beginning of Year 4,852,418 4,806,010 4,959,825
36 Cumulative Effect of Change in Accounting Principle 923 - -
37 Net Position, Beginning of Year, Adjusted 4,853,341 4,806,010 4,959,825
38 Net Position, End of Period 4,806,010$ 4,959,825$ 5,387,717$