Gerente General 1 30,000 30,000 15,000 360,000 912 2,127 861 2,130 480 3,807 24,420 12,210
Gerente de proyectos y tecnologia 1 20,000 20,000 10,000 240,000 608 1,418 574 1,420 320 1,871 16,947 8,473
Gerentes de ventas y mercadeo 1 20,000 20,000 10,000 240,000 608 1,418 574 1,420 320 1,871 16,947 8,473
Gerente de Finanzas y RRHH 1 20,000 20,000 10,000 240,000 608 1,418 574 1,420 320 1,871 16,947 8,473
Asistente Administrativa 1 15,000 15,000 7,500 180,000 456 1,064 431 1,065 240 1,871 12,242 6,121
Encargado Calidad 0 - - - - - - - - - - - -
Encargado Almacen 0 - - - - - - - - - - - -
Auxiliar Costos 0 - - - - - - - - - - -
Asistente RRHH 0 - - - - - - - - - - -
Vendedores 0 - - - - - - - - - - -
Secretaria/Recepcionista 0 - - - - - - - - - - -
Obreros 0 - - - - - - - - - - -
Obreros Empaque 0 - - - - - - - - - - -
Totales 5.00 105,000 105,000 52,500 1,260,000 3,192 7,445 3,014 7,455 1,680 11,292 87,503 43,751
Mensual anual 12
Total Infotep 105 1,260 Vacaciones Regalia
Directo 240,000 SFS Empleador 7,445 89,334 17,625 30,000 Indirecto
Indirecto 1,020,000 AfP empleador 7,455 89,460 11,750 20,000 Directo
1,260,000 Riesgo Laboral 1,680 20,160 11,750 20,000 Indirecto
ISR 11,292 135,501 11,750 20,000 Indirecto
Gasto del empleador 1,595,715 Total 335,715 8,812 15,000 Indirecto
0 0 Directo
0 0 Indirecto
0 0 Indirecto
0 0 Indirecto
0 0 Indirecto
0 0 Indirecto
0 0 Directo
0 0 Directo
61,687 105,000