
Appendices
Appendix 1: Consolidated Statement of Financial Position
2017
CNY’000
2018
CNY’000
2019
CNY’000
2020
CNY’000
2021
CNY’000
2022
CNY’000
2023
CNY’000
2024
CNY’000
2025
CNY’000
2026
CNY’000
2027
CNY’000
Actuals Actuals Actuals Actuals Actuals Forcast Forcast Forcast Forcast Forcast Forcast
Property, plant and equipment 47,830,718 49,484,582 55,296,009 58,201,882 75,545,128 100,392,774 131,878,283 133,796,506 142,412,246 158,630,378 183,798,270
Investment properties 66,707 90,066 96,902 94,217 87,500 87,500 87,500 87,500 87,500 87,500 87,500
Right-of-use assets - - 7,241,013 7,527,852 11,233,301 13,389,298 16,222,758 19,927,497 24,754,017 31,026,093 39,162,222
Prepaid land lease payments 5,844,857 6,277,475 - - - - - - - - -
Goodwill 65,914 65,914 65,914 65,914 65,914 65,914 65,914 65,914 65,914 65,914 65,914
Other intangible assets 8,217,623 10,272,067 11,887,635 10,107,776 10,049,904 12,904,348 16,590,189 21,347,886 27,488,391 35,413,739 45,643,707
Prepayments, other receivables and other
assets
3,372,240 4,233,402 5,303,154 2,670,118 18,378,849 16,238,394 20,917,768 26,954,555 34,744,425 44,798,811 57,778,869
Due from joint ventures and associates - - - - 174,762 - - - - - -
Long-term receivables 1,049,938 2,134,405 1,240,340 1,804,913 1,168,475 4,160,934 5,359,979 6,906,848 8,902,928 11,479,269 14,805,285
Investments in joint ventures 2,442,867 2,793,681 3,105,145 4,442,807 6,814,229 6,814,229 6,814,229 6,814,229 6,814,229 6,814,229 6,814,229
Investments in associates 622,044 767,199 955,030 1,022,781 1,090,772 1,090,772 1,090,772 1,090,772 1,090,772 1,090,772 1,090,772
Available-for-sale investments 4,185,460 - - - - - - - - - -
Equity investments at fair value through
other comprehensive income
- 1,620,969 1,922,304 1,420,080 2,913,836 2,913,836 2,913,836 2,913,836 2,913,836 2,913,836 2,913,836
Other non-current financial assets - 83,509 46,608 284,896 233,972 233,972 233,972 233,972 233,972 233,972 233,972
Deferred tax assets 1,580,032 1,388,314 1,514,934 1,768,975 1,913,316 1,913,316 1,913,316 1,913,316 1,913,316 1,913,316 1,913,316
Total non-current assets 75,278,400 79,211,583 88,674,988 89,412,211 129,669,958 160,205,288 204,088,517 222,052,830 251,421,546 294,467,828 354,307,892
Inventories 19,872,804 26,330,345 25,571,564 31,396,358 43,354,782 77,564,183 99,915,644 128,750,909 165,959,940 213,985,639 275,986,081
Contract assets - 6,300,286 6,986,619 5,346,105 8,493,382 17,340,530 22,337,503 28,784,019 37,102,605 47,839,404 61,700,448
Trade receivables 53,276,716 44,240,183 40,134,545 39,307,896 35,593,138 63,453,822 81,739,139 105,328,735 135,768,754 175,057,689 225,779,102
Receivable financing 6,211,017 13,436,836 7,009,379 8,862,340 8,743,126 8,743,126 8,743,126 8,743,126 8,743,126 8,743,126 8,743,126
Prepayments, other receivables and other
assets
6,609,997 7,823,768 6,078,455 5,911,685 15,038,908 21,715,784 27,973,563 36,046,624 46,464,104 59,909,945 77,268,321
Due from joint ventures and associates 256,941 224,854 5,135,699 3,434,820 2,137,183 2,137,183 2,137,183 2,137,183 2,137,183 2,137,183 2,137,183
Due from other related parties - - - - 49,006 49,006 49,006 49,006 49,006 49,006 49,006
Completed property held for sale 6,689,770 3,950,676 3,365,916 2,900,852 2,211,967 2,211,967 2,211,967 2,211,967 2,211,967 2,211,967 2,211,967
Derivative financial instruments 1,095 451 34,345 24 31,600 31,600 31,600 31,600 31,600 31,600 31,600
Pledged deposits 323,249 1,583,861 837,921 429,041 528,128 528,128 528,128 528,128 528,128 528,128 528,128
Restricted bank deposits 643,487 317,177 137,865 277,491 109,109 109,109 109,109 109,109 109,109 109,109 109,109
Cash and cash equivalents 8,935,954 11,151,057 11,674,297 13,738,498 49,819,860 57,077,367 15,877,431 20,915,164 33,507,256 57,068,335 96,329,072
Total current assets 102,821,030 115,359,494 106,966,605 111,605,110 166,110,189 250,961,804 261,653,399 333,635,571 432,612,778 567,671,132 750,873,142
TOTAL ASSET 178,099,430 194,571,077 195,641,593 201,017,321 295,780,147 411,167,093 465,741,916 555,688,401 684,034,324 862,138,959 1,105,181,033
Trade and bills payables 39,527,332 45,222,321 35,340,662 49,791,630 79,043,879 146,957,374 181,979,910 227,314,859 286,857,554 364,713,677 466,246,886
Other payables and accruals 11,942,702 13,012,545 10,648,738 15,536,057 49,410,880 48,646,887 62,665,329 80,750,298 104,087,146 134,208,017 173,093,600
Lease liabilities - - 219,040 168,507 248,428 442,886 570,511 735,159 947,620 1,221,843 1,575,861
Advances from customers 4,700,280 2,300 2,000 7,500 1,300 1,300 1,300 1,300 1,300 1,300 1,300
Derivative financial instruments 119,261 8,559 34,307 57,541 - - - - - - -
Contract liabilities - 3,469,114 4,502,139 8,185,888 14,721,038 26,243,995 33,806,656 43,563,125 56,152,874 72,402,464 93,380,436
Deferred income 512,900 615,367 - - - - - - - - -
Interest-bearing bank and other
borrowings
45,648,670 50,768,422 54,061,858 27,644,643 22,939,346 45,878,692 34,409,019 34,409,019 34,409,019 34,409,019 34,409,019
Due to joint ventures and associates 615,659 1,308,349 1,025,545 2,398,177 1,636,828 1,636,828 1,636,828 1,636,828 1,636,828 1,636,828 1,636,828
Due to other related parties 130,608 79,286 110,857 137,566 84,150 84,150 84,150 84,150 84,150 84,150 84,150
Tax payable 328,013 228,085 259,607 564,498 862,531 1,127,094 1,451,886 1,870,894 2,411,583 3,109,450 4,010,385
Provision 1,471,511 1,854,627 1,824,194 1,938,689 2,355,564 2,355,564 2,355,564 2,355,564 2,355,564 2,355,564 2,355,564
Total current liabilities 104,996,936 116,568,975 108,028,947 106,430,696 171,303,944 273,374,770 318,961,153 392,721,196 488,943,637 614,142,312 776,794,030
Interest-bearing bank and other
borrowings
10,862,346 13,924,380 21,916,487 23,625,954 10,789,958 18,777,466 18,777,466 18,777,466 18,777,466 18,777,466 18,777,466
Lease liabilities - - 548,680 843,286 1,415,291 2,523,116 3,250,196 4,188,190 5,398,577 6,960,824 8,977,661
Deferred tax liabilities 610,005 66,308 102,864 393,150 609,566 962,703 1,240,122 1,598,017 2,059,844 2,655,924 3,425,455
Deferred income 1,672,402 1,921,949 2,232,101 2,269,176 4,481,036 2,508,176 2,508,176 2,508,176 2,508,176 2,508,176 2,508,176
Other liabilities 254 1,395,486 211,094 3,001,147 2,936,143 2,936,143 2,936,143 2,936,143 2,936,143 2,936,143 2,936,143
Total non-current liabilities 13,145,007 17,308,123 25,011,226 30,132,713 20,231,994 27,707,604 28,712,103 30,007,992 31,680,206 33,838,533 36,624,901
Equity attributable to owners of the parent 55,004,194 55,198,289 56,762,289 56,874,274 95,069,671 99,602,858 105,783,238 117,271,238 140,717,395 179,760,983 239,443,246
Share capital 2,728,143 2,728,143 2,728,143 2,728,143 2,911,143 2,911,143 2,911,143 2,911,143 2,911,143 2,911,143 2,911,143
Reserves 48,380,251 48,574,346 49,639,554 53,051,539 92,158,528 96,691,715 102,872,095 114,360,095 137,806,252 176,849,840 236,532,103
Perpetual loans 3,895,800 3,895,800 4,394,592 1,094,592 - - - - - - -
Non-controlling interests 4,953,293 5,495,690 5,839,131 7,579,638 9,174,538 10,481,860 12,285,422 15,687,976 22,693,086 34,397,132 52,318,857
Total equity 59,957,487 60,693,979 62,601,420 64,453,912 104,244,209 110,084,719 118,068,660 132,959,214 163,410,480 214,158,114 291,762,103
TOTAL LIABILITIES AND EQUITY 178,099,430 194,571,077 195,641,593 201,017,321 295,780,147 411,167,093 465,741,916 555,688,401 684,034,324 862,138,959 1,105,181,033