
Function FY 24-25 YTD FY 23-24 YTD FY 22-23 YTD
CBD 107 91 89 Person Property MTD Total YTD Total Priority 1 Priority 2
Central 185 158 168 -7.79% -10.79% -4.08% -9.29% 7.63 46.93
NE 287 278 274 -6.03% -19.16% -7.77% -14.93% 10.53 138.56
SE 249 241 256 -13.61% -17.52% -8.37% -15.51% 13.89 159.74
SW 236 241 241 -4.51% -19.21% -24.36% -16.27% 12.20 94.30
NW 245 222 228 -17.30% -11.12% -12.05% -13.88% 9.06 54.41
NC 198 183 193 -18.99% -5.42% -21.13% -9.71% 10.54 57.67
SC 243 244 238 -11.56% -8.76% -13.41% -11.57% 12.94 96.89
Community Affairs (NPO) 85 103 102
Patrol Total 1,862 1,790 1,818 2025 YTD 2024 YTD % Change
Support 127 168 119 173 155 11.6%
Administrative 207 196 182 45 34 32.4% 911 Calls MTD July Avg Answer
Investigations 522 513 500 146,956 3 seconds
Tactical and Special Ops 290 286 275 2 4
Trainees 231 168 164 3 4 Trainee Operator Actual Authorized
Total 3,239 3,121 3,058 518 15 97 112 130
Dispatched Calls and Response Time
FY24-25 Hiring Goal : 300
Awaiting Chief of Police Hearing
FY 24-25 Hiring and Attrition
Awaiting Bureau Chief Hearing
Awaiting Corrective Action
******Other Escalated Calls - used when a call is received but does not fit into any other category of signals and is a priority in
nature. Ex. person walking on the shoulder of freeway, suspicious activity that could lead to an offense.
*DPD recently refined its >180 OT activity codes. New overtime activity codes further improve internal management opportunities
as well as improve clarity/transparency to City Council. Results of these changes are now reflected in this report. Reimbursement
hours are taken out.
******** Investigations suspended : Awaiting criminal investigation. Awaiting Corrective Action: Cases not involving suspension
*** Reimbursement and Revenue for DPD
**YE estimate based on FY23’s YTD expenditure trends.
******* Crime reporting now includes NIBRS data. Data is preliminary.
*****Other Incident Calls - used when a call is received but does not fit into any other category of signals. Ex.
harassing phone calls, criminal trespass, death notifications
****Staffing shown is end of fiscal year actuals, Right Care officers and NPO tracked separately starting FY 20-21.
Support: Youth Outreach, Communications, Staff Review, Academy, Auto Pound, Detention Services, Crime Analysis, Property Recovery.
IAD Investigations Over 200 Days updated to 180 Days to match industry standard, beginning March 2025.
*CBD crime and response time data included in Central
Use of Force Complaints Received
911 Call Center Information
Investigations Over 180 Days ********
SWORN STAFFING AND HIRING FISCAL YEAR****
INTERNAL AFFAIRS*********
Dallas Police Department Dashboard July 2025
PATROL PERFORMANCE CALENDAR YEAR TO DATE
0
40
1
54
5
51
7
43
7
50
10
17
10 11 17
913
23
10
21
0
10
20
30
40
50
60
70
80
90
Hired : 258 Attrition : 141
-
500
1,000
1,500
2,000
2,500
3,000
3,500
4,000
2024 Arrests 2025 Arrests
300
258
0
50
100
150
200
250
300
350
Goal Hired YTD
Priority 1 Priority 2 Priority 3 Priority 4
Jul-25 10.74 93.47 267.69 297.73 40,408
YTD 2025 11.14 94.09 266.43 294.11 272,666
Jul-24 11.64 107.64 323.72 339.74 43,750
YTD 2024 10.90 90.71 268.54 295.25 295,583
Assault Offenses 13,599 15,169 -1,570 -10.4% 63.2%
Agg Assault FV 915 971 -56 -5.8% -
Simple Assault FV 5,569 5,904 -335 -5.7% -
Homicide Offenses 104 152 -48 -31.6% 71.3%
Murder & Nonnegligent
Manslaughter
Human Trafficking 14 58 -44 -75.9% 61.5%
Kidnapping / Abduction 120 119 10.8% 79.3%
Sex Offenses 361 434 -73 -16.8% 64.2%
Sub-Total 14,198 15,932 -1,734 -10.9% 63.4%
Arson 83 90 -7 -7.8% 16.9%
Burglary / Breaking & Entering 3,042 3,536 -494 -14.0% 8.5%
Counterfeiting / Forgery 58 131 -73 -55.7% 24.1%
Destruction / Vandalism 4,560 5,292 -732 -13.8% 11.1%
Embezzlement 111 111 00.0% 18.9%
Extortion / Blackmail 35 6 29 -2.9%
Fraud 1,635 1,543 92 6.0% 46.5%
Larceny / Theft 13,543 14,960 -1,417 -9.5% 6.9%
Motor Vehicle Theft 6,897 9,075 -2,178 -24.0% 9.9%
Robbery 1,168 1,334 -166 -12.4% 30.6%
Stolen Property Offenses 440 483 -43 -8.9% 97.7%
Sub-Total 31,573 36,562 -4,989 -13.6% 12.6%
Animal Cruelty 73 95 -22 -23.2% 23.3%
Drug / Narcotics 5,467 6,472 -1,005 -15.5% 64.0%
Gambling 49 49 00.0% 36.7%
Pornography / Obscene Material 48 46 24.3% 45.8%
Prostitution Offenses 147 263 -116 -44.1% 91.2%
Weapon Law Violations 1,151 1,297 -146 -11.3% 64.7%
Sub-Total 6,935 8,222 -1,287 -15.7% 63.9%
Total 52,706 60,716 -8,010 -13.2% 32.3%
Year to Date Crime (NIBRS)
January 1, 2025 - July 31, 2025
$59.0 $50.0
***
$56.4**
$-
$10
$20
$30
$40
$50
$60
$70
Millions
Overtime Budget
Net Reimburse & Revenue
EOY Estimate
$719.2 $719.3
$-
$100
$200
$300
$400
$500
$600
Total Budget
EOY Estimate
Total Budget
Sworn Overtime
July Top 10 OT Activity Codes (By Hrs.)*
Type Calls YTD July-2025 July-2024
Major Disturbance
Other Incidents
***** 30,829
5,058 5,156
Other Escalated
****** 36,054 5,658 5,364
0
5000
10000
15000
20000
25000
30000
35000
40000
45000
FY24-25 July Budget Target Hrs = 54,261
Priority 1 Priority 2 Priority 3 Priority 4
Jul-25 10.74 93.47 267.69 297.73 40,408
YTD 2025 11.14 94.09 266.43 294.11 272,666
Jul-24 11.64 107.64 323.72 339.74 43,750
YTD 2024 10.90 90.71 268.54 295.25 295,583
Assault Offenses 13,599 15,169 -1,570 -10.4% 63.2%
Agg Assault FV 915 971 -56 -5.8% -
Simple Assault FV 5,569 5,904 -335 -5.7% -
Homicide Offenses 104 152 -48 -31.6% 71.3%
Murder & Nonnegligent
Manslaughter
Human Trafficking 14 58 -44 -75.9% 61.5%
Kidnapping / Abduction 120 119 10.8% 79.3%
Sex Offenses 361 434 -73 -16.8% 64.2%
Sub-Total 14,198 15,932 -1,734 -10.9% 63.4%
Arson 83 90 -7 -7.8% 16.9%
Burglary / Breaking & Entering 3,042 3,536 -494 -14.0% 8.5%
Counterfeiting / Forgery 58 131 -73 -55.7% 24.1%
Destruction / Vandalism 4,560 5,292 -732 -13.8% 11.1%
Embezzlement 111 111 00.0% 18.9%
Extortion / Blackmail 35 6 29 -2.9%
Fraud 1,635 1,543 92 6.0% 46.5%
Larceny / Theft 13,543 14,960 -1,417 -9.5% 6.9%
Motor Vehicle Theft 6,897 9,075 -2,178 -24.0% 9.9%
Robbery 1,168 1,334 -166 -12.4% 30.6%
Stolen Property Offenses 440 483 -43 -8.9% 97.7%
Sub-Total 31,573 36,562 -4,989 -13.6% 12.6%
Animal Cruelty 73 95 -22 -23.2% 23.3%
Drug / Narcotics 5,467 6,472 -1,005 -15.5% 64.0%
Gambling 49 49 00.0% 36.7%
Pornography / Obscene Material 48 46 24.3% 45.8%
Prostitution Offenses 147 263 -116 -44.1% 91.2%
Weapon Law Violations 1,151 1,297 -146 -11.3% 64.7%
Sub-Total 6,935 8,222 -1,287 -15.7% 63.9%
Total 52,706 60,716 -8,010 -13.2% 32.3%
Year to Date Crime (NIBRS)
January 1, 2025 - July 31, 2025
Type Calls YTD July-2025 July-2024
Major Disturbance
Other Incidents
***** 30,829 5,058 5,156
Other Escalated
****** 36,054 5,658 5,364
Priority 1 Priority 2 Priority 3 Priority 4
Jul-25 10.74 93.47 267.69 297.73 40,408
YTD 2025 11.14 94.09 266.43 294.11 272,666
Jul-24 11.64 107.64 323.72 339.74 43,750
YTD 2024 10.90 90.71 268.54 295.25 295,583
Assault Offenses 13,599 15,169 -1,570 -10.4% 63.2%
Agg Assault FV 915 971 -56 -5.8% -
Simple Assault FV 5,569 5,904 -335 -5.7% -
Homicide Offenses 104 152 -48 -31.6% 71.3%
Murder & Nonnegligent
Manslaughter
Human Trafficking 14 58 -44 -75.9% 61.5%
Kidnapping / Abduction 120 119 10.8% 79.3%
Sex Offenses 361 434 -73 -16.8% 64.2%
Sub-Total 14,198 15,932 -1,734 -10.9% 63.4%
Arson 83 90 -7 -7.8% 16.9%
Burglary / Breaking & Entering 3,042 3,536 -494 -14.0% 8.5%
Counterfeiting / Forgery 58 131 -73 -55.7% 24.1%
Destruction / Vandalism 4,560 5,292 -732 -13.8% 11.1%
Embezzlement 111 111 00.0% 18.9%
Extortion / Blackmail 35 6 29 -2.9%
Fraud 1,635 1,543 92 6.0% 46.5%
Larceny / Theft 13,543 14,960 -1,417 -9.5% 6.9%
Motor Vehicle Theft 6,897 9,075 -2,178 -24.0% 9.9%
Robbery 1,168 1,334 -166 -12.4% 30.6%
Stolen Property Offenses 440 483 -43 -8.9% 97.7%
Sub-Total 31,573 36,562 -4,989 -13.6% 12.6%
Animal Cruelty 73 95 -22 -23.2% 23.3%
Drug / Narcotics 5,467 6,472 -1,005 -15.5% 64.0%
Gambling 49 49 00.0% 36.7%
Pornography / Obscene Material 48 46 24.3% 45.8%
Prostitution Offenses 147 263 -116 -44.1% 91.2%
Weapon Law Violations 1,151 1,297 -146 -11.3% 64.7%
Sub-Total 6,935 8,222 -1,287 -15.7% 63.9%
Total 52,706 60,716 -8,010 -13.2% 32.3%
Year to Date Crime (NIBRS)
January 1, 2025 - July 31, 2025
Type Calls YTD July-2025 July-2024
Major Disturbance
Other Incidents
***** 30,829 5,058 5,156
Other Escalated
****** 36,054 5,658 5,364
Priority 1 Priority 2 Priority 3 Priority 4
Jul-25 10.74 93.47 267.69 297.73 40,408
YTD 2025 11.14 94.09 266.43 294.11 272,666
Jul-24 11.64 107.64 323.72 339.74 43,750
YTD 2024 10.90 90.71 268.54 295.25 295,583
Assault Offenses 13,599 15,169 -1,570 -10.4% 63.2%
Agg Assault FV 915 971 -56 -5.8% -
Simple Assault FV 5,569 5,904 -335 -5.7% -
Homicide Offenses 104 152 -48 -31.6% 71.3%
Murder & Nonnegligent
Manslaughter
Human Trafficking 14 58 -44 -75.9% 61.5%
Kidnapping / Abduction 120 119 10.8% 79.3%
Sex Offenses 361 434 -73 -16.8% 64.2%
Sub-Total 14,198 15,932 -1,734 -10.9% 63.4%
Arson 83 90 -7 -7.8% 16.9%
Burglary / Breaking & Entering 3,042 3,536 -494 -14.0% 8.5%
Counterfeiting / Forgery 58 131 -73 -55.7% 24.1%
Destruction / Vandalism 4,560 5,292 -732 -13.8% 11.1%
Embezzlement 111 111 00.0% 18.9%
Extortion / Blackmail 35 6 29 -2.9%
Fraud 1,635 1,543 92 6.0% 46.5%
Larceny / Theft 13,543 14,960 -1,417 -9.5% 6.9%
Motor Vehicle Theft 6,897 9,075 -2,178 -24.0% 9.9%
Robbery 1,168 1,334 -166 -12.4% 30.6%
Stolen Property Offenses 440 483 -43 -8.9% 97.7%
Sub-Total 31,573 36,562 -4,989 -13.6% 12.6%
Animal Cruelty 73 95 -22 -23.2% 23.3%
Drug / Narcotics 5,467 6,472 -1,005 -15.5% 64.0%
Gambling 49 49 00.0% 36.7%
Pornography / Obscene Material 48 46 24.3% 45.8%
Prostitution Offenses 147 263 -116 -44.1% 91.2%
Weapon Law Violations 1,151 1,297 -146 -11.3% 64.7%
Sub-Total 6,935 8,222 -1,287 -15.7% 63.9%
Total 52,706 60,716 -8,010 -13.2% 32.3%
Year to Date Crime (NIBRS)
January 1, 2025 - July 31, 2025
Type Calls YTD July-2025 July-2024
Major Disturbance
Other Incidents
***** 30,829 5,058 5,156
Other Escalated
****** 36,054 5,658 5,364
Priority 1 Priority 2 Priority 3 Priority 4
Jul-25 10.74 93.47 267.69 297.73 40,408
YTD 2025 11.14 94.09 266.43 294.11 272,666
Jul-24 11.64 107.64 323.72 339.74 43,750
YTD 2024 10.90 90.71 268.54 295.25 295,583
Assault Offenses 13,599 15,169 -1,570 -10.4% 63.2%
Agg Assault FV 915 971 -56 -5.8% -
Simple Assault FV 5,569 5,904 -335 -5.7% -
Homicide Offenses 104 152 -48 -31.6% 71.3%
Murder & Nonnegligent
Manslaughter
Human Trafficking 14 58 -44 -75.9% 61.5%
Kidnapping / Abduction 120 119 10.8% 79.3%
Sex Offenses 361 434 -73 -16.8% 64.2%
Sub-Total 14,198 15,932 -1,734 -10.9% 63.4%
Arson 83 90 -7 -7.8% 16.9%
Burglary / Breaking & Entering 3,042 3,536 -494 -14.0% 8.5%
Counterfeiting / Forgery 58 131 -73 -55.7% 24.1%
Destruction / Vandalism 4,560 5,292 -732 -13.8% 11.1%
Embezzlement 111 111 00.0% 18.9%
Extortion / Blackmail 35 6 29 -2.9%
Fraud 1,635 1,543 92 6.0% 46.5%
Larceny / Theft 13,543 14,960 -1,417 -9.5% 6.9%
Motor Vehicle Theft 6,897 9,075 -2,178 -24.0% 9.9%
Robbery 1,168 1,334 -166 -12.4% 30.6%
Stolen Property Offenses 440 483 -43 -8.9% 97.7%
Sub-Total 31,573 36,562 -4,989 -13.6% 12.6%
Animal Cruelty 73 95 -22 -23.2% 23.3%
Drug / Narcotics 5,467 6,472 -1,005 -15.5% 64.0%
Gambling 49 49 00.0% 36.7%
Pornography / Obscene Material 48 46 24.3% 45.8%
Prostitution Offenses 147 263 -116 -44.1% 91.2%
Weapon Law Violations 1,151 1,297 -146 -11.3% 64.7%
Sub-Total 6,935 8,222 -1,287 -15.7% 63.9%
Total 52,706 60,716 -8,010 -13.2% 32.3%
Year to Date Crime (NIBRS)
January 1, 2025 - July 31, 2025
Type Calls YTD July-2025 July-2024
Major Disturbance
Other Incidents
***** 30,829 5,058 5,156
Other Escalated
****** 36,054 5,658 5,364
Priority 1 Priority 2 Priority 3 Priority 4
Jul-25 10.74 93.47 267.69 297.73 40,408
YTD 2025 11.14 94.09 266.43 294.11 272,666
Jul-24 11.64 107.64 323.72 339.74 43,750
YTD 2024 10.90 90.71 268.54 295.25 295,583
Assault Offenses 13,599 15,169 -1,570 -10.4% 63.2%
Agg Assault FV 915 971 -56 -5.8% -
Simple Assault FV 5,569 5,904 -335 -5.7% -
Homicide Offenses 104 152 -48 -31.6% 71.3%
Murder & Nonnegligent
Manslaughter
Human Trafficking 14 58 -44 -75.9% 61.5%
Kidnapping / Abduction 120 119 10.8% 79.3%
Sex Offenses 361 434 -73 -16.8% 64.2%
Sub-Total 14,198 15,932 -1,734 -10.9% 63.4%
Arson 83 90 -7 -7.8% 16.9%
Burglary / Breaking & Entering 3,042 3,536 -494 -14.0% 8.5%
Counterfeiting / Forgery 58 131 -73 -55.7% 24.1%
Destruction / Vandalism 4,560 5,292 -732 -13.8% 11.1%
Embezzlement 111 111 00.0% 18.9%
Extortion / Blackmail 35 6 29 -2.9%
Fraud 1,635 1,543 92 6.0% 46.5%
Larceny / Theft 13,543 14,960 -1,417 -9.5% 6.9%
Motor Vehicle Theft 6,897 9,075 -2,178 -24.0% 9.9%
Robbery 1,168 1,334 -166 -12.4% 30.6%
Stolen Property Offenses 440 483 -43 -8.9% 97.7%
Sub-Total 31,573 36,562 -4,989 -13.6% 12.6%
Animal Cruelty 73 95 -22 -23.2% 23.3%
Drug / Narcotics 5,467 6,472 -1,005 -15.5% 64.0%
Gambling 49 49 00.0% 36.7%
Pornography / Obscene Material 48 46 24.3% 45.8%
Prostitution Offenses 147 263 -116 -44.1% 91.2%
Weapon Law Violations 1,151 1,297 -146 -11.3% 64.7%
Sub-Total 6,935 8,222 -1,287 -15.7% 63.9%
Total 52,706 60,716 -8,010 -13.2% 32.3%
Year to Date Crime (NIBRS)
January 1, 2025 - July 31, 2025
Type Calls YTD July-2025 July-2024
Major Disturbance
Other Incidents
***** 30,829 5,058 5,156
Other Escalated
****** 36,054 5,658 5,364
Priority 1 Priority 2 Priority 3 Priority 4
Jul-25 10.74 93.47 267.69 297.73 40,408
YTD 2025 11.14 94.09 266.43 294.11 272,666
Jul-24 11.64 107.64 323.72 339.74 43,750
YTD 2024 10.90 90.71 268.54 295.25 295,583
Assault Offenses 13,599 15,169 -1,570 -10.4% 63.2%
Agg Assault FV 915 971 -56 -5.8% -
Simple Assault FV 5,569 5,904 -335 -5.7% -
Homicide Offenses 104 152 -48 -31.6% 71.3%
Murder & Nonnegligent
Manslaughter
Human Trafficking 14 58 -44 -75.9% 61.5%
Kidnapping / Abduction 120 119 10.8% 79.3%
Sex Offenses 361 434 -73 -16.8% 64.2%
Sub-Total 14,198 15,932 -1,734 -10.9% 63.4%
Arson 83 90 -7 -7.8% 16.9%
Burglary / Breaking & Entering 3,042 3,536 -494 -14.0% 8.5%
Counterfeiting / Forgery 58 131 -73 -55.7% 24.1%
Destruction / Vandalism 4,560 5,292 -732 -13.8% 11.1%
Embezzlement 111 111 00.0% 18.9%
Extortion / Blackmail 35 6 29 -2.9%
Fraud 1,635 1,543 92 6.0% 46.5%
Larceny / Theft 13,543 14,960 -1,417 -9.5% 6.9%
Motor Vehicle Theft 6,897 9,075 -2,178 -24.0% 9.9%
Robbery 1,168 1,334 -166 -12.4% 30.6%
Stolen Property Offenses 440 483 -43 -8.9% 97.7%
Sub-Total 31,573 36,562 -4,989 -13.6% 12.6%
Animal Cruelty 73 95 -22 -23.2% 23.3%
Drug / Narcotics 5,467 6,472 -1,005 -15.5% 64.0%
Gambling 49 49 00.0% 36.7%
Pornography / Obscene Material 48 46 24.3% 45.8%
Prostitution Offenses 147 263 -116 -44.1% 91.2%
Weapon Law Violations 1,151 1,297 -146 -11.3% 64.7%
Sub-Total 6,935 8,222 -1,287 -15.7% 63.9%
Total 52,706 60,716 -8,010 -13.2% 32.3%
Year to Date Crime (NIBRS)
January 1, 2025 - July 31, 2025
Type Calls YTD July-2025 July-2024
Major Disturbance
Other Incidents
***** 30,829 5,058 5,156
Other Escalated
****** 36,054 5,658 5,364
Priority 1 Priority 2 Priority 3 Priority 4
Jul-25 10.74 93.47 267.69 297.73 40,408
YTD 2025 11.14 94.09 266.43 294.11 272,666
Jul-24 11.64 107.64 323.72 339.74 43,750
YTD 2024 10.90 90.71 268.54 295.25 295,583
Assault Offenses 13,599 15,169 -1,570 -10.4% 63.2%
Agg Assault FV 915 971 -56 -5.8% -
Simple Assault FV 5,569 5,904 -335 -5.7% -
Homicide Offenses 104 152 -48 -31.6% 71.3%
Murder & Nonnegligent
Manslaughter
Human Trafficking 14 58 -44 -75.9% 61.5%
Kidnapping / Abduction 120 119 10.8% 79.3%
Sex Offenses 361 434 -73 -16.8% 64.2%
Sub-Total 14,198 15,932 -1,734 -10.9% 63.4%
Arson 83 90 -7 -7.8% 16.9%
Burglary / Breaking & Entering 3,042 3,536 -494 -14.0% 8.5%
Counterfeiting / Forgery 58 131 -73 -55.7% 24.1%
Destruction / Vandalism 4,560 5,292 -732 -13.8% 11.1%
Embezzlement 111 111 00.0% 18.9%
Extortion / Blackmail 35 6 29 -2.9%
Fraud 1,635 1,543 92 6.0% 46.5%
Larceny / Theft 13,543 14,960 -1,417 -9.5% 6.9%
Motor Vehicle Theft 6,897 9,075 -2,178 -24.0% 9.9%
Robbery 1,168 1,334 -166 -12.4% 30.6%
Stolen Property Offenses 440 483 -43 -8.9% 97.7%
Sub-Total 31,573 36,562 -4,989 -13.6% 12.6%
Animal Cruelty 73 95 -22 -23.2% 23.3%
Drug / Narcotics 5,467 6,472 -1,005 -15.5% 64.0%
Gambling 49 49 00.0% 36.7%
Pornography / Obscene Material 48 46 24.3% 45.8%
Prostitution Offenses 147 263 -116 -44.1% 91.2%
Weapon Law Violations 1,151 1,297 -146 -11.3% 64.7%
Sub-Total 6,935 8,222 -1,287 -15.7% 63.9%
Total 52,706 60,716 -8,010 -13.2% 32.3%
Year to Date Crime (NIBRS)
January 1, 2025 - July 31, 2025
Type Calls YTD July-2025 July-2024
Major Disturbance
Other Incidents
***** 30,829 5,058 5,156
Other Escalated
****** 36,054 5,658 5,364
Priority 1 Priority 2 Priority 3 Priority 4
Jul-25 10.74 93.47 267.69 297.73 40,408
YTD 2025 11.14 94.09 266.43 294.11 272,666
Jul-24 11.64 107.64 323.72 339.74 43,750
YTD 2024 10.90 90.71 268.54 295.25 295,583
Assault Offenses 13,599 15,169 -1,570 -10.4% 63.2%
Agg Assault FV 915 971 -56 -5.8% -
Simple Assault FV 5,569 5,904 -335 -5.7% -
Homicide Offenses 104 152 -48 -31.6% 71.3%
Murder & Nonnegligent
Manslaughter
Human Trafficking 14 58 -44 -75.9% 61.5%
Kidnapping / Abduction 120 119 10.8% 79.3%
Sex Offenses 361 434 -73 -16.8% 64.2%
Sub-Total 14,198 15,932 -1,734 -10.9% 63.4%
Arson 83 90 -7 -7.8% 16.9%
Burglary / Breaking & Entering 3,042 3,536 -494 -14.0% 8.5%
Counterfeiting / Forgery 58 131 -73 -55.7% 24.1%
Destruction / Vandalism 4,560 5,292 -732 -13.8% 11.1%
Embezzlement 111 111 00.0% 18.9%
Extortion / Blackmail 35 6 29 -2.9%
Fraud 1,635 1,543 92 6.0% 46.5%
Larceny / Theft 13,543 14,960 -1,417 -9.5% 6.9%
Motor Vehicle Theft 6,897 9,075 -2,178 -24.0% 9.9%
Robbery 1,168 1,334 -166 -12.4% 30.6%
Stolen Property Offenses 440 483 -43 -8.9% 97.7%
Sub-Total 31,573 36,562 -4,989 -13.6% 12.6%
Animal Cruelty 73 95 -22 -23.2% 23.3%
Drug / Narcotics 5,467 6,472 -1,005 -15.5% 64.0%
Gambling 49 49 00.0% 36.7%
Pornography / Obscene Material 48 46 24.3% 45.8%
Prostitution Offenses 147 263 -116 -44.1% 91.2%
Weapon Law Violations 1,151 1,297 -146 -11.3% 64.7%
Sub-Total 6,935 8,222 -1,287 -15.7% 63.9%
Total 52,706 60,716 -8,010 -13.2% 32.3%
Year to Date Crime (NIBRS)
January 1, 2025 - July 31, 2025
Type Calls YTD July-2025 July-2024
Major Disturbance
Other Incidents
***** 30,829 5,058 5,156
Other Escalated
****** 36,054 5,658 5,364
Priority 1 Priority 2 Priority 3 Priority 4
Jul-25 10.74 93.47 267.69 297.73 40,408
YTD 2025 11.14 94.09 266.43 294.11 272,666
Jul-24 11.64 107.64 323.72 339.74 43,750
YTD 2024 10.90 90.71 268.54 295.25 295,583
Assault Offenses 13,599 15,169 -1,570 -10.4% 63.2%
Agg Assault FV 915 971 -56 -5.8% -
Simple Assault FV 5,569 5,904 -335 -5.7% -
Homicide Offenses 104 152 -48 -31.6% 71.3%
Murder & Nonnegligent
Manslaughter
Human Trafficking 14 58 -44 -75.9% 61.5%
Kidnapping / Abduction 120 119 10.8% 79.3%
Sex Offenses 361 434 -73 -16.8% 64.2%
Sub-Total 14,198 15,932 -1,734 -10.9% 63.4%
Arson 83 90 -7 -7.8% 16.9%
Burglary / Breaking & Entering 3,042 3,536 -494 -14.0% 8.5%
Counterfeiting / Forgery 58 131 -73 -55.7% 24.1%
Destruction / Vandalism 4,560 5,292 -732 -13.8% 11.1%
Embezzlement 111 111 00.0% 18.9%
Extortion / Blackmail 35 6 29 -2.9%
Fraud 1,635 1,543 92 6.0% 46.5%
Larceny / Theft 13,543 14,960 -1,417 -9.5% 6.9%
Motor Vehicle Theft 6,897 9,075 -2,178 -24.0% 9.9%
Robbery 1,168 1,334 -166 -12.4% 30.6%
Stolen Property Offenses 440 483 -43 -8.9% 97.7%
Sub-Total 31,573 36,562 -4,989 -13.6% 12.6%
Animal Cruelty 73 95 -22 -23.2% 23.3%
Drug / Narcotics 5,467 6,472 -1,005 -15.5% 64.0%
Gambling 49 49 00.0% 36.7%
Pornography / Obscene Material 48 46 24.3% 45.8%
Prostitution Offenses 147 263 -116 -44.1% 91.2%
Weapon Law Violations 1,151 1,297 -146 -11.3% 64.7%
Sub-Total 6,935 8,222 -1,287 -15.7% 63.9%
Total 52,706 60,716 -8,010 -13.2% 32.3%
Year to Date Crime (NIBRS)
January 1, 2025 - July 31, 2025
Type Calls YTD July-2025 July-2024
Major Disturbance
Other Incidents
***** 30,829 5,058 5,156
Other Escalated
****** 36,054 5,658 5,364
Priority 1 Priority 2 Priority 3 Priority 4
Jul-25 10.74 93.47 267.69 297.73 40,408
YTD 2025 11.14 94.09 266.43 294.11 272,666
Jul-24 11.64 107.64 323.72 339.74 43,750
YTD 2024 10.90 90.71 268.54 295.25 295,583
Assault Offenses 13,599 15,169 -1,570 -10.4% 63.2%
Agg Assault FV 915 971 -56 -5.8% -
Simple Assault FV 5,569 5,904 -335 -5.7% -
Homicide Offenses 104 152 -48 -31.6% 71.3%
Murder & Nonnegligent
Manslaughter
Human Trafficking 14 58 -44 -75.9% 61.5%
Kidnapping / Abduction 120 119 10.8% 79.3%
Sex Offenses 361 434 -73 -16.8% 64.2%
Sub-Total 14,198 15,932 -1,734 -10.9% 63.4%
Arson 83 90 -7 -7.8% 16.9%
Burglary / Breaking & Entering 3,042 3,536 -494 -14.0% 8.5%
Counterfeiting / Forgery 58 131 -73 -55.7% 24.1%
Destruction / Vandalism 4,560 5,292 -732 -13.8% 11.1%
Embezzlement 111 111 00.0% 18.9%
Extortion / Blackmail 35 6 29 -2.9%
Fraud 1,635 1,543 92 6.0% 46.5%
Larceny / Theft 13,543 14,960 -1,417 -9.5% 6.9%
Motor Vehicle Theft 6,897 9,075 -2,178 -24.0% 9.9%
Robbery 1,168 1,334 -166 -12.4% 30.6%
Stolen Property Offenses 440 483 -43 -8.9% 97.7%
Sub-Total 31,573 36,562 -4,989 -13.6% 12.6%
Animal Cruelty 73 95 -22 -23.2% 23.3%
Drug / Narcotics 5,467 6,472 -1,005 -15.5% 64.0%
Gambling 49 49 00.0% 36.7%
Pornography / Obscene Material 48 46 24.3% 45.8%
Prostitution Offenses 147 263 -116 -44.1% 91.2%
Weapon Law Violations 1,151 1,297 -146 -11.3% 64.7%
Sub-Total 6,935 8,222 -1,287 -15.7% 63.9%
Total 52,706 60,716 -8,010 -13.2% 32.3%
Year to Date Crime (NIBRS)
January 1, 2025 - July 31, 2025
Type Calls YTD July-2025 July-2024
Major Disturbance
Other Incidents
***** 30,829 5,058 5,156
Other Escalated
****** 36,054 5,658 5,364
Priority 1 Priority 2 Priority 3 Priority 4
Jul-25 10.74 93.47 267.69 297.73 40,408
YTD 2025 11.14 94.09 266.43 294.11 272,666
Jul-24 11.64 107.64 323.72 339.74 43,750
YTD 2024 10.90 90.71 268.54 295.25 295,583
Assault Offenses 13,599 15,169 -1,570 -10.4% 63.2%
Agg Assault FV 915 971 -56 -5.8% -
Simple Assault FV 5,569 5,904 -335 -5.7% -
Homicide Offenses 104 152 -48 -31.6% 71.3%
Murder & Nonnegligent
Manslaughter
Human Trafficking 14 58 -44 -75.9% 61.5%
Kidnapping / Abduction 120 119 10.8% 79.3%
Sex Offenses 361 434 -73 -16.8% 64.2%
Sub-Total 14,198 15,932 -1,734 -10.9% 63.4%
Arson 83 90 -7 -7.8% 16.9%
Burglary / Breaking & Entering 3,042 3,536 -494 -14.0% 8.5%
Counterfeiting / Forgery 58 131 -73 -55.7% 24.1%
Destruction / Vandalism 4,560 5,292 -732 -13.8% 11.1%
Embezzlement 111 111 00.0% 18.9%
Extortion / Blackmail 35 6 29 -2.9%
Fraud 1,635 1,543 92 6.0% 46.5%
Larceny / Theft 13,543 14,960 -1,417 -9.5% 6.9%
Motor Vehicle Theft 6,897 9,075 -2,178 -24.0% 9.9%
Robbery 1,168 1,334 -166 -12.4% 30.6%
Stolen Property Offenses 440 483 -43 -8.9% 97.7%
Sub-Total 31,573 36,562 -4,989 -13.6% 12.6%
Animal Cruelty 73 95 -22 -23.2% 23.3%
Drug / Narcotics 5,467 6,472 -1,005 -15.5% 64.0%
Gambling 49 49 00.0% 36.7%
Pornography / Obscene Material 48 46 24.3% 45.8%
