
10
Mercadona
LIDL
Bon
Preu Dia
2009 2008 2007 2009 2008 2007 2009 2008 2007 2008 2007
Sales 99,82% 99,83% 99,82% 99,50% 99,52% 99,59% 91,41% 91,17% 91,46% 90,75% 91,59%
+ Other Operating Income 0,18% 0,17% 0,18% 0,50% 0,48% 0,41% 8,59% 8,83% 8,54% 9,25% 8,41%
Operating Revenue
100,00
% 100,00%
100,00
%
100,00
%
100,00
%
100,00
%
100,00
%
100,00
%
100,00
%
100,00
%
100,00
%
Operating Expenses 75,93% 75,59% 74,95% 77,02% 77,77% 78,71% 75,04% 75,39% 77,08% 78,41% 75,21%
Gross Margin 24,07% 24,41% 25,05% 22,98% 22,23% 21,29% 24,96% 24,61% 22,92% 21,59% 24,79%
-Other Operating Expenses 6,52% 6,35% 6,32% 9,78% 9,86% 9,02% 9,41% 9,43% 9,26% 7,81% 9,98%
Value Added 17,55% 18,06% 18,73% 13,20% 12,37% 12,27% 15,55% 15,18% 13,66% 13,78% 14,80%
-Staff Costs 12,53% 12,21% 12,20% 8,29% 8,14% 7,88% 11,10% 10,68% 10,42% 9,15% 9,34%
-Depreciation and Amortization 2,41% 2,70% 3,00% 2,07% 2,31% 2,07% 2,18% 3,28% 2,57% 2,29% 2,49%
-Impairment of assets 0,04% 0,14% 0,00% 0,28% 0,00% 0,03% 0,00% 0,00% 0,00% 0,03% -0,05%
Earnings Before Interest and Tax
(EBIT) 2,56% 3,01% 3,53% 2,55% 1,92% 2,29% 2,27% 1,22% 0,68% 2,32% 3,02%
+Financial Income 0,15% 0,36% 0,29% 0,41% 0,31% 0,37% 1,04% 1,10% 1,13% 1,18% 1,45%
-Financial Expenses 0,17% 0,20% 0,20% 1,54% 1,13% 0,98% 0,35% 0,24% 0,19% 0,16% 0,10%
Ordinary Profit Before Tax 2,54% 3,17% 3,62% 1,42% 1,10% 1,69% 2,95% 2,07% 1,62% 3,34% 4,37%
-Extraordinary Results 0,05% 0,06% 0,00% -0,05% 0,09% 0,03% -0,10% -0,01% 0,35% 1,60% -1,31%
Profit Before Tax 2,50% 3,11% 3,62% 1,37% 1,19% 1,72% 2,86% 2,06% 1,96% 4,94% 3,06%
-Corporate Tax 0,62% 0,86% 1,04% 0,43% 0,42% 0,66% 0,84% 0,67% 0,68% 1,18% 0,38%
Profit for the year 1,87% 2,25% 2,58% 0,95% 0,77% 1,06% 2,02% 1,40% 1,28% 3,76% 2,68%
Figure 4. Profit and Loss accounts of Mercadona, LIDL, Bon Preu and Dia. Data in percentage of operating revenues. Source: Based SABI