
20
Operating Expenditure and Revenue Financial Management Report
% of the year completed: 66%
DESCRIPTION February 2025
Actual
February 2025
Adjusted Budget
Variance to
Budget
Year to date
Actual
Year to date
Adjusted Budget
Year to Date
Variance
Full Year
Adjusted
Budget
YTD Actuals
to Full Year
Budget
*
REVENUE
Operating Revenue
Income - Rates 12,601,933 12,600,794 1,139 100,349,039 100,457,150 (108,110) 150,410,325 67% *1
Income - Grants & Subsidies 532,995 675,325 (142,331) 5,606,241 5,445,291 160,950 9,358,819 60% *2
Income - NZTA External Cost Recoveries 537,319 497,000 40,319 3,775,831 3,976,000 (200,169) 5,964,000 63% *3
Income - Consents 1,305,853 1,468,733 (162,880) 11,211,433 11,749,861 (538,428) 17,624,792 64% *4
Income - External Cost Recovery 95,247 101,192 (5,944) 841,619 809,533 32,086 1,214,299 69%
Income - Regulatory 715,082 618,834 96,248 6,465,196 5,427,358 1,037,837 7,814,489 83% *5
Income - Operational 2,612,878 2,751,587 (138,709) 21,599,406 20,253,537 1,345,868 32,464,332 67% *6
Total Operating Revenue 18,401,306 18,713,464 (312,158) 149,848,765 148,118,731 1,730,034 224,851,056 67%
EXPENDITURE
Personnel Expenditure
Expenditure - Salaries and Wages 4,133,936 4,125,022 (8,915) 35,495,161 36,039,711 544,550 53,843,411 66%
Expenditure - Salaries and Wages Contract 440,404 502,308 61,905 3,437,192 3,718,467 281,275 5,607,701 61%
Expenditure - Health Insurance 112,408 45,351 (67,057) 436,825 362,808 (74,017) 544,212 80%
Total Personnel Expenditure 4,686,748 4,672,681 (14,067) 39,369,178 40,120,986 751,809 59,995,324 66% *7
Operating Expenditure
Expenditure - Professional Services 205,505 547,609 342,104 2,788,986 4,700,872 1,911,886 8,569,355 33% *8
Expenditure - Legal 381,008 360,534 (20,473) 3,135,282 2,884,275 (251,007) 4,326,413 72% *9
Expenditure - Stationery 31,806 32,594 788 408,223 260,753 (147,470) 391,130 104% *10
Expenditure - IT & Phones 58,419 74,070 15,651 472,322 592,561 120,239 888,842 53% *11
Expenditure - Commercial Rent 502,764 391,158 (111,606) 3,121,480 3,129,263 7,783 4,693,894 67%
Expenditure - Vehicle 82,780 91,445 8,666 670,416 681,563 11,147 1,027,345 65%
Expenditure - Power 472,259 400,031 (72,228) 3,923,894 3,281,606 (642,287) 4,893,774 80% *12
Expenditure - Insurance 278,448 295,196 16,748 2,460,426 2,365,115 (95,311) 3,545,997 69% *13