Occupational Employment & Wage Estimates PDF Free Download

1 / 48
0 views48 pages

Occupational Employment & Wage Estimates PDF Free Download

Occupational Employment & Wage Estimates PDF free Download. Think more deeply and widely.

Helping Mississippians Get Jobs
Released April 2025
Twin Districts
Workforce Development Area
OCCUPATIONAL
EM PLOYM ENT &
W AGE ESTIM ATES
Contents Page
About the May 2024 Occupational Employment and Wage Estimates i
00-0000 Total All Occupations 1
11-0000 Management Occupations 1
13-0000 Business and Financial Operations Occupations 3
15-0000 Computer and Mathematical Occupations 5
17-0000 Architecture and Engineering Occupations 6
19-0000 Life, Physical, and Social Science Occupations 8
21-0000 Community and Social Service Occupations 10
23-0000 Legal Occupations 11
25-0000 Educational Instruction and Library Occupations 11
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations 15
29-0000 Healthcare Practitioners and Technical Occupations 16
31-0000 Healthcare Support Occupations 20
33-0000 Protective Service Occupations 21
35-0000 Food Preparation and Serving Related Occupations 22
37-0000 Building and Grounds Cleaning and Maintenance Occupations 23
39-0000 Personal Care and Service Occupations 24
41-0000 Sales and Related Occupations 26
43-0000 Office and Administrative Support Occupations 27
45-0000 Farming, Fishing, and Forestry Occupations 30
47-0000 Construction and Extraction Occupations 31
49-0000 Installation, Maintenance, and Repair Occupations 33
51-0000 Production Occupations 36
53-0000 Transportation and Material Moving Occupations 41
Technical Notes, Survey Methods, Occupation Definitions, and archived documentation
may be found on the BLS website at
https://www.bls.gov/oes/oes_doc.htm
Occupational Employment and Wage Estimates for
Twin Districts Workforce Development Area
i
About 2024 Occupational Employment and Wage Estimates
Occupational Employment and Wage Estimates are calculated from data collected in a national survey of
employers. Data on occupational employment and wages are collected from employers of every size, in every state,
in metropolitan and nonmetropolitan areas, in all industry sectors. These estimates are cross-industry estimates;
each occupations employment and wage estimates are calculated from data collected from employers in all industry
sectors. Self-employed persons are not included in the survey or estimates. The May 2024 OEWS estimates are
based on the 2018 Standard Occupational Classification (SOC) system.
For more information
Answers to frequently asked questions about the OEWS data are available at www.bls.gov/oes/oes_ques.htm.
Technical Notes, Methodology and Archived Documentation are available at https://www.bls.gov/oes/oes_doc.htm.
The data contained in this report for Workforce Development Areas have not been validated by BLS and are not,
therefore, official BLS data series
NOTES:
MDES has calculated entry-level wage rates as the mean of the first third of the wage distribution and experienced-
level wage rates as the mean of the upper two-thirds of the wage distribution. Data on experience level was not
collected as part of the OEWS Survey.
Estimates for detailed occupations do not sum to the totals because the totals include occupations not shown
separately.
Annual wages have been calculated by multiplying the hourly mean wage by a “year-round, full-time” hours figure of
2,080 hours.
ii
* Estimate not released
**Wage is equal to or greater than $115.00 per hour or $239,200 per year.
--Wages for some occupations that do not generally work year-round, full-time, are reported either as hourly wages
or annual salaries depending on how they are typically paid.
This workforce product was funded by a grant awarded by the U.S. Department of Labors Employment and Training
Administration. The product was created by the recipient and does not necessarily reflect the official position of the
U.S. Department of Labor. The U.S. Department of Labor makes no guarantees, warranties, or assurances of any
kind, express or implied, with respect to such information, including any information on linked sites and including, but
not limited to, accuracy of the information or its completeness, timeliness, usefulness, adequacy, continued
availability, or ownership. This product is copyrighted by the institution that created it. Internal use by an organization
and/or personal use by an individual for non-commercial purposes is permissible. All other uses require the prior
authorization of the copyright owner.
Delta
Mississippi
Partnership
Tw i n
Districts
South Central
Mississippi Works
Hinds
Yazoo
Bolivar
Attala
Amite
Jackson
Lee
Perry
Scott
Wayne
Jones
Rankin
Harrison
Smith
Copiah
Clarke
Monroe
Panola
Holmes
Jasper
Tate
Kemper
Carroll
Leake
Greene
Clay
Pike
Leflore
Madison
Marshall
Warren
Lincoln
Marion
Noxubee
Lamar
Newton
Winston
Lafayette
Stone
Tunica
Union
Pearl River
DeSoto
Sunflower
Calhoun
Wilkinson
Franklin
Tippah
Adams
Simpson
Washington
Forrest
Alcorn
Neshoba
Lauderdale
George
Hancock
Coahoma
Benton
Lowndes
Pontotoc
Jefferson
Itawamba
Tallahatchie
Sharkey
Prentiss
Grenada
Claiborne
Webster
Walthall
Quitman
Choctaw
Yalobusha
Chickasaw
Oktibbeha
Lawrence Jefferson
Davis
Covington
Humphreys
Issaquena
Tishomingo
Montgomery
Delta
Bolivar, Carroll, Coahoma, Holmes, Humphreys, Issaquena, Leflore, Panola, Quitman,
Sharkey, Sunflower, Tallahatchie, Tunica, and Washington Counties
Mississippi Partnership
Alcorn, Attala, Benton, Calhoun, Chickasaw, Choctaw, Clay, DeSoto, Grenada, Itawamba,
Lafayette, Lee, Lowndes, Marshall, Monroe, Montgomery, Noxubee, Oktibbeha, Pontotoc,
Prentiss, Tate, Tippah, Tishomingo, Union, Webster, Winston, and Yalobusha Counties
South Central Mississippi Works
Adams, Amite, Claiborne, Copiah, Franklin, Hinds, Jefferson, Lawrence, Lincoln, Madison,
Pike, Rankin, Simpson, Walthall, Warren, Wilkinson, and Yazoo Counties
Twin Districts
Clarke, Covington, Forrest, George, Greene, Hancock, Harrison, Jackson, Jasper, Jefferson
Davis, Jones, Kemper, Lamar, Lauderdale, Leake, Marion, Neshoba, Newton, Pearl River,
Perry, Scott, Smith, Stone and Wayne Counties
Workforce Development Areas (WDAs)
MDES/LMI
Released April 2025
1 of 43
Twin Districts WDA Occupational Employment and Wage Estimates
Employment Hourly Annual Hourly Annual Hourly Annual
00-0000 Total all occupations 364,540 11.68 24,287 23.51 48,902 29.43 61,209
11-0000 Management Occupations 16,390 24.45 50,847 49.69 103,345 62.30 129,594
11-1011 Chief Executives 120 47.30 98,382 78.24 162,731 93.70 194,906
11-1021 General and Operations Managers 4,300 22.61 47,023 54.11 112,553 69.86 145,318
11-2011 Advertising and Promotions Managers 30 21.84 45,424 43.02 89,478 53.61 111,505
11-2021 Marketing Managers 270 26.59 55,313 60.47 125,783 77.41 161,019
11-2022 Sales Managers 540 30.48 63,404 66.03 137,339 83.80 174,306
11-2032 Public Relations Managers 50 26.33 54,776 48.83 101,571 60.08 124,969
11-3012 Administrative Services Managers 570 27.69 57,592 51.78 107,710 63.83 132,770
11-3013 Facilities Managers 320 26.74 55,624 46.50 96,726 56.38 117,276
11-3021 Computer and Information Systems Managers 460 38.58 80,252 61.41 127,732 72.82 151,472
11-3031 Financial Managers 1,150 30.52 63,478 58.01 120,664 71.76 149,257
11-3051 Industrial Production Managers 720 39.27 81,685 63.51 132,097 75.63 157,303
11-3061 Purchasing Managers 130 36.10 75,094 56.05 116,580 66.02 137,324
11-3071 Transportation, Storage, and Distribution Managers 700 24.30 50,537 40.57 84,378 48.70 101,299
SOC
Code
Occupational Title
Entry Level Wage
Mean Wage
Experienced Wage
NOTE: Totals may not add due to rounding and confidentiality suppressions.
MDES/LMI
Released April 2025
2 of 43
Twin Districts WDA Occupational Employment and Wage Estimates
Employment Hourly Annual Hourly Annual Hourly Annual
SOC
Code
Occupational Title
Entry Level Wage
Mean Wage
Experienced Wage
11-3111 Compensation and Benefits Managers 20 25.21 52,444 45.69 95,041 55.93 116,340
11-3121 Human Resources Managers 200 34.27 71,292 55.56 115,557 66.20 137,689
11-3131 Training and Development Managers 60 25.96 54,002 46.36 96,435 56.56 117,651
11-9021 Construction Managers 680 31.90 66,354 51.75 107,631 61.67 128,269
11-9031
Education and Childcare Administrators, Preschool
and Daycare
160 13.82 28,744 21.15 43,988 24.81 51,610
11-9032
Education Administrators, Kindergarten through
Secondary
990 - 70,179 - 83,621 - 90,341
11-9033 Education Administrators, Postsecondary 330 26.42 54,944 44.53 92,618 53.58 111,455
11-9039 Education Administrators, All Other 40 33.79 70,277 48.75 101,394 56.23 116,953
11-9041 Architectural and Engineering Managers 320 44.25 92,047 66.93 139,214 78.27 162,798
11-9051 Food Service Managers 920 17.40 36,196 28.50 59,283 34.05 70,826
11-9071 Gambling Managers 100 26.79 55,713 48.33 100,531 59.11 122,941
11-9072
Entertainment and Recreation Managers, Except
Gambling
20 20.46 42,547 33.59 69,875 40.16 83,539
11-9081 Lodging Managers 220 22.13 46,037 38.59 80,268 46.82 97,383
11-9111 Medical and Health Services Managers 1,550 29.41 61,163 49.24 102,424 59.16 123,054
11-9121 Natural Sciences Managers 40 30.02 62,435 47.26 98,309 55.89 116,247
NOTE: Totals may not add due to rounding and confidentiality suppressions.
MDES/LMI
Released April 2025
3 of 43
Twin Districts WDA Occupational Employment and Wage Estimates
Employment Hourly Annual Hourly Annual Hourly Annual
SOC
Code
Occupational Title
Entry Level Wage
Mean Wage
Experienced Wage
11-9131 Postmasters and Mail Superintendents 60 40.76 84,791 45.33 94,290 47.62 99,040
11-9141
Property, Real Estate, and Community Association
Managers
560 15.29 31,796 26.64 55,409 32.32 67,216
11-9151 Social and Community Service Managers 330 19.11 39,752 31.77 66,084 38.10 79,251
11-9161 Emergency Management Directors 60 19.29 40,113 29.64 61,658 34.82 72,431
11-9171 Funeral Home Managers 50 17.64 36,700 33.75 70,199 41.80 86,949
11-9179 Personal Service Managers, All Other 40 19.13 39,793 26.31 54,726 29.90 62,193
11-9199 Managers, All Other 250 29.95 62,300 50.13 104,280 60.23 125,270
13-0000 Business and Financial Operations Occupations 13,180 20.03 41,662 35.46 73,749 43.17 89,793
13-1020 Buyers and Purchasing Agents 870 21.00 43,671 35.79 74,445 43.19 89,832
13-1031 Claims Adjusters, Examiners, and Investigators 250 23.66 49,219 39.53 82,212 47.46 98,709
13-1041 Compliance Officers 650 20.30 42,228 34.81 72,408 42.07 87,497
13-1051 Cost Estimators 420 22.42 46,643 34.02 70,754 39.81 82,809
13-1071 Human Resources Specialists 1,290 18.80 39,109 31.67 65,880 38.11 79,266
13-1075 Labor Relations Specialists 80 22.65 47,120 33.65 69,983 39.14 81,414
13-1081 Logisticians 460 28.32 58,902 40.63 84,504 46.78 97,305
NOTE: Totals may not add due to rounding and confidentiality suppressions.
MDES/LMI
Released April 2025
4 of 43
Twin Districts WDA Occupational Employment and Wage Estimates
Employment Hourly Annual Hourly Annual Hourly Annual
SOC
Code
Occupational Title
Entry Level Wage
Mean Wage
Experienced Wage
13-1082 Project Management Specialists 910 26.86 55,877 43.85 91,199 52.34 108,861
13-1111 Management Analysts 780 25.15 52,309 42.58 88,571 51.30 106,702
13-1121 Meeting, Convention, and Event Planners 120 13.43 27,926 20.42 42,469 23.91 49,741
13-1131 Fundraisers 30 16.56 34,441 28.85 60,002 34.99 72,783
13-1141 Compensation, Benefits, and Job Analysis Specialists 60 21.11 43,918 30.80 64,070 35.65 74,146
13-1151 Training and Development Specialists 590 16.57 34,471 28.31 58,890 34.18 71,100
13-1161 Market Research Analysts and Marketing Specialists 690 15.24 31,695 27.73 57,686 33.98 70,682
13-1199 Business Operations Specialists, All Other 1,590 25.98 54,039 39.00 81,120 45.51 94,661
13-2011 Accountants and Auditors 1,760 21.19 44,079 35.80 74,465 43.11 89,658
13-2020 Property Appraisers and Assessors 180 17.48 36,351 26.90 55,961 31.62 65,766
13-2041 Credit Analysts 100 20.13 41,879 37.21 77,401 45.75 95,162
13-2051 Financial and Investment Analysts 270 26.08 54,244 40.19 83,593 47.24 98,268
13-2052 Personal Financial Advisors 200 21.40 44,517 54.45 113,261 70.98 147,633
13-2053 Insurance Underwriters 30 25.08 52,168 35.99 74,854 41.44 86,198
13-2054 Financial Risk Specialists 80 26.17 54,438 54.22 112,776 68.24 141,945
NOTE: Totals may not add due to rounding and confidentiality suppressions.
MDES/LMI
Released April 2025
5 of 43
Twin Districts WDA Occupational Employment and Wage Estimates
Employment Hourly Annual Hourly Annual Hourly Annual
SOC
Code
Occupational Title
Entry Level Wage
Mean Wage
Experienced Wage
13-2061 Financial Examiners 40 23.07 47,982 41.58 86,497 50.84 105,754
13-2071 Credit Counselors 100 14.68 30,543 19.18 39,897 21.43 44,574
13-2072 Loan Officers 860 17.64 36,693 30.87 64,210 37.48 77,968
13-2081 Tax Examiners and Collectors, and Revenue Agents 200 15.10 31,398 22.65 47,117 26.43 54,976
13-2082 Tax Preparers 220 12.74 26,498 19.78 41,146 23.30 48,469
13-2099 Financial Specialists, All Other 160 28.13 58,518 40.00 83,206 45.94 95,550
15-0000 Computer and Mathematical Occupations 4,200 21.12 43,932 37.82 78,664 46.17 96,031
15-1211 Computer Systems Analysts 560 25.77 53,600 39.91 83,007 46.98 97,711
15-1212 Information Security Analysts 140 27.39 56,975 43.48 90,428 51.52 107,155
15-1221 Computer and Information Research Scientists 140 34.09 70,910 48.80 101,512 56.16 116,813
15-1231 Computer Network Support Specialists 380 20.52 42,672 28.67 59,628 32.74 68,106
15-1232 Computer User Support Specialists 820 15.63 32,515 24.36 50,669 28.72 59,746
15-1241 Computer Network Architects 70 26.00 54,085 44.95 93,491 54.42 113,194
15-1242 Database Administrators 70 26.25 54,603 38.82 80,738 45.10 93,806
15-1243 Database Architects 20 26.63 55,395 41.08 85,456 48.31 100,486
NOTE: Totals may not add due to rounding and confidentiality suppressions.
MDES/LMI
Released April 2025
6 of 43
Twin Districts WDA Occupational Employment and Wage Estimates
Employment Hourly Annual Hourly Annual Hourly Annual
SOC
Code
Occupational Title
Entry Level Wage
Mean Wage
Experienced Wage
15-1244 Network and Computer Systems Administrators 380 25.88 53,820 39.82 82,819 46.79 97,319
15-1251 Computer Programmers 90 25.36 52,746 37.28 77,543 43.24 89,941
15-1252 Software Developers 640 24.99 51,977 46.18 96,057 56.78 118,097
15-1253 Software Quality Assurance Analysts and Testers 150 28.72 59,733 44.71 93,006 52.71 109,643
15-1254 Web Developers 20 21.07 43,821 29.57 61,503 33.82 70,343
15-1255 Web and Digital Interface Designers 40 19.42 40,401 29.84 62,074 35.05 72,911
15-1299 Computer Occupations, All Other 530 27.77 57,763 44.96 93,524 53.56 111,405
15-2031 Operations Research Analysts 70 29.23 60,791 39.64 82,455 44.85 93,287
15-2051 Data Scientists 50 27.48 57,152 38.22 79,490 43.59 90,659
17-0000 Architecture and Engineering Occupations 5,070 25.18 52,379 43.20 89,862 52.21 108,603
17-1011 Architects, Except Landscape and Naval 110 28.01 58,258 51.96 108,081 63.94 132,993
17-1021 Cartographers and Photogrammetrists 20 27.71 57,645 34.86 72,499 38.43 79,927
17-1022 Surveyors 190 18.46 38,387 30.86 64,181 37.06 77,078
17-2011 Aerospace Engineers 60 41.22 85,738 55.53 115,496 62.68 130,375
17-2041 Chemical Engineers 60 37.17 77,308 48.34 100,541 53.92 112,157
NOTE: Totals may not add due to rounding and confidentiality suppressions.
MDES/LMI
Released April 2025
7 of 43
Twin Districts WDA Occupational Employment and Wage Estimates
Employment Hourly Annual Hourly Annual Hourly Annual
SOC
Code
Occupational Title
Entry Level Wage
Mean Wage
Experienced Wage
17-2051 Civil Engineers 460 29.53 61,416 47.53 98,854 56.53 117,573
17-2071 Electrical Engineers 530 33.71 70,124 51.87 107,894 60.95 126,779
17-2072 Electronics Engineers, Except Computer 130 38.06 79,161 65.49 136,227 79.21 164,759
17-2081 Environmental Engineers 50 24.20 50,327 46.08 95,853 57.03 118,616
17-2111
Health and Safety Engineers, Except Mining Safety
Engineers and Inspectors
70 30.35 63,118 48.66 101,209 57.81 120,255
17-2112 Industrial Engineers 670 33.38 69,432 44.34 92,227 49.82 103,625
17-2121 Marine Engineers and Naval Architects 60 33.72 70,143 48.48 100,848 55.87 116,201
17-2131 Materials Engineers 60 33.89 70,488 48.50 100,870 55.80 116,062
17-2141 Mechanical Engineers 520 31.74 66,024 46.86 97,470 54.42 113,193
17-2199 Engineers, All Other 270 44.88 93,347 61.97 128,903 70.52 146,681
17-3011 Architectural and Civil Drafters 130 19.72 41,022 36.23 75,365 44.49 92,537
17-3012 Electrical and Electronics Drafters 20 23.35 48,568 31.28 65,069 35.25 73,320
17-3013 Mechanical Drafters 130 20.37 42,365 33.53 69,744 40.11 83,433
17-3019 Drafters, All Other 40 27.06 56,289 32.75 68,112 35.59 74,023
17-3021
Aerospace Engineering and Operations Technologists
and Technicians
50 42.05 87,469 51.64 107,417 56.44 117,391
NOTE: Totals may not add due to rounding and confidentiality suppressions.
MDES/LMI
Released April 2025
8 of 43
Twin Districts WDA Occupational Employment and Wage Estimates
Employment Hourly Annual Hourly Annual Hourly Annual
SOC
Code
Occupational Title
Entry Level Wage
Mean Wage
Experienced Wage
17-3022 Civil Engineering Technologists and Technicians 270 16.88 35,103 23.31 48,484 26.53 55,175
17-3023
Electrical and Electronic Engineering Technologists
and Technicians
370 27.28 56,739 38.72 80,539 44.44 92,439
17-3026 Industrial Engineering Technologists and Technicians 100 23.57 49,029 35.30 73,420 41.16 85,616
17-3027
Mechanical Engineering Technologists and
Technicians
130 25.98 54,030 34.04 70,793 38.06 79,175
17-3028 Calibration Technologists and Technicians 20 24.67 51,309 28.48 59,229 30.38 63,190
17-3029
Engineering Technologists and Technicians, Except
Drafters, All Other
120 29.61 61,596 40.40 84,027 45.79 95,242
17-3031 Surveying and Mapping Technicians 270 15.85 32,971 23.48 48,834 27.29 56,766
19-0000 Life, Physical, and Social Science Occupations 2,310 21.39 44,485 38.35 79,760 46.83 97,398
19-1013 Soil and Plant Scientists 20 31.94 66,436 41.07 85,427 45.64 94,922
19-1022 Microbiologists 20 23.44 48,765 37.75 78,514 44.90 93,388
19-1023 Zoologists and Wildlife Biologists 40 31.44 65,402 51.41 106,943 61.40 127,713
19-1029 Biological Scientists, All Other 50 24.32 50,579 43.54 90,570 53.16 110,566
19-1031 Conservation Scientists 120 19.63 40,838 28.20 58,654 32.48 67,561
19-1032 Foresters 30 24.74 51,459 40.21 83,630 47.94 99,715
19-1042 Medical Scientists, Except Epidemiologists 20 22.24 46,268 29.90 62,185 33.72 70,143
NOTE: Totals may not add due to rounding and confidentiality suppressions.
MDES/LMI
Released April 2025
9 of 43
Twin Districts WDA Occupational Employment and Wage Estimates
Employment Hourly Annual Hourly Annual Hourly Annual
SOC
Code
Occupational Title
Entry Level Wage
Mean Wage
Experienced Wage
19-2021 Atmospheric and Space Scientists 30 27.52 57,241 40.35 83,932 46.77 97,277
19-2031 Chemists 40 25.02 52,032 41.68 86,688 50.01 104,016
19-2032 Materials Scientists 20 23.98 49,881 33.13 68,910 37.70 78,424
19-2041
Environmental Scientists and Specialists, Including
Health
110 20.14 41,889 35.00 72,798 42.43 88,253
19-2042 Geoscientists, Except Hydrologists and Geographers 180 41.67 86,663 57.36 119,317 65.21 135,644
19-2099 Physical Scientists, All Other 290 34.80 72,384 50.45 104,926 58.27 121,196
19-3033 Clinical and Counseling Psychologists 50 28.05 58,337 45.40 94,436 54.08 112,485
19-3034 School Psychologists 50 24.82 51,629 31.81 66,155 35.30 73,419
19-3039 Psychologists, All Other 30 22.86 47,546 47.86 99,547 60.36 125,548
19-3051 Urban and Regional Planners 60 17.95 37,344 31.53 65,590 38.32 79,713
19-3099 Social Scientists and Related Workers, All Other 60 29.34 61,017 42.55 88,512 49.16 102,260
19-4012 Agricultural Technicians 30 13.30 27,654 20.45 42,540 24.03 49,983
19-4021 Biological Technicians 80 22.23 46,239 26.12 54,320 28.06 58,360
19-4031 Chemical Technicians 120 16.08 33,437 26.64 55,416 31.93 66,406
19-4042
Environmental Science and Protection Technicians,
Including Health
40 16.83 35,011 26.47 55,064 31.29 65,091
NOTE: Totals may not add due to rounding and confidentiality suppressions.
MDES/LMI
Released April 2025
10 of 43
Twin Districts WDA Occupational Employment and Wage Estimates
Employment Hourly Annual Hourly Annual Hourly Annual
SOC
Code
Occupational Title
Entry Level Wage
Mean Wage
Experienced Wage
19-4071 Forest and Conservation Technicians 100 17.58 36,569 25.96 54,001 30.15 62,717
19-4092 Forensic Science Technicians 20 17.13 35,632 22.66 47,135 25.43 52,887
19-4099
Life, Physical, and Social Science Technicians, All
Other
160 18.53 38,543 27.01 56,183 31.25 65,003
19-5011 Occupational Health and Safety Specialists 370 25.30 52,625 38.90 80,921 45.71 95,069
19-5012 Occupational Health and Safety Technicians 90 17.97 37,382 32.67 67,952 40.02 83,237
21-0000 Community and Social Service Occupations 5,060 14.79 30,766 23.61 49,102 28.01 58,270
21-1012
Educational, Guidance, and Career Counselors and
Advisors
620 21.06 43,801 29.00 60,310 32.96 68,564
21-1013 Marriage and Family Therapists 80 21.40 44,511 23.93 49,773 25.19 52,405
21-1015 Rehabilitation Counselors 150 14.54 30,237 22.27 46,313 26.13 54,351
21-1018
Substance abuse, behavioral disorder, and mental
health counselors
610 15.58 32,401 24.86 51,709 29.50 61,364
21-1021 Child, Family, and School Social Workers 1,120 16.43 34,183 22.44 46,682 25.45 52,931
21-1022 Healthcare Social Workers 520 19.26 40,060 27.32 56,834 31.36 65,221
21-1023 Mental Health and Substance Abuse Social Workers 420 12.72 26,448 22.33 46,442 27.13 56,439
21-1029 Social Workers, All Other 120 23.83 49,566 39.84 82,857 47.84 99,503
21-1091 Health Education Specialists 100 17.56 36,522 27.98 58,207 33.20 69,049
NOTE: Totals may not add due to rounding and confidentiality suppressions.
MDES/LMI
Released April 2025
11 of 43
Twin Districts WDA Occupational Employment and Wage Estimates
Employment Hourly Annual Hourly Annual Hourly Annual
SOC
Code
Occupational Title
Entry Level Wage
Mean Wage
Experienced Wage
21-1092
Probation Officers and Correctional Treatment
Specialists
90 13.12 27,279 16.71 34,765 18.51 38,508
21-1093 Social and Human Service Assistants 640 11.68 24,290 16.00 33,280 18.16 37,775
21-1094 Community Health Workers 150 13.79 28,686 19.28 40,104 22.03 45,813
21-1099 Community and Social Service Specialists, All Other 260 14.98 31,154 21.35 44,406 24.53 51,032
21-2011 Clergy 90 16.99 35,348 27.05 56,255 32.07 66,709
21-2021 Directors, Religious Activities and Education 40 21.18 44,064 25.64 53,330 27.87 57,963
23-0000 Legal Occupations 1,530 16.55 34,417 36.68 76,297 46.75 97,237
23-1011 Lawyers 740 21.53 44,779 49.52 103,008 63.52 132,122
23-1021
Administrative Law Judges, Adjudicators, and Hearing
Officers
20 25.66 53,368 62.88 130,780 81.48 169,487
23-1023 Judges, Magistrate Judges, and Magistrates 120 16.88 35,105 33.95 70,619 42.49 88,376
23-2011 Paralegals and Legal Assistants 520 16.52 34,368 21.52 44,757 24.02 49,952
23-2093 Title Examiners, Abstractors, and Searchers 80 15.41 32,058 20.34 42,301 22.80 47,423
23-2099 Legal Support Workers, All Other 40 19.20 39,930 27.10 56,361 31.05 64,577
25-0000 Educational Instruction and Library Occupations 22,280 12.26 25,498 22.36 46,500 27.40 57,002
25-1011 Business Teachers, Postsecondary 70 - 46,839 - 77,496 - 92,824
NOTE: Totals may not add due to rounding and confidentiality suppressions.
MDES/LMI
Released April 2025
12 of 43
Twin Districts WDA Occupational Employment and Wage Estimates
Employment Hourly Annual Hourly Annual Hourly Annual
SOC
Code
Occupational Title
Entry Level Wage
Mean Wage
Experienced Wage
25-1021 Computer Science Teachers, Postsecondary 40 - 34,677 - 67,304 - 83,618
25-1022 Mathematical Science Teachers, Postsecondary 100 - 49,513 - 71,343 - 82,258
25-1032 Engineering Teachers, Postsecondary 20 - 49,165 - 85,874 - 104,229
25-1042 Biological Science Teachers, Postsecondary 90 - 48,254 - 63,831 - 71,620
25-1052 Chemistry Teachers, Postsecondary 30 - 47,907 - 75,186 - 88,826
25-1066 Psychology Teachers, Postsecondary 70 - 42,808 - 65,758 - 77,233
25-1069 Social Sciences Teachers, Postsecondary, All Other 30 - 47,524 - 66,525 - 76,025
25-1071 Health Specialties Teachers, Postsecondary 290 - 45,529 - 85,926 - 106,124
25-1072 Nursing Instructors and Teachers, Postsecondary 250 - 51,330 - 69,918 - 79,212
25-1081 Education Teachers, Postsecondary 140 - 23,752 - 52,245 - 66,491
25-1082 Library Science Teachers, Postsecondary 30 - 43,340 - 59,135 - 67,032
25-1111
Criminal Justice and Law Enforcement Teachers,
Postsecondary
20 - 50,759 - 73,377 - 84,686
25-1121 Art, Drama, and Music Teachers, Postsecondary 170 - 36,516 - 58,159 - 68,980
25-1122 Communications Teachers, Postsecondary 30 - 50,661 - 69,084 - 78,295
25-1123
English Language and Literature Teachers,
Postsecondary
100 - 39,517 - 59,571 - 69,598
NOTE: Totals may not add due to rounding and confidentiality suppressions.
MDES/LMI
Released April 2025
13 of 43
Twin Districts WDA Occupational Employment and Wage Estimates
Employment Hourly Annual Hourly Annual Hourly Annual
SOC
Code
Occupational Title
Entry Level Wage
Mean Wage
Experienced Wage
25-1124
Foreign Language and Literature Teachers,
Postsecondary
20 - 47,501 - 60,782 - 67,423
25-1125 History Teachers, Postsecondary 50 - 43,973 - 62,517 - 71,790
25-1126 Philosophy and Religion Teachers, Postsecondary 20 - 56,618 - 74,016 - 82,716
25-1192
Family and Consumer Sciences Teachers,
Postsecondary
20 - 45,251 - 63,398 - 72,472
25-1193
Recreation and Fitness Studies Teachers,
Postsecondary
40 - 46,578 - 66,649 - 76,685
25-1194 Career/Technical Education Teachers, Postsecondary 320 18.48 38,435 25.02 52,040 28.29 58,842
25-1199 Postsecondary Teachers, All Other 80 - 31,793 - 69,421 - 88,234
25-2011 Preschool Teachers, Except Special Education 950 9.71 20,198 13.78 28,672 15.82 32,909
25-2012 Kindergarten Teachers, Except Special Education 360 - 40,023 - 48,339 - 52,497
25-2021
Elementary School Teachers, Except Special
Education
3,960 - 41,670 - 49,466 - 53,364
25-2022
Middle School Teachers, Except Special and
Career/Technical Education
2,120 - 44,188 - 51,243 - 54,770
25-2023 Career/Technical Education Teachers, Middle School 60 - 46,008 - 53,709 - 57,560
25-2031
Secondary School Teachers, Except Special and
Career/Technical Education
3,520 - 43,056 - 51,947 - 56,392
25-2032
Career/Technical Education Teachers, Secondary
School
600 - 45,917 - 55,962 - 60,984
25-2051 Special Education Teachers, Preschool 50 - 36,887 - 50,243 - 56,921
NOTE: Totals may not add due to rounding and confidentiality suppressions.
MDES/LMI
Released April 2025
14 of 43
Twin Districts WDA Occupational Employment and Wage Estimates
Employment Hourly Annual Hourly Annual Hourly Annual
SOC
Code
Occupational Title
Entry Level Wage
Mean Wage
Experienced Wage
25-2052
Special Education Teachers, Kindergarten and
Elementary School
850 - 43,729 - 50,802 - 54,339
25-2057 Special Education Teachers, Middle School 320 - 44,750 - 52,096 - 55,769
25-2058 Special Education Teachers, Secondary School 560 - 44,680 - 52,013 - 55,680
25-2059 Special Education Teachers, All Other 30 - 27,060 - 50,354 - 62,001
25-3011
Adult Basic Education, Adult Secondary Education,
and English as a Second Language Instructors
70 18.72 38,940 24.85 51,683 27.91 58,054
25-3021 Self-Enrichment Teachers 260 12.55 26,094 23.21 48,273 28.54 59,362
25-3031 Substitute Teachers, Short-Term 490 8.31 17,275 11.11 23,116 12.52 26,036
25-3041 Tutors 310 14.07 29,267 25.55 53,135 31.28 65,070
25-3099 Teachers and Instructors, All Other 340 - 58,793 - 81,003 - 92,108
25-4022 Librarians and Media Collections Specialists 380 15.22 31,651 23.76 49,422 28.03 58,307
25-4031 Library Technicians 130 10.36 21,546 12.69 26,399 13.86 28,825
25-9031 Instructional Coordinators 530 21.01 43,703 33.35 69,364 39.52 82,194
25-9044 Teaching Assistants, Postsecondary 620 - 18,655 - 20,420 - 21,303
25-9045 Teaching Assistants, Except Postsecondary 3,450 - 18,074 - 23,042 - 25,526
