
FY 2024
FY 2025
FY 2025
FY 2025
FY 2026
$Chng/FY 25
%Chng
Public Safety
Municipal Court 1,641,922$ 1,839,700$ 1,839,700$ 1,728,000$ 2,075,900$ 236,200 12.8%
Police Services 26,069,280 27,717,500 27,717,500 26,735,600 28,304,800 587,300 2.1%
Fire & Emergency Ops Center 27,285,931 26,200,200 26,200,200 29,959,500 28,873,300 2,673,100 10.2%
Bryan Animal Center 1,202,337 1,171,000 1,171,000 1,166,200 1,198,700 27,700 2.4%
Total Public Safety 56,199,469 56,928,400 56,928,400 59,589,300 60,452,700 3,524,300 6.2%
Public Works
Engineering Services 1,718,665 2,377,800 2,377,800 1,989,400 2,293,100 (84,700)$ -3.6%
Streets & Drainage 2,983,165 2,397,800 2,397,800 2,226,500 2,565,300 167,500 7.0%
Traffic Operations 1,821,024 2,221,400 2,221,400 2,103,800 2,262,100 40,700 1.8%
Total Public Works 6,522,854 6,997,000 6,997,000 6,319,700 7,120,500 123,500 1.8%
Development Services
Development Services 2,765,429 3,068,900 3,068,900 2,795,000 3,164,800 95,900$ 3.1%
Code Enforcement 514,175 529,900 529,900 524,200 548,200 18,300 3.5%
Community Development Admin 306,924 357,400 357,400 391,900 421,600 64,200 18.0%
Total Development Services 3,586,528 3,956,200 3,956,200 3,711,100 4,134,600 178,400 4.5%
Community Services
Bryan/College Station Library Services 3,210,738 3,444,400 3,444,400 3,177,600 3,552,000 107,600$ 3.1%
Parks & Recreation 6,583,991 6,332,900 6,332,900 5,254,100 6,506,300 173,400 2.7%
Total Community Services 9,794,729 9,777,300 9,777,300 8,431,700 10,058,300 281,000 2.9%
Support Services
Fiscal Services 2,454,779 2,296,800 2,296,800 2,366,800 2,579,700 282,900$ 12.3%
Information Technology 9,431,980 8,551,600 8,551,600 8,521,100 9,258,700 707,100 8.3%
Human Resources 972,808 1,013,900 1,013,900 990,000 1,105,600 91,700 9.0%
Facility Services 2,425,392 3,307,000 3,307,000 3,880,800 2,905,400 (401,600) -12.1%
Fleet Services 843,392 1,017,400 1,017,400 930,600 1,057,700 40,300 4.0%
Total Support Services 16,128,350 16,186,700 16,186,700 16,689,300 16,907,100 720,400 4.5%
General Administration
Executive Services 1,883,706 1,861,500 1,861,500 1,918,800 1,916,700 55,200$ 3.0%
Economic Development 989,264 1,515,300 1,515,300 1,179,900 1,543,900 28,600 1.9%
Internal Audit 170,082 150,500 150,500 180,000 200,200 49,700 33.0%
City Secretary 839,400 908,900 908,900 670,300 934,500 25,600 2.8%
City Council Services 333,475 381,900 381,900 328,400 370,900 (11,000) -2.9%
Communications & Marketing 670,282 874,900 874,900 1,063,400 899,400 24,500 2.8%
Neighborhood & Youth Services 36,089 - - - - - 0.0%
Legal Services 856,070 998,200 998,200 841,500 1,017,600 19,400 1.9%
Total General Administration 5,778,368 6,691,200 6,691,200 6,182,300 6,883,200 192,000 2.9%
Non-departmental 16,539,695 11,510,200 11,510,200 11,814,400 12,250,100 739,900 6.4%
CIP - Reimbursement Resolutions (608,690) - - - - - 0.0%
Total Non-departmental 15,931,005 11,510,200 11,510,200 11,814,400 12,250,100 739,900 6.4%
Administrative Reimbursements (6,973,058) (7,412,100) (7,412,100) (7,412,100) (8,631,600) (1,219,500) 16.5%
Total Expenditures 106,968,245$ 104,634,900$ 104,634,900$ 105,325,700$ 109,174,900$ 4,540,000$ 4.3%
General Fund Expense Summary