State of Alabama Annual School Incident Report 2025 PDF Free Download

1 / 3
0 views3 pages

State of Alabama Annual School Incident Report 2025 PDF Free Download

State of Alabama Annual School Incident Report 2025 PDF free Download. Think more deeply and widely.

V = Victim P = Participant Data Source: ACES Database Prepared By: ISS/SF & ET 9/29/2025 12:22:10 PM Page 1 of
SIR Report 2025 by School - Alexander City
State of Alabama
Annual School Incident Report
2025
System / School Total K-6 7-9 10-12 Total Employees Referred to
Description Incidents V P V P V P V P V Law Enforcement
Alexander City 920 6 581 12 434 0 101 18 1,116 1 0
Alexander City Middle School 253 0 0 12 352 0 0 12 352 0 0
Benjamin Russell High School 126 0 0 0 82 0 101 0 183 0 0
Assault 1 0 0 0 3 0 0 0 3 0 0
Defiance of Authority 76 0 0 0 88 0 0 0 88 0 0
Disobedience - Persistent, Willful 77 0 0 0 115 0 0 0 115 0 0
Disruptive Demonstrations 3 0 0 0 3 0 0 0 3 0 0
Drugs, Possession 4 0 0 0 6 0 0 0 6 0 0
Drugs, Use 1 0 0 0 2 0 0 0 2 0 0
E-Cigarettes, Usage 1 0 0 0 2 0 0 0 2 0 0
Electronic Pagers/Unauthorized Communication device 1 0 0 0 1 0 0 0 1 0 0
Fighting 22 0 0 0 49 0 0 0 49 0 0
Firearm Component, Possession 1 0 0 0 3 0 0 0 3 0 0
Harassment 4 0 0 0 8 0 0 0 8 0 0
Inappropriate use of technology 1 0 0 0 3 0 0 0 3 0 0
Knife, Possession 1 0 0 0 2 0 0 0 2 0 0
Larceny/Theft/Robbery/Possession of Stolen Property 3 0 0 0 7 0 0 0 7 0 0
Local Use (Behavior Code) 17 0 0 0 21 0 0 0 21 0 0
None 12 0 0 12 0 0 0 12 0 0 0
Other Incidents Resulting in a State defined Disciplinary Action 2 0 0 0 4 0 0 0 4 0 0
Profanity or Vulgarity 13 0 0 0 13 0 0 0 13 0 0
Sexual Offenses - Other 5 0 0 0 6 0 0 0 6 0 0
Threats/Intimidation 3 0 0 0 7 0 0 0 7 0 0
Truancy/Unauthorized Absence 4 0 0 0 7 0 0 0 7 0 0
Vape/ Vapor, Usage 1 0 0 0 2 0 0 0 2 0 0
Alcohol Use 1 0 0 0 0 0 2 0 2 0 0
Assault 1 0 0 0 0 0 2 0 2 0 0
Defiance of Authority 14 0 0 0 4 0 10 0 14 0 0
Disobedience - Persistent, Willful 19 0 0 0 11 0 10 0 21 0 0
V = Victim P = Participant Data Source: ACES Database Prepared By: ISS/SF & ET 9/29/2025 12:22:10 PM Page 2 of
SIR Report 2025 by School - Alexander City
State of Alabama
Annual School Incident Report
2025
Disruptive Demonstrations 6 0 0 0 4 0 8 0 12 0 0
Drugs, Possession 7 0 0 0 3 0 8 0 11 0 0
Drugs, Use 3 0 0 0 2 0 5 0 7 0 0
Electronic Pagers/Unauthorized Communication device 2 0 0 0 2 0 3 0 5 0 0
Fighting 15 0 0 0 23 0 9 0 32 0 0
Harassment 1 0 0 0 0 0 1 0 1 0 0
Inciting Other Students to Create a Disturbance 3 0 0 0 2 0 5 0 7 0 0
Knife, Possession 1 0 0 0 2 0 0 0 2 0 0
Larceny/Theft/Robbery/Possession of Stolen Property 1 0 0 0 2 0 2 0 4 0 0
Other Incidents Resulting in a State defined Disciplinary Action 10 0 0 0 4 0 7 0 11 0 0
Other Weapon, Possession 2 0 0 0 1 0 2 0 3 0 0
Profanity or Vulgarity 16 0 0 0 9 0 8 0 17 0 0
Sexual Offenses - Other 3 0 0 0 4 0 4 0 8 0 0
Threats/Intimidation 5 0 0 0 5 0 2 0 7 0 0
Truancy/Unauthorized Absence 8 0 0 0 2 0 7 0 9 0 0
Vape/ Vapor, Possession 6 0 0 0 2 0 4 0 6 0 0
Vape/ Vapor, Usage 2 0 0 0 0 0 2 0 2 0 0
Assault 15 0 17 0 0 0 0 0 17 0 0
Defiance of Authority 42 0 42 0 0 0 0 0 42 0 0
Disobedience - Persistent, Willful 55 0 57 0 0 0 0 0 57 0 0
Disorderly Conduct - Other 77 0 81 0 0 0 0 0 81 0 0
Disruptive Demonstrations 3 0 3 0 0 0 0 0 3 0 0
Fighting 1 0 2 0 0 0 0 0 2 0 0
Knife, Possession 1 0 1 0 0 0 0 0 1 0 0
Larceny/Theft/Robbery/Possession of Stolen Property 3 0 3 0 0 0 0 0 3 0 0
None 2 2 0 0 0 0 0 2 0 0 0
Other Incidents Resulting in a State defined Disciplinary Action 3 0 3 0 0 0 0 0 3 0 0
Profanity or Vulgarity 12 0 12 0 0 0 0 0 12 0 0
Sexual Offenses - Other 2 0 4 0 0 0 0 0 4 0 0
Threats/Intimidation 5 0 5 0 0 0 0 0 5 0 0
Jim Pearson Elementary School 223 2 234 0 0 0 0 2 234 0 0
V = Victim P = Participant Data Source: ACES Database Prepared By: ISS/SF & ET 9/29/2025 12:22:10 PM Page 3 of
SIR Report 2025 by School - Alexander City
State of Alabama
Annual School Incident Report
2025
Tobacco, Possession 1 0 1 0 0 0 0 0 1 0 0
Vape/ Vapor, Usage 1 0 3 0 0 0 0 0 3 0 0
Assault 4 0 5 0 0 0 0 0 5 0 0
Defiance of Authority 32 0 32 0 0 0 0 0 32 0 0
Disobedience - Persistent, Willful 20 0 20 0 0 0 0 0 20 0 0
Disorderly Conduct - Other 6 0 6 0 0 0 0 0 6 0 0
Disruptive Demonstrations 7 0 7 0 0 0 0 0 7 0 0
Fighting 8 0 16 0 0 0 0 0 16 0 0
Harassment 2 0 5 0 0 0 0 0 5 0 0
None 2 2 0 0 0 0 0 2 0 1 0
Other Incidents Resulting in a State defined Disciplinary Action 49 0 51 0 0 0 0 0 51 0 0
Profanity or Vulgarity 10 0 10 0 0 0 0 0 10 0 0
Threats/Intimidation 3 0 6 0 0 0 0 0 6 0 0
Vape/ Vapor, Possession 1 0 1 0 0 0 0 0 1 0 0
Defiance of Authority 14 0 14 0 0 0 0 0 14 0 0
Disobedience - Persistent, Willful 88 0 88 0 0 0 0 0 88 0 0
Disorderly Conduct - Other 1 0 1 0 0 0 0 0 1 0 0
Disruptive Demonstrations 16 0 16 0 0 0 0 0 16 0 0
Electronic Pagers/Unauthorized Communication device 1 0 1 0 0 0 0 0 1 0 0
Fighting 30 0 45 0 0 0 0 0 45 0 0
Firearm Component, Possession 1 0 1 0 0 0 0 0 1 0 0
Harassment 6 0 6 0 0 0 0 0 6 0 0
Larceny/Theft/Robbery/Possession of Stolen Property 1 0 1 0 0 0 0 0 1 0 0
None 2 2 0 0 0 0 0 2 0 0 0
Other Incidents Resulting in a State defined Disciplinary Action 6 0 6 0 0 0 0 0 6 0 0
Profanity or Vulgarity 3 0 3 0 0 0 0 0 3 0 0
Threats/Intimidation 4 0 5 0 0 0 0 0 5 0 0
Truancy/Unauthorized Absence 1 0 1 0 0 0 0 0 1 0 0
Nathaniel H Stephens Elementary School 144 2 159 0 0 0 0 2 159 1 0
William L Radney Elementary School 174 2 188 0 0 0 0 2 188 0 0
End of table