THE FLY-BY-NIGHT AMERICAN LEAGUE 2025 MID-SEASON STATISTICS PDF Free Download

1 / 13
0 views13 pages

THE FLY-BY-NIGHT AMERICAN LEAGUE 2025 MID-SEASON STATISTICS PDF Free Download

THE FLY-BY-NIGHT AMERICAN LEAGUE 2025 MID-SEASON STATISTICS PDF free Download. Think more deeply and widely.

ARSENAL GUNNERS - 2025 - 81 Games
Hitters AVG GM AB R H 2B 3B HR RBI BB HBP SO SB CS E OBP SLG OPS
Bart Joey .284 49 116 20 33 7 0 7 27 7 1 34 0 0 3 .331 .526 .857
Hernandez Teo .282 81 312 51 88 15 1 11 34 25 5 103 5 0 0 .345 .442 .787
Bohm Alec .270 81 304 38 82 21 4 10 42 19 3 47 0 0 7 .319 .464 .783
Hampson Garrett .262 54 42 4 11 2 0 0 6 4 0 8 1 0 1 .326 .310 .636
Reynolds Bryan .262 80 302 48 79 15 3 10 28 23 6 90 3 0 0 .326 .430 .757
Mitchell Garrett .256 58 121 14 31 1 2 3 19 6 0 42 4 1 0 .291 .372 .663
Merrill Jackson .240 80 304 36 73 13 4 13 47 14 0 59 5 0 1 .274 .438 .711
Harper Bryce .234 80 304 44 71 24 13 38 38 2 81 0 0 1 .323 .441 .763
Stanton Giancarlo .232 63 203 29 47 11 1 14 41 22 1 71 0 0 0 .310 .502 .812
Ruiz Keibert .230 59 135 14 31 7 1 5 8 5 2 23 0 0 0 .268 .407 .675
Mateo Jorge .226 57 115 12 26 5 5 13 4 1 32 4 0 7 .258 .400 .658
Goodman Hunter .220 32 59 5 13 5 0 3 5 1 0 11 1 0 2 .233 .458 .691
Garcia Maikel .204 79 265 30 54 13 3 1 18 17 0 50 11 2 8 .252 .287 .539
Rocchio Brayan .186 77 183 18 34 7 1 7 19 16 3 40 3 2 1 .262 .350 .612
Carter Evan --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- ---
Schneider Davis --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- ---
Pitchers .000 81 1 0 0 0 0 0 0 0 0 0 0 0 8 .000 .000 .000
Totals .243 81 2766 363 673 146 20 102 345 201 24 691 37 5 39 .300 .421 .721
Pitchers ERA W L PCT SV G GS CG SHO IP H R ER HR BB SO WHIP
Stratton Hunter 1.57 1 0 1.000 0 18 0 0 0 23.00 17 5 4 4 6 21 1.00
King John 1.85 1 0 1.000 0 26 0 0 0 34.00 26 7 7 2 6 20 0.94
Muller Kyle 1.89 1 4 .200 0 26 0 0 0 33.33 30 8 7 3 11 26 1.23
Cleavinger Garrett 2.59 1 0 1.000 2 23 0 0 0 24.33 14 7 7 1 14 26 1.15
Butto Jose 3.24 7 4 .636 5 32 0 0 0 50.00 25 21 18 5 27 53 1.04
Soriano Jose 3.56 6 2 .750 0 15 15 0 0 81.00 82 33 32 8 38 77 1.48
Ort Kaleb 3.64 1 3 .250 5 15 0 0 0 17.33 12 7 7 4 4 20 0.92
Joyce Ben 3.67 2 2 .500 6 23 0 0 0 27.00 28 14 11 2 10 26 1.41
Suter Brent 3.68 0 3 .000 0 9 9 0 0 22.00 19 9 9 2 8 14 1.23
Chapman Aroldis 3.78 1 0 1.000 1 23 0 0 0 35.67 24 18 15 3 20 54 1.23
Roupp Landen 3.98 0 1 .000 0 4 4 0 0 20.33 10 10 9 3 11 21 1.03
Woods-Richards, S 5.09 4 7 .364 0 16 16 0 0 81.33 92 47 46 16 31 74 1.51
Kittredge Andrew 5.24 0 0 ---- 0 21 0 0 0 22.33 26 13 13 2 11 18 1.66
Garrett Reed 5.29 4 2 .667 0 27 0 0 0 34.00 35 23 20 4 24 45 1.74
Birdsong Hayden 5.35 4 2 .667 0 8 8 0 0 38.67 30 29 23 11 16 45 1.19
Weissert Greg 5.45 1 0 1.000 0 23 0 0 0 33.00 47 20 20 3 7 33 1.64
Brown Ben 5.85 1 2 .333 0 5 5 0 0 27.67 31 18 18 6 9 35 1.45
Criswell Cooper 6.69 1 7 .125 0 16 16 0 0 72.67 87 57 54 9 27 50 1.57
Contreras Roansy 7.08 2 4 .333 0 8 8 0 0 40.67 51 35 32 14 15 38 1.62
Baumann Mike ---- 0 0 ---- 0 0 0 0 0 0.00 0 0 0 0 0 0 ---
Medina Luis ---- 0 0 ---- 0 0 0 0 0 0.00 0 0 0 0 0 0 ---
Smith-Shawver AJ ---- 0 0 ---- 0 0 0 0 0 0.00 0 0 0 0 0 0 ---
Team 0
Totals 4.41 38 43 .469 19 338 81 0 0 718.3 686 381 352 102 295 696 1.37
Primary Player Statistics For 2025 Atlanta Senators Totals After 81 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
V.Guerrero Jr .355 81 324 57 115 24 1 17 43 27 57 7 0 8 4 3 3
W.Flores .345 15 29 3 10 3 0 1 8 2 5 1 0 0 0 0 0
L.Robert .309 78 243 45 75 18 0 17 45 25 77 0 1 3 20 5 1
C.Pache .288 51 59 12 17 7 0 0 7 5 20 0 3 0 1 0 2
F.Tatis Jr .283 75 272 48 77 14 1 22 49 15 69 7 0 2 6 1 4
J.Adell .278 76 248 33 69 12 2 15 37 14 68 3 0 8 18 10 0
J.Meneses .253 38 95 13 24 3 1 5 11 8 22 0 0 1 0 0 0
E.De La Cruz .240 81 337 50 81 16 3 12 35 34 132 3 0 4 36 15 16
E.Hernandez .235 67 149 17 35 14 0 0 12 11 33 0 0 3 0 0 12
R.McGuire .232 36 56 5 13 0 1 3 4 4 20 3 1 1 1 0 1
J.Kelenic .231 75 212 24 49 10 4 11 35 25 67 0 1 2 4 1 0
J.Caminero .230 57 113 12 26 4 0 4 18 5 32 0 1 2 0 1 1
F.Alvarez .230 75 209 31 48 7 0 12 38 22 62 1 0 4 0 0 1
D.Carlson .200 53 90 7 18 2 0 1 9 5 27 1 1 2 0 2 0
N.Senzel .178 59 174 16 31 8 0 5 13 14 56 0 0 1 0 2 3
D.Lemahieu .171 16 41 4 7 3 0 0 4 2 6 2 0 1 0 0 0
A.Hedges .167 17 30 3 5 0 0 1 4 6 14 0 0 0 0 0 1
J.Holliday .140 70 121 16 17 2 2 1 8 17 48 0 2 0 1 0 1
R.Noda ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .000 81 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .256 2804 717 15 380 815 10 91 49
81 396 147 127 241 28 42 40
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
P.Skenes 2.13 5 2 .714 13 13 1 1 0 93.0 67 26 22 8 19 125
A.Chafin 3.19 2 4 .333 33 0 0 0 2 36.2 34 16 13 3 23 45
M.Kopech 3.27 4 3 .571 26 0 0 0 12 33.0 16 13 12 4 18 48
D.Smyly 3.60 1 0 1.000 7 0 0 0 0 15.0 17 6 6 3 4 13
C.Fulmer 3.67 1 2 .333 7 7 0 0 0 41.2 36 17 17 4 19 37
A.Morejon 4.65 2 2 .500 21 0 0 0 1 31.0 30 17 16 3 8 38
E.Peguero 5.04 1 2 .333 22 0 0 0 0 25.0 26 14 14 1 6 21
W.Buehler 5.48 1 1 .500 4 4 1 0 0 23.0 23 15 14 7 13 25
R.Stripling 5.72 1 1 .500 24 2 1 0 0 85.0 101 56 54 14 27 54
J.Urena 6.30 2 6 .250 13 13 0 0 0 60.0 73 45 42 20 26 36
P.Blackburn 6.33 0 3 .000 4 4 1 0 0 27.0 35 21 19 4 12 16
C.Carrasco 7.46 2 2 .500 8 8 0 0 0 44.2 57 42 37 21 17 37
C.Flexen 7.70 3 9 .250 17 17 0 0 0 85.1 113 79 73 27 31 69
J.Winckowski 7.80 5 3 .625 33 0 0 0 4 60.0 79 57 52 22 18 38
D.Hudson 8.81 2 9 .182 13 13 0 0 0 62.1 87 62 61 10 39 26
J.Degrom ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Jobe ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
L.Varland ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
B.Graterol ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 5.60 49 81 4 19 794 450 280
32 .395 81 2 722.2 486 151 628
BELMONT STREET BOARS - 2025 - 81 Games
Hitters AVG GM AB R H 2B 3B HR RBI BB HBP SO SB CS E OBP SLG OPS
Gurriel, Yuri .353 33 17 1 6 1 0 0 0 1 0 5 0 0 0 .389 .412 .801
Myers, Dane .328 33 64 12 21 7 0 3 15 6 0 22 2 1 1 .386 .578 .964
Alvarez, Yordan .313 80 297 48 93 17 3 19 61 42 4 35 0 0 0 .405 .582 .988
Lukes Nathan .310 33 84 14 26 2 4 1 9 18 0 15 0 0 1 .431 .464 .896
Gamel Ben .288 32 66 10 19 5 0 0 2 22 0 18 0 0 1 .466 .364 .830
Marte, Starling .286 64 140 24 40 9 1 0 14 12 1 36 2 1 2 .346 .364 .711
Iglesias Jose .286 68 126 20 36 4 1 1 16 7 2 23 2 1 0 .333 .357 .690
Bregman Alex .283 81 290 39 82 13 1 12 50 16 0 47 0 0 8 .320 .459 .779
India, Jonathan .277 80 278 49 77 17 0 5 27 46 10 62 4 2 3 .398 .392 .790
Smith, Will .245 77 245 25 60 14 1 6 32 22 4 49 0 0 2 .317 .384 .701
Happ, Ian .231 79 255 30 59 11 1 10 36 29 0 76 4 2 0 .310 .400 .710
Tauchman, Mike .218 72 179 13 39 6 2 1 11 24 2 50 4 0 1 .317 .291 .608
Alonso, Pete .199 81 301 34 60 11 1 11 30 26 4 78 0 0 3 .272 .352 .624
McCann Kyle .186 33 59 5 11 5 0 3 8 7 0 27 0 0 2 .273 .424 .696
Neto Zach .184 80 255 29 47 11 0 6 30 19 14 73 10 2 11 .278 .298 .576
Taylor, Michael .115 69 87 13 10 1 1 2 6 5 0 42 2 0 0 .163 .218 .381
Adams Riley --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- ---
Correa, Carlos --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- ---
Grossman Robbie --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- ---
Julien, Eduard --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- ---
Palacios Joshua --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- ---
Tucker Cole --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- ---
Williams Luke --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- ---
Young, Jacob --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- ---
Pitchers .111 81 9 0 1 0 0 0 0 0 0 5 0 0 3 .111 .111 .222
Totals .250 81 2752 366 687 134 16 80 347 302 41 663 30 9 38 .333 .397 .730
Pitchers ERA W L PCT SV G GS CG SHO IP H R ER HR BB SO WHIP
Ferrer, Jose 1.86 2 2 .500 1 20 0 0 0 19.33 17 5 4 1 8 14 1.29
Finnegan, Kyle 2.31 0 0 ---- 0 14 0 0 0 23.33 20 6 6 2 7 26 1.16
Crawford, Cutter 2.33 5 4 .556 0 15 15 1 1 100.33 61 29 26 12 20 87 0.81
Floro, Dylan 2.48 1 1 .500 0 20 0 0 0 36.33 44 21 10 1 8 26 1.43
Erceg, Lucas 2.73 3 4 .429 22 30 0 0 0 33.00 28 14 10 0 7 39 1.06
McFarland T.J. 2.79 0 0 ---- 0 9 0 0 0 9.67 9 3 3 1 2 6 1.14
Paredes Enoli 2.84 0 1 .000 0 11 0 0 0 19.00 16 7 6 2 11 18 1.42
Staumont Josh 2.87 0 0 ---- 0 10 0 0 0 15.67 6 5 5 0 15 9 1.34
Bido Osvaldo 3.06 3 1 .750 0 9 9 0 0 47.00 35 21 16 3 19 38 1.15
Mantiply Joe 3.13 2 0 1.000 1 18 2 0 0 23.00 23 10 8 1 10 18 1.43
Kelly, Kevin 3.35 2 2 .500 0 34 0 0 0 40.33 33 16 15 1 12 37 1.12
Hoeing, Bryan 3.66 2 1 .667 0 4 4 0 0 19.67 18 8 8 1 6 16 1.22
Blanco Ronel 3.83 8 4 .667 0 15 15 0 0 91.67 70 42 39 11 54 80 1.35
Burns, Corbin 4.14 7 4 .636 0 17 17 0 0 104.33 100 55 48 19 28 96 1.23
Slaten Justin 4.54 5 2 .714 0 32 0 0 0 33.67 34 17 17 6 6 28 1.19
Means John 5.16 1 2 .333 0 4 4 1 0 22.67 21 15 13 3 5 12 1.15
Lively, Ben 6.19 5 7 .417 0 15 15 0 0 84.33 94 59 58 19 27 52 1.43
Wentz, Joey 0.00 0 0 ---- 0 0 0 0 0 0.00 0 0 0 0 0 0 0.00
Team 6
Totals 3.63 46 35 .568 24 277 81 2 7 723.3 629 333 292 83 245 602 1.21
BISSEL COVE BLUEFISH - 2025 - 81 Games
Hitters AVG GM AB R H 2B 3B HR RBI BB HBP SO SB CS E OBP SLG OPS
C.Kelly .346 36 81 11 28 3 0 0 9 14 0 14 0 0 2 .442 .383 .825
M.Massey .333 22 39 7 13 4 0 1 7 0 1 11 1 0 0 .350 .513 .863
G.Henderson .309 80 340 61 105 12 4 29 68 30 3 74 6 1 10 .370 .624 .994
R.Devers .281 76 256 42 72 12 0 20 46 33 1 68 2 0 4 .366 .563 .928
C.Carroll .269 70 279 48 75 10 4 19 51 28 4 38 6 2 1 .344 .538 .882
K.Tucker .279 57 165 40 46 11 1 16 38 36 3 43 3 1 0 .417 .648 1.065
J.Walker .271 28 59 10 16 8 0 2 13 3 1 10 0 0 0 .317 .508 .826
T.Casas .270 47 141 28 38 5 0 14 27 17 3 62 0 0 0 .360 .603 .963
G.Lux .250 52 112 17 28 6 0 2 9 13 0 25 1 0 0 .328 .357 .685
J.Rodriguez .253 79 312 40 79 14 0 7 30 15 2 86 11 3 3 .292 .365 .657
Y.Diaz .250 77 292 41 73 15 0 7 37 32 4 54 0 0 10 .332 .373 .706
W.Langford .243 56 181 28 44 14 2 12 31 19 2 35 3 2 0 .322 .541 .863
A.Gimenez .236 77 229 20 54 6 1 1 15 12 5 38 7 6 3 .289 .284 .572
G.Moreno .218 74 197 19 43 7 1 2 24 24 2 43 0 0 3 .309 .294 .604
C.Mead .184 23 49 6 9 3 0 0 4 6 0 16 0 0 2 .273 .245 .518
Pitchers --- 81 0 1 0 0 0 0 0 0 0 0 0 0 9 --- --- ---
Totals .265 81 2732 419 723 130 13 132 409 282 31 617 40 15 47 .340 .467 .807
Pitchers ERA W L PCT SV G GS CG SHO IP H R ER HR BB SO WHIP
B.Abreu 1.66 3 0 1.000 0 27 0 0 0 38.00 17 8 7 1 11 47 0.74
S.Baz 2.06 7 1 .875 0 8 8 0 0 43.66 27 10 10 4 18 41 1.03
T.Herrin 1.80 0 0 ---- 1 16 0 0 0 20.00 16 6 4 0 9 18 1.25
E.Clase 2.53 4 6 .400 16 35 0 0 0 46.33 38 20 13 2 6 43 0.95
L.Gilbert 2.53 10 2 .833 0 17 17 2 1 121.00 87 36 34 16 19 123 0.88
D.Robertson 2.86 0 1 .000 0 28 0 0 0 34.66 34 12 11 1 18 55 1.50
B.Pfaadt 3.46 1 2 .333 0 9 9 0 0 52.00 54 22 20 7 11 49 1.25
S.Lugo 3.86 9 3 .750 0 18 18 1 1 112.00 97 50 48 14 31 97 1.14
M.Strahm 3.63 3 6 .333 3 25 0 0 0 39.66 30 18 16 4 7 43 0.93
M.Keller 4.17 3 4 .429 0 15 15 0 0 77.66 71 36 36 8 17 67 1.13
C.Smith 3.59 3 4 .429 1 34 0 0 0 47.66 40 24 19 5 26 72 1.38
H.Brown 4.57 5 4 .556 0 14 14 0 0 67.00 74 35 34 8 25 61 1.48
D.Bednar 3.32 0 0 ---- 0 14 0 0 0 19.00 16 10 7 3 10 17 1.37
Team 0
Totals 3.24 48 33 .593 21 260 81 3 2 718.6 601 287 259 73 208 733 1.13
BLUE GRASS BLUES - 2025 - 81 Games
Hitters AVG GM AB R H 2B 3B HR RBI BB HBP SO SB CS E OBP SLG OPS
Jung, J .303 24 66 6 20 3 1 4 8 2 1 17 0 0 1 .333 .561 .894
Diaz, Y .301 81 316 37 95 17 0 7 41 18 2 69 0 0 4 .342 .421 .763
McCormick, C .280 39 107 16 30 3 0 3 12 14 2 34 5 1 0 .374 .393 .767
Stephenson, T .271 66 225 35 61 14 0 13 37 27 5 62 0 1 0 .362 .507 .869
Arozarena, R .271 70 273 50 74 17 0 16 43 28 5 79 8 3 1 .350 .509 .859
Toro, A .266 63 169 15 45 6 2 2 21 6 3 28 0 0 3 .303 .361 .664
Jimenez, E .266 40 109 14 29 7 0 1 12 9 0 23 0 0 0 .322 .358 .680
Lopez, N .248 76 218 23 54 5 1 1 23 15 2 33 3 2 2 .302 .294 .596
Peralta, D .246 49 130 12 32 4 0 3 19 10 1 28 0 0 0 .305 .346 .651
Barger, A .238 44 122 16 29 5 1 8 21 7 0 32 0 0 4 .279 .492 .771
Kim, H .235 71 230 39 54 8 1 6 19 35 0 46 17 1 4 .336 .357 .692
Smith, D .231 55 134 17 31 7 0 5 17 13 2 38 0 0 3 .309 .396 .704
Bichette, B .214 48 131 9 28 6 0 0 12 10 0 37 2 1 1 .270 .260 .529
Pillar, K .206 44 107 17 22 7 1 4 13 10 5 26 3 1 0 .303 .402 .705
Schneemann, D .188 43 101 11 19 4 1 1 14 13 0 41 0 1 4 .281 .277 .558
Nevin, T .179 37 117 14 21 2 1 4 9 6 1 30 0 0 1 .226 .316 .542
Friedl, T .173 50 139 11 24 2 0 3 11 10 1 27 3 0 3 .233 .252 .485
Loperfido, J .129 22 70 9 9 3 0 2 6 4 2 26 1 0 0 .197 .257 .455
Pitchers --- 0 0 0 0 0 0 0 0 0 0 0 0 0 4 --- --- ---
Totals .245 81 2764 351 677 120 9 83 338 237 32 676 42 11 35 .312 .385 .697
Pitchers ERA W L PCT SV G GS CG SHO IP H R ER HR BB SO WHIP
Moll*, S 1.96 0 1 .000 2 19 0 0 0 23.00 13 5 5 2 7 25 0.87
Poche*, C 2.55 1 0 1.000 0 14 0 0 0 17.67 12 5 5 3 9 13 1.19
Holton*, T 2.55 6 4 .600 6 34 0 0 0 49.33 31 18 14 7 19 39 1.01
Martinez, J 2.58 3 1 .750 1 33 0 0 0 45.33 37 14 13 3 26 62 1.39
Bender, A 3.24 1 0 1.000 0 14 0 0 0 25.00 21 9 9 3 8 23 1.16
Greene, H 3.43 3 4 .429 0 17 17 0 0 86.67 57 33 33 10 48 102 1.21
Webb, L 3.86 7 9 .438 0 22 22 0 0 112.00 126 53 48 7 37 108 1.46
Fairbanks, P 3.91 4 3 .571 5 22 0 0 0 23.00 19 11 10 3 12 20 1.35
Brebbia, J 4.55 0 1 .000 1 17 0 0 0 29.67 28 15 15 6 17 31 1.52
Soroka, M 5.01 0 4 .000 0 10 10 0 0 41.33 35 24 23 10 19 47 1.31
Lee*, D 5.40 0 1 .000 0 17 0 0 0 23.33 21 15 14 1 19 31 1.71
Darvish, Y 5.69 4 5 .444 0 15 15 0 0 74.33 86 47 47 22 32 61 1.59
Sanchez, S 6.33 0 2 .000 0 5 5 0 0 21.33 32 21 15 1 7 6 1.83
Cano, Y 6.97 4 0 1.000 1 26 0 0 0 31.00 35 24 24 5 18 33 1.71
Little*, L 8.10 1 2 .333 0 12 0 0 0 13.33 12 13 12 2 12 19 1.80
Verlander, J 8.17 3 6 .333 0 12 12 0 0 61.67 80 57 56 13 30 50 1.78
Richards, T 8.38 0 1 .000 0 18 0 0 0 29.00 34 32 27 3 28 24 2.14
McArthur, J 9.64 0 0 ---- 0 7 0 0 0 14.00 26 16 15 5 3 9 2.07
Bradish, K ---- 0 0 ---- 0 0 0 0 0 0.00 0 0 0 0 0 0 ---
Manning, M ---- 0 0 ---- 0 0 0 0 0 0.00 0 0 0 0 0 0 ---
Tate, D ---- 0 0 ---- 0 0 0 0 0 0.00 0 0 0 0 0 0 ---
Team 2
Totals 4.81 37 44 .457 16 314 81 0 2 721.0 705 412 385 106 351 703 1.46
Primary Player Statistics For 2025 California Dreamers Totals After 81 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
L.Rivas .351 39 37 11 13 2 1 0 4 9 12 2 1 2 5 0 0
H.Ramos .350 75 140 28 49 13 1 11 33 14 40 0 0 4 0 0 0
D.Solano .321 65 159 25 51 5 0 5 18 15 34 2 0 3 0 0 1
S.Ohtani .301 80 322 82 97 18 6 34 70 41 94 4 0 3 9 2 0
T.Ward .295 56 139 22 41 4 0 6 22 11 33 0 0 1 0 1 1
J.Soto .253 81 281 57 71 10 2 22 58 72 67 0 0 8 1 0 0
M.Muncy .238 69 168 34 40 12 0 16 35 33 61 4 0 1 0 0 5
A.Burleson .234 66 192 14 45 5 0 4 25 10 31 2 0 1 1 0 2
R.Jeffers .214 74 206 18 44 7 0 6 20 13 42 11 1 5 0 0 7
B.Perkins .212 79 212 27 45 6 2 4 24 16 71 0 0 3 12 2 0
A.Volpe .211 80 285 34 60 13 3 1 25 16 65 2 0 5 6 0 6
L.Raley .209 73 177 27 37 7 2 10 38 15 55 6 0 5 4 3 0
O.Albies .208 64 192 18 40 10 1 5 25 9 36 4 0 6 1 0 2
T.Freeman .197 63 157 14 31 5 0 1 11 9 27 9 0 5 11 0 4
C.Vazquez .113 46 71 5 8 2 0 0 1 3 11 2 3 2 0 0 2
T.Jankowski ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Moniak ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Melendez ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Encarnacion ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Heyward ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E.Rosario ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N.Madrigal ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 81 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .245 2738 672 18 409 679 5 50 33
81 416 119 125 286 48 54 8
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
D.Law 2.06 2 3 .400 35 0 0 0 2 43.2 32 12 10 1 16 33
H.Brazoban 2.22 4 2 .667 26 0 0 0 0 28.1 17 8 7 3 11 27
R.Helsley 2.41 1 2 .333 33 0 0 0 24 41.0 36 16 11 2 13 41
J.Flaherty 2.43 12 1 .923 16 16 0 0 0 103.2 92 34 28 12 21 132
H.Strickland 2.81 1 0 1.000 23 0 0 0 1 32.0 21 11 10 3 8 19
J.Payamps 2.83 1 0 1.000 24 0 0 0 1 28.2 21 10 9 4 6 24
B.Snell 2.96 4 2 .667 8 8 0 0 0 51.2 30 19 17 4 21 74
G.Crochet 3.04 10 3 .769 16 16 0 0 0 91.2 70 32 31 8 26 118
R.Pepiot 3.22 4 2 .667 9 9 1 0 0 58.2 44 21 21 6 24 54
T.Bibee 3.50 9 5 .643 16 16 1 0 0 100.1 89 44 39 8 34 102
T.Rogers 4.56 0 1 .000 20 0 0 0 0 23.2 26 16 12 3 10 22
J.Taillon 4.74 6 6 .500 16 16 3 0 0 106.1 118 58 56 23 27 74
L.Garcia 5.68 0 0 ---- 10 0 0 0 0 19.0 22 12 12 3 3 14
S.Turnbull ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
H.Neris ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 7 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.25 27 81 5 28 618 263 220
54 .667 81 7 728.2 293 80 734
Primary Player Statistics For 2025 Grayson Grits Totals After 81 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Clase .500 7 12 2 6 0 0 0 2 1 0 0 0 0 1 0 0
A.Judge .348 81 290 82 101 19 0 34 68 76 79 3 0 11 1 0 0
L.Butler .308 79 292 60 90 18 0 26 57 29 69 0 1 16 8 0 3
B.Lowe .291 72 227 49 66 14 0 21 50 17 74 4 0 4 2 0 5
M.Vientos .288 72 267 52 77 11 1 23 64 25 91 3 0 4 0 0 4
D.Hernaiz .286 10 14 0 4 1 0 0 0 2 1 1 0 1 0 1 0
T.Story .276 42 29 5 8 1 0 2 11 5 14 0 0 0 1 0 2
R.Hoskins .265 69 204 39 54 10 0 18 50 30 55 7 0 9 0 0 0
J.Herrera .250 7 20 2 5 2 0 0 1 2 3 0 0 1 0 0 0
J.Winker .237 76 249 39 59 7 0 6 24 38 65 8 0 8 3 0 6
L.Sosa .233 53 103 12 24 3 0 2 13 8 30 0 0 1 0 0 2
J.McCann .230 51 161 17 37 5 0 4 15 17 49 1 0 2 0 0 5
R.Lewis .226 62 168 26 38 11 0 11 28 15 49 0 0 3 0 0 6
K.Schwarber .219 79 279 52 61 11 0 15 51 59 100 2 0 8 0 0 1
J.Gallo .210 57 105 20 22 7 0 7 18 13 44 2 0 0 1 0 1
J.Baez .194 74 211 26 41 13 0 4 23 11 66 6 0 5 4 0 10
B.Rice .177 24 62 14 11 1 0 4 9 19 20 1 0 0 0 0 3
T.Wade .164 37 67 5 11 0 0 0 6 8 18 0 2 0 2 0 3
A.Jackson .071 30 56 4 4 0 0 1 3 3 24 1 2 0 0 0 3
B.Baldwin ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 81 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .255 2816 719 1 493 851 5 23 60
81 506 134 178 378 39 73 1
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
S.Armstrong 3.91 1 1 .500 22 0 0 0 0 46.0 53 23 20 6 13 37
C.Scott 4.50 1 1 .500 3 3 0 0 0 18.0 18 10 9 7 5 16
J.Schreiber 5.64 1 1 .500 16 0 0 0 0 22.1 27 16 14 1 10 23
L.Lynn 6.03 5 6 .455 17 17 0 0 0 97.0 123 74 65 18 38 61
C.Perez 6.38 1 2 .333 29 0 0 0 5 36.2 42 30 26 7 23 25
F.Ellard 6.75 0 2 .000 6 0 0 0 0 4.0 5 5 3 2 1 5
J.Lopez 6.93 1 6 .143 19 0 0 0 3 24.2 31 23 19 10 9 22
R.Stanek 7.71 1 3 .250 27 0 0 0 2 39.2 47 40 34 12 20 49
G.Canning 7.73 2 9 .182 16 16 0 0 0 82.2 116 84 71 23 52 54
A.Houser 8.18 1 3 .250 10 4 0 0 0 33.0 44 30 30 5 18 23
K.Freeland 8.96 4 4 .500 13 13 0 0 0 75.1 127 83 75 28 20 46
S.Dominguez 9.45 0 2 .000 24 0 0 0 2 33.1 60 36 35 13 10 38
C.Irvin 9.80 3 6 .333 13 13 0 0 0 71.2 113 80 78 25 22 53
R.Munoz 10.66 2 3 .400 7 7 2 0 0 50.2 77 63 60 26 30 42
G.Williams 12.72 0 8 .000 8 8 0 0 0 40.1 70 60 57 7 34 35
T.Blach 13.62 1 0 1.000 19 0 0 0 1 39.0 87 60 59 15 15 21
