
YORKTOWN ADMIRALS - 2025 - 81 Games
Hitters AVG GM AB R H 2B 3B HR RBI BB HBP SO SB CS E OBP SLG OPS
Wilson, W. .414 41 70 15 29 6 1 5 16 6 1 15 1 0 1 .468 .743 1.210
Correa, C. .352 81 298 61 105 26 3 13 51 27 3 63 0 0 4 .412 .591 1.002
Rooker, B. .348 81 330 56 115 17 1 19 57 22 1 95 3 1 0 .391 .579 .970
Torres, G. .297 80 283 43 84 15 2 14 37 34 2 71 1 3 11 .376 .512 .889
Clement, E. .264 57 129 14 34 7 1 5 17 7 0 18 1 0 4 .301 .450 .751
McMahon, R. .261 80 284 36 74 21 0 12 47 29 1 81 0 1 7 .331 .461 .792
Chaparro, A. .255 26 47 9 12 8 0 1 8 10 4 9 0 0 1 .426 .489 .916
Kirk, A. .247 67 231 31 57 12 1 1 18 23 2 36 0 0 2 .320 .320 .641
Brennan, W. .245 79 245 25 60 6 3 6 35 15 1 31 2 0 0 .291 .367 .659
Blackmon, C. .239 66 163 22 39 8 2 6 23 11 2 36 0 0 0 .295 .423 .719
Nimmo, B. .235 80 272 42 64 14 2 7 30 35 3 71 5 1 0 .329 .379 .708
Steer, S. .231 80 286 34 66 21 2 9 43 37 0 71 5 2 1 .319 .413 .731
Fairchild, S. .225 61 111 16 25 3 0 1 9 10 3 26 5 0 1 .306 .279 .586
Arias, G. .167 18 12 0 2 1 0 0 1 2 0 5 1 0 0 .286 .250 .536
Casali, C. .145 25 62 5 9 0 0 0 4 10 1 18 0 0 3 .274 .145 .419
Alexander, B. .103 23 29 2 3 1 0 0 0 1 1 9 0 0 2 .161 .138 .299
Bouchard, S. --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- ---
Jones, N. --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- ---
Suwinski, J. --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- ---
Thaiss, M. --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- ---
Pitchers --- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- ---
Totals .273 81 2852 411 778 166 18 99 396 279 25 655 24 8 37 .343 .448 .791
Pitchers ERA W L PCT SV G GS CG SHO IP H R ER HR BB SO WHIP
Basso, B. 1.04 0 0 ---- 0 18 0 0 0 17.33 18 2 2 1 1 12 1.10
Hader, J. 2.19 3 1 .750 14 30 0 0 0 37.00 18 12 9 3 14 52 0.86
Bivens, S. 2.79 2 1 .667 0 23 0 0 0 42.00 33 13 13 6 8 30 0.98
Farmer, B. 3.15 4 3 .571 4 45 0 0 0 68.67 48 26 24 7 33 73 1.18
Knack, L. 4.14 6 5 .545 0 13 13 0 0 76.00 54 36 35 17 21 75 0.99
Kremer, D. 4.21 5 5 .500 0 16 16 1 0 87.67 81 42 41 9 45 87 1.44
Ferguson, T. 4.34 1 1 .500 4 39 0 0 0 37.33 39 19 18 6 24 47 1.69
Faedo, A. 5.22 3 1 .750 0 32 0 0 0 29.33 23 18 17 6 21 26 1.50
Sears, J.P. 5.79 6 5 .545 0 17 17 2 0 102.67 111 71 66 29 26 79 1.33
Lorenzen, M. 6.15 4 9 .308 0 15 15 0 0 74.67 77 55 51 14 35 63 1.50
Sammons, B. 6.30 0 2 .000 0 23 0 0 0 30.00 32 21 21 7 17 20 1.63
Nelson, R. 6.72 3 6 .333 0 12 12 0 0 72.33 82 57 54 15 21 63 1.42
Suarez, A. 6.75 0 5 .000 0 8 8 1 0 44.00 61 36 33 9 18 39 1.80
Beeks, J. ---- 0 0 ---- 0 0 0 0 0 0.00 0 0 0 0 0 0 ---
Kelly, Z. ---- 0 0 ---- 0 0 0 0 0 0.00 0 0 0 0 0 0 ---
Maeda, K. ---- 0 0 ---- 0 0 0 0 0 0.00 0 0 0 0 0 0 ---
Matz, S. ---- 0 0 ---- 0 0 0 0 0 0.00 0 0 0 0 0 0 ---
McClanahan, S. ---- 0 0 ---- 0 0 0 0 0 0.00 0 0 0 0 0 0 ---
Oviedo, J. ---- 0 0 ---- 0 0 0 0 0 0.00 0 0 0 0 0 0 ---
Taylor, T. ---- 0 0 ---- 0 0 0 0 0 0.00 0 0 0 0 0 0 ---
Team 3
Totals 4.81 37 44 .457 22 291 81 4 3 719.0 677 408 384 129 284 666 1.34