
STATISTICAL SUMMARY
Market Name Employment Growth2Completions (Units)2Vacancy Rate2Eective Monthly Rate2Average Price per Unit2Market Name
2021 2022 2023* 2024** 2021 2022 2023* 2024** 2021 2022 2023* 2024** 2021 2022 2023* 2024** 2021 2022 2023*
Atlanta 6.0% 3.4% 1.8% 1.2% 9,000 11,600 20,000 21,000 3.0% 6.2% 8.1% 9.6% $1,602 $1,694 $1,654 $1,603 $168,400 $184,200 $179,500 Atlanta
Austin 10.0% 6.0% 3.1% 2.6% 11,700 14,300 18,500 27,000 2.9% 5.9% 7.1% 7.9% $1,580 $1,668 $1,640 $1,650 $191,600 $229,800 $208,100 Austin
Baltimore 4.6% 0.5% 2.3% 1.3% 1,900 1,100 3,200 2,200 2.6% 4.8% 6.1% 5.9% $1,564 $1,648 $1,680 $1,720 $172,100 $191,000 $156,800 Baltimore
Boston 5.4% 3.1% 2.3% 1.0% 6,100 5,900 7,500 9,500 2.6% 4.0% 5.0% 5.4% $2,558 $2,800 $2,915 $2,974 $310,700 $310,800 $312,800 Boston
Charlotte 3.9% 3.1% 4.1% 2.3% 9,300 7,300 14,100 17,100 2.9% 5.8% 6.6% 7.9% $1,445 $1,591 $1,595 $1,575 $187,800 $234,000 $208,500 Charlotte
Chicago 5.7% 2.7% 0.5% 0.6% 7,400 6,000 7,500 7,400 3.4% 4.8% 5.2% 5.3% $1,711 $1,879 $1,960 $2,025 $169,800 $173,200 $175,900 Chicago
Cincinnati 4.2% 2.7% 2.4% 1.7% 1,000 2,200 2,700 2,800 1.9% 3.9% 4.8% 4.9% $1,147 $1,307 $1,370 $1,390 $82,400 $98,000 $108,300 Cincinnati
Cleveland 2.7% 1.1% 1.7% 0.9% 900 1,100 1,400 2,000 2.3% 4.0% 5.6% 6.0% $1,074 $1,192 $1,240 $1,230 $78,400 $86,800 $84,300 Cleveland
Columbus 4.6% 1.3% 0.7% 1.6% 5,400 3,700 5,300 6,000 2.5% 4.4% 5.6% 5.8% $1,150 $1,270 $1,330 $1,340 $113,000 $122,700 $123,800 Columbus
Dallas-Fort Worth 6.7% 5.6% 3.9% 3.0% 28,100 20,800 26,500 44,000 2.9% 5.9% 7.1% 7.5% $1,388 $1,533 $1,560 $1,605 $157,400 $178,900 $171,000 Dallas-Fort Worth
Denver 7.0% 2.4% -0.2% 0.3% 7,300 8,700 10,500 17,500 3.2% 5.6% 6.2% 7.1% $1,765 $1,868 $1,920 $1,978 $242,500 $249,300 $254,700 Denver
Detroit 6.1% 2.0% 0.3% 0.2% 2,200 1,500 2,000 2,900 1.7% 4.5% 5.8% 6.2% $1,165 $1,262 $1,300 $1,290 $103,700 $116,200 $114,900 Detroit
Fort Lauderdale 6.1% 3.1% 2.5% 2.2% 4,000 2,900 4,650 6,500 1.9% 5.0% 5.7% 6.0% $2,152 $2,404 $2,465 $2,515 $194,400 $226,700 $221,700 Fort Lauderdale
Houston 5.7% 4.7% 2.4% 1.8% 16,800 14,900 20,000 20,500 4.0% 7.0% 7.4% 7.5% $1,242 $1,333 $1,375 $1,410 $129,900 $145,600 $129,800 Houston
Indianapolis 4.8% 3.4% 2.5% 2.0% 1,900 1,600 4,000 5,000 3.1% 5.0% 6.5% 6.8% $1,084 $1,212 $1,270 $1,300 $100,200 $119,300 $117,000 Indianapolis
Jacksonville 4.9% 5.0% 2.4% 1.5% 3,600 5,900 8,800 7,100 2.8% 6.2% 7.8% 8.1% $1,439 $1,524 $1,490 $1,510 $136,500 $158,300 $154,800 Jacksonville
Kansas City 3.1% 3.5% 1.3% 0.4% 4,800 3,400 4,400 4,100 3.3% 4.7% 5.4% 5.5% $1,122 $1,238 $1,310 $1,330 $109,300 $135,700 $119,900 Kansas City
Las Vegas 13.9% 6.0% 3.3% 1.9% 3,500 2,400 5,400 4,300 2.6% 6.3% 7.5% 6.9% $1,444 $1,486 $1,460 $1,500 $164,200 $194,800 $161,900 Las Vegas
Los Angeles 8.4% 2.8% 1.5% 0.9% 10,900 7,300 10,500 7,300 2.3% 3.9% 5.3% 4.9% $2,565 $2,788 $2,810 $2,840 $315,800 $332,600 $312,700 Los Angeles
Louisville 3.6% 1.6% 1.2% 0.6% 2,200 2,100 1,050 1,300 3.4% 5.1% 6.6% 7.2% $1,037 $1,157 $1,193 $1,167 $98,800 $107,500 $106,400 Louisville
Miami-Dade 7.1% 4.9% 3.1% 2.3% 7,400 5,600 7,000 10,000 1.6% 3.5% 4.8% 5.0% $2,091 $2,485 $2,600 $2,678 $209,400 $240,000 $234,500 Miami-Dade
Milwaukee 2.6% 1.3% 0.6% 0.8% 1,900 2,300 3,000 2,750 2.2% 3.2% 3.6% 3.7% $1,326 $1,452 $1,535 $1,590 $113,900 $121,400 $118,800 Milwaukee
Minneapolis-St. Paul 5.4% 2.1% 1.1% 0.8% 10,100 9,200 9,000 7,000 3.2% 5.3% 5.8% 5.9% $1,419 $1,505 $1,545 $1,568 $146,700 $151,200 $144,000 Minneapolis-St. Paul
Nashville 5.2% 5.5% 2.9% 1.9% 6,300 8,200 13,800 11,700 2.5% 5.0% 6.1% 6.3% $1,501 $1,639 $1,640 $1,670 $197,600 $228,000 $219,000 Nashville
New Haven-Fairfield County 4.9% 1.7% 1.7% -0.3% 2,000 2,800 1,700 2,800 2.5% 4.5% 4.8% 6.2% $2,159 $2,374 $2,470 $2,488 $196,700 $203,000 $188,300 New Haven-Fairfield County
New York City 7.4% 5.4% 0.6% 1.1% 19,200 25,600 19,000 24,000 1.8% 1.9% 1.8% 2.0% $2,769 $2,842 $2,880 $2,912 $344,600 $372,200 $368,900 New York City
Norfolk-Virginia Beach 2.4% 1.7% 0.3% 0.1% 1,600 1,400 1,400 1,600 1.6% 4.4% 4.9% 5.2% $1,348 $1,451 $1,480 $1,505 $127,300 $139,700 $136,900 Norfolk-Virginia Beach
Northern New Jersey 7.1% 3.0% 1.5% 0.7% 10,800 10,500 10,500 15,000 3.9% 3.5% 4.4% 5.1% $2,166 $2,298 $2,392 $2,453 $195,000 $208,800 $205,900 Northern New Jersey
Oakland 6.5% 1.9% 1.9% 1.2% 3,300 3,900 3,000 3,800 2.9% 4.9% 5.7% 5.8% $2,473 $2,625 $2,605 $2,580 $294,200 $304,200 $283,500 Oakland
Orange County 7.5% 3.3% 1.8% 1.0% 2,500 2,600 2,050 3,300 1.2% 3.2% 3.8% 3.9% $2,520 $2,735 $2,790 $2,870 $355,000 $380,800 $373,400 Orange County
Orlando 10.2% 5.7% 1.8% 1.7% 10,000 7,300 9,000 12,000 2.3% 5.1% 6.2% 6.9% $1,608 $1,807 $1,800 $1,790 $192,400 $228,400 $221,800 Orlando
Philadelphia 6.0% 3.6% 2.5% 0.8% 6,600 5,100 10,500 12,000 1.9% 3.8% 4.9% 5.0% $1,611 $1,752 $1,802 $1,834 $186,900 $209,400 $197,200 Philadelphia
Phoenix 5.5% 3.1% 2.0% 1.1% 10,600 13,300 18,300 27,800 2.6% 6.4% 7.9% 9.7% $1,597 $1,631 $1,605 $1,575 $219,100 $285,900 $263,800 Phoenix
Pittsburgh 4.3% 2.3% 1.4% 0.7% 1,000 1,400 1,100 1,050 2.6% 5.0% 5.8% 6.1% $1,292 $1,440 $1,509 $1,487 $127,700 $125,400 $121,000 Pittsburgh
Portland 6.2% 3.6% 1.9% 1.0% 6,900 3,100 4,000 4,900 2.7% 4.9% 6.0% 5.9% $1,630 $1,758 $1,745 $1,775 $209,000 $221,100 $215,300 Portland
Raleigh 5.6% 3.8% 4.2% 2.4% 4,500 6,400 10,800 15,700 2.8% 5.6% 6.8% 8.1% $1,444 $1,554 $1,560 $1,540 $184,300 $208,000 $192,900 Raleigh
Reno 5.1% 5.0% 2.6% 1.1% 1,700 2,000 2,700 1,200 2.6% 5.2% 6.3% 5.7% $1,541 $1,565 $1,560 $1,600 $185,600 $220,100 $197,800 Reno
Riverside-San Bernardino 7.4% 2.7% 0.9% 0.4% 1,300 1,000 2,500 3,100 1.4% 4.2% 6.0% 6.2% $2,035 $2,195 $2,220 $2,270 $198,500 $218,100 $210,400 Riverside-San Bernardino
Sacramento 6.4% 2.9% 2.1% 1.2% 1,700 1,900 3,100 3,200 1.9% 4.7% 6.0% 6.3% $1,880 $1,943 $1,940 $1,930 $198,300 $229,100 $218,000 Sacramento
Salt Lake City 4.3% 3.1% 2.7% 2.0% 5,300 6,000 10,250 11,000 2.2% 4.9% 6.4% 7.2% $1,468 $1,585 $1,588 $1,620 $202,300 $258,500 $238,200 Salt Lake City
San Antonio 5.5% 4.7% 2.6% 1.7% 4,800 2,700 5,400 9,000 3.5% 7.0% 8.5% 8.8% $1,179 $1,268 $1,260 $1,240 $124,100 $134,900 $135,000 San Antonio
San Diego 9.0% 3.9% 1.0% 0.7% 4,300 2,900 3,600 2,850 1.4% 3.3% 4.0% 4.2% $2,444 $2,762 $2,840 $2,940 $317,700 $364,600 $364,200 San Diego
San Francisco 9.9% 3.8% 1.0% 0.7% 4,500 3,600 2,200 2,700 7.0% 6.0% 5.9% 5.8% $2,777 $2,812 $2,810 $2,800 $430,200 $413,200 $365,800 San Francisco
San Jose 6.1% 4.1% 1.2% 0.8% 3,500 3,200 1,900 3,800 3.3% 4.4% 4.5% 4.6% $2,769 $3,055 $3,038 $3,004 $400,900 $406,100 $389,900 San Jose
Seattle-Tacoma 5.7% 3.6% 2.2% 1.2% 9,200 10,800 8,300 17,600 3.2% 5.2% 5.6% 6.2% $1,965 $2,113 $2,120 $2,090 $277,800 $287,100 $281,500 Seattle-Tacoma
St. Louis 3.7% 2.3% 1.1% 0.7% 1,300 2,500 2,300 2,900 2.9% 4.9% 5.9% 6.2% $1,131 $1,217 $1,280 $1,300 $122,500 $131,900 $117,500 St. Louis
Tampa-St. Petersburg 5.8% 4.8% 1.9% 1.1% 6,200 7,700 6,400 7,900 2.2% 5.3% 6.7% 6.8% $1,663 $1,820 $1,860 $1,920 $168,300 $192,000 $186,800 Tampa-St. Petersburg
Tucson 4.5% 2.1% 0.9% 0.5% 1,500 1,300 1,000 1,900 2.3% 6.2% 7.2% 7.0% $1,096 $1,182 $1,220 $1,260 $126,400 $145,800 $140,300 Tucson
Washington, D.C. 4.4% 1.7% 2.4% 1.3% 11,900 11,700 13,700 16,000 3.0% 4.9% 5.1% 4.9% $1,918 $2,036 $2,085 $2,145 $243,100 $241,900 $245,400 Washington, D.C.
West Palm Beach 6.8% 3.4% 1.6% 1.2% 3,000 2,200 3,000 3,600 2.1% 5.1% 6.1% 6.3% $2,230 $2,417 $2,445 $2,500 $221,200 $253,800 $238,300 West Palm Beach
United States 5.1% 3.2% 1.7% 1.1% 356,200 328,600 420,000 480,000 2.6% 4.9% 5.7% 6.0% $1,637 $1,783 $1,811 $1,839 $183,400 $205,800 $199,000 United States
² See Statistical Summary Note on Page 64.* Estimate ** Forecast