
Shortstops (avg. 4.75)
498 B 23 4.74 Cin Elly DeLaCruz
499 R 29 4.76 SF Willy Adames
500 R 23 4.76 Col Ezequiel Tovar
501 B 31 4.77 NYN Francisco Lindor
502 R 23 4.79 StL Masyn Winn
503 L 24 4.78 Was CJ Abrams
504 L 26 4.73 Pit Oneil Cruz (OF 2.14)
505 R 31 4.82 ChN Dansby Swanson
506 R 30 4.73 Atl Orlando Arcia
507 R 31 4.74 Phi Trea Turner
508 R 32 4.77 LAD Mookie Betts (OF 2.11)
509 R 30 4.79 Pit Isiah Kiner-Falefa
(2B 4.30, 3B 2.73)
510 R 32 4.71 SD Xander Bogaerts (2B
4.25)
511 B 25 4.77 Ari Geraldo Perdomo
512 R 29 4.67 Was Amed Rosario
(2B 4.27, OF 2.05)
513 R 27 4.72 SF Tyler Fitzgerald
514 R 36 4.81 LAD Miguel Rojas
515 B 25 4.71 Mia Xavier Edwards
516 B 27 4.79 ChN Vidal Brujan
(2B 4.25, OF 2.12)
517 R 29 4.74 Phi Edmundo Sosa
(2B 4.24, 3B 2.64)
518 R 25 4.69 Ari Blaze Alexander
519 L 30 4.69 SD Tyler Wade
(3B 2.62, OF 2.08)
520 R 26 4.82 Atl Nick Allen
521 R 26 4.74 Pit Alika Williams
(2B 4.24)
522 R 23 4.72 SF Marco Luciano
523 B 24 4.77 Was Nasim Nunez
524 R 28 4.75 Atl Luke Williams
525 R 23 4.75 NYN Luisangel(Jose) Acuna
526 R 22 4.75 Mia Javier Sanoja
527 R 22 4.75 Atl Nacho Alvarez
528 R 27 4.75 Ari Grae Kessinger
529 R 25 4.75 ChN Luis Vazquez
530 R 24 4.73 Pit Liover Peguero
531 R 25 4.76 Cin Matt McLain
532 R 22 4.75 Ari Jordan Lawlar
533 R 20 4.75 Mil Cooper Pratt
534 B 18 4.75 Mil Jesus Made
535 R 18 4.75 Mil Luis Pena
536 R 18 4.75 Atl Jose Perdomo
537 R 23 4.75 Atl Christian Cairo
538 B 25 4.75 ChN Gage Workman
539 R 25 4.75 ChN Ben Cowles
540 R 19 4.75 ChN Jefferson Rojas
541 R 23 4.75 ChN Matt Shaw
542 B 21 4.75 Cin Edwin Arroyo
543 R 19 4.75 LAD Joendry Vargas
544 B 22 4.75 LAD Alex Freeland
545 R 19 4.75 LAD Kellon
(round/1/2024/MLB/draft) Lindsey
546 R 21 4.75 Was Seaver
(round/1/2024/MLB/draft) King
547 R 21 4.75 NYN Jett Williams
548 L 18 4.75 NYN Jeremy Rodriguez
549 R 20 4.75 NYN Jesus Baez
550 L 17 4.75 NYN Elian Pena
551 R 21 4.75 Phi Aidan Miller
552 B 21 4.75 Phi Bryan Rincon
553 L 23 4.75 Pit Tsung-Che Cheng
554 R 18 4.75 Pit Konnor
(round/1/2024/MLB/draft) Griffin
555 L 22 4.75 StL JJ
(round/1/2024/MLB/draft) Wetherholt
556 B 18 4.75 SD Leodalis DeVries
557 L 21 4.75 SF Walker Martin
558 B 17 4.75 SF Josuar DeJesusGonzalez
559 R 22 4.75 Mia Maximo Acosta
560 R 22 4.75 Mia Jared Serna
561 B 19 4.75 Mia Starlyn Caba
562 B 17 4.75 Mia Andrew Salas
563 R 23 4.75 Ari Tommy Troy
Outfielders (avg. 2.10)
(the average Scoresheet LF and RF have a range of
2.07, and the average CF has a range of 2.15.)
564 L 26 2.04 NYN Juan Soto
565 B 30 2.08 Pit Bryan Reynolds
566 L 24 2.13 Ari Corbin Carroll
567 R 33 1.99 Phi Nick Castellanos
568 B 30 2.13 ChN Ian Happ
569 R 27 2.06 Cin Spencer Steer
(1B 1.87)
570 L 32 2.11 NYN Brandon Nimmo
571 R 32 2.08 LAD Teoscar Hernandez
572 R 28 2.08 Atl Bryan DeLaCruz
573 R 26 2.24 Col Brenton Doyle
574 L 26 2.02 StL Alec Burleson
575 L 21 2.18 SD Jackson Merrill
576 R 30 2.10 ChN Seiya Suzuki
577 R 21 2.10 Mil Jackson Chourio
578 R 31 2.11 Ari Lourdes Gurriel
579 L 27 2.07 Mia Jesus Sanchez
580 L 25 2.13 Mil Sal Frelick
581 R 25 2.10 SF Heliot Ramos
582 R 25 2.18 Was Jacob Young
583 L 31 2.04 NYN Jesse Winker
584 L 27 2.11 Ari Jake McCarthy
585 L 32 2.05 LAD Michael Conforto
586 L 34 2.11 SF Mike Yastrzemski
587 L 27 2.12 Phi Brandon Marsh
588 L 24 2.20 Atl Michael Harris
589 L 25 2.11 Atl Jarred Kelenic
590 R 29 2.21 NYN Jose Siri
591 R 24 2.12 LAD Andy Pages
592 R 26 2.11 SD Fernando Tatis
593 B 28 2.18 Mil Blake Perkins
594 L 27 2.11 StL Lars Nootbaar
595 L 23 2.19 ChN Pete Crow-Armstrong
596 L 32 2.08 Phi Max Kepler
597 L 26 2.10 Cin Will Benson
598 L 29 2.07 Cin Jake Fraley
599 R 36 2.01 NYN Starling Marte