
August 31, 2016 BYD Co. (1211.HK)
Goldman Sachs Global Investment Research 47
Exhibit 75: BYD – summary balance sheet, 2005-2020E (in Rmb mn)
Source: Company data, Gao Hua Securities Research.
Balance sheets
2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016E 2017E 2018E 2019E 2020E
Cash and equivalents 682 1,617 5,540 1,701 2,317 1,979 3,737 3,487 4,511 3,950 6,011 15,318 11,321 7,591 5,849 3,931
Net receivables 2,124 2,994 5,433 5,566 9,793 8,299 10,067 10,280 13,524 22,727 27,165 35,277 44,156 53,155 59,202 68,033
Inventory/stocks 2,232 3,157 4,549 6,916 4,408 6,538 6,596 7,345 8,221 9,978 15,751 20,207 26,088 31,446 35,837 41,101
Other current assets 354 346 779 717 679 1,737 2,380 2,213 3,710 4,179 5,593 6,152 6,460 6,783 7,122 7,478
Current assets 5,391 8,114 16,300 14,900 17,197 18,553 22,780 23,324 29,966 40,835 54,519 76,954 88,024 98,974 108,011 120,542
Gross PP&E/Fixed assets 6,149 8,937 12,501 18,015 23,800 31,954 41,320 47,878 50,589 56,572 62,883 72,694 83,335 94,197 106,558
119,691
Less accumulated depreciation (885) (1,344) (2,159) (3,299) (4,893) (6,910) (9,426) (12,446) (15,655) (19,358) (23,844) (29,095) (34,860) (41,119) (48,024) (55,586)
Net PP&E/Fixed assets 5,264 7,593 10,342 14,716 18,907 25,044 31,894 35,432 34,935 37,213 39,039 43,599 48,475 53,078 58,534 64,105
Gross intangibles 407 599 853 1,117 1,293 1,917 3,271 4,696 6,345 8,232 9,855 9,855 9,855 9,855 9,855 9,855
Accumulated amortization (79) (128) (208) (328) (463) (629) (790) (1,027) (1,350) (1,859) (2,687) (3,928) (5,169) (6,410) (7,651) (8,892)
Net intangibles 329 471 645 789 829 1,289 2,481 3,669 4,995 6,373 7,169 5,928 4,687 3,446 2,205 964
Total investments - 2 2 2 2 59 587 952 1,093 1,449 4,960 4,834 4,720 4,643
4,601 4,604
Other long-term assets 230 206 2,000 2,485 3,801 8,930 9,139 6,630 7,026 8,140 9,799 10,779 11,318 11,884 12,478 13,102
Total assets 11,213 16,387 29,288 32,891 40,736 53,875 66,881 70,008 78,015 94,009 115,486 142,094 157,224 172,025 185,829 203,317
Accounts payable 1,986 3,322 5,715 6,849 11,519 11,033 17,236 18,952 22,293 25,851 30,656 36,142 45,290 52,939 58,449 64,873
Short-term debt and current portion of long-term debt 2,214 4,228 6,872 4,371 547 11,003 11,342 11,288 16,172 19,172 26,413 27,413 27,213 26,513 26,013 26,013
Other current liabilities 944 1,945 2,994 3,176 6,312 6,638 6,050 6,988 4,879 7,998 9,041 10,684 10,756 11,243 12,229 12,962
Current liabilities 5,144 9,494 15,581 14,395 18,377 28,675 34,628 37,228 43,344 53,022 66,110 74,239
83,259 90,695 96,691 103,848
Long-term debt 1,830 1,517 1,295 4,792 3,107 3,049 7,079 7,341 8,652 10,979 11,230 11,230 11,230 11,030 10,330 10,330
Other long-term liabilities/creditors - 8 2 367 225 999 1,194 1,294 1,162 1,113 2,116 2,540 3,048 3,505 4,031 4,635
Total long-term liabilities 1,830 1,525 1,297 5,159 3,331 4,048 8,273 8,635 9,814 12,092 13,346 13,770 14,278 14,535 14,361 14,965
Total liabilities 6,974 11,019 16,878 19,554 21,708 32,724 42,901 45,863 53,158 65,114 79,457 88,009 97,537 105,230 111,051 118,813
Preferred shares - - - - - - - - - 1 - - - - - -
Common stock 540 540 540 2,050 2,275 2,275 2,354 2,354 2,354
2,476 2,476 16,949 16,949 16,949 16,949 16,949
Treasury stock - - - - - - - - - - - - - - - -
Retained earnings 3,636 4,753 10,169 9,235 14,407 16,185 18,770 18,843 19,356 22,890 26,618 29,801 34,945 41,548 48,986 58,135
Other common equity - - - - - - - - - - 3,200 3,200 3,200 3,200 3,200 3,208
Total common equity 4,175 5,292 10,708 11,286 16,682 18,460 21,125 21,197 21,710 25,366 32,294 49,950 55,094 61,697 69,135 78,291
Minority interest (balance sheet) 64 75 1,702 2,052 2,345 2,691 2,856 2,947 3,147 3,529 3,735 4,135 4,594 5,098 5,642 6,213
Total shareholders funds/equity 4,240 5,368 12,410 13,337 19,027 21,151 23,980 24,144
24,856 28,895 36,029 54,085 59,687 66,795 74,778 84,504
Total liabilities and equity 11,213 16,387 29,288 32,891 40,736 53,875 66,881 70,008 78,015 94,009 115,486 142,094 157,224 172,025 185,829 203,317
Long A/P days via
squeezing suppliers
High growth driven
by auto/handset
assembly assets
Sizeable borrowing
in 2010 due to cash
constraints
Investment remained
strong on solar, auto
and NEV/battery
business
Investment refocusing
on NEV and power
battery capacity
expansion
Prepaid lease
payment and other
deferred assets mainly
Gradually reimburse
some loans as cash
flow improves