
City of Shreveport | Annual Operang Budget 2026 4949
Expense Detail
Fund Name General Fund
Account Account Descripon
2024
Actual
2025
Budget
2025
Estimate
2026
Budget
10.100001 Ocial/Administrave Salaries $ 5,681,690 $ 5,610,900 $ 5,942,100 $ 5,924,200
10.100002 Ocial/Administrave Overme 8,697 - 55,500 -
10.100011 Ocial/Admin Civil Service St 858,582 1,138,300 840,700 1,113,700
10.110001 Professional Salaries 13,077,549 9,000,257 8,613,600 10,027,000
10.110002 Professional Overme 1,170,584 1,095,000 1,415,600 1,301,000
10.110011 Professional Civil Service St 9,299,361 9,884,400 10,187,900 10,289,100
10.120001 Technician Salaries 3,413,282 3,325,243 2,999,600 2,504,400
10.120002 Technician Overme 1,095,729 919,000 1,115,100 1,130,000
10.120011 Technician Civil Service St 7,688,844 7,790,000 8,477,100 8,520,000
10.130001 Protecve Service Salaries 3,032,106 2,895,300 3,059,900 3,150,100
10.130002 Protecve Service Overme 4,194,194 3,554,000 4,469,500 3,674,500
10.130009 Protecve Serv OT Special Evnt 300,642 630,000 620,100 550,000
10.130011 Protecve Service Civil Serv St 43,290,213 43,803,000 45,865,000 46,786,400
10.130012 Protecve Service FLSA Pay 1,484,354 1,619,800 1,580,000 1,620,400
10.140001 Paraprofessional Salaries 5,314,613 5,474,000 5,340,700 5,734,100
10.140002 Paraprofessional Overme 90,003 54,000 103,100 85,000
10.150001 Oce/Clerical Salaries 3,243,394 3,253,300 3,534,500 3,751,300
10.150002 Oce/Clerical Overme 577,971 591,200 483,600 475,100
10.150011 Oce/Clerical Civil Service St 2,703,591 2,704,000 2,751,500 2,749,500
10.160001 Skilled Cra Salaries 1,761,011 1,947,900 1,863,700 1,902,300
10.160002 Skilled Cra Overme 276,184 188,000 353,700 311,000
10.160011 Skilled Cra Civil Service St 822,947 870,000 899,000 935,900
10.170001 Service/Maintenance Salaries 5,436,508 5,334,600 5,226,400 5,351,700
10.170002 Service/Maintenance Overme 454,860 345,000 391,600 284,000
10.180001 Employee Rerement System 8,289,622 8,587,000 8,293,700 8,714,700
10.180002 State Civil Service Rerement 23,554,009 24,303,500 24,004,200 24,165,600
10.180003 Deferred Compensaon 254,807 259,200 249,400 259,300
10.180004 Other Rerement Systems 141,173 158,800 187,800 158,800
10.180005 Group Insurance 23,857,597 24,794,800 25,302,100 26,780,400
10.190003 Unemployment Insurance 16,419 20,000 45,000 45,000
10.190006 Performance Pay Reserve - 5,231,400 158,400 1,765,600
10.190007 Medicare Trust Contribuon 1,599,318 1,644,300 1,674,700 1,714,100
10.190008 OASDI -FICA Contribuons 77,129 73,100 70,300 72,300
10.190050 City-Wide Employee Training 38,415 55,000 39,000 55,500
10.190090 Clothing 1,094,786 1,222,000 1,134,300 1,111,000
10.190091 Training 585,406 530,000 482,000 473,500
10.190092 Memberships 82,002 97,000 114,100 110,600
10.190093 Medical Exams 169,188 70,700 126,100 116,700
10.190094 Car Allowance 850 1,200 1,200 1,200
20.200101 Postage 205,417 170,500 186,700 176,800
20.200102 Prinng and Publishing 45,579 44,900 42,800 47,900
20.200150 Oce Supplies 347,918 344,000 324,500 338,700
20.200153 Oce Furnishings 17,396 30,000 17,200 19,500
20.200155 Arts and Cras 301 2,100 500 2,100
20.200210 Fuel, Oil & Lubricants 1,837,084 1,958,900 2,238,500 2,257,000
BUDGET SUMMARIES