
PEARS : PEARS : PEARS : PEARS : PEARS
* 0.60 - 0.69 : 0.96 - 0.99 : 1.30 - 1.49 : 1.75-1.99 : 2.50 - 2.99 : May trade at 5% to 10% over straight sizes.
Pear Shape Diamonds in Hundreds US$ Per Carat: THIS IS NOT AN OFFERING TO SELL
Tel: 877-987-3400 www.RAPAPORT.com Info@RAPAPORT.com
Prices in this report reflect our opinion of NEW YORK HIGH CASH ASKING PRICES. These prices are often discounted and may be substantially higher than actual transaction prices. No guarantees
are made and no liabilities are assumed as to the accuracy or validity of this information. Copyright © by Rapaport USA Inc. All rights reserved. Reproduction in any form is strictly prohibited.
It is illegal and unethical to reproduce this price sheet. Please do not make copies. ©
PEARS PEARS PEARS PEARS PEARS PEARS PEARS PEARS
PEARS PEARS PEARS PEARS PEARS PEARS PEARS PEARS
PEARS PEARS PEARS PEARS PEARS PEARS PEARS PEARS
RAPAPORT DIAMOND REPORT
D
E
F
G
H
I
J
K
L
M
D
E
F
G
H
I
J
K
L
M
D
E
F
G
H
I
J
K
L
M
RAPAPORT : (.90 - .99 CT.) : PEARS RAPAPORT : (1.00 - 1.49 CT.) :
,) 996996 96 96 6, 6, 6, , , ,,) 996996 96 96 6, 6, 6, , , ,
D
E
F
G
H
I
J
K
L
M
D
E
F
G
H
I
J
K
L
M
D
E
F
G
H
I
J
K
L
M
RAPAPORT : (1.50 - 1.99 CT.) : PEARS RAPAPORT : (2.00 - 2.99 CT.) :
,) 996996 96 96 6, 6, 6, , , ,,) 996996 96 96 6, 6, 6, , , ,
D
E
F
G
H
I
J
K
L
M
D
E
F
G
H
I
J
K
L
M
D
E
F
G
H
I
J
K
L
M
RAPAPORT : (3.00 - 3.99 CT.) : PEARS RAPAPORT : (4.00 - 4.99 CT.) :
,) 996996 96 96 6, 6, 6, , , ,,) 996996 96 96 6, 6, 6, , , ,
D
E
F
G
H
I
J
K
L
M
D
E
F
G
H
I
J
K
L
M
D
E
F
G
H
I
J
K
L
M
RAPAPORT : (5.00 - 5.99 CT.) : PEARS RAPAPORT : (10.00 - 10.99 CT.) :
,) 996996 96 96 6, 6, 6, , , ,,) 996996 96 96 6, 6, 6, , , ,
We grade SI3 as a split SI2/I1 clarity. Price changes are in Bold, higher prices underlined, lower prices in italics.
Prices for fancy shapes are highly dependent on the cut. Poorly made stones often trade at large
discounts while well-made stones may be hard to locate and bring premium prices.
Rapaport welcomes price information and comments. Please email us at prices@Diamonds.Net.
08/08/25 08/08/25
08/08/25 08/08/25
08/08/25 08/08/25
08/08/25 08/08/25
67 63 56 52 44 37 33 30 24 18 11
62 57 52 49 42 35 31 28 23 17 10
55 52 49 46 40 33 29 26 22 16 10
52 49 46 43 38 32 27 24 21 16 9
48 45 42 39 35 30 25 22 20 15 9
41 39 37 34 31 27 23 21 19 14 9
36 34 32 30 27 24 21 19 17 13 8
30 28 26 25 23 21 19 17 15 12 8
24 23 22 20 19 18 16 15 13 10 7
20 19 18 17 16 15 14 13 11 9 7
93 82 76 67 57 46 39 35 31 21 13
82 75 69 62 54 43 37 33 29 20 12
74 68 64 58 51 40 35 31 28 20 11
66 62 58 54 48 38 33 29 26 19 10
56 52 49 46 42 36 31 27 24 18 10
47 44 42 39 37 32 28 24 22 17 10
40 38 36 34 32 29 25 22 19 15 9
34 32 30 28 26 24 22 19 17 14 9
29 27 25 23 22 20 19 18 16 12 9
25 23 21 20 19 18 17 16 13 10 8
141 132 125 116 99 81 67 59 51 27 15
132 124 116 108 93 76 63 55 48 26 14
123 115 108 102 88 72 60 51 45 25 13
109 105 100 93 82 67 56 48 42 24 12
92 88 84 79 71 62 52 45 39 23 11
79 75 72 68 63 56 48 42 36 22 11
64 61 58 55 52 48 44 38 33 20 11
49 47 45 43 41 39 37 33 29 18 10
41 39 37 36 34 32 30 28 26 16 10
35 33 32 31 29 27 25 24 22 15 10
215 200 185 175 160 135 103 82 69 30 16
200 185 170 160 150 125 96 78 64 29 15
185 170 160 150 140 117 91 74 59 28 14
170 160 150 140 130 107 86 70 55 27 13
135 125 120 115 110 99 82 64 51 25 12
108 104 99 95 90 85 75 57 48 24 12
88 84 81 77 74 70 63 51 45 22 12
70 66 63 60 58 55 51 43 37 21 11
54 51 49 47 45 43 41 36 33 19 11
45 42 40 38 36 35 33 29 27 18 10
420 355 325 300 270 230 175 118 86 36 17
365 325 295 275 245 215 165 109 80 33 16
325 295 270 250 225 195 155 101 74 30 15
290 265 245 225 205 180 145 92 67 29 15
240 225 210 195 180 160 135 85 62 27 14
195 185 175 165 155 140 120 79 57 26 14
154 142 135 127 121 111 102 71 54 25 13
119 111 105 100 94 88 82 61 50 24 13
89 83 79 75 71 66 62 53 44 23 12
67 63 60 57 54 49 46 41 36 21 11
535 460 435 405 375 265 195 130 92 39 19
460 420 400 375 345 245 185 123 88 37 17
420 390 370 345 315 230 175 113 82 35 16
375 340 320 300 275 215 165 104 77 32 16
305 285 270 255 235 190 155 98 72 29 15
250 235 220 205 190 165 140 90 66 28 15
195 185 175 165 155 140 125 81 61 26 14
158 148 139 132 123 115 105 70 56 25 14
113 106 100 95 90 84 77 58 48 24 13
81 77 74 71 68 64 61 47 39 22 12
750 635 600 570 490 375 270 146 105 43 20
630 580 550 525 455 350 250 139 95 40 18
565 535 510 485 430 320 235 129 89 38 17
500 470 445 425 365 295 220 124 84 36 17
420 385 365 335 300 250 205 118 81 33 16
325 300 275 255 235 210 180 107 77 30 16
250 230 215 200 185 175 160 97 70 28 15
195 185 175 165 155 145 135 88 65 27 15
150 140 135 130 125 120 110 71 56 24 14
115 110 105 95 90 85 80 61 46 23 13
1320 1075 990 920 795 575 410 205 124 53 23
1070 965 905 835 725 535 390 195 117 50 22
945 885 835 765 665 495 365 185 111 48 21
790 745 695 650 575 460 340 170 106 46 20
655 610 570 530 465 395 305 160 101 44 19
510 475 440 405 370 330 260 150 97 42 18
395 370 345 315 285 255 220 135 91 40 17
315 295 275 250 230 210 185 120 86 38 16
230 215 205 190 175 160 140 105 77 36 16
175 165 155 145 135 125 115 90 64 33 15
August 8, 2025 : Volume 48 No. 31: NEW YORK HIGH CASH ASKING PRICES : Page 2
2025
2025
141.732
C20088