
FY2018-FY2022 GENERAL FUND ACTUAL EXPENDITURES, FY2023 ADOPTED BUDGET AND YTD ACTUALS, AND FY2024 RECOMM EXPENDITURE BUDGET
DEPARTMENT FY2018
ACTUAL
FY2019
ACTUAL
FY2020
ACTUAL
FY2021
ACTUAL
FY2022
ACTUAL
FY2023
ADOPTED
FY2023 YTD
ACTUAL as
of 12/31/22
FY2023
PROJECT
FY2024
RECOMM
Mayor's Office 690,350 700,632 716,367 508,824 628,268 791,907 323,976 744,095 823,510
Court of Common Council 481,167 503,577 488,562 625,715 701,869 988,318 318,475 975,785 978,077
City Treasurer 397,500 454,715 381,744 401,919 453,347 553,375 191,695 540,664 532,905
Registrars of Voters 457,848 581,934 596,307 665,592 498,310 507,196 428,679 808,770 549,635
Corporation Counsel 1,439,951 1,335,850 1,264,155 1,229,586 1,255,450 1,501,798 559,399 1,337,457 1,529,493
Town and City Clerk 708,047 696,637 691,342 754,740 669,392 832,927 356,634 814,094 985,440
Internal Audit 464,197 501,016 509,566 473,007 508,345 523,219 236,854 528,324 534,412
Office of Chief Operating Officer 774,567 613,541 759,506 1,247,429 1,338,151 1,820,210 787,703 1,763,101 1,526,876
Total Appointed and Elected 5,413,627 5,387,901 5,407,550 5,906,811 6,053,132 7,518,950 3,203,414 7,512,289 7,460,348
Metro Hartford Innovation Services 2,996,431 3,188,510 3,193,214 3,167,436 2,151,273 4,392,973 2,196,486 4,392,973 5,075,732
Finance 3,283,736 3,301,651 3,764,509 3,300,056 3,171,055 3,900,809 1,407,372 3,414,933 4,154,432
Human Resources 1,008,374 1,231,425 1,193,411 1,397,749 1,419,987 1,920,345 706,952 1,796,190 1,971,324
Office of Management, Budget and Grants 666,029 856,745 887,664 1,086,146 1,059,956 1,288,894 394,723 1,043,898 1,515,173
Families, Children, Youth and Recreation 3,079,173 3,343,256 3,430,201 3,181,759 3,646,734 3,663,453 2,175,072 3,723,264 4,999,654
Total Administrative Services 11,033,743 11,921,587 12,468,999 12,133,147 11,449,004 15,166,474 6,880,605 14,371,257 17,716,315
Total General Government 16,447,370 17,309,488 17,876,549 18,039,958 17,502,136 22,685,424 10,084,019 21,883,546 25,176,663
Public Works 12,501,725 13,176,086 14,075,953 14,998,284 17,331,252 19,124,731 8,500,986 19,366,520 21,253,825
Total Infrastructure 12,501,725 13,176,086 14,075,953 14,998,284 17,331,252 19,124,731 8,500,986 19,366,520 21,253,825
5-7
Development Services 3,379,633 3,290,211 3,642,417 3,856,221 4,911,923 6,268,086 1,967,820 5,880,119 6,825,654
Total Development Services 3,379,633 3,290,211 3,642,417 3,856,221 4,911,923 6,268,086 1,967,820 5,880,119 6,825,654
Health and Human Services 4,103,079 3,325,808 4,713,317 3,547,405 4,100,308 5,467,402 1,741,790 4,978,604 5,758,563
Total Health and Human Services 4,103,079 3,325,808 4,713,317 3,547,405 4,100,308 5,467,402 1,741,790 4,978,604 5,758,563
Total Non-Public Safety Dept. 36,431,807 37,101,593 40,308,236 40,441,868 43,845,620 53,545,643 22,294,614 52,108,789 59,014,705
Fire 38,443,976 32,107,353 33,251,312 33,922,286 39,166,624 40,371,325 17,875,839 39,358,509 41,693,957
Police 39,178,526 40,011,308 40,827,056 42,357,774 48,430,034 49,586,238 23,352,412 50,285,524 53,136,477
Emergency Services and Telecommunications 3,614,141 3,657,064 3,726,686 3,759,888 3,514,557 4,405,552 2,114,804 4,881,303 5,231,157
Total Public Safety Dept. 81,236,644 75,775,725 77,805,054 80,039,948 91,111,215 94,363,115 43,343,055 94,525,336 100,061,591
Total Operating Dept. 117,668,451 112,877,317 118,113,291 120,481,816 134,956,835 147,908,758 65,637,669 146,634,125 159,076,296
Benefits and Insurances 90,369,281 84,071,987 78,132,921 85,728,017 68,811,634 98,049,066 43,381,207 84,182,222 101,357,991
Debt Service and Other Capital 58,011,334 77,971,699 70,570,660 110,293,644 111,386,490 15,454,900 37,706,113 27,604,900 17,397,994
Non-Operating Department Expenditures 36,142,260 44,459,898 42,224,479 37,897,696 40,406,883 45,485,397 22,034,230 47,912,025 48,124,200
Total Sundry 184,522,875 206,503,583 190,928,059 233,919,358 220,605,007 158,989,363 103,121,550 159,699,147 166,880,185
Total Municipal 302,191,326 319,380,901 309,041,350 354,401,174 355,561,842 306,898,121 168,759,220 306,333,272 325,956,481
Education 283,943,410 281,242,396 279,856,448 275,667,573 281,437,369 284,013,274 95,012,915 284,013,274 284,013,274
Total Education 283,943,410 281,242,396 279,856,448 275,667,573 281,437,369 284,013,274 95,012,915 284,013,274 284,013,274
Hartford Public Library 8,100,000 1,483,334 1,534,650 1,669,020 0 8,663,336 2,663,336 8,663,336 9,201,354
Total Hartford Public Library 8,100,000 1,483,334 1,534,650 1,669,020 0 8,663,336 2,663,336 8,663,336 9,201,354
General Fund Total 594,234,736 602,106,630 590,432,448 631,737,767 636,999,210 599,574,731 266,435,471 599,009,882 619,171,109
1 All Actual data shown on a cash basis.
2 Summary tables are rounded. Use of assigned / committed fund balance not included.