
Same Store Trends by Market (Cont’d)
Year to Date September 30, 2025
Nine Months Ended September 30,
Revenues ($000's) Direct Expenses ($000's) Indirect Expenses ($000's) Net Operating Income ($000's)
2025 2024 Change 2025 2024 Change 2025 2024 Change 2025 2024 Change
Los Angeles $ 413,485 $ 415,555 (0.5) % $ 55,352 $ 55,871 (0.9) % $ 7,607 $ 7,857 (3.2) % $ 350,526 $ 351,827 (0.4) %
San Francisco 194,265 189,735 2.4 % 29,402 30,770 (4.4) % 4,520 4,179 8.2 % 160,343 154,786 3.6 %
New York 157,242 155,199 1.3 % 39,581 38,503 2.8 % 3,619 3,215 12.6 % 114,042 113,481 0.5 %
Washington DC 144,371 140,979 2.4 % 30,651 28,365 8.1 % 3,873 3,765 2.9 % 109,847 108,849 0.9 %
Miami 135,401 135,355 — % 28,962 29,230 (0.9) % 2,805 2,799 0.2 % 103,634 103,326 0.3 %
Seattle-Tacoma 126,004 122,258 3.1 % 22,569 24,248 (6.9) % 3,298 3,061 7.7 % 100,137 94,949 5.5 %
Dallas-Ft. Worth 124,552 130,509 (4.6) % 33,018 32,261 2.3 % 4,450 3,847 15.7 % 87,084 94,401 (7.8) %
Houston 126,111 125,500 0.5 % 34,674 34,067 1.8 % 4,375 3,961 10.5 % 87,062 87,472 (0.5) %
Chicago 127,374 124,014 2.7 % 50,135 48,590 3.2 % 4,239 3,979 6.5 % 73,000 71,445 2.2 %
Atlanta 80,474 86,479 (6.9) % 19,013 21,029 (9.6) % 3,614 3,369 7.3 % 57,847 62,081 (6.8) %
West Palm Beach 60,044 60,729 (1.1) % 12,835 13,554 (5.3) % 1,443 1,553 (7.1) % 45,766 45,622 0.3 %
Orlando-Daytona 60,149 61,254 (1.8) % 12,867 13,000 (1.0) % 2,357 2,301 2.4 % 44,925 45,953 (2.2) %
Philadelphia 57,907 58,372 (0.8) % 14,653 14,260 2.8 % 1,951 1,890 3.2 % 41,303 42,222 (2.2) %
Baltimore 50,142 50,224 (0.2) % 10,744 10,016 7.3 % 1,302 1,213 7.3 % 38,096 38,995 (2.3) %
Tampa 51,856 50,071 3.6 % 12,420 12,703 (2.2) % 1,773 1,710 3.7 % 37,663 35,658 5.6 %
Charlotte 49,573 50,929 (2.7) % 10,267 10,170 1.0 % 1,787 1,646 8.6 % 37,519 39,113 (4.1) %
San Diego 45,181 44,534 1.5 % 7,062 7,041 0.3 % 809 892 (9.3) % 37,310 36,601 1.9 %
Denver 57,089 57,398 (0.5) % 17,977 18,234 (1.4) % 1,901 1,822 4.3 % 37,211 37,342 (0.4) %
Phoenix 43,596 44,890 (2.9) % 8,435 9,438 (10.6) % 1,381 1,486 (7.1) % 33,780 33,966 (0.5) %
Detroit 41,289 40,692 1.5 % 8,811 8,480 3.9 % 1,445 1,322 9.3 % 31,033 30,890 0.5 %
Boston 38,966 38,476 1.3 % 8,736 8,461 3.3 % 958 951 0.7 % 29,272 29,064 0.7 %
Honolulu 32,576 31,352 3.9 % 4,328 4,174 3.7 % 472 391 20.7 % 27,776 26,787 3.7 %
Portland 36,364 35,934 1.2 % 7,387 7,245 2.0 % 1,322 1,342 (1.5) % 27,655 27,347 1.1 %
Minneapolis/St. Paul 42,046 40,799 3.1 % 13,026 12,917 0.8 % 1,639 1,431 14.5 % 27,381 26,451 3.5 %
Sacramento 30,802 31,063 (0.8) % 5,298 5,100 3.9 % 1,095 1,097 (0.2) % 24,409 24,866 (1.8) %
All other markets 501,802 503,567 (0.4) % 119,585 117,061 2.2 % 21,613 20,391 6.0 % 360,604 366,115 (1.5) %
Totals
0.1 % $ 617,788 $ 614,788 0.5 % $ 85,648 $ 81,470 5.1 %
(0.2) %
19