Exchanges
Deutsche Börse Group 40.0% $123,948 $7,701 $3,662 47.5% 16.2% 13.2% 16.1x 33.9x
Intercontinental Exchange 22.9% $122,765 $12,189 $6,007 49.3% 6.0% 19.1% 10.1x 20.4x
CME Group 18.4% $101,222 $6,285 $5,170 82.3% 10.0% 11.7% 16.1x 19.6x
Nasdaq 15.5% $58,512 $7,814 $2,591 33.2% (0.3%) 25.9% 7.5x 22.6x
Hong Kong Exchanges & Clearing 44.4% $35,949 $2,437 $1,682 69.0% (8.8%) 24.3% 14.7x 21.4x
Cboe Global Markets 18.7% $24,871 $4,332 $1,288 29.7% (5.8%) 15.8% 5.7x 19.3x
Euronext 52.5% $19,233 $1,805 $1,148 63.6% (38.4%) 47.2% 10.7x 16.7x
B3(Brazil) 64.4% $14,007 $1,712 $1,554 90.8% (1.1%) 7.8% 8.2x 9.0x
TMX Group 36.3% $13,118 $1,100 $648 58.9% 10.1% 23.6% 11.9x 20.3x
Japan Exchange Group (9.9%) $9,209 $1,077 $711 66.1% 17.3% 4.0% 8.6x 12.9x
Mean 30% $52,283 $4,645 $2,446 59% 1% 19% 11.0x 19.6x
Median 30% $30,410 $3,385 $1,618 61% 3% 17% 10.4x 19.9x
Insurance Brokers
Marsh & Mclennan Companies 3.5% $128,748 $25,046 $6,941 27.7% 10.4% 7.6% 5.1x 18.5x
Aon 0.5% $87,427 $16,357 $4,965 30.4% 7.1% 20.5% 5.3x 17.6x
Arthur J. Gallagher & Company 16.0% $78,723 $12,026 $3,310 27.5% 20.4% 13.2% 6.5x 23.8x
Brown & Brown 10.3% $39,910 $4,814 $1,801 37.4% 14.5% 11.7% 8.3x 22.2x
Goosehead Insurance Agency 0.3% $2,869 $326 $77 23.8% 18.5% 21.6% 8.8x 37.1x
ehealth (51.2%) $420 $553 $68 12.3% 26.3% 17.0% 0.8x 6.2x
Huize.com (34.7%) $8 $170 NA NA 4.3% 1.3% 0.0x NM
Mean (8%) $48,301 $8,470 $2,860 27% 14% 13% 5.0x 20.9x
Median 1% $39,910 $4,814 $2,556 28% 14% 13% 5.3x 20.4x
P&C Insurance Carriers
The Progressive 10.9% $163,139 $78,508 $11,573 14.7% 24.9% 20.7% 2.1x 14.1x
Chubb 6.3% $139,122 $56,694 $11,545 20.4% 16.4% 9.3% 2.5x 12.1x
Travelers Companies 11.1% $67,925 $47,010 $6,378 13.6% 13.5% 9.6% 1.4x 10.6x
Allstate 4.9% $62,554 $65,321 $5,974 9.1% 10.7% 11.5% 1.0x 10.5x
The Hartford Insurance Group 16.4% $41,219 $26,755 $4,241 15.9% 10.6% 7.7% 1.5x 9.7x
The Hanover Insurance Group 11.4% $6,570 $6,271 $587 9.4% 9.2% 3.4% 1.0x 11.2x
ZhongAn 61.4% $5,279 $4,675 $227 4.9% 32.1% 14.7% 1.1x 23.2x
Mercury General 2.4% $3,037 $5,595 $447 8.0% 21.6% 16.6% 0.5x 6.8x
Mean 16% $61,106 $36,354 $5,121 12% 17% 12% 1.4x 12.3x
Median 11% $51,887 $36,883 $5,108 11% 15% 11% 1.3x 10.9x
Health / Life Insurance Carriers
UnitedHealth Group (38.2%) $340,112 $410,057 $36,399 8.9% 13.0% 8.1% 0.8x 9.3x
The Cigna Group 20.4% $116,865 $254,465 $11,021 4.3% 11.7% 24.6% 0.5x 10.6x
Elevance Health 6.3% $110,500 $183,124 $10,461 5.7% 6.9% 6.6% 0.6x 10.6x
MetLife (1.7%) $69,591 $72,400 $6,962 9.6% (3.0%) 8.1% 1.0x 10.0x
Aflac 3.0% $68,541 $17,143 $4,591 26.8% 3.2% (11.8%) 4.0x 14.9x
Humana (3.2%) $38,631 $120,262 $4,000 3.3% 14.2% 10.1% 0.3x 9.7x
Sun Life Financial 12.1% $37,877 $23,699 $3,609 15.2% (7.1%) 28.2% 1.6x 10.5x
Prudential UK 56.1% $35,909 $8,139 $3,513 43.2% (32.0%) (32.0%) 4.4x 10.2x
Lincoln Financial Group 8.7% $25,315 $18,594 $1,879 10.1% (4.0%) 55.0% 1.4x 13.5x
Mean 7% $93,705 $123,098 $9,159 14% 0% 11% 1.6x 11.0x
Median 6% $68,541 $72,400 $4,591 10% 3% 8% 1.0x 10.5x
Total Traditional Financial Institutions
Mean 12% $84,946 $37,347 $6,633 27% 8% 12% 4.3x 14.9x
Median 11% $40,564 $13,031 $3,607 25% 7% 10% 2.9x 12.5x