
39
•We tested the reasonableness of
our demand projections by
analyzing comparable facilities in
similar markets.
•The Proposed FCC event and
attendance projections are within
the range of the comparable venue
average for total events and
attendance.
•Average attendance for
conventions & tradeshows and
conferences will be lower than the
comparable set due to the size of
rentable function space and
available lodging options.
April 25, 2025
Comparable Venue Demand
Average Number of Events
Source: Respective Venues
Comp 1 Comp 2 Comp 3 Comp 4 Comp 5 Comp 6 Comp 7 FCC
2016 2023 2023 2017 2023 2016 2023 2030
Total Rentable Function Space 21,000 72,000 75,000 29,000 53,000 98,000 137,000 68,100
Number of Events
Trades hows 5 9 0 5 0 13 0 8 5
Conventions & Confe rences 28 20 28 8 41 5 0 22 30
Cons umer Shows 8 10 9 22 13 38 21 17 15
Banquets 113 40 8 35 61 112 79 64 40
Meeti ngs 203 138 0 206 158 93 166 161 100
As sembl i es 70 3 12 51 0 50 0 37 5
Sports 0 12 13 3 0 59 0 22 10
Total 427 232 70 330 273 370 266 281 205
Total Excluding Meetings 224 94 70 124 115 277 100 151 130
Average Attendance
Trades hows 432 2,788 0 590 0 1,937 0 1,440 1,000
Conventions & Confe rences 239 1,005 1,159 735 957 2,090 0 1,030 567
Cons umer Shows 1,975 1,970 953 1,643 1,294 1,472 1,539 1,550 2,000
Banquets 194 571 1,093 315 314 404 182 440 450
Meeti ngs 45 48 0 138 149 271 47 120 50
As sembl i es 71 155 1,017 174 0 1,104 0 500 750
Sports 0 1,070 1,439 248 0 1,221 0 990 1,000
Overall Average per Event 142 464 1,152 285 362 782 205 480 433
Total Attendance
Trades hows 2,160 25,092 0 2,950 0 25,185 0 13,800 5,000
Conventions & Confe rences 6,699 20,107 32,440 5,880 39,249 10,450 0 19,100 17,000
Cons umer Shows 15,798 19,700 8,580 36,150 16,818 55,936 32,328 26,500 30,000
Banquets 21,905 22,832 8,740 11,040 19,181 45,279 14,349 20,500 18,000
Meeti ngs 9,140 6,688 0 28,517 23,498 25,222 7,763 16,800 5,000
As sembl i es 4,980 465 12,200 8,853 0 55,203 0 16,300 3,800
Sports 0 12,844 18,710 745 0 72,014 0 26,100 10,000
Total 60,682 107,728 80,670 94,135 98,746 289,289 54,440 112,200 88,800
Attendance per SF of Function Space 2.9 1.5 1.1 3.2 1.9 3.0 0.4 2.0 1.3
*Average of a vai l a ble da ta, tota l s ma y not sum.
Data Year
Average*