
Same Store Trends by Market (Cont’d)
Quarter to Date March 31, 2025
For the Three Months Ended March 31,
Revenues ($000's) Direct Expenses ($000's) Indirect Expenses ($000's) Net Operating Income ($000's)
2025 2024 Change 2025 2024 Change 2025 2024 Change 2025 2024 Change
Los Angeles $ 137,923 $ 137,792 0.1 % $ 19,172 $ 19,564 (2.0) % $ 2,610 $ 2,845 (8.3) % $ 116,141 $ 115,383 0.7 %
San Francisco 63,771 62,185 2.6 % 10,054 11,152 (9.8) % 1,533 1,398 9.7 % 52,184 49,635 5.1 %
New York 51,730 51,190 1.1 % 14,431 13,795 4.6 % 1,230 1,114 10.4 % 36,069 36,281 (0.6) %
Washington DC 47,203 45,969 2.7 % 10,875 9,490 14.6 % 1,276 1,294 (1.4) % 35,052 35,185 (0.4) %
Miami 45,003 44,800 0.5 % 10,373 9,046 14.7 % 962 970 (0.8) % 33,668 34,784 (3.2) %
Seattle-Tacoma 41,344 39,977 3.4 % 7,875 8,605 (8.5) % 1,074 1,039 3.4 % 32,395 30,333 6.8 %
Dallas-Ft. Worth 41,593 43,410 (4.2) % 11,297 10,712 5.5 % 1,496 1,258 18.9 % 28,800 31,440 (8.4) %
Houston 41,936 41,354 1.4 % 12,274 11,733 4.6 % 1,504 1,382 8.8 % 28,158 28,239 (0.3) %
Chicago 41,524 40,577 2.3 % 16,729 19,785 (15.4) % 1,464 1,403 4.3 % 23,331 19,389 20.3 %
Atlanta 26,971 29,161 (7.5) % 6,153 6,370 (3.4) % 1,233 1,171 5.3 % 19,585 21,620 (9.4) %
West Palm Beach 19,967 20,202 (1.2) % 4,478 4,955 (9.6) % 497 571 (13.0) % 14,992 14,676 2.2 %
Orlando-Daytona 20,101 20,489 (1.9) % 4,403 4,407 (0.1) % 823 816 0.9 % 14,875 15,266 (2.6) %
Philadelphia 19,114 19,399 (1.5) % 5,584 4,876 14.5 % 666 641 3.9 % 12,864 13,882 (7.3) %
Tampa 17,378 16,946 2.5 % 4,145 4,265 (2.8) % 587 618 (5.0) % 12,646 12,063 4.8 %
Charlotte 16,439 16,917 (2.8) % 3,420 3,406 0.4 % 597 568 5.1 % 12,422 12,943 (4.0) %
Baltimore 16,517 16,570 (0.3) % 3,754 3,651 2.8 % 432 445 (2.9) % 12,331 12,474 (1.1) %
San Diego 14,804 14,783 0.1 % 2,476 2,335 6.0 % 297 336 (11.6) % 12,031 12,112 (0.7) %
Denver 18,689 18,803 (0.6) % 6,238 5,865 6.4 % 643 644 (0.2) % 11,808 12,294 (4.0) %
Phoenix 14,479 15,016 (3.6) % 2,641 3,159 (16.4) % 468 496 (5.6) % 11,370 11,361 0.1 %
Detroit 13,589 13,389 1.5 % 3,054 3,084 (1.0) % 479 436 9.9 % 10,056 9,869 1.9 %
Honolulu 10,685 10,223 4.5 % 1,409 1,440 (2.2) % 161 139 15.8 % 9,115 8,644 5.4 %
Portland 11,957 11,864 0.8 % 2,435 2,457 (0.9) % 460 473 (2.7) % 9,062 8,934 1.4 %
Boston 12,659 12,552 0.9 % 3,309 3,271 1.2 % 317 349 (9.2) % 9,033 8,932 1.1 %
Minneapolis/St. Paul 13,672 13,351 2.4 % 4,695 4,933 (4.8) % 538 494 8.9 % 8,439 7,924 6.5 %
Sacramento 10,195 10,377 (1.8) % 1,823 1,696 7.5 % 378 388 (2.6) % 7,994 8,293 (3.6) %
All other markets 165,300 166,733 (0.9) % 40,873 39,746 2.8 % 7,315 7,130 2.6 % 117,112 119,857 (2.3) %
Totals $ 934,543 $ 934,029 0.1 % $ 213,970 $ 213,798 0.1 % $ 29,040 $ 28,418 2.2 % $ 691,533 $ 691,813 — %
17