Statistiken - 2. Bundesliga West 2025 – Teamübersicht (Stand: 17. August 2025) PDF Free Download

1 / 37
1 views37 pages

Statistiken - 2. Bundesliga West 2025 – Teamübersicht (Stand: 17. August 2025) PDF Free Download

Statistiken - 2. Bundesliga West 2025 – Teamübersicht (Stand: 17. August 2025) PDF free Download. Think more deeply and widely.

Stasken - 2. Bundesliga West 2025 – Teamübersicht
(Stand: 17. August 2025)
TEAM AVG G AB R H 2B 3B HR RBI TB SLG% BB HP SO GDP OB% SF SH SB-ATT
------------------------------------------------------------------------------------------------------------
Schwaz Tigers .359 16 437 164 157 25 4 14 128 232 .531 94 40 91 3 .504 6 1 93-99
Kufstein Vikings .295 16 427 119 126 26 2 0 93 156 .365 93 21 114 4 .440 5 6 66-67
Dornbirn Indians 2 .288 10 257 95 74 22 2 2 70 106 .412 81 14 65 4 .475 4 1 42-43
ASAK Athletics .285 18 502 139 143 34 3 4 107 195 .388 99 34 132 1 .429 8 1 77-82
Feldkirch Cardinals .283 18 474 153 134 22 9 7 115 195 .411 99 31 127 3 .436 2 3 68-76
Centurions Wels .269 15 417 145 112 17 5 3 110 148 .355 97 40 113 3 .444 7 1 46-51
Hard Bulls Bandidos .252 17 393 100 99 16 3 2 76 127 .323 92 20 98 5 .417 1 0 33-37
TOTALS .291 55 2907 915 845 162 28 32 6991159 .399 655 200 740 23 .448 33 13 425-455
TEAM ERA W-L SV IP GS CG SHO H R ER BB SO 2B 3B HR AB B/Avg WP HP BKIBB SHA SFA
------------------------------------------------------------------------------------------------------------------
Feldkirch Cardinals 4.60 12-6 0 115.2 18 5 0 116 104 76 66 171 17 3 7 468 .248 23 19 3 6 2 1
Schwaz Tigers 5.00 11-5 1 99.1 16 4 0 88 101 71 97 98 19 0 3 381 .231 35 40 1 2 1 2
Kufstein Vikings 6.53 6-10 1 99.2 16 5 0 136 118 93 69 99 27 8 3 425 .320 24 31 3 0 0 5
Dornbirn Indians 2 6.92 4-6 1 59.2 10 3 1 81 78 59 69 56 11 3 7 262 .309 15 13 4 2 2 1
ASAK Athletics 7.36 8-10 0 118.0 18 12 0 147 168 124 117 121 31 2 5 508 .289 51 25 1 1 2 7
Centurions Wels 7.53 9-6 0 101.1 15 5 0 128 128 109 95 102 22 7 3 428 .299 29 14 2 1 5 1
Hard Bulls Bandidos 11.81 5-12 1 93.2 17 4 0 149 218 158 142 93 35 5 4 435 .343 55 58 3 1 1 16
TOTALS 7.03 55-55 4 687.1110 38 1 845 915 690 655 740 162 28 32 2907 .291 232200 17 13 13 33
Stasken - 2. Bundesliga West 2025 – Teamübersicht
(Stand: 17. August 2025)
TEAM C PO A E DP FLD% CSB SBA SBA% CI PB
-------------------------------------------------------------------------------
Kufstein Vikings 433 299 110 24 6 .945 8 85 .914 0 4
Feldkirch Cardinals 487 347 112 28 2 .943 3 29 .906 0 5
Centurions Wels 445 303 114 28 5 .937 5 55 .917 0 3
Schwaz Tigers 435 297 109 29 10 .933 2 43 .956 0 9
Dornbirn Indians 2 272 179 70 23 3 .915 6 35 .854 0 3
ASAK Athletics 551 354 146 51 7 .907 5 84 .944 0 10
Hard Bulls Bandidos 419 281 93 45 4 .893 0 92 1.000 0 20
TOTALS 3042 2060 754 228 37 .925 29 423 .936 0 54
Stasken - 2. Bundesliga West 2025 - Bang
PLAYER AVG GP-GS PA AB R H 2B 3B HRRBI TB SLG BB HP SO GDP OBP SF SB CS SH SB-ATT
---------------------------------------------------------------------------------------------------------------
KERLE Paul Kingston IN .615 6-6 25 13 10 8 2 1 1 9 15 1.154 10 1 1 0 .760 1 2 0 0 2-2
PALMA FERNANDEZ Kelv CA .596 16-15 61 47 25 28 5 2 3 23 46 .979 11 2 3 0 .672 1 16 0 0 16-16
WEBER Sonel CA .512 15-11 51 43 25 22 3 2 0 13 29 .674 6 2 0 0 .588 0 8 0 0 8-8
ASTL Paul TI .463 16-16 62 41 25 19 1 0 9 27 47 1.146 17 3 11 0 .629 1 10 1 0 10-11
JAGER Christoph TI .462 16-15 65 52 21 24 2 1 0 20 28 .538 7 6 1 0 .569 0 11 2 0 11-13
GRUBER Martin AA .448 10-10 45 29 12 13 4 0 0 11 17 .586 9 5 2 0 .600 2 4 0 0 4-4
GOLEBIOWSKI Dariusz AA .444 15-11 41 27 12 12 5 1 1 16 22 .815 7 7 8 0 .634 0 10 2 0 10-12
WILHELM Felix AA .429 18-18 75 56 29 24 3 0 0 11 27 .482 8 9 6 1 .554 1 2 1 1 2-3
GRAF Stefan KU .424 12-10 41 33 9 14 1 0 0 9 15 .455 8 0 2 1 .537 0 2 0 0 2-2
PICHLER Kirian IN .400 10-10 38 30 11 12 4 0 0 10 16 .533 7 0 9 0 .500 1 1 0 0 1-1
TEIXEIRA Gino Mark CW .395 13-13 52 43 11 17 7 0 1 19 27 .628 8 0 7 0 .481 1 0 0 0 0-0
RUUD Riley Dylan CW .388 15-14 63 49 19 19 4 1 0 21 25 .510 7 5 6 0 .492 2 6 0 0 6-6
FOSSINGER Nico KU .367 15-13 57 49 17 18 2 1 0 11 22 .449 5 1 9 0 .436 0 10 0 2 10-10
OBERLECHNER Vinzent TI .360 14-12 39 25 8 9 0 0 0 7 9 .360 9 5 7 1 .590 0 4 0 0 4-4
SAMS Michael CW .356 13-13 60 45 22 16 1 3 0 12 23 .511 7 8 10 0 .517 0 16 1 0 16-17
BISCHOF Dominik CA .353 11-10 43 34 13 12 3 0 0 14 15 .441 8 1 6 0 .488 0 4 1 0 4-5
O'CHARCHIN Ryan AA .348 14-14 54 46 12 16 6 1 1 17 27 .587 7 1 5 0 .444 0 5 1 0 5-6
OBERLECHNER Samuel TI .348 14-14 63 46 19 16 2 1 1 10 23 .500 6 10 7 0 .516 0 14 0 1 14-14
RHOMBERG Pius IN .345 10-10 44 29 18 10 2 0 0 4 12 .414 13 2 5 0 .568 0 15 0 0 15-15
LIBISELLER Martin AA .342 14-13 55 38 13 13 2 0 0 13 15 .395 11 3 2 0 .491 3 5 0 0 5-5
ADAMER Klemens KU .333 14-14 50 42 8 14 2 1 0 10 18 .429 6 2 10 1 .440 0 3 0 0 3-3
THANNER Alexander TI .333 13-11 42 30 9 10 2 0 0 9 12 .400 10 1 11 0 .500 1 4 1 0 4-5
Sayol Nahr Luis Manu TI .327 16-15 64 55 20 18 4 0 2 8 28 .509 6 2 9 1 .406 1 7 0 0 7-7
RUDIGIER Jannik HB .326 15-15 55 46 11 15 2 0 0 8 17 .370 8 1 8 4 .436 0 6 0 0 6-6
EFFERDINGER Horst-Pe CW .325 14-14 60 40 18 13 2 0 0 17 15 .375 12 7 3 0 .533 1 1 0 0 1-1
JAEGER Nick HB .323 12-12 36 31 8 10 2 1 0 3 14 .452 3 2 2 0 .417 0 4 1 0 4-5
JONES II Charles KU .310 10-10 42 29 15 9 3 0 0 5 12 .414 11 1 7 1 .500 1 15 0 0 15-15
RHOMBERG Jakob IN .310 10-10 44 29 14 9 2 0 0 6 11 .379 12 3 5 1 .545 0 8 0 0 8-8
CASAGRANDE Marcel TI .300 15-15 60 40 18 12 3 0 1 13 18 .450 12 8 7 0 .533 0 16 0 0 16-16
WINTRESS Maximilian TI .294 16-16 61 51 16 15 3 0 1 11 21 .412 8 0 16 0 .377 2 8 1 0 8-9
HARRIS John Christop AA .282 13-12 45 39 5 11 3 1 1 9 19 .487 5 1 8 0 .378 0 4 0 0 4-4
BOATENG Mike IN .273 9-8 30 22 7 6 0 0 0 3 6 .273 8 0 6 0 .467 0 5 0 0 5-5
KIRCHMAIR Walter CW .269 11-9 40 26 10 7 0 0 0 3 7 .269 11 2 4 0 .500 1 1 0 0 1-1
HOLGUIN TAVAREZ Jorg KU .267 12-11 43 30 9 8 3 0 0 9 11 .367 11 1 7 0 .476 0 4 0 1 4-4
STIEGER Christopher CW .257 12-10 41 35 7 9 1 1 0 4 12 .343 5 0 8 1 .341 1 5 2 0 5-7
HOLZINGER Raphael AA .256 15-15 57 43 12 11 2 0 0 1 13 .302 11 2 12 0 .421 1 14 1 0 14-15
Stasken - 2. Bundesliga West 2025 - Bang
PLAYER AVG GP-GS PA AB R H 2B 3B HRRBI TB SLG BB HP SO GDP OBP SF SB CS SH SB-ATT
---------------------------------------------------------------------------------------------------------------
POINTNER Harald AA .255 16-16 65 47 15 12 1 0 0 6 13 .277 16 2 7 0 .462 0 14 0 0 14-14
HEGARTY Jamie IN .250 8-8 29 20 8 5 2 0 0 8 7 .350 7 1 5 1 .464 0 1 1 1 1-2
LAMBAUER Alexander IN .250 7-7 27 24 6 6 2 0 0 6 8 .333 2 0 4 0 .296 1 1 0 0 1-1
MUSIC Din CW .244 14-14 65 45 16 11 0 0 0 12 11 .244 14 5 11 0 .469 0 6 1 1 6-7
BAUER Jakob CW .238 10-7 32 21 12 5 0 0 0 3 5 .238 10 1 4 0 .500 0 5 0 0 5-5
MAYR Dominik CA .234 16-16 68 47 25 11 0 2 0 4 15 .319 20 1 14 0 .471 0 6 1 0 6-7
SICARI Gabriele HB .219 14-13 43 32 7 7 2 0 0 7 9 .281 7 4 2 0 .419 0 1 0 0 1-1
FRANS Arjan HB .216 14-14 51 37 14 8 1 0 0 5 9 .243 13 1 6 0 .431 0 7 0 0 7-7
SCHAHLE Theo HB .172 11-11 36 29 5 5 0 1 0 4 7 .241 6 1 3 0 .333 0 0 0 0 0-0
AICHER Kai IN .167 6-6 23 18 2 3 1 0 0 4 4 .222 2 3 7 1 .348 0 1 0 0 1-1
XANDER-TORIBIO Mayso CA .156 13-10 43 32 9 5 1 0 0 4 6 .188 11 0 12 1 .372 0 3 2 0 3-5
BUCHELE Nathan Bernd HB .143 16-15 47 35 5 5 0 0 0 3 5 .143 11 1 11 0 .362 0 1 0 0 1-1
Stasken - 2. Bundesliga West 2024 – Pitching
PLAYER T ERA W-L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
------------------------------------------------------------------------------------------------------------
PICHLER Lukas IN R 1.27 2-0 3 2 1 1 0 11.0 6 3 2 8 13 2 1 0 40 .150 5 0 0
EFFERDINGER Horst-Pe CW R 2.28 2-0 5 1 0 0 0 15.1 12 6 5 5 17 1 1 0 59 .203 5 1 0
PALMA FERNANDEZ Kelv CA R 2.33 6-1 9 5 4 0 0 48.0 35 19 16 7 84 5 2 0183 .191 6 8 0
ASTL Paul TI R 2.37 3-1 7 1 0 0 1 20.2 11 9 7 13 35 2 0 1 76 .145 8 1 1
SAPPL Stephan KU R 3.71 0-2 4 2 2 0 0 17.0 22 13 9 8 17 2 0 0 73 .301 3 4 0
EIDHERR Theodor Wern KU R 3.88 3-1 5 5 1 0 0 21.2 20 18 12 13 24 4 2 1 83 .241 5 6 1
O'CHARCHIN Ryan AA R 4.23 4-3 7 7 6 0 0 43.0 36 32 26 29 66 8 1 1171 .211 14 4 0
LANSCHUTZER Lucas TI R 4.54 2-1 4 4 3 0 0 24.2 28 20 16 8 17 6 0 1 97 .289 2 9 0
GAGNON Garrett KU R 5.65 1-1 4 2 2 0 1 17.1 24 14 14 4 17 6 1 0 71 .338 1 8 0
WILHELM Felix AA R 6.91 3-5 9 9 6 0 0 53.2 75 81 53 49 42 13 0 3236 .318 23 14 1
STIEGER Christopher CW R 7.05 4-2 7 7 3 0 0 42.2 55 53 43 36 44 12 2 1186 .296 12 9 0
THANNER Alexander TI R 7.17 2-3 7 7 1 0 0 27.1 22 42 28 45 20 4 0 1104 .212 10 22 0
GOHM Pascal CA R 7.61 1-1 8 5 0 0 0 23.0 27 34 25 23 23 4 0 3 98 .276 2 6 1
BOATENG Mike IN R 7.67 1-2 5 4 2 0 1 21.0 24 27 23 25 12 3 2 3 88 .273 3 6 0
RUUD Riley Dylan CW R 10.26 2-3 7 6 1 0 0 28.2 42 47 42 37 30 5 4 1126 .333 7 0 0
Stasken - 2. Bundesliga West 2025 –
Fielding
POS NAME G IP PO A E DP FLD%
------------------------------------------------------------------
P WILHELM Felix AA 9 53.2 3 15 4 1 .818
P PALMA FERNANDEZ Kelvis A CA 8 48.0 0 12 1 0 .923
P O'CHARCHIN Ryan AA 7 43.0 2 6 0 1 1.000
P STIEGER Christopher CW 7 42.1 3 7 2 0 .833
P RUUD Riley Dylan CW 7 28.2 2 8 0 0 1.000
P THANNER Alexander TI 7 27.1 2 3 1 0 .833
P LANSCHUTZER Lucas TI 4 24.2 2 5 1 0 .875
P GOHM Pascal CA 8 23.0 0 5 2 0 .714
P EIDHERR Theodor Werner KU 5 21.2 0 2 2 0 .500
P BOATENG Mike IN 5 21.0 2 9 3 0 .786
P ASTL Paul TI 7 20.2 1 3 0 0 1.000
P HEINZLE Levin CA 4 17.2 1 3 1 0 .800
P GAGNON Garrett KU 4 17.1 2 3 0 0 1.000
P SAPPL Stephan KU 4 17.0 1 2 3 0 .500
P EFFERDINGER Horst-Peter CW 5 15.1 0 3 0 0 1.000
P HARRASSER Benjamin KU 5 13.1 1 5 0 1 1.000
P HARRASSER Werner KU 6 13.1 0 2 0 0 1.000
P SCHEDLER Laurin HB 2 11.2 2 5 0 0 1.000
P BUCHELE Nathan Bernd HB 4 11.1 0 0 0 0 .000
P PICHLER Lukas IN 2 11.0 0 4 0 0 1.000
P RUDIGIER Jannik HB 6 11.0 0 0 0 0 .000
P FOSSINGER Nico KU 4 11.0 1 0 0 0 1.000
P BATTISTI Julian CA 4 8.2 0 1 0 0 1.000
P Sayol Nahr Luis Manuel TI 3 8.1 0 4 0 0 1.000
P BISCHOF Dominik CA 3 8.0 0 3 0 0 1.000
P VALS FRIAS Erwin Eduardo HB 1 8.0 1 4 0 0 1.000
P SCHONSLEBEN Georg TI 4 8.0 0 0 0 0 .000
P KIRCHMAIR Walter CW 4 7.2 0 3 1 0 .750
P SCHEDLER Jonas HB 4 7.1 0 2 0 0 1.000
P RIEDMANN Moritz IN 2 7.0 1 1 1 1 .667
P HARRIS John Christopher AA 2 6.2 1 1 0 0 1.000
P HEGARTY Jamie IN 3 6.1 0 1 1 0 .500
P MUSIC Din CW 1 6.0 0 1 0 1 1.000
P WINDER Marcel HB 1 6.0 2 1 0 0 1.000
P RODER Max TI 2 6.0 3 0 0 0 1.000
P SICARI Gabriele HB 2 6.0 0 2 0 0 1.000
P BARTA Vincent HB 3 5.1 0 0 0 0 .000
P ZIMMERMANN Jonas Michael HB 1 5.0 0 0 0 0 .000
P LUGER Maximilian IN 1 4.2 0 0 0 0 .000
P LAMBAUER Alexander IN 2 4.2 0 4 0 0 1.000
P SCHNETZER Hannes HB 2 4.1 0 1 0 0 1.000
P PICHLER Fabian AA 4 4.1 1 0 0 0 1.000
P SCHEFZIK Michael CA 2 4.1 0 2 1 0 .667
P HOTZ Daniel HB 1 4.0 1 1 0 0 1.000
P JAGER Christoph TI 2 4.0 0 0 0 0 .000
P JODLBAUER Vitus KU 2 4.0 0 0 1 0 .000
P NENNING Julian CA 2 3.2 0 1 0 0 1.000
P VALS FRIAS Carlos Manuel HB 1 3.1 1 0 0 0 1.000
P CARSON Clayton Reese HB 1 3.0 1 0 0 0 1.000
P POINTNER Harald AA 1 3.0 1 0 0 0 1.000
P STRINI Wolfgang AA 1 3.0 0 1 0 0 1.000
P TOPPER Joshua Michael IN 1 3.0 0 1 0 0 1.000
P LIBISELLER Martin AA 1 3.0 0 0 0 0 .000
P SCHAHLE Theo HB 3 2.1 0 0 1 0 .000
P ILLIGASCH Arthur Raphael HB 2 2.1 0 0 0 0 .000
Stasken - 2. Bundesliga West 2025 –
Fielding
POS NAME G IP PO A E DP FLD%
------------------------------------------------------------------
P RHOMBERG Pius IN 1 2.0 0 0 0 0 .000
P MAURACHER Bianca KU 1 2.0 0 0 1 0 .000
P MAYR Dominik CA 1 1.1 0 1 0 0 1.000
P MOSLINGER Janosch AA 2 1.1 0 0 0 0 .000
P BARTA Julius HB 1 1.1 0 0 0 0 .000
P WIDEMSCHEK Moritz CA 1 1.0 0 0 0 0 .000
P SAMS Michael CW 1 1.0 0 0 0 0 .000
P SPIEGEL Ben HB 1 0.2 0 0 0 0 .000
P KIRBY D Joseph Limbert HB 1 0.2 0 0 0 0 .000
POS NAME G IP PO A E DP FLD% CI SBA CSB
------------------------------------------------------------------------------
C OBERLECHNER Samuel TI 12 76.2 78 11 3 1 .967 0 26 1
C MUSIC Din CW 8 55.0 50 6 3 0 .949 0 30 2
C POINTNER Harald AA 8 53.0 52 4 3 0 .949 0 29 0
C SAMS Michael CW 7 46.0 53 6 0 0 1.000 0 16 3
C GRUBER Martin AA 7 44.0 47 2 4 0 .925 0 37 1
C FRANS Arjan HB 8 43.2 39 4 2 1 .956 0 45 0
C RUDIGIER Jannik HB 8 41.0 48 3 1 0 .981 0 36 0
C GOHM Sebastian CA 9 38.2 60 5 0 0 1.000 0 7 0
C SPECHT Quint IN 6 36.0 32 8 3 0 .930 0 16 5
C MORALES PULGAR Isaias Jo CA 10 35.2 49 1 0 0 1.000 0 11 0
C GRAF Stefan KU 6 31.1 30 4 1 0 .971 0 17 4
C JODLBAUER Vitus KU 6 28.0 34 1 0 0 1.000 0 21 1
C NENNING Julian CA 6 27.1 41 4 1 0 .978 0 7 1
C ADAMER Klemens KU 5 26.0 26 1 0 0 1.000 0 33 1
C HOLZINGER Raphael AA 3 20.0 13 6 0 0 1.000 0 9 1
C MAURACHER Bianca KU 3 14.1 12 2 0 0 1.000 0 11 0
C Sayol Nahr Luis Manuel TI 2 11.1 3 2 0 0 1.000 0 7 0
C RHOMBERG Jakob IN 2 10.0 7 0 0 0 1.000 0 5 0
C MAYR Dominik CA 2 8.0 13 1 0 0 1.000 0 1 1
C PICHLER Lukas IN 1 7.0 9 1 0 1 1.000 0 4 1
C MAYR-HUEBER Bernhard TI 1 7.0 13 2 1 0 .938 0 2 0
C MASER Luca Eliah IN 1 6.2 10 0 0 0 1.000 0 4 0
C SICARI Gabriele HB 3 6.0 2 2 0 0 1.000 0 4 0
C CALCEI Pierre-Louis Fran CA 2 6.0 6 0 0 0 1.000 0 1 0
C CASAGRANDE Marcel TI 1 4.0 2 0 0 0 1.000 0 1 0
C BARTA Vincent HB 1 3.0 1 2 0 0 1.000 0 3 0
C STRINI Moritz AA 1 1.0 1 0 0 0 1.000 0 0 0
Stasken - 2. Bundesliga West 2025 –
Fielding
POS NAME G IP PO A E DP FLD%
------------------------------------------------------------------
1B HARRIS John Christopher AA 11 69.0 81 1 0 3 1.000
1B EFFERDINGER Horst-Peter CW 12 65.2 67 1 1 2 .986
1B PARTSCH Felix CA 13 57.2 55 0 3 1 .948
1B SICARI Gabriele HB 10 54.1 47 0 1 1 .979
1B THANNER Alexander TI 11 51.2 52 1 2 5 .964
1B PICHLER Kirian IN 7 38.2 33 0 1 2 .971
1B HARRASSER Benjamin KU 8 38.0 34 1 0 2 1.000
1B SCHEDLER Thilo CA 7 35.0 23 1 3 1 .889
1B ASTL Paul TI 7 24.0 21 1 1 2 .957
1B AICHER Kai IN 4 21.0 16 0 0 0 1.000
1B ILLIGASCH Arthur Raphael HB 3 17.0 13 0 0 1 1.000
1B SALZBURGER Patrik KU 4 16.0 14 0 0 0 1.000
1B KAISER Stephan AA 3 16.0 16 0 0 0 1.000
1B BISCHOF Dominik CA 3 15.0 7 0 1 0 .875
1B STRINI Moritz AA 2 14.0 7 0 0 0 1.000
1B REIN Tobias KU 2 13.0 10 1 0 1 1.000
1B JAEGER Nick HB 3 13.0 14 0 0 1 1.000
1B KAISER Stephan CW 2 12.0 9 0 0 0 1.000
1B HOLGUIN TAVAREZ Jorge Lu KU 3 10.2 9 0 1 1 .900
1B SCHOFFL Emil AA 2 9.0 3 0 0 0 1.000
1B GAGNON Garrett KU 2 9.0 12 0 0 0 1.000
1B HAISJACKL Franz TI 3 8.2 9 0 0 1 1.000
1B KIRBY D Joseph Limbert HB 2 8.1 11 0 1 0 .917
1B MARQUEZ FARINAS Pedro Ma TI 2 8.0 4 0 0 1 1.000
1B KIRCHMAIR Walter CW 2 7.1 7 0 0 0 1.000
1B HARRASSER Werner KU 1 7.0 6 0 0 0 1.000
1B TEIXEIRA Gino Mark CW 1 7.0 6 0 0 0 1.000
1B BAUER Jakob CW 1 6.0 5 1 0 2 1.000
1B WIDEMSCHEK Moritz CA 1 6.0 6 0 0 0 1.000
1B LIBISELLER Martin AA 1 5.0 6 2 1 0 .889
1B WILHELM Felix AA 1 5.0 2 1 0 0 1.000
1B GRAF Stefan KU 1 4.0 3 0 0 0 1.000
1B SCHONSLEBEN Georg TI 1 3.1 3 0 0 0 1.000
1B OBERLECHNER Vinzent TI 1 2.1 1 0 0 0 1.000
1B NENNING Julian CA 1 2.0 2 0 0 0 1.000
1B BARROSO LAZO Daniel Erne KU 1 2.0 2 0 0 0 1.000
1B KRONSCHLAGER Oliver CW 1 2.0 3 0 0 0 1.000
1B RUUD Riley Dylan CW 1 1.0 1 0 0 0 1.000
1B BERMUDEZ FERNANDEZ Richa TI 1 1.0 0 0 0 0 .000
1B RUDIGIER Jannik HB 1 1.0 1 0 0 0 1.000
Stasken - 2. Bundesliga West 2025 –
Fielding
POS NAME G IP PO A E DP FLD%
------------------------------------------------------------------
2B JAGER Christoph TI 15 86.0 22 14 0 4 1.000
2B GOHM Pascal CA 9 49.0 2 12 0 1 1.000
2B KIRCHMAIR Walter CW 9 46.0 8 13 1 1 .955
2B BUCHELE Nathan Bernd HB 9 40.1 11 6 5 1 .773
2B TRUJILLO PENA Andres Gus CW 7 37.0 6 8 2 1 .875
2B BRUNNER Noah HB 8 36.2 1 0 5 0 .167
2B RHOMBERG Jakob IN 5 33.0 8 11 1 0 .950
2B REIN Tobias KU 6 30.1 7 7 0 0 1.000
2B WILHELM Felix AA 4 28.0 6 4 1 0 .909
2B HATLEY Mark KU 4 21.0 7 2 0 1 1.000
2B FRICK Maria CA 6 19.1 2 4 0 0 1.000
2B POINTNER Harald AA 3 19.0 5 7 0 3 1.000
2B O'CHARCHIN Ryan AA 3 16.0 5 6 1 0 .917
2B LIBISELLER Martin AA 3 16.0 7 4 0 1 1.000
2B GAGNON Garrett KU 3 15.2 11 9 1 1 .952
2B FESSL Martin CA 3 15.1 2 2 1 0 .800
2B BISCHOF Dominik CA 2 13.0 4 4 1 0 .889
2B HERNANDEZ RUBIO Marcos A AA 2 12.0 3 1 1 0 .800
2B HOLZER Sebastian AA 2 12.0 4 2 1 0 .857
2B BARROSO LAZO Daniel Erne KU 4 11.1 0 2 0 0 1.000
2B KIRBY D Joseph Limbert HB 2 11.0 5 1 0 1 1.000
2B PALMA FERNANDEZ Kelvis A CA 2 11.0 3 2 0 1 1.000
2B KERLE Paul Kingston IN 2 10.0 2 5 1 0 .875
2B RUUD Riley Dylan CW 3 9.1 2 3 0 0 1.000
2B EIDHERR Theodor Werner KU 3 9.0 2 2 0 1 1.000
2B PICHLER Fabian AA 2 7.1 0 0 0 0 .000
2B SCHOFFL Emil AA 1 7.0 0 1 0 0 1.000
2B AICHER Kai IN 1 6.2 3 3 0 1 1.000
2B LUGER Maximilian IN 1 6.0 3 1 1 0 .800
2B Sayol Nahr Luis Manuel TI 1 6.0 1 1 1 0 .667
2B RODER Max TI 2 5.0 0 0 0 0 .000
2B MAURACHER Bianca KU 1 5.0 2 1 0 0 1.000
2B SCHEDLER Jonas HB 1 4.2 1 0 0 0 1.000
2B PENA GUTIERREZ Ivan CA 1 4.0 3 0 0 0 1.000
2B PICHLER Lukas IN 1 4.0 0 2 0 0 1.000
2B STIEGER Christopher CW 2 3.2 0 1 0 0 1.000
2B HARRASSER Werner KU 2 3.1 1 1 0 0 1.000
2B FOSSINGER Nico KU 1 3.0 1 1 0 0 1.000
2B KRONSCHLAGER Oliver CW 1 3.0 1 0 0 0 1.000
2B WEBER Sonel CA 1 2.0 0 0 0 0 .000
2B MAYR-HUEBER Bernhard TI 1 2.0 1 2 0 2 1.000
2B EFFERDINGER Horst-Peter CW 1 2.0 0 0 1 0 .000
2B MAYR Dominik CA 1 2.0 0 0 0 0 .000
2B JODLBAUER Vitus KU 1 1.0 0 0 0 0 .000
2B SCHNETZER Hannes HB 1 1.0 0 0 0 0 .000
2B MOSLINGER Janosch AA 1 0.2 0 0 0 0 .000
Stasken - 2. Bundesliga West 2025 –
Fielding
POS NAME G IP PO A E DP FLD%
------------------------------------------------------------------
3B TEIXEIRA Gino Mark CW 12 78.0 12 16 5 1 .848
3B Sayol Nahr Luis Manuel TI 13 71.1 8 22 1 2 .968
3B LIBISELLER Martin AA 10 64.0 10 16 8 3 .765
3B FOSSINGER Nico KU 12 60.2 13 9 5 1 .815
3B MARTH Raphael CA 11 58.2 0 12 2 0 .857
3B SCHAHLE Theo HB 10 53.0 6 14 3 1 .870
3B HEGARTY Jamie IN 8 41.1 3 3 3 0 .667
3B XANDER-TORIBIO Mayson CA 4 23.0 1 5 0 0 1.000
3B WEBER Sonel CA 5 23.0 2 2 1 0 .800
3B POINTNER Harald AA 3 21.0 0 3 0 0 1.000
3B GRUBER Martin AA 3 21.0 6 8 2 0 .875
3B ASTL Paul TI 6 18.1 3 2 0 0 1.000
3B PICHLER Fabian AA 2 12.0 0 0 0 0 .000
3B LAMBAUER Alexander IN 3 11.1 2 1 2 0 .600
3B NENNING Julian CA 3 11.0 0 1 0 0 1.000
3B KIRBY D Joseph Limbert HB 2 10.2 1 2 2 0 .600
3B CARSON Clayton Reese HB 2 9.1 1 5 0 0 1.000
3B MAYR-HUEBER Bernhard TI 2 9.1 2 3 1 0 .833
3B MUSIC Din CW 2 9.0 1 2 0 0 1.000
3B EIDHERR Theodor Werner KU 4 8.2 3 0 0 1 1.000
3B BARTA Julius HB 2 8.2 2 1 3 0 .500
3B STIEGER Christopher CW 1 7.0 1 2 1 0 .750
3B HARRASSER Werner KU 1 7.0 0 1 0 0 1.000
3B SAMS Michael CW 1 7.0 2 2 1 1 .800
3B BARTA Vincent HB 2 6.2 0 1 1 0 .500
3B REIN Tobias KU 1 6.0 0 2 0 0 1.000
3B PICHLER Lukas IN 1 5.0 1 1 0 0 1.000
3B BARROSO LAZO Daniel Erne KU 1 5.0 1 1 0 0 1.000
3B SAPPL Stephan KU 1 4.1 1 1 0 0 1.000
3B JODLBAUER Vitus KU 1 4.0 0 0 0 0 .000
3B HATLEY Mark KU 1 4.0 0 1 1 0 .500
3B SCHEDLER Laurin HB 1 2.0 0 0 2 0 .000
3B BOATENG Mike IN 1 2.0 0 0 0 0 .000
3B RUDIGIER Jannik HB 1 1.1 0 2 0 0 1.000
3B SCHNETZER Hannes HB 2 1.1 0 0 0 0 .000
3B BUCHELE Nathan Bernd HB 1 0.2 0 0 0 0 .000
Stasken - 2. Bundesliga West 2025 –
Fielding
POS NAME G IP PO A E DP FLD%
------------------------------------------------------------------
SS WINTRESS Maximilian TI 16 99.0 24 29 12 6 .815
SS HOLZINGER Raphael AA 12 79.0 19 27 10 3 .821
SS JONES II Charles KU 10 62.2 14 32 6 3 .885
SS RUUD Riley Dylan CW 9 60.0 12 20 2 2 .941
SS WEBER Sonel CA 11 54.2 5 11 4 1 .800
SS SCHEDLER Laurin HB 6 35.0 5 12 2 1 .895
SS PALMA FERNANDEZ Kelvis A CA 10 32.0 7 10 2 0 .895
SS BUCHELE Nathan Bernd HB 8 30.1 6 8 6 0 .700
SS O'CHARCHIN Ryan AA 4 26.0 6 15 5 2 .808
