The Daft.ie Rental Price Report: An analysis of recent trends in the Irish residential rental market 2025 Q1 PDF Free Download

1 / 29
0 views29 pages

The Daft.ie Rental Price Report: An analysis of recent trends in the Irish residential rental market 2025 Q1 PDF Free Download

The Daft.ie Rental Price Report: An analysis of recent trends in the Irish residential rental market 2025 Q1 PDF free Download. Think more deeply and widely.

An analysis of recent trends in the Irish
residential rental market 2025 Q1
The Daft.ie
Rental Price Report
Introduction by Ronan Lyons, Associate
Professor in Economics at Trinity College Dublin
and author of the Daft Report
It is imperative that the
new government avoid the
trap fallen into by the last
one in thinking that the only
determinant of new homes
built is the budget given to
housing. The government is
not just the funder, it is also
the referee.
As shortages persist, the challenge
for policymakers remains simple.
Recently, I gave a talk to a group of Americans on the
Irish economy, touching on how it became successful
but also the challenges it faces, including in housing.
I described the by-now all-too-familiar picture of
a housing system with a chronic and worsening
shortage of housing.
In the open discussion, one of the group asked me
if Irish policymakers had done anything specic to
get more homes built, given there was a shortage of
housing, in particular for younger adults.
It may seem an eort to have to try to summarize
over a decade of various incremental housing policy
changes. But as I was short on time, the answer was
perhaps blunter than usual: “In the late 2010s, yes –
but in the 2020s, no.”
What I meant by this was that the 2016-2020
government did seem to understand that its
policy decisions were eectively levers that could
generate appetite to build new homes. This can be
seen in the Build-to-Rent and Strategic Housing
Development initiatives. Combined with a favourable
macroeconomic environment, these generated a
pipeline of tens of thousands of new rental homes,
albeit concentrated in the Greater Dublin Area due to
viability challenges.
The 2020-2024 government, however, seemed not to
understand this and reversed some of the pro-supply
policies of its predecessor. Together with the change
in external conditions and a sharp tightening of Rent
Pressure Zones, in eect making them one of the
strictest rent control regimes in the world, this had a
catastrophic eect on the supply pipeline.
The irony is that the last government scrapped pro-
supply policies just as they were beginning to show
their eects – with market rents in Dublin largely
static in 2023, due to lots of new completions, even
as rents surged in other cities. Instead, policy relied
on increases in direct funding, rather than channeling
others’ savings, to try to keep completions up.
The results have been predictable if very
disheartening. Having risen by almost 7% in 2023 –
the national average dragged down by Dublin’s new
supply – market rents rose by a further 6% in 2024.
That’s thirteen straight years, since 2011, of rising
rents.
The gures in this latest report confirm this picture.
Countrywide, market rents rose by an average of
3.4% between December and March. This is the
joint-second largest increase in market rents (after
2022Q3) on record, in a series that goes back 76
quarters.
As the pipeline of new rental homes in Dublin dries
up, upward pressure on rents in the capital has
resumed, with an increase of 2.4% in the rst quarter,
the largest since 2022. Indeed, between December
and March, market rents rose in 52 of the 54 distinct
Ronan Lyons,
Associate Professor in Economics
Trinity College Dublin
The Daft.ie Rental Price Report – 2025 Q1 | 3
markets analysed in each Daft.ie Rental Report.
The upward pressure on open-market rents reects
incredibly poor availability. Just over 2,300 homes were
available to rent on the 1st of May, down 14% year-
on-year and the third-worst May gure in the last two
decades (after 2022 and 2023).
It is imperative that the new government avoid the
trap fallen into by the last one in thinking that the only
determinant of new homes built is the budget given to
housing. The government is not just the funder, it is also
the referee.
A long-overdue reform of the Rent Pressure Zones is
apparently imminent. Aligning the system here with
standard practice in other places with rent controls – in
particular by allowing for rents to reset when tenants
leave but also by reviewing the limit on increases allowed
– will benet tenants in the long-run, as a new pipeline of
supply will emerge.
The longer it takes to get to that new system, however,
the longer we will have to read about chronic shortages
of rental homes and sharp increases in market rents.
4 | The Daft.ie Rental Price Report – 2025 Q1
The Daft.ie Rental Price Report – 2025 Q1 | 5
7.3%
Rents rise nationally
(Year-on-year change in the average listed rent)
Uptick in ination in early 2025
North County
€2,371 | 7.2%
South County
€2,794 | 5.9%
West County
€2,461 | 8.5%
South City
€2,620 | 5.2%
City Centre
€2,470 | 4.7%
North City
€2,497| 7.0%
DL
€1,231
3.1%
LM
€1,234
11.4%CN
€1,409
4.1%
MN
€1,340
5.6%
LH
€1,869
6.4%
MH
€1,979
3.5%
KE
€2,039
4.7%
WW
€2,106
4.9%
LS
€1,598
4.2%
CW
€1,649
10.9%
WX
€1,479
4.4%
KK
€1,675
10.2%
CE
€1,503
10.4%
T
€1,494
14.2%
L
€1,704
15.5%
W
€1,704
12.1%
G
€1,659
5.7%
SO
€1,398
6.3%
RN
€1,417
6.9%
LD
€1,400
6.2%
MO
€1,376
3.6%
WH
€1,683
4.8%
OY
€1,642
7.2%
C
€1,621
10.0%
KY
€1,514
12.9%
Cork City
€2,213 | 13.6%
Limerick City
€2,4
05 | 20.4%
Galway City
€2,304 | 12.6%
Waterford City
€1,735 | 9.9%
v
6 | The Daft.ie Rental Price Report – 2025 Q1
Nationwide
Average rental prices and Y-on-Y change
North County
€2,371 | 7.2%
South County
€2,794 | 5.9%
West County
€2,461 | 8.5%
South City
€2,620 | 5.2%
City Centre
€2,470 | 4.7%
North City
€2,497| 7.0%
Nationwide
Average rental prices and Y-on-Y change
Nationally, listed rents rose by 7.3% in the year to March
2025, in line with the average rate of ination over the past 18
months. Rental Ination in Dublin is at 5.8%, its highest since
mid-2023, while ination elsewhere is at 8.6%, down from 13%
in mid-2023. This means that the gap between rental ination
in Dublin and elsewhere is at its smallest in two years.
The Daft.ie Rental Price Report – 2025 Q1 | 7
Dublin
Average rental prices and Y-on-Y change
2,023
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 101.5 109.0 119.4 131.0 145.1 159.8 173.3 179.2 180.4 199.7 226.1 240.3 258.7
Feb 102.5 110.5 120.8 131.0 146.5 162.3 174.6 178.8 181.0 202.3 224.7 245.6 260.9
March 102.6 111.8 121.3 132.4 147.5 163.9 176.0 179.1 182.0 204.8 226.8 24 4.1 263.6
April 103.2 112.8 122.3 133.1 148.2 164.4 176.9 175.3 182.4 205.4 2 27.4 246.2 262.3
May 103.0 113.6 123.0 136.2 150.7 167.2 176.5 176.3 186.1 208.4 232.7 249.3
June 102.9 114. 3 124.0 137.6 152.0 168.4 178.0 176.9 187.9 212.8 233.8 248.9
July 104.7 115. 3 125.5 137.9 153.6 168.5 177.5 177.8 189.2 212.6 235.7 250.1
August 105.6 116.6 126.8 140.6 156.1 170.4 178.6 179.4 190.2 218.5 234.7 253.1
Sept 106.2 117.7 128.1 142.2 156.7 171.7 178.9 179.7 193.5 222.5 235.8 253.8
Oct 106.7 118.2 128.7 143.3 157.3 171.1 178.6 178.3 194.9 221.8 235.3 243.4
Nov 107.0 118.6 128.7 144.6 158.7 172.4 176.2 177.9 197.1 224.3 238.2 256.8
Dec 107.6 119.0 129.5 144.6 159.4 172.7 17 7.8 178.9 198.1 224.9 243.0 257.6
Daft.ie National Rental Index
(2012 average = 100)
Daft.ie National Rent Index
Average Monthly Rent
8 | The Daft.ie Rental Price Report – 2025 Q1
Jump in rents in Q1
Average market rents nationally rose by 3.4% in the rst quarter of 2025,
marking the joint second-largest quarterly increase on record, dating
back to 2006.
Rental availability down 14%
The total number of properties
available to rent on May 1st was just
over 2,300, down 14% on the same
date a year ago. This is the third
quarter of falling availability, following
six quarters of improving stock.
The Daft.ie Market Rent Index is based on listed rental prices for properties posted for rent on Daft.ie. An index based on listed rents, as opposed to rents of all tenants, is a measure of current
market conditions. Figures are to rents of all tenants, is a measure of current market conditions. Figures are in price that are independent of changes in observable measures of quality, such as
location, or bedroom number.
The Daft.ie Rental Price Report – 2025 Q1 | 9
Stock of properties to rent on Daft.ie (start of month) and
ow of properties, 2009-2025.
Year-on-year growth at 7.3%
Market rents rose by an average of
7.3% in the year to March 2025, up
from 5.7% in late 2024.
Dublin ination dierential
continues to close
While rents in Dublin rose by 5.8%,
rents elsewhere rose by 8.6% - this
is the smallest gap between Dublin
and the rest of the country in two
years.
5.8%
Stock (lhs) Inflow (rhs) Outflow (rhs)
0
5000
10000
15000
20000
25000
0
5000
1000
0
1500
0
2000
0
25000
20232022202120202019201820172016201520142013201220112010 2024 2025
Daft.ie Snapshot of
Market Rents Nationwide
OTHER CITIES
1 bed apartment 2 bed house 3 bed house 4 bed house 5 bed house
Dublin 1 €1,792 -2.3% €2,174 -2.8% €2,721 -2.7% €3,333 -5.3% 3,841 -10.2%
Dublin 2 €2,034 0.4% €2,468 -0.1% 3,088 0.0% 3,783 -2.7% €4,360 -7.7%
Dublin 3 €1,718 1.2% €2,085 0.7% €2,609 0.7% 3,196 -2.0% 3,683 -7.0 %
Dublin 4 €1,955 1.0% €2,372 0.5% €2,968 0.6% €3,636 -2.1% 4,190 -7. 2%
Dublin 5 €1,608 0.3% 1,950 -0.2% €2,441 -0.1% €2,990 -2.8% 3,446 -7.8%
Dublin 6 €1,797 - 0.1% €2,180 -0.6% €2,729 -0.5% €3,343 -3.2% €3,852 -8.2%
Dublin 6W €1,682 0.7% €2,040 0.2% €2,554 0.3% 3,128 -2.4% €3,605 -7.4%
Dublin 7 1,658 1.1% €2,012 0.6% €2,518 0.7% 3,084 -2.0% 3,554 -7.1%
Dublin 8 €1,687 -1.5% €2,046 -2.0% €2,561 -1.9% 3,137 -4.5% 3,615 -9.4%
Dublin 9 1,617 0.8% €1,962 0.3% €2,456 0.3% €3,008 -2.3% €3,467 -7. 4%
Dublin 10 €1,487 -1.8% €1,804 -2.3% €2,258 -2.2% €2,766 -4.9% 3,187 -9.8%
Dublin 11 €1,536 4.0% 1,863 3.4% €2,332 3.5% €2,856 0.7% 3,292 -4.5%
Dublin 12 €1,568 -0.8% 1,902 -1.3% €2,381 -1.3% €2,917 -3.9% 3,361 -8.9%
Dublin 13 1,581 0.7% 1,918 0.2% €2,400 0.3% €2,940 -2.4% 3,388 -7.4%
Dublin 14 1,630 1.0% 1,977 0.5% €2,474 0.6% 3,031 -2.1% 3,493 -7.2%
Dublin 15 €1,486 2.4% €1,803 1.9% €2,257 2.0% €2,764 -0.7% 3,186 -5.9%
Dublin 16 €1,566 0.6% 1,900 0.1% €2,378 0.2% €2,913 -2.5% €3,357 -7.5%
Dublin 17 €1,439 -11.9% 1,746 -12.3% €2,185 -12.3% €2,676 -14.6% 3,084 -19.0%
Dublin 18 €1,652 -0.9% €2,004 -1.3% €2,509 -1.3% 3,073 -3.9% 3,542 -8.9%
Dublin 20 €1,438 -12.9% 1,744 -13.3% €2,183 -13.3% €2,674 -15.6% 3,082 -19.9%
Dublin 22 €1,434 0.0% 1,739 -0.5% €2,177 -0.5% €2,667 -3.1% 3,073 -8.1%
Dublin 24 €1,454 2.2% €1,764 1.7% €2,208 1.8% €2,705 -0.9% 3,117 -6.0%
North Co Dublin €1,464 2.2% 1,776 1.7% €2,223 1.8% €2,723 -0.9% 3,138 -6.0%
South Co Dublin €1,744 1.2% €2,116 0.7% €2,649 0.8% €3,244 -1.9% 3,739 -7.0%
West Dublin €1,462 3.7% €1,773 3.2% €2,219 3.3% €2,719 0.5% 3,133 -4.7%
Cork City €1,374 9.2% €1,669 8.8% €2,022 9.6% €2,371 0.4% 3,017 34.7%
Limerick City €1,374 8.1% 1,668 7.7% €2,021 8.5% €2,370 -0.6% 3,016 33.4%
Galway City €1,430 14.3% 1,736 13.9% €2,104 14.8% €2,467 5.1% 3,139 41.1%
Waterford City €1,044 4.4% 1,267 4.1% 1,536 4.9% €1,801 -3.9% €2,292 28.9%
DUBLIN
10 | The Daft.ie Rental Price Report – 2025 Q1
What can I ask for? Can I aord it?
Average market rents across Ireland (monthly), and annual change (%), 2025 Q1.
Daft.ie Snapshot of
Market Rents Nationwide
LEINSTERMUNSTERCONNACHTULSTER
1 bed apartment 2 bed house 3 bed house 4 bed house 5 bed house
Meath 1,255 3.8% 1,493 0.8% €1,776 2.5% 2,032 1.0% €2,160 -5.7%
Kildare 1,312 5.1% €1,561 2.1% 1,857 3.7% €2,125 2.2% €2,259 -4.6%
Wicklow 1,384 5.3% 1,647 2.3% 1,959 3.9% €2,242 2.4% €2,383 -4.4%
Louth 1,199 7.2% 1,426 4.1% €1,697 5.8% €1,941 4.3% €2,064 -2.7%
Longford €905 6.1% 1,076 3.0% €1,280 4.7% €1,465 3.2% €1,557 -3.7%
Oaly €1,052 9.4% €1,252 6.2% 1,489 7.9% €1,704 6.4% 1,811 -0.7%
Westmeath €1,071 5.1% 1,274 2.1% €1,516 3.7% 1,734 2.2% 1,843 -4.6%
Laois 1,019 5.3% 1,212 2.2% €1,442 3.9% 1,650 2.4% €1,754 -4.4%
Carlow 1,036 12.3% €1,233 9.0% 1,466 10.8% 1,678 9.2% 1,784 1.9%
Kilkenny €1,052 11.5% 1,251 8.2% 1,489 10.0% €1,704 8.4% 1,811 1.2%
Wexford €943 5.1% 1,122 2.1% €1,335 3.7% 1,527 2.2% €1,624 -4.6%
Waterford Co 1,100 9.7% 1,306 11.5% 1,524 10.8% 1,752 9.9% 1,860 18.3%
Kerry 978 10.4% 1,162 12.3% 1,356 11.6% €1,558 10.7% 1,655 19.2%
Cork Co €1,062 8.3% 1,262 10.1% €1,472 9.4% 1,692 8.6% 1,797 16.9%
Clare €970 8.0% 1,152 9.8% 1,344 9.1% 1,545 8.2% €1,641 16.5%
Limerick Co €1,073 12.0% 1,274 13.9% €1,486 13.2% 1,708 12.3% 1,814 20.9%
Tipperary €969 11.4% 1,151 13.3% €1,343 12.5% 1,544 11.6% €1,639 20.2%
Galway Co €1,005 4.2% 1,170 0.2% 1,374 1.8% 1,500 -0.8% €1,651 4.1%
Mayo €849 3.7% €988 -0.3% 1,161 1.3% €1,267 -1.3% €1,394 3.6%
Roscommon €864 6.7% €1,005 2.5% €1,181 4.2% €1,289 1.5% 1,419 6.5%
Sligo €883 5.6% 1,028 1.5% €1,208 3.1% 1,318 0.4% 1,451 5.4%
Leitrim 798 10.3% 929 6.0% €1,091 7.8% 1,191 5.0% 1,311 10.2%
Donegal 765 3.1% €890 -1.0% €1,045 0.7% 1,141 -1.9% €1,256 2.9%
Cavan €857 3.3% €998 -0.7% 1,172 0.9% 1,279 -1.7% €1,408 3.2%
Monaghan 841 4.8% €979 0.7% 1,150 2.4% 1,255 -0.3% €1,382 4.7%
The Daft.ie Rental Price Report – 2025 Q1 | 11
12 | The Daft.ie Rental Price Report – 2025 Q1
Analysis of Rents paid by Sitting
Tenants
Using a bespoke survey, Daft.ie has asked thousands of sitting tenants over
recent years for information on the path of rents within their lease. This
information is combined to give a ‘Stayers Index’ of rents, the counterpart for
sitting tenants to the ‘Movers Index’ of market rents presented elsewhere in
this Daft.ie report.
Both segments have experienced similar trends since 2010, with rents falling
in the rst two years, before a number of steady years of rent increases.
However, sitting tenants have typically experienced much smaller increases
since 2016 - although the increase seen in the year to mid-2023 (3.8%) is the
largest in seven years.
On average, rents for sitting tenants have increased 3.1% each year over the
last decade, compared to 8.5% for market tenants during the same period.
Sitting tenants in Dublin have seen a greater share of this increase than their
counterparts elsewhere.
3.1%
in Dublin
3.8%
1.2%
Elsewhere
The Daft.ie Rental Price Report – 2025 Q1 | 13
2010
2010
2011
2011
2012
2012
2013
2013
2014
2014
2015
2016
2016
2017
2017
2018
2018
2019
2019
2020
2020
2021
2021
2022
2022
2023
2023
2024
2024
2025
175
150
125
100
75
2015
Index of rents for continuing tenants (2012 = 100)
The average increase in rents for sitting tenants, each year,
2011-2025
1 bed apartment 2 bed house 3 bed house 4 bed house 5 bed house
Dublin 1 8.1% -0.3% 7.4% -0.5% 7.1% -0.6% 5.8% -0.3% 5.9% -1.0%
Dublin 2 6.2% -0.2% 6.4% 0.0% 6.3% -0.2% 5.0% -0.2% 5.2% -1.0%
Dublin 3 6.3% -0.2% 6.0% -0.4% 6.1% -0.6% 4.6% -0.3% 4.7% -0.9%
Dublin 4 5.5% -0.5% 5.3% -0.6% 5.0% -0.6% 3.7% -0.5% 4.0% -1.0%
Dublin 5 7.8% -1.9% 7. 2% -0.9% 6.8% -0.8% 4.6% -0.9% 4.9% -1.3%
Dublin 6 5.4% -1.1% 5.0% -0.4% 4.7% -0.4% 3.2% -0.5% 3.4% -0.8%
Dublin 6W 6.0% -1.8% 5.6% -1.0% 5.3% -0.9% 3.5% -0.8% 3.8% -1.3%
Dublin 7 7.3% -1.8% 6.8% -0.9% 6.4% -0.7% 4.3% -0.8% 4.6% -1.3%
Dublin 8 7.3% -1.3% 6.8% -0.5% 6.4% -0.4% 4.3% -0.6% 4.6% -1.0%
Dublin 9 7.7% -1.6% 7.2% -0.7% 6.8% -0.6% 4.5% -0.7% 4.9% -1.2%
Dublin 10 10.0% -2.2% 9.3% -0.9% 8.8% -0.8% 5.9% -0.9% 6.4% -1.6%
Dublin 11 9.2% -1.4% 8.6% -0.4% 8.1% -0.3% 5.4% -0.5% 5.9% -1.1%
Dublin 12 8.2% -2.0% 7.6% -1.0% 7. 2% -0.8% 4.8% -0.9% 5.2% -1.4%
Dublin 13 7. 3% -1.4% 6.8% -0.6% 6.5% -0.5% 4.3% -0.6% 4.7% -1.1%
Dublin 14 6.2% -1.5% 5.8% -0.7% 5.5% -0.6% 3.6% -0.7% 3.9% -1.1%
Dublin 15 8.4% -1.9% 7. 8% -0.8% 7.4% -0.7% 4.9% -0.8% 5.4% -1.4%
Dublin 16 6.7% -1.4% 6.3% -0.6% 5.9% -0.5% 4.0% -0.6% 4.3% -1.0%
Dublin 17 8.8% -3.8% 8.2% -2.4% 7.7% -2.2% 5.2% -1.9% 5.6% -2.6%
Dublin 18 6.6% -1.7% 6.1% -0.9% 5.8% -0.8% 3.9% -0.8% 4.2% -1.2%
Dublin 20 7.6% -2.9% 7.1% -1.8% 6.7% -1.6% 4.5% -1.4% 4.9% -2.0%
Dublin 22 9.7% -2.5% 9.0% -1.2% 8.5% -1.0% 5.7% -1.1% 6.2% -1.8%
Dublin 24 9.5% -1.8% 8.9% -0.7% 8.4% -0.5% 5.6% -0.8% 6.1% -1.3%
North Co Dublin 8.0% -1.9% 7.5% -0.9% 7.0% -0.8% 4.7% -0.9% 5.1% -1.4%
South Co Dublin 5.9% -1.3% 5.5% -0.6% 5.2% -0.5% 3.5% -0.6% 3.7% -1.0%
West Dublin 8.8% -1.5% 8.2% -0.5% 7.7% -0.4% 5.2% -0.6% 5.6% -1.1%
Cork City 9.4% -1.5% 9.6% 0.0% 8.2% 0.0% 5.2% -0.8% 5.8% 0.9%
Limerick City 9.1% -1.7% 9.3% -0.3% 7.9% -0.2% 5.0% -1.0% 5.6% 0.7%
Galway City 11.4% -1.7% 11.6% 0.1% 9.9% 0.1% 6.3% -1.0% 7.0% 1.1%
Waterford City 9.8% -2.3% 10.0% -0.6% 8.5% -0.6% 5.4% -1.3% 6.1% 0.6%
OTHER CITIES DUBLIN
14 | The Daft.ie Rental Price Report – 2025 Q1
Daft.ie Snapshot of Yields
The yield is the ratio of annual rents to the price of the property.
It is comparable to an interest rate and is frequently used as a measure of how healthy
the property market is.
Gross annual yields across Ireland (%), and year-on-year change (in percentage points),
2025 Q1 .
Daft.ie Snapshot of Yields
LEINSTERMUNSTER
CONNACHTULSTER
The Daft.ie Rental Price Report – 2025 Q1 | 15
1 bed apartment 2 bed house 3 bed house 4 bed house 5 bed house
Meath 10.1% -2.0% 9.2% -1.0% 8.4% -0.6% 4.8% -0.5% 4.9% -1.1%
Kildare 9.9% -1.9% 9.0% -0.9% 8.2% -0.6% 4.7% -0.4% 4.7% -1.1%
Wicklow 8.8% -1.6% 8.0% -0.8% 7.3% -0.5% 4.2% -0.4% 4.2% -0.9%
Louth 10.5% -1.8% 9.6% -0.8% 8.7% -0.5% 5.0% -0.4% 5.0% -1.0%
Longford 12.8% -2.7% 11.7% -1.4% 10.6% -0.9% 6.1% -0.7% 6.2% -1.5%
Oaly 10.9% -2.2% 10.0% -1.1% 9.1% -0.7% 5.2% -0.5% 5.2% -1.2%
Westmeath 10.4% -2.0% 9.5% -1.0% 8.6% -0.6% 5.0% -0.5% 5.0% -1.1%
Laois 10.7% -2.1% 9.7% -1.1% 8.8% -0.7% 5.1% -0.5% 5.1% -1.2%
Carlow 10.8% -1.2% 9.8% -0.3% 8.9% 0.1% 5.2% -0.1% 5.2% -0.7%
Kilkenny 9.9% -1.1% 9.0% -0.2% 8.2% 0.1% 4.7% -0.1% 4.7% -0.6%
Wexford 9.3% -1.9% 8.5% -1.0% 7.7% -0.6% 4.5% -0.5% 4.5% -1.1%
Waterford Co 9.1% -1.4% 9.8% 0.2% 8.4% 0.3% 4.8% -0.3% 4.9% 0.3%
Kerry 9.1% -1.7% 9.9% 0.0% 8.5% 0.1% 4.8% -0.4% 5.0% 0.1%
Cork Co 9.2% -1.5% 9.9% 0.1% 8.5% 0.2% 4.8% -0.3% 5.0% 0.2%
Clare 9.6% -1.9% 10.3% -0.2% 8.9% 0.0% 5.0% -0.5% 5.2% 0.1%
Limerick Co 10.8% -1.8% 11.7% 0.1% 10.1% 0.2% 5.7% -0.4% 5.9% 0.2%
Tipperary 9.9% -1.2% 10.7% 0.5% 9.2% 0.5% 5.2% -0.2% 5.4% 0.4%
Galway Co 10.4% -2.0% 10.1% -1.3% 9.2% -1.0% 5.1% -0.8% 5.6% -0.5%
Mayo 10.7% -1.7% 10.4% -1.0% 9.4% -0.8% 5.2% -0.7% 5.7% -0.3%
Roscommon 11.6% -2.1% 11.3% -1.3% 10.3% -1.0% 5.7% -0.9% 6.2% -0.5%
Sligo 10.6% -1.6% 10.3% -0.9% 9.4% -0.7% 5.2% -0.6% 5.6% -0.3%
Leitrim 11.0% -1.3% 10.7% -0.6% 9.7% -0.4% 5.4% -0.5% 5.9% -0.1%
Donegal 9.7% -1.5% 9.4% -0.8% 8.6% -0.7% 4.8% -0.6% 5.2% -0.3%
Cavan 11.2% -1.9% 10.9% -1.1% 9.9% -0.9% 5.5% -0.8% 6.0% -0.4%
Monaghan 10.1% -0.9% 9.8% -0.3% 8.9% -0.1% 4.9% -0.3% 5.4% 0.0%
National Average 8.8% -1.5% 8.8% -0.6% 8.3% -0.4% 5.0% -0.6% 5.2% -0.4%
1 bed apartment 2 bed house 3 bed house
OTHER CITIES DUBLIN
16 | The Daft.ie Rental Price Report – 2025 Q1
To Buy or to Rent?
Using the Daft.ie Sale and Rental reports, it is possible to calculate the average mortgage
payment as well as the average rent, for properties around the country.
Current mortgage repayments based o the following parameters: 4% interest rate, for a term of
30 years, with a 90% LTV, while a gure is also given for the case where mortgage rates rise by two
percentage points. Average mortgage and rent payments compared, across Ireland, 2025 Q1.
Mortgage M + 2% Rent Mortgage M + 2% Rent Mortgage M + 2% Rent Mortgage M + 2% Rent Mortgage M + 2% Rent
Dublin 1 1,146 1,439 €1,792 1,509 1,895 €2,174 1,964 2,467 €2,721 €2,948 3,702 3,333 3,380 4,245 3,841
Dublin 2 €1,694 2,127 €2,034 €2,002 2,514 €2,468 €2,521 3,166 3,088 3,864 4,852 3,783 4,342 5,453 4,360
Dublin 3 €1,413 €1,775 1,718 €1,780 €2,236 €2,085 €2,199 2,761 €2,609 3,574 4,489 3,196 4,068 5,108 3,683
Dublin 4 €1,836 €2,305 €1,955 €2,291 2,877 €2,372 3,091 3,882 €2,968 5,117 6,426 3,636 5,460 6,857 4,190
Dublin 5 €1,070 1,343 €1,608 1,393 1,749 €1,950 1,843 2,314 €2,441 3,376 4,240 €2,990 3,591 4,510 3,446
Dublin 6 €1,724 2,165 1,797 €2,245 2,819 €2,180 €2,970 3,730 €2,729 5,442 €6,834 3,343 5,789 7,270 3,852
Dublin 6W €1,453 1,824 1,682 1,891 2,375 €2,040 €2,503 3,143 €2,554 4,586 5,759 3,128 €4,878 6,125 3,605
Dublin 7 1,178 €1,480 1,658 €1,534 €1,927 €2,012 €2,030 2,550 €2,518 3,720 4,671 3,084 3,956 4,969 3,554
Dublin 8 1,197 €1,503 1,687 1,558 1,957 €2,046 €2,062 2,589 €2,561 3,777 4,744 3,137 4,018 5,046 3,615
Dublin 9 €1,086 1,364 1,617 1,414 €1,776 €1,962 1,872 2,351 €2,456 3,429 4,307 3,008 3,648 4,581 3,467
Dublin 10 765 €960 €1,487 €995 1,250 €1,804 1,317 1,654 €2,258 €2,413 3,031 €2,766 €2,567 3,224 3,187
Dublin 11 €862 1,082 €1,536 1,122 €1,409 1,863 1,485 1,864 €2,332 €2,720 3,416 €2,856 €2,893 3,633 3,292
Dublin 12 €991 1,245 1,568 1,291 1,621 1,902 1,708 2,145 €2,381 3,129 3,930 €2,917 3,329 4,180 3,361
Dublin 13 1,109 1,393 1,581 1,444 €1,814 1,918 1,911 2,400 €2,400 3,501 4,397 €2,940 3,724 4,677 3,388
Dublin 14 €1,358 1,706 €1,630 €1,768 2,221 €1,977 €2,340 2,939 €2,474 €4,288 5,385 3,031 4,561 5,727 3,493
Dublin 15 914 1,148 1,486 1,190 1,494 €1,803 1,575 1,978 €2,257 2,885 3,623 €2,764 3,069 3,854 3,186
Dublin 16 €1,200 1,507 €1,566 €1,562 1,962 1,900 €2,067 2,596 €2,378 3,788 4,757 €2,913 4,029 5,059 3,357
Dublin 17 €845 €1,061 1,439 1,100 1,382 1,746 1,456 1,828 €2,185 €2,667 3,350 €2,676 €2,837 3,563 3,084
Dublin 18 1,292 €1,622 1,652 1,682 2,112 €2,004 €2,225 2,795 €2,509 4,077 5,120 3,073 4,337 5,446 3,542
Dublin 20 974 1,224 €1,438 1,269 1,593 1,744 1,679 2,108 €2,183 3,076 3,863 €2,674 3,272 4,109 3,082
Dublin 22 765 €960 €1,434 €995 €1,250 €1,739 1,317 1,654 €2,177 €2,413 3,031 €2,667 €2,567 3,224 3,073
Dublin 24 €789 991 1,454 €1,028 €1,291 €1,764 1,360 1,708 €2,208 €2,492 3,129 €2,705 €2,651 3,329 3,117
North Co Dublin €944 1,185 1,464 €1,228 €1,543 1,776 1,626 2,042 €2,223 €2,978 3,740 €2,723 3,168 3,979 3,138
South Co Dublin €1,532 €1,924 1,744 1,994 2,505 €2,116 €2,639 3,314 €2,649 €4,835 €6,072 3,244 5,143 6,459 3,739
West Dublin €859 €1,079 €1,462 1,118 1,405 1,773 1,480 1,859 €2,219 €2,712 3,406 €2,719 2,884 3,622 3,133
Cork City 751 €944 1,374 €896 1,125 1,669 1,278 1,604 €2,022 €2,353 2,955 €2,371 €2,677 3,362 3,017
Limerick City 776 €975 1,374 €925 1,162 1,668 1,320 1,657 €2,021 €2,430 3,052 €2,370 €2,765 3,472 3,016
Galway City €645 810 €1,430 769 €966 €1,736 1,097 1,377 €2,104 €2,020 2,536 €2,467 €2,298 2,886 3,139
Waterford City €547 €687 1,044 €652 819 1,267 930 1,168 1,536 1,712 2,150 1,801 1,948 2,447 €2,292
3 bed house 4 bed house 5 bed house
To Buy or to Rent?
The Daft.ie Rental Price Report – 2025 Q1 | 17
Mortgage M + 2% Rent Mortgage M + 2% Rent Mortgage M + 2% Rent Mortgage M + 2% Rent Mortgage M + 2% Rent
Dublin 1 1,146 1,439 €1,792 1,509 1,895 €2,174 €1,964 €2,467 €2,721 €2,948 3,702 €3,333 €3,380 4,245 3,841
Dublin 2 €1,694 2,127 €2,034 €2,002 2,514 €2,468 €2,521 3,166 €3,088 €3,864 4,852 3,783 €4,342 €5,453 €4,360
Dublin 3 €1,413 €1,775 1,718 €1,780 €2,236 €2,085 €2,199 2,761 €2,609 3,574 €4,489 3,196 €4,068 5,108 3,683
Dublin 4 €1,836 €2,305 €1,955 €2,291 2,877 €2,372 €3,091 €3,882 €2,968 5,117 €6,426 3,636 €5,460 €6,857 4,190
Dublin 5 €1,070 1,343 €1,608 1,393 1,749 €1,950 1,843 2,314 €2,441 €3,376 4,240 €2,990 3,591 4,510 €3,446
Dublin 6 €1,724 2,165 1,797 €2,245 2,819 €2,180 €2,970 3,730 €2,729 €5,442 €6,834 3,343 5,789 7,270 €3,852
Dublin 6W €1,453 1,824 1,682 1,891 2,375 €2,040 €2,503 3,143 €2,554 €4,586 5,759 3,128 €4,878 6,125 3,605
