
ChinaRegion CH 39.93 +7.5 +1.0 +11.7/B
CmdtyStrat BB 3.73 +5.4 -21.6 -7.9/C
CnncticutMunInc SL 11.61 +.4 -.6 +3.2/B
CnsrvIncMnBd MS 10.00 +.3 ... +1.2/D
CnsrvIncMnBdIns MS 10.00 +.3 -.1 +1.3/D
Contrafund LG 14.07 +11.8 +3.3 +14.8/C
ContrafundK LG 14.10 +11.9 +3.4 +14.9/C
ConvertibleSecs CV 30.92 +5.9 -.5 +9.9/C
CorpBd TW 12.32 +1.4 +2.6 +5.7/A
CptlApprec LG 33.47 +11.8 -1.2 +11.7/D
CptlApprecK LG 33.56 +11.8 -1.1 +11.8/D
DisciplinedEq LB 40.17 +11.6 +.4 +10.6/A
DisciplinedEqK LB 40.11 +11.6 +.5 +10.7/A
DivGro LV 24.34 +9.4 -21.4 +2.0/B
DivGroK LV 24.31 +9.5 -21.4 +2.1/B
DiversIntl FG 36.35 +7.6 -10.2 +2.5/C
DiversIntlK FG 36.29 +7.7 -10.2 +2.6/C
EmMkts EM 31.70 +8.1 -9.3 +6.5/A
EmMktsDbt EB 8.70 +7.8 -7.3 +.6/D
EmMktsDiscovery EM 11.83 +9.2 -18.2 -2.9/E
EmMktsK EM 31.72 +8.1 -9.3 +6.6/A
EmergEMEA EM 7.54 +13.9 -26.0 -2.6/D
EmergMketsOpps EM 17.32 +7.5 -16.0 +2.1/A
EmergingAsia PJ 45.99 +9.0 +1.2 +10.7/A
EqDividendInc LV 20.80 +6.6 -18.6 +1.3/C
EqDividendIncK LV 20.79 +6.6 -18.6 +1.4/C
EqIncome LV 51.19 +4.6 -14.8 +3.2/B
EqIncomeK LV 51.15 +4.6 -14.7 +3.3/B
Europe ES 31.00 +7.8 -14.5 -1.0/B
ExMktIdxInPr MB 55.54 +15.1 -13.0 +4.6/A
ExprtMltntnl LV 16.55 +9.0 -24.3 +.7/C
ExprtMltntnlK LV 16.51 +9.0 -24.3 +.8/C
Fidelity LG 51.16 +9.4 +.9 +13.7/C
FidelityK LG 51.16 +9.4 +.9 +13.8/C
FltngRtHiInc BL 8.58 +1.9 -7.9 +.7/A
FltngRtHiInc BL 8.46 +1.7 -7.1 +1.9/A
FocedHiInc HY 8.41 +2.2 -4.1 +3.4/A
FocusedStock LG 26.49 +11.9 +1.6 +18.7/A
FourinOneIdx AL 44.52 +7.2 -8.9 +5.6/A
Frdm 2005 TA 12.02 +2.6 -1.9 +4.1/C
Frdm 2010 TA 14.75 +3.4 -3.1 +4.3/B
Frdm 2015 TD 11.94 +4.2 -4.4 +4.4/C
Frdm 2020 TE 14.85 +4.9 -5.6 +4.5/C
Frdm 2025 TG 13.05 +5.4 -6.6 +4.5/D
Frdm 2030 TH 15.94 +6.2 -8.0 +4.7/D
Frdm 2035 TI 13.15 +7.4 -10.3 +4.5/D
Frdm 2040 TJ 9.10 +8.0 -11.4 +4.1/D
Frdm 2045 TK 10.37 +8.0 -11.4 +4.2/D
Frdm 2050 TN 10.44 +8.0 -11.3 +4.1/D
Frdm 2055 TL 11.93 +8.0 -11.4 +4.1/D
Frdm Inc RI 11.42 +2.2 -1.0 +3.8/C
FrdmIdx2055Inv TL 13.98 +7.1 -9.9 +5.5/B
GNMA GI 11.83 +1.0 +3.3 +3.3/D
GlbCmdtyStk SN 10.14 +12.8 -20.7 -1.9/A
GlbHiInc HY 8.63 +3.9 -8.4 +1.3/C
GlbexUSIdxInsPr FB 11.08 +6.3 -17.3 -1.1/B
GlobalEqIncome WS 13.92 +5.9 -10.5 +5.1/B
GlobalexUSIdx FB 10.91 +6.4 -17.2 -1.1/B
GovernmentInc GI 11.18 -.4 +7.3 +4.9/A
GrDiscv LG 41.81 +14.0 +5.2 +17.0/B
GrDiscvK LG 41.85 +14.1 +5.2 +17.1/B
GrStrategies MG 49.30 +12.0 -1.5 +11.8/C
GrStrategiesK MG 49.67 +12.0 -1.4 +11.9/C
GroCo LG 24.16 +16.0 +13.1 +20.8/A
GroCo LG 20.28 +16.4 +14.3 +22.1/A
GroCoK LG 24.21 +16.1 +13.2 +20.9/A
Growth&Inc LB 35.21 +6.1 -16.2 +3.8/E
Growth&IncK LB 35.18 +6.1 -16.2 +3.9/E
HighIncome HY 8.09 +2.6 -7.8 +2.0/B
Independence LG 36.91 +10.1 +.8 +12.6/D
IndependenceK LG 36.92 +10.1 +.8 +12.6/D
IntermediateBd CI 11.33 +1.0 +3.3 +3.8/D
InternationalVa FV 6.36 +7.3 -23.7 -7.0/D
IntlCptlApprec FG 20.87 +6.2 -9.0 +6.4/A
IntlDiscv FG 40.66 +9.2 -10.5 +2.1/D
IntlEnhIdx FV 7.97 +5.1 -17.8 -2.8/A
IntlGr FG 16.04 +7.7 -8.4 +7.0/A
IntlGr FG 14.51 +7.3 -8.9 +5.8/A
IntlIdxInstlPrm FB 35.46 +6.1 -17.5 -1.5/B
IntlRlEstt GR 10.87 +3.3 -16.4 +4.5/A
IntlSmCp FQ 22.15 +7.4 -21.1 -2.5/B
IntlSmCp FR 15.11 +8.4 -12.7 +3.9/B
IntlSmCpOpps FR 18.22 +8.6 -11.6 +4.2/B
IntlVal FV 7.61 +7.5 -23.1 -6.1/C
IntrmGovtInc GI 11.16 ... +5.6 +3.8/C
IntrmMuniInc MI 10.52 +.9 -.2 +3.1/B
InvmGradeBd CI 11.92 +1.3 +4.2 +5.1/A
InvmGradeBd CI 8.56 +1.2 +5.4 +5.4/A
Japan JS 14.86 +8.7 -8.8 +4.2/B
JapanSmlrCo JS 14.94 +7.9 -13.3 +2.3/D
LargeCapStock LB 27.80 +6.9 -17.1 +3.8/E
LargeCapValIdx LV 10.59 +5.2 -19.2 +1.4/C
LatinAmerica LS 15.90 +4.3 -45.9 -7.8/C
LgCpCorEnhIdx LB 15.29 +7.1 -7.1 +9.7/A
LgCpGrEnhIdx LG 22.13 +10.4 +3.0 +15.1/C
LgCpValEnhIdx LV 11.18 +4.6 -18.4 +2.0/B
LimitedTermGov GS 10.37 +.1 +3.9 +2.8/A
LowPrStk MV 40.75 +8.2 -18.6 +1.3/A
LowPrStkK MV 40.71 +8.2 -18.6 +1.4/A
LtdTrmMuniInc MS 10.65 +.9 +.2 +2.0/B
LvrgdCoStk MB 27.62 +17.0 -14.8 +2.6/B
LvrgdCoStkK MB 27.74 +17.0 -14.8 +2.8/B
MAMunicipalInc MT 12.31 +.9 +.1 +3.3/A
Magellan LG 10.29 +10.1 +.9 +13.1/D
MagellanK LG 10.27 +10.1 +.9 +13.2/D
MegaCapStock LB 13.23 +7.1 -14.7 +5.3/D
MgdRetr2025 TG 51.31 +4.5 -4.9 +4.5/D
MichiganMuniInc SL 12.49 +.8 +1.1 +3.9/A
MidCapStock MB 29.35 +10.9 -18.0 +2.5/B
MidCapStockK MB 29.37 +11.0 -17.9 +2.6/B
MidCapValue MV 17.69 +9.4 -23.6 -4.7/D
MidCpEnhIdx MV 13.07 +10.8 -15.1 +2.8/A
MinnesotaMnInc SM 11.93 +1.3 +1.0 +3.5/A
MortgageSecs CI 11.65 +.8 +3.3 +3.8/D
MrylndMuniInc SL 11.45 +.5 -1.0 +2.8/C
MuniInc ML 12.96 +.5 -2.2 +3.4/B
NJMunicipalInc MJ 11.76 -.7 -3.2 +3.4/A
NYMuniInc MY 13.18 +.4 -1.3 +3.0/B
NasdCmpIdx LG 116.87 +12.5 +3.7 +16.1/B
NewMillennium LB 30.43 +8.2 -19.0 +2.5/E
NewMktsInc EB 13.80 +7.7 -6.7 -.5/E
Nordic MQ 43.62 +9.3 -8.7 +1.1/B
OTCPortfolio LG 13.40 +13.2 +4.8 +17.6/B
OTCPortfolioK LG 13.63 +13.2 +4.8 +17.7/B
OhioMunilInc MO 12.22 +.9 -.3 +3.2/C
Overseas FG 45.90 +7.6 -11.4 +2.2/C
OverseasK FG 45.81 +7.6 -11.3 +2.3/C
PacicBasin DP 32.03 +7.2 -7.2 +6.7/A
PennsylvnMnInc MP 11.22 +.4 -.4 +3.5/A
Puritan MA 22.45 +6.3 -.9 +8.4/A
PuritanK MA 22.43 +6.4 -.9 +8.5/A
RealEstInv SR 35.31 +1.3 -21.4 -.6/D
RlEsttInc SR 10.09 +3.5 -19.2 -.7/D
RlEsttInc SR 9.12 +3.6 -17.9 -.3/C
SCGrth SG 25.50 +13.2 -6.8 +12.8/B
SCValue SV 11.38 +9.3 -25.7 -4.7/B
ShTrmBd CS 8.79 +.7 +1.8 +2.5/B
ShrtDurHiInc HY 9.02 +2.8 -3.1 +2.2/B
SmCpDiscv SB 17.50 +18.0 -24.4 -3.2/D
SmCpDiscv SB 9.01 +18.7 -22.6 -.7/B
SmCpEnhIdx SB 10.38 +12.8 -20.6 -2.2/C
SmCpOpps SB 11.68 +12.2 -16.6 +4.0/A
SmallCapStock SB 14.74 +17.2 -18.7 +1.5/A
StkSelorAllCp LG 44.95 +10.8 -6.2 +8.7/E
StkSelorSmCp SB 21.71 +13.0 -14.9 +4.4/A
StkSlrLgCpVal LV 17.17 +5.9 -19.8 -.1/D
StratDivInc AL 13.90 +3.7 -9.4 +4.5/B
StratRlRet XY 7.54 +2.9 -9.9 -.4/E
TaxFreeBond ML 11.56 +.7 -1.9 +3.5/B
TelecomandUtls SU 23.93 +1.3 -12.8 +5.6/B
TotalBond PI 11.16 +1.4 +3.4 +4.6/B
TotalEmMkts EM 11.39 +7.9 -15.3 .../B
Trend LG 113.33 +12.4 +5.9 +17.1/B
TtlIntlEq FG 8.42 +8.2 -14.2 +1.4/D
TtlMktIdxInsPrm LB 82.35 +9.0 -8.8 +8.7/B
USBdIdxInsPrm CI 12.46 +.2 +5.6 +5.1/A
ValDiscv LV 24.78 +7.2 -18.2 +.5/C
ValDiscvK LV 24.79 +7.2 -18.1 +.6/C
Value MV 8.08 +12.5 -27.0 -4.4/D
ValueK MV 8.09 +12.5 -27.0 -4.4/D
ValueStrategies MV 28.83 +10.0 -25.8 -2.6/C
Worldwide WS 27.57 +11.2 -2.8 +11.2/A
Fidelity Advisor
AssetMgr20%A m XY 13.43 +2.4 -.9 +3.5/B
AssetMgr20%I XY 13.45 +2.4 -.8 +3.7/A
AssetMgr60%A m MA 12.28 +6.0 -5.3 +4.6/C
AssetMgr70%A m MA 21.20 +7.0 -6.6 +4.8/C
AssetMgr70%C m MA 21.10 +6.9 -6.9 +4.0/C
AssetMgr70%I MA 21.24 +7.0 -6.5 +5.1/B
AssetMgr70%M m MA 21.19 +7.0 -6.7 +4.5/C
BalancedA m MA 21.56 +7.4 -3.0 +7.5/A
BalancedC m MA 21.40 +7.4 -3.3 +6.6/A
BalancedI MA 22.03 +7.4 -2.9 +7.7/A
BalancedM m MA 21.84 +7.4 -3.1 +7.2/A
BiotechnologyA m SH 30.51 +9.4 +9.8 +14.5/B
BiotechnologyI SH 32.59 +9.4 +9.9 +14.8/B
BiotechnologyM m SH 28.60 +9.4 +9.7 +14.1/B
CAMuniIncA m MC 13.11 +1.0 -.2 +3.2/C
CAMuniIncI MC 13.12 +1.0 -.1 +3.4/B
CanadaA m MQ 42.96 +8.8 -18.2 -.3/B
CapitalDevA m LB 12.79 +6.9 -16.8 +3.7/E
CapitalDevO LB 13.34 +6.9 -16.8 +4.0/E
CnvrtSecsA m CV 30.79 +5.9 -.6 +9.6/C
CnvrtSecsI CV 30.87 +5.9 -.5 +9.9/C
ConsumerDscrtA m CD 30.03 +13.5 -1.3 +11.6/A
ConsumerStplsA m CC 76.35 +.7 -11.3 -.7/C
ConsumerStplsC m CC 74.09 +.7 -11.6 -1.4/E
ConsumerStplsI CC 77.00 +.8 -11.2 -.4/C
ConsumerStplsM m CC 75.53 +.7 -11.4 -.9/D
CorporateBondA m TW 12.32 +1.4 +2.5 +5.4/B
CorporateBondI TW 12.32 +1.4 +2.6 +5.7/B
DiverIntlA m FG 21.88 +7.9 -10.3 +2.3/C
DiverIntlC m FG 20.99 +7.9 -10.5 +1.6/D
DiverIntlI FG 22.27 +7.9 -10.1 +2.6/C
DiverIntlM m FG 21.73 +7.9 -10.3 +2.1/D
DiversiedStkA m LG 25.17 +8.7 -1.9 +10.2/E
DiversiedStkI LG 27.00 +8.7 -1.9 +10.4/E
DiversiedStkM m LG 24.93 +8.7 -2.1 +9.8/E
DiversiedStkO LG 25.98 +8.7 -1.8 +10.6/D
DividendGrowthA m LV 13.11 +9.5 -21.5 +1.8/B
DividendGrowthC m LV 12.27 +9.5 -21.8 +1.0/C
DividendGrowthI LV 14.00 +9.5 -21.4 +2.0/B
DividendGrowthM m LV 13.03 +9.5 -21.6 +1.5/C
EmergingAsiaA m PJ 41.06 +8.9 +1.2 +10.6/A
EmergingAsiaI PJ 42.44 +8.9 +1.3 +11.0/A
EmergingAsiaM m PJ 39.78 +8.8 +1.1 +10.3/A
EmergingMktsA m EM 24.88 +9.2 -12.5 +3.8/A
EmergingMktsC m EM 23.21 +9.2 -12.8 +3.0/A
EmergingMktsI EM 25.01 +9.3 -12.4 +4.1/A
EmergingMktsM m EM 24.61 +9.2 -12.6 +3.5/A
EnergyA m EE 17.30 +20.8 -37.4 -17.7/B
EnergyC m EE 15.90 +20.7 -37.5 -18.3/B
EnergyI EE 18.25 +20.9 -37.3 -17.5/B
EnergyM m EE 17.73 +20.8 -37.4 -17.9/B
EquityGrowthA m LG 13.03 +14.1 +5.3 +17.0/B
EquityGrowthC m LG 10.61 +14.0 +4.8 +16.1/B
EquityGrowthI LG 14.56 +14.1 +5.4 +17.3/B
EquityGrowthM m LG 12.69 +14.0 +5.1 +16.7/B
EquityIncomeA m LV 23.38 +6.5 -19.5 +.2/D
EquityIncomeC m LV 23.65 +6.4 -19.8 -.6/D
EquityIncomeI LV 24.73 +6.5 -19.5 +.4/C
EquityIncomeM m LV 24.05 +6.4 -19.6 -.1/D
EquityValueA m LV 14.98 +7.2 -18.3 +.1/D
FinancialSvcsA m SF 16.36 +7.9 -30.0 -1.5/B
FinancialSvcsC m SF 15.29 +7.8 -30.2 -2.2/C
FinancialSvcsM m SF 16.17 +7.8 -30.2 -1.8/B
FltngRtHiIncA m BL 8.59 +1.8 -8.0 +.4/B
FltngRtHiIncC m BL 8.58 +1.7 -8.4 -.3/D
FltngRtHiIncI BL 8.57 +1.8 -8.0 +.7/A
FltngRtHiIncM m BL 8.57 +1.8 -8.2 +.4/B
Freedom2005A m TA 11.09 +2.6 -2.0 +4.0/D
Freedom2005I TA 11.18 +2.6 -1.9 +4.2/B
Freedom2010A m TA 11.27 +3.5 -3.2 +4.2/B
Freedom2010M m TA 11.21 +3.3 -3.4 +3.9/D
Freedom2015A m TD 10.99 +4.1 -4.6 +4.4/C
Freedom2015I TD 11.09 +4.2 -4.5 +4.6/B
Freedom2015M m TD 10.96 +4.1 -4.7 +4.1/D
Freedom2020A m TE 12.03 +4.8 -5.8 +4.4/C
Freedom2020C m TE 11.91 +4.8 -6.0 +3.6/E
Freedom2020I TE 12.13 +4.8 -5.7 +4.7/B
Freedom2020M m TE 12.02 +4.8 -5.9 +4.2/D
Freedom2025A m TG 12.06 +5.4 -6.7 +4.5/D
Freedom2025C m TG 11.84 +5.4 -7.0 +3.7/E
Freedom2025I TG 12.17 +5.4 -6.7 +4.8/C
Freedom2025M m TG 12.08 +5.3 -6.8 +4.2/D
Freedom2030A m TH 12.83 +6.2 -8.1 +4.8/C
Freedom2030C m TH 12.54 +6.1 -8.3 +4.0/E
Freedom2030I TH 12.90 +6.1 -8.1 +5.0/C
Freedom2030M m TH 12.74 +6.1 -8.3 +4.5/D
Freedom2035A m TI 12.15 +7.2 -10.5 +4.6/D
Freedom2035C m TI 11.73 +7.2 -10.7 +3.8/E
Freedom2035I TI 12.26 +7.2 -10.4 +4.8/C
Freedom2035M m TI 12.00 +7.2 -10.5 +4.3/D
Freedom2040A m TJ 12.87 +7.9 -11.6 +4.3/D
Freedom2040C m TJ 12.45 +7.8 -11.9 +3.5/E
Freedom2040I TJ 12.98 +7.9 -11.5 +4.5/D
Freedom2040M m TJ 12.78 +7.9 -11.7 +4.0/E
Freedom2045A m TK 10.10 +7.9 -11.6 +4.3/D
Freedom2045I TK 10.18 +7.9 -11.5 +4.5/C
Freedom2045M m TK 9.99 +7.9 -11.7 +4.0/D
Freedom2050A m TN 10.08 +7.8 -11.6 +4.3/D
Freedom2050I TN 10.17 +7.9 -11.5 +4.5/C
Freedom2050M m TN 10.01 +7.9 -11.7 +4.0/D
Freedom2055A m TL 11.28 +7.9 -11.6 +4.3/D
Freedom2055I TL 11.33 +7.9 -11.5 +4.5/C
FreedomIncomeA m RI 10.76 +2.1 -1.1 +3.7/C
FreedomIncomeI RI 10.80 +2.2 -1.0 +4.0/C
FreedomIncomeM m RI 10.75 +2.1 -1.2 +3.4/D
GlblCapApprecA m SW 15.78 +10.1 -5.3 +3.4/C
GlblCapApprecI SW 16.70 +10.1 -5.2 +3.7/C
GlobalCmdtyStkI SN 10.12 +12.7 -20.8 -1.8/A
GovernmentIncA m GI 11.20 -.5 +7.2 +4.6/A
GovernmentIncC m GI 11.20 -.5 +6.9 +3.8/C
GovernmentIncI GI 11.20 -.4 +7.4 +4.9/A
GovernmentIncM m GI 11.20 -.5 +7.3 +4.6/A
Growth&IncomeA m LB 22.59 +6.1 -16.7 +3.3/E
Growth&IncomeC m LB 20.92 +6.0 -16.9 +2.5/E
Growth&IncomeI LB 23.17 +6.1 -16.5 +3.6/E
Growth&IncomeM m LB 22.62 +6.0 -16.7 +3.0/E
GrowthOppsA m LG 96.63 +16.4 +8.9 +26.2/A
GrowthOppsC m LG 81.25 +16.3 +8.6 +25.2/A
GrowthOppsI LG 105.21 +16.4 +9.0 +26.5/A
GrowthOppsM m LG 95.43 +16.4 +8.8 +25.9/A
HealthCareA m SH 57.89 +6.8 +4.0 +16.0/A
HealthCareC m SH 45.21 +6.8 +3.6 +15.2/A
HealthCareI SH 63.30 +6.9 +4.1 +16.3/A
HealthCareM m SH 53.70 +6.8 +3.9 +15.7/A
HighIncAdvtgA m HY 10.14 +5.9 -10.1 +1.6/C
HighIncAdvtgC m HY 10.12 +5.8 -10.4 +.9/D
HighIncAdvtgI HY 9.49 +5.8 -10.1 +1.9/B
HighIncAdvtgM m HY 10.20 +5.9 -10.1 +1.6/C
IndustrialsA m ID 30.65 +10.9 -18.6 +.1/C
IndustrialsC m ID 26.76 +10.8 -18.8 -.6/C
IndustrialsI ID 32.54 +10.9 -18.5 +.4/B
IndustrialsM m ID 29.85 +10.8 -18.7 -.1/C
IntermMuniIncA m MI 10.53 +.9 -.3 +2.8/C
IntermMuniIncC m MI 10.53 +.8 -.7 +2.0/E
IntermMuniIncI MI 10.54 +.9 -.2 +3.1/B
IntlCapitalAppA m FG 20.55 +6.1 -9.1 +6.1/A
IntlCapitalAppC m FG 17.97 +6.1 -9.4 +5.3/B
IntlCapitalAppM m FG 20.02 +6.2 -9.2 +5.8/A
IntlDiscvA m FG 40.41 +9.2 -10.6 +1.7/D
IntlDiscvI FG 40.56 +9.2 -10.5 +2.0/D
IntlGrA m FG 14.41 +7.3 -9.0 +5.5/A
IntlGrC m FG 14.12 +7.3 -9.3 +4.7/B
IntlGrI FG 14.48 +7.3 -8.9 +5.9/A
IntlGrM m FG 14.38 +7.2 -9.1 +5.2/B
IntlSmCapOppsA m FR 18.03 +8.5 -11.7 +3.9/B
IntlSmCapOppsI FR 18.20 +8.5 -11.6 +4.2/B
IntlSmallCapA m FQ 21.72 +7.4 -21.2 -2.8/B
IntlSmallCapI FQ 22.29 +7.4 -21.2 -2.5/B
InvestmentGrBdA m CI 8.55 +1.2 +5.3 +5.1/A
InvestmentGrBdC m CI 8.56 +1.1 +5.0 +4.2/C
InvestmentGrBdI CI 8.56 +1.2 +5.4 +5.3/A
InvestmentGrBdM m CI 8.55 +1.2 +5.3 +5.0/A
LargeCapA m LB 25.60 +7.2 -17.4 +3.6/E
LargeCapC m LB 22.57 +7.1 -17.7 +2.8/E
LargeCapI LB 27.13 +7.1 -17.4 +3.8/E
LargeCapM m LB 25.54 +7.1 -17.5 +3.3/E
LeveragedCoStkA m MB 33.73 +18.6 -14.7 +.6/C
LeveragedCoStkC m MB 28.95 +18.5 -14.9 -.2/D
LeveragedCoStkI MB 34.81 +18.6 -14.6 +.9/C
LeveragedCoStkM m MB 32.25 +18.6 -14.8 +.3/D
LimitedTermBdA m CS 11.74 +1.1 +1.6 +2.7/B
LimitedTermBdC m CS 11.71 +1.0 +1.3 +1.8/D
LimitedTermBdI CS 11.77 +1.1 +1.7 +2.9/A
LimitedTermBdM m CS 11.75 +1.1 +1.6 +2.7/B
LtdTermMuniIncA m MS 10.67 +.9 +.1 +1.6/C
LtdTermMuniIncI MS 10.65 +.9 +.1 +1.9/B
MaterialsA m SN 59.45 +10.0 -13.7 -4.8/B
MaterialsI SN 59.61 +10.0 -13.6 -4.6/B
MegaCapStockA m LB 13.04 +7.1 -14.8 +5.0/D
MegaCapStockI LB 13.26 +7.1 -14.7 +5.3/D
MidCapIIA m MB 15.74 +11.3 -18.5 -1.0/D
MidCapIIC m MB 13.67 +11.2 -18.7 -1.7/E
MidCapIII MB 16.32 +11.4 -18.4 -.7/D
MidCapIIM m MB 15.29 +11.3 -18.6 -1.2/D
MidCapValueA m MV 17.41 +9.4 -23.6 -5.0/E
MidCapValueM m MV 17.31 +9.3 -23.7 -5.2/E
MortgageSecA m CI 11.62 +.8 +3.2 +3.4/E
NYMunicipalIncA m MY 13.18 +.4 -1.4 +2.7/C
NewInsA m LG 30.83 +10.6 -3.3 +10.9/D
NewInsC m LG 25.88 +10.6 -3.6 +10.1/E
NewInsI LG 31.66 +10.7 -3.2 +11.2/D
NewInsM m LG 29.50 +10.6 -3.4 +10.6/D
NewInsZ LG 31.70 +10.6 -3.2 +11.3/D
OverseasA m FG 22.36 +7.5 -11.8 +1.6/D
OverseasI FG 22.89 +7.5 -11.7 +1.9/D
OverseasM m FG 23.01 +7.5 -11.9 +1.4/D
RealEstateA m SR 17.47 +2.0 -19.8 -1.7/D
RealEstateI SR 17.67 +2.0 -19.7 -1.4/D
RealEstateM m SR 17.44 +1.9 -19.8 -1.9/D
RlEstIncA m SR 10.02 +3.4 -19.4 -1.0/D
RlEstIncC m SR 9.89 +3.3 -19.6 -1.8/D
RlEstIncI SR 10.05 +3.5 -19.2 -.8/D
RlEstIncM m SR 10.03 +3.4 -19.3 -1.0/D
SCGrthA m SG 24.22 +13.2 -6.9 +12.4/B
SCGrthC m SG 21.00 +13.1 -7.2 +11.6/B
SCGrthI SG 25.57 +13.2 -6.8 +12.7/B
SCGrthM m SG 23.24 +13.1 -7.0 +12.1/B
SCValueA m SV 11.10 +9.4 -25.8 -5.0/B
SCValueI SV 11.38 +9.3 -25.7 -4.7/B
SCValueM m SV 10.74 +9.3 -25.9 -5.2/B
SeriesGrOpps LG 14.10 +16.7 +8.9 +27.8/A
SeriesSmallCap SB 9.97 +15.7 -14.0 +2.5/A
SmallCapA m SB 20.35 +15.6 -14.3 +1.4/A
SmallCapC m SB 14.07 +15.5 -14.6 +.6/B
SmallCapI SB 22.86 +15.7 -14.2 +1.7/A
SmallCapM m SB 18.42 +15.6 -14.4 +1.2/A
StgInc MU 11.92 +3.0 -3.3 NA
StgIncA m MU 11.76 +3.1 -3.4 +2.4/B
StgIncC m MU 11.73 +3.0 -3.7 +1.7/C
StgIncI MU 11.92 +3.1 -3.3 +2.7/B
StgIncM m MU 11.75 +3.0 -3.4 +2.4/B
StockSelAllCpA m LG 44.99 +10.8 -6.3 +8.4/E
StockSelAllCpI LG 45.33 +10.8 -6.1 +8.7/E
StockSelAllCpK LG 45.05 +10.8 -6.1 +8.8/E
StockSelAllCpM m LG 44.99 +10.8 -6.3 +8.1/E
StockSlrMidCp MB 30.08 +13.5 -19.9 +2.0/B
StockSlrMidCpA m MB 28.49 +13.5 -19.9 +1.8/B
StockSlrMidCpC m MB 25.46 +13.4 -20.2 +1.1/C
StockSlrMidCpI MB 30.16 +13.5 -19.9 +2.1/B
StockSlrMidCpM m MB 28.71 +13.4 -20.0 +1.6/B
StockSlrSmCpI SB 21.85 +13.0 -14.8 +4.4/A
StratDiv&IncA m AL 13.80 +3.7 -9.4 +4.2/C
StratDiv&IncC m AL 13.74 +3.6 -9.7 +3.4/C
StratDiv&IncI AL 13.86 +3.7 -9.3 +4.5/B
StratDiv&IncM m AL 13.79 +3.6 -9.6 +3.9/C
StrategicRlRetA m XY 7.50 +2.9 -10.1 -.7/E
StrategicRlRetI XY 7.51 +2.7 -10.0 -.4/E
TechnologyA m ST 64.15 +16.6 +8.9 +21.1/B
TechnologyC m ST 51.89 +16.5 +8.6 +20.2/B
TechnologyM m ST 59.99 +16.6 +8.8 +20.8/B
TotalBondA m PI 11.16 +1.3 +3.2 +4.3/C
TotalBondC m PI 11.17 +1.3 +2.9 +3.5/D
TotalBondI PI 11.14 +1.4 +3.3 +4.6/B
TotalBondM m PI 11.14 +1.3 +3.2 +4.3/C
UtilitiesA m SU 28.77 +.8 -15.2 +6.5/A
UtilitiesC m SU 28.02 +.8 -15.5 +5.7/B
UtilitiesI SU 29.44 +.9 -15.2 +6.7/A
UtilitiesM m SU 28.82 +.8 -15.3 +6.1/B
ValueA m MV 17.19 +12.4 -26.9 -4.8/D
ValueStratsA m MV 23.93 +10.0 -25.9 -2.8/C
ValueStratsI MV 26.71 +10.1 -25.8 -2.6/C
ValueStratsK MV 28.79 +10.1 -25.8 -2.4/C
ValueStratsM m MV 25.50 +10.0 -26.0 -3.1/C
WorldwideA m WS 27.20 +11.2 -2.9 +10.9/A
Fidelity Select
AdvisorGoldA m SP 28.83 +16.2 +22.7 +12.9/C
AdvisorGoldC m SP 26.69 +16.1 +22.4 +12.1/D
AdvisorGoldI SP 29.73 +16.2 +22.9 +13.3/C
AdvisorGoldM m SP 28.16 +16.1 +22.6 +12.6/C
AirTransp ID 41.36 +3.1 -41.6 -9.1/E
Automotive CD 30.07 +14.9 -9.3 +5.9/D
Banking SF 15.41 +6.9 -40.4 -8.4/D
Biotechnology SH 22.96 +13.2 +9.8 +14.7/B
Brkrg&InvmtMgmt SF 72.46 +8.8 -8.6 +8.6/A
Chemicals SN 10.47 +13.4 -15.4 -5.4/B
CommsEquip ST 31.36 +6.4 -10.5 +2.4/E
Computers ST 73.52 +9.1 -7.2 +11.1/E
Const&Hsg CD 53.01 +18.2 -9.3 +7.4/C
ConsumerDiscret CD 48.43 +12.8 -1.9 +11.6/A
ConsumerFinance SF 12.00 +15.6 -32.0 .../A
ConsumerStaples CC 77.19 +.8 -11.2 -.4/C
Defense&Aero ID 13.01 +5.9 -27.1 +4.0/A
Energy EE 22.21 +20.9 -37.4 -17.6/B
EnergyService EE 10.95 +24.7 -55.2 -36.9/E
Envir&AltEngy ID 19.83 +8.8 -19.2 +.3/C
FinancialSvcs SF 7.23 +7.7 -29.5 -1.0/B
Gold SP 29.73 +16.2 +22.9 +13.3/C
HealthCare SH 29.05 +7.0 +4.7 +17.3/A
HealthCareSvcs SH 104.63 +9.4 +.6 +14.5/B
ITServices ST 75.28 +17.1 +.8 +21.7/B
Industrials ID 27.62 +10.9 -18.4 +.5/B
Insurance SF 46.67 +6.4 -23.6 -.4/A
Leisure CD 12.61 +14.3 -16.7 +3.9/D
Materials SN 59.72 +10.0 -13.6 -4.6/B
MedTech&Devcs SH 58.91 +6.8 +.3 +17.6/A
