2025 Football Statewide Stat Leaders PDF Free Download

1 / 15
0 views15 pages

2025 Football Statewide Stat Leaders PDF Free Download

2025 Football Statewide Stat Leaders PDF free Download. Think more deeply and widely.

2025 Football Statewide Stat Leaders
Compiled: Sep 24, 2025 3:00 AM
(only teams having no more than 2 missing stat reports at compilation time are included)
Top 50 Rushing
(playing a minimum of 2 games)
(ranked by net yards rushing average)
Rank Player School Gms Att Yds Tds Yds/Att Avg
1 Parker, Shane Whitley County 3 73 690 7 9.5 230
2 Wren, DJ Lynn Camp 5 96 1060 12 11.0 212
3 Yoak, Landon East Carter 4 89 809 13 9.1 202
4 Robbins, Landon Pineville 5 72 961 11 13.3 192
5 Dixon, Keshawn Fort Campbell 5 88 937 14 10.6 187
6 Harrison, Daequan Grant County 5 90 893 9 9.9 179
7 Patton, Kain Prestonsburg 4 53 710 8 13.4 178
8 Kennedy, Malachi Dayton 5 92 875 12 9.5 175
9 Pittman, Cavalli John Hardin 4 119 697 9 5.9 174
10 Meaux, Jayvian Danville 5 100 861 15 8.6 172
11 Smith, Logan Calloway County 5 77 853 12 11.1 171
12 Ray, Jason Henry County 4 66 664 10 10.1 166
13 Pennebaker, Jamari Holy Cross (Louisville) 3 81 489 6 6.0 163
14 Hightower, Markezz M Madisonville-North Hopkins 5 84 790 12 9.4 158
15 Sizemore, Brayden Knox Central 4 83 624 6 7.5 156
16 Wireman, Blake Magoffin County 5 101 773 10 7.7 155
17 Jackson, Isaiah Rockcastle County 5 65 760 11 11.7 152
18 Stringer, Tanner Russell County 5 105 753 12 7.2 151
19 Gude, Davaree Trigg County 3 42 452 9 10.8 151
20 Simons, Wyatt Nicholas County 4 70 595 9 8.5 149
21 Perry, Braxton Johnson Central 5 72 740 10 10.3 148
22 Tarter, Daulton Bracken County 2 35 295 3 8.4 148
23 Miller, Kaleb Bell County 5 61 712 13 11.7 142
24 Ballard, Luke Great Crossing 5 97 700 9 7.2 140
25 Traynor, Gerian DuPont Manual 4 75 531 7 7.1 133
26 Smith-Hisel, JiDyn Boyle County 4 60 519 4 8.7 130
27 Maynard, Devan Martin County 5 57 645 10 11.3 129
28 Thomas, Eli Breathitt County 5 93 642 9 6.9 128
29 Staggs, Joey Mason County 3 50 382 4 7.6 127
30 Hamilton, Sevyn Bardstown 5 72 611 6 8.5 122
31 Nester, Braylon George Rogers Clark 5 62 610 9 9.8 122
32 Brock, Kasen Pulaski County 5 89 607 8 6.8 121
33 Hughes, Kris Somerset 5 59 599 12 10.2 120
34 Johnson, Steven Boone County 5 102 600 8 5.9 120
35 Abbott, Nicholi Ludlow 5 72 596 7 8.3 119
36 McPeake, Willem Union County 5 91 594 5 6.5 119
37 Morris, Brayden Harlan County 5 72 593 7 8.2 119
38 Richardson, Kaiden Butler County 5 66 582 4 8.8 116
39 Maher, Keagan Cooper 5 102 574 6 5.6 115
40 Harney, Cash Covington Catholic 5 56 573 7 10.2 115
41 Irish, Jaylen Fort Knox 5 87 571 4 6.6 114
42 Bradley, James Hopkinsville 5 79 570 9 7.2 114
43 Rudolph, Parker Kentucky Country Day 4 69 454 5 6.6 114
44 Young, Austin Owen County 4 45 448 7 10.0 112
45 Edge, Miles Owensboro Catholic 5 96 561 8 5.8 112
46 Stiltner, Landen Raceland 5 61 556 11 9.1 111
47 Fackler, Cole Bullitt East 5 90 552 6 6.1 110
48 Hatfield, Colin Prestonsburg 5 63 540 9 8.6 108
49 Fields, Ethan Phelps 3 21 319 3 15.2 106
50 Buck-Barber, Kendall Newport 5 74 531 5 7.2 106
Copyright © 2025 Kentucky High School Athletic Association. All rights reserved. Page 1 of 15
Top 50 Passing
(playing a minimum of 2 games)
(ranked by net yards passing average)
Rank Player School Gms Cmp Att Cmp% Yds TD Int Avg
1 Crowe, Stone Paducah Tilghman 5 109 176 61.9 1599 17 8 320
2 Cook, Trey Scott 4 64 100 64.0 1212 16 2 303
3 Griffin, Mason South Laurel 5 101 130 77.7 1392 17 1 278
4 Bischoff, Cameron DeSales 5 85 132 64.4 1296 15 4 259
5 Shoptaw, Willliam Hazard 5 94 152 61.8 1293 10 4 259
6 Coons, Foxx Woodford County 5 94 147 63.9 1285 14 4 257
7 Robbins, Wyatt Murray 5 76 105 72.4 1284 18 1 257
8 Queen, Emmett Beechwood 4 59 87 67.8 1006 11 2 252
9 Barhorst, Elijah Pendleton County 5 72 151 47.7 1245 14 7 249
10 Daniels, Colin North Oldham 5 81 119 68.1 1160 15 2 232
11 Johnson, Maxwell Apollo 4 72 98 73.5 906 10 2 226
12 Goodin, Kade Collins 4 56 91 61.5 905 12 1 226
13 Swaim, Cooper West Jessamine 5 92 134 68.7 1121 12 6 224
14 Hatcher, Reece Williamsburg 3 53 87 60.9 672 8 2 224
15 Dunn, LaTavyon Warren Central 5 72 116 62.1 1114 12 2 223
16 Kirkland, Jakylin North Hardin 5 85 120 70.8 1110 12 1 222
17 Barrett, Knox Franklin County 5 87 128 68.0 1091 13 1 218
18 Partin, Deakon Middlesboro 3 43 59 72.9 654 9 0 218
19 Isable, Xavier Warren East 5 100 178 56.2 1069 11 6 214
20 Jones, Jamie Valley 5 65 129 50.4 1068 9 2 214
21 Page, Camden South Warren 5 71 101 70.3 1056 11 4 211
22 Fields, Mason Dixie Heights 5 62 118 52.5 1047 7 7 209
23 Summers, Quinn Crittenden County 3 50 86 58.1 605 7 2 202
24 Fetherolf, Luke Lawrence County 4 54 65 83.1 800 8 1 200
25 Martin, Jett Fleming County 5 69 117 59.0 969 10 5 194
26 Mason, Jaxson Clinton County 5 59 125 47.2 966 8 6 193
27 Bentley, Bryce East Jessamine 5 80 131 61.1 962 10 1 192
28 Carothers, Dremail Owensboro Catholic 5 81 143 56.6 952 10 6 190
29 Shelton, Ethan Elizabethtown 5 67 118 56.8 938 6 5 188
30 Briedwell, Matthew Calloway County 5 59 94 62.8 933 11 3 187
31 Bradley, Jack Bethlehem 5 62 101 61.4 930 12 2 186
32 Evans, Kaleb Lloyd Memorial 5 59 86 68.6 929 10 3 186
33 Johnson, Zane Trinity (Louisville) 5 50 82 61.0 914 14 1 183
34 Webb, Grant Simon Kenton 5 48 90 53.3 913 8 5 183
35 Burke, Jackson Christian Academy-Louisville 5 60 83 72.3 902 10 0 180
36 Scott, Caden Trigg County 4 49 75 65.3 714 6 4 178
37 ONeal, Maddox McCracken County 5 82 132 62.1 890 8 5 178
38 Lee, AJ Bullitt Central 5 81 133 60.9 889 11 3 178
39 Kondo, Jehovanis Lafayette 5 62 122 50.8 883 10 7 177
40 Smith, Preston Fulton County 5 59 105 56.2 874 9 6 175
41 Rogers, Luke Logan County 5 82 122 67.2 873 8 2 175
42 Mays, Ketrin Floyd Central 4 44 67 65.7 698 7 2 174
43 Robbins, Gray Mayfield 5 63 107 58.9 862 7 0 172
44 McCarley, Jasiah Hopkinsville 5 34 79 43.0 848 9 3 170
45 Hoover, Jerek Holy Cross (Louisville) 5 69 109 63.3 842 7 1 168
46 Murphy, Baylor Boyle County 3 35 49 71.4 505 4 1 168
47 Holbrook, Gunner Letcher County Central 5 50 97 51.5 836 12 2 167
48 Reynolds, JJ Pikeville 5 81 123 65.9 822 8 5 164
49 Riley, Carson Bardstown 5 56 104 53.8 817 7 4 163
50 Litmer, Rio Highlands 5 70 113 61.9 814 6 2 163
2025 Football Statewide Stat Leaders
(continued)
Copyright © 2025 Kentucky High School Athletic Association. All rights reserved. Page 2 of 15
Top 50 Receiving
(playing a minimum of 2 games)
(ranked by yards gained receiving per game)
Rank Player School Gms Rec Yds Yds/Rec TD YD
P-GM
TD
P-GM
1 Merritt, Kingston DeSales 5 37 658 17.8 8 132 1.6
2 Harris, Grayson Simon Kenton 5 26 630 24.2 5 126 1.0
3 Brown, JaHyde Christian Academy-Louisville 5 43 622 14.5 8 124 1.6
4 Nichols, Dawson Pendleton County 5 30 592 19.7 6 118 1.2
5 Hagy, Jace Elizabethtown 5 31 572 18.5 4 114 0.8
6 North, RaMaun Warren Central 5 33 546 16.5 6 109 1.2
7 Wade, Cameron Paducah Tilghman 5 33 538 16.3 7 108 1.4
8 Tompkins, Lucas North Oldham 5 32 532 16.6 8 106 1.6
9 Thompson, Avery Paducah Tilghman 5 34 525 15.4 6 105 1.2
10 Johnson, Kaden Lawrence County 3 13 311 23.9 2 104 0.7
11 Pabst, Nathan Beechwood 4 20 410 20.5 4 102 1.0
12 Hampton, Aaron Scott 4 14 407 29.1 7 102 1.8
13 Williams, Peyton Trigg County 4 18 406 22.6 4 102 1.0
14 Poynter, Chi Bardstown 5 25 506 20.2 6 101 1.2
15 Buck, Wesley Floyd Central 4 20 401 20.1 4 100 1.0
16 Bratcher, Landen Apollo 5 31 498 16.1 5 100 1.0
17 Fryman, Tyler Beechwood 4 20 398 19.9 5 100 1.2
18 Killion, Joseph Middlesboro 3 13 297 22.8 5 99 1.7
19 Lunz, Ronald North Hardin 5 24 491 20.5 7 98 1.4
20 Howard , Gaines Christian Academy-Louisville 5 29 489 16.9 5 98 1.0
21 Thompson, Daelyn Ballard 5 45 483 10.7 2 97 0.4
22 Wharton, Zyon Christian County 3 15 289 19.3 3 96 1.0
23 Hardy, Justin Scott 4 24 376 15.7 2 94 0.5
24 Delaney, Aviyan Collins 5 26 465 17.9 5 93 1.0
25 Holbrook, Connor Hazard 5 22 460 20.9 2 92 0.4
26 Martin, Isaiah Murray 5 22 458 20.8 9 92 1.8
27 Howard, Caden Crittenden County 3 14 269 19.2 3 90 1.0
28 Hodge, Greyson Woodford County 5 25 446 17.8 3 89 0.6
29 Johnson, Gavin Hazard 5 36 444 12.3 5 89 1.0
30 Skidmore, Nick Gallatin County 4 19 355 18.7 4 89 1.0
31 Matchem, Jakari McCracken County 5 38 443 11.7 7 89 1.4
32 Parks, Lonzell Valley 5 22 442 20.1 6 88 1.2
33 Boyer, Logan Warren East 5 40 439 11.0 6 88 1.2
34 Barger, Colten Lloyd Memorial 5 16 435 27.2 7 87 1.4
35 Patton, Kain Prestonsburg 4 15 334 22.3 4 84 1.0
36 Wills, Kinnett Russell County 5 22 414 18.8 6 83 1.2
37 Brown, Garrison South Laurel 5 25 412 16.5 7 82 1.4
38 Massengale, Kasyn Clinton County 5 19 410 21.6 4 82 0.8
39 Lanier, Jude McCracken County 4 25 326 13.0 1 82 0.2
40 Carter, Jake South Warren 5 29 407 14.0 3 81 0.6
41 Conley, Evan Fleming County 5 25 407 16.3 5 81 1.0
42 Depenbrock, Aydin Conner 5 30 394 13.1 4 79 0.8
43 Bird, Nash West Jessamine 5 22 392 17.8 7 78 1.4
44 Lauffer, Anderson Paintsville 5 20 389 19.4 7 78 1.4
45 Donato, Brayden Walton-Verona 4 16 309 19.3 6 77 1.5
46 Kelley, Carter South Laurel 5 28 380 13.6 5 76 1.0
47 Wremeo, Jemal Waggener 4 14 303 21.6 3 76 0.8
48 Bridges Jr, Joshua Murray 5 22 376 17.1 5 75 1.0
49 Allen, Isaiah Betsy Layne 2 10 150 15.0 2 75 1.0
50 Kinney, Zayden Fulton County 5 20 374 18.7 6 75 1.2
2025 Football Statewide Stat Leaders
(continued)
Copyright © 2025 Kentucky High School Athletic Association. All rights reserved. Page 3 of 15
Top 50 Scoring
(playing a minimum of 2 games)
(ranked by total points per game)
Touchdowns Kicking
Rank Player School Gms Rush Rec Other INT Fum
Ret PR KR FG PAT Cnv SAF Pts Avg
1 Kennedy, Malachi Dayton 5 12 2 0 0 0 0 0 0 0 8 0 100 20.0
2 Yoak, Landon East Carter 4 13 0 0 0 0 0 0 0 0 0 0 78 19.5
3 Meaux, Jayvian Danville 5 15 0 0 0 0 0 0 0 0 2 0 94 18.8
4 Patton, Kain Prestonsburg 4 8 4 0 0 0 0 0 0 0 1 0 74 18.5
5 Dixon, Keshawn Fort Campbell 5 14 1 0 0 0 0 0 0 0 0 0 90 18.0
6 Gude, Davaree Trigg County 3 9 0 0 0 0 0 0 0 0 0 0 54 18.0
7 Wren, DJ Lynn Camp 5 12 0 0 0 0 0 0 0 0 7 0 86 17.2
8 Miller, Kaleb Bell County 5 13 0 0 0 0 0 0 0 0 4 0 86 17.2
9 Jackson, Isaiah Rockcastle County 5 11 2 0 0 0 0 1 0 0 1 0 86 17.2
10 Robbins, Landon Pineville 5 11 0 0 0 0 0 1 0 0 6 0 84 16.8
11 Dowell, Wes South Laurel 5 11 3 0 0 0 0 0 0 0 0 0 84 16.8
12 Fields, Ethan Phelps 3 3 2 0 0 0 1 2 0 0 1 0 50 16.7
13 Ray, Jason Henry County 4 10 1 0 0 0 0 0 0 0 0 0 66 16.5
14 Hanshaw, Kadin Grayson County 3 8 0 0 0 0 0 0 0 0 0 0 48 16.0
15 Hightower, Markezz M Madisonville-North Hopkins 5 12 0 1 0 0 0 0 0 0 0 0 78 15.6
16 Stringer, Tanner Russell County 5 12 0 0 0 0 0 0 0 0 3 0 78 15.6
17 Bradley, James Hopkinsville 5 9 3 0 1 0 0 0 0 0 0 0 78 15.6
18 Perry, Braxton Johnson Central 5 10 0 0 0 1 1 0 0 0 1 0 74 14.8
19 Smith, Logan Calloway County 5 12 0 0 0 0 0 0 0 0 1 0 74 14.8
20 Thomas, Eli Breathitt County 5 9 3 0 0 0 0 0 0 0 1 0 74 14.8
21 Blair, RJ Garrard County 4 3 2 0 0 0 0 1 1 15 1 1 58 14.5
22 Simons, Wyatt Nicholas County 4 9 0 0 0 0 0 0 0 0 2 0 58 14.5
23 Hughes, Kris Somerset 5 12 0 0 0 0 0 0 0 0 0 0 72 14.4
24 Lauffer, Anderson Paintsville 5 2 7 0 1 0 1 1 0 0 0 0 72 14.4
25 Hatfield, Colin Prestonsburg 5 9 1 0 0 0 0 0 0 0 5 0 70 14.0
26 Parker, Shane Whitley County 3 7 0 0 0 0 0 0 0 0 0 0 42 14.0
27 Chaney, Davis Greenwood 5 8 1 0 0 0 0 2 0 0 1 0 68 13.6
28 Maynard, Devan Martin County 5 10 0 0 1 0 0 0 0 0 1 0 68 13.6
29 Davis, Cameron Ashland Blazer 5 10 1 0 0 0 0 0 0 0 1 0 68 13.6
30 Pittman, Cavalli John Hardin 4 9 0 0 0 0 0 0 0 0 0 0 54 13.5
31 Harbin III, Marlon St. Xavier 4 6 2 0 0 0 0 1 0 0 0 0 54 13.5
32 Wilson, Kameron Caldwell County 5 5 4 0 0 1 0 1 0 0 0 0 66 13.2
33 Stiltner, Landen Raceland 5 11 0 0 0 0 0 0 0 0 0 0 66 13.2
34 Wireman, Blake Magoffin County 5 10 0 0 0 0 0 0 0 0 3 0 66 13.2
35 Brock, Kasen Pulaski County 5 8 2 0 0 1 0 0 0 0 0 0 66 13.2
36 Collins, Delano Franklin County 5 3 5 0 0 0 2 1 0 0 0 0 66 13.2
37 Martin, Isaiah Murray 5 0 9 0 0 0 1 1 0 0 0 0 66 13.2
38 Tomlinson, Lincoln Lloyd Memorial 5 10 0 0 0 0 0 0 0 0 3 0 66 13.2
39 Bolden, Aden McLean County 5 11 0 0 0 0 0 0 0 0 0 0 66 13.2
40 Savage, Jacob Ryle 5 9 2 0 0 0 0 0 0 0 0 0 66 13.2
41 DeGarmo, Hudson Anderson County 5 9 0 0 2 0 0 0 0 0 0 0 66 13.2
42 Edge, Miles Owensboro Catholic 5 8 3 0 0 0 0 0 0 0 0 0 66 13.2
43 Nester, Braylon George Rogers Clark 5 9 2 0 0 0 0 0 0 0 0 0 66 13.2
44 Rennie, Malachi Bourbon County 5 10 0 0 0 0 0 0 0 0 2 0 64 12.8
45 Harrison, Daequan Grant County 5 9 1 0 0 0 0 0 0 0 2 0 64 12.8
46 Pennebaker, Jamari Holy Cross (Louisville) 3 6 0 0 0 0 0 0 0 0 1 0 38 12.7
47 Johnson, Kaden Lawrence County 3 3 2 0 0 0 1 0 0 0 1 0 38 12.7
48 Goodin, Kade Collins 4 8 0 0 0 0 0 0 0 0 1 0 50 12.5
49 Humfleet, Braylon Lynn Camp 5 6 1 0 1 0 2 0 0 0 1 0 62 12.4
50 Helle, Christian Logan County 5 10 0 0 0 0 0 0 0 0 0 0 60 12.0
2025 Football Statewide Stat Leaders
(continued)
Copyright © 2025 Kentucky High School Athletic Association. All rights reserved. Page 4 of 15
Top 50 PATs
(playing a minimum of 2 games)
(at least 3 PAT per Game)
Rank Player School Gms Made Att Pct
PAT
per
Game
1 Dalrymple, Cullen South Laurel 5 30 32 93.8 6.0
2 Mays, A Noah Madisonville-North Hopkins 5 28 28 100.0 5.6
3 Gay, Rex Paducah Tilghman 5 28 29 96.6 5.6
4 Elliott, Isaiah Scott County 5 27 27 100.0 5.4
5 Miller , Madden Christian Academy-Louisville 5 27 27 100.0 5.4
6 Fronza, Hank Murray 5 26 28 92.9 5.2
7 Lopez Padilla, Brayan Franklin County 5 26 30 86.7 5.2
8 Lair, Colson Beechwood 2 10 10 100.0 5.0
9 Miller, Gage Collins 5 24 26 92.3 4.8
10 Zembrodt, Logan Covington Catholic 5 24 24 100.0 4.8
11 Mizuguchi, Colt Kentucky Country Day 4 19 20 95.0 4.8
12 Witherington, Sebastian Corbin 3 14 14 100.0 4.7
13 Pritts, Jackson DuPont Manual 5 23 24 95.8 4.6
14 Waldron, Christopher North Oldham 5 23 24 95.8 4.6
15 Ritchey, Sutton Caldwell County 5 23 23 100.0 4.6
16 McAlister, Brody Franklin-Simpson 5 22 23 95.7 4.4
17 Baker, Brody Lincoln County 5 22 24 91.7 4.4
18 Carroll, Julian Somerset 5 22 22 100.0 4.4
19 Savage, Nick Belfry 5 22 24 91.7 4.4
20 Mounce, Bryson Pulaski County 5 22 22 100.0 4.4
21 Byrd, Owen Mayfield 5 21 22 95.5 4.2
22 Dubon, Anthony Hancock County 5 21 23 91.3 4.2
23 Harton, Gavin Hopkinsville 5 21 27 77.8 4.2
24 Vowels, Blake Nelson County 3 12 13 92.3 4.0
25 Crank, Ryan Boyd County 5 20 23 87.0 4.0
26 Dietz, John DeSales 4 16 16 100.0 4.0
27 Kehdy, Christopher Trinity (Louisville) 5 20 21 95.2 4.0
28 Romito, Gabriel Holy Cross (Covington) 4 16 19 84.2 4.0
29 Phelps, Kale Bowling Green 2 8 8 100.0 4.0
30 Leisten, Bruce Atherton 4 16 17 94.1 4.0
31 Alic, Alen South Warren 5 20 21 95.2 4.0
32 Inman, Graden Elizabethtown 2 8 9 88.9 4.0
33 Miller, Ryan Lloyd Memorial 5 20 24 83.3 4.0
34 Renfroe, Brody Trigg County 4 15 16 93.8 3.8
35 Couch, Jayden Fort Campbell 4 15 18 83.3 3.8
36 Blair, RJ Garrard County 4 15 18 83.3 3.8
37 Hughes, Easton Bullitt East 4 15 16 93.8 3.8
38 Hudson, Riley Calloway County 5 19 21 90.5 3.8
39 Burt, Matthew St. Xavier 4 15 15 100.0 3.8
40 Kilburn, Max Hazard 5 19 21 90.5 3.8
41 Grubesic, Benjamin Campbellsville 5 18 22 81.8 3.6
42 Munguia, Uziel Apollo 5 18 20 90.0 3.6
43 McKinney, Derek Bethlehem 5 18 18 100.0 3.6
44 Wilson, Brock McCracken County 5 18 19 94.7 3.6
45 Mcmillan, Finn Ludlow 5 18 18 100.0 3.6
46 Waller, Jacob Raceland 5 18 20 90.0 3.6
47 Rice, Gannon Sayre 4 14 14 100.0 3.5
48 Morgan, Jaxon Scott 4 14 17 82.4 3.5
49 Klosterman, Grant Boyle County 4 14 14 100.0 3.5
50 Wolfe, Cash Woodford County 5 17 18 94.4 3.4
2025 Football Statewide Stat Leaders
(continued)
Copyright © 2025 Kentucky High School Athletic Association. All rights reserved. Page 5 of 15
Top 50 Field Goals
(playing a minimum of 2 games)
(at least 1 Field Goal Attempt)
(ranked by field goals per game)
Rank Player School Gms Made Att Pct
Field
Goals
per
Game
1 Wilson, Brock McCracken County 5 5 5 100.0 1.0
2 Lair, Colson Beechwood 2 2 2 100.0 1.0
3 Seales, Logan St. Xavier 4 4 5 80.0 1.0
4 Popa, Filip Kentucky Country Day 4 4 4 100.0 1.0
5 Miller , Madden Christian Academy-Louisville 5 5 6 83.3 1.0
6 Cruz, Marco WEB DuBois 4 3 3 100.0 0.8
7 Mays, A Noah Madisonville-North Hopkins 5 4 5 80.0 0.8
8 Abbott, Colton Ballard 5 4 4 100.0 0.8
9 Pritts, Jackson DuPont Manual 5 4 7 57.1 0.8
10 Garvin, Andrew Owensboro Catholic 5 4 4 100.0 0.8
11 Moses, Gavin Ryle 5 4 5 80.0 0.8
12 Alic, Alen South Warren 5 4 5 80.0 0.8
13 Tibbs, Eyler Cooper 5 4 4 100.0 0.8
14 Mercer, Jack Beechwood 3 2 2 100.0 0.7
15 Gonzales, Oliver Bowling Green 3 2 3 66.7 0.7
16 White, Jaelin Lexington Catholic 5 3 4 75.0 0.6
17 Ritchey, Sutton Caldwell County 5 3 5 60.0 0.6
18 Kehdy, Christopher Trinity (Louisville) 5 3 5 60.0 0.6
19 Erhardt, Easton West Jessamine 5 3 3 100.0 0.6
20 Jones, Ethan Muhlenberg County 5 3 4 75.0 0.6
21 Day-Quick, Bradyn Monroe County 5 3 3 100.0 0.6
22 Grubesic, Benjamin Campbellsville 5 3 4 75.0 0.6
23 Russell, Ashton John Hardin 4 2 3 66.7 0.5
24 Minor, Blake Campbell County 4 2 2 100.0 0.5
25 Rice, Gannon Sayre 4 2 3 66.7 0.5
26 Moss, Ethan North Hardin 4 2 2 100.0 0.5
27 White, Colten Edmonson County 4 2 4 50.0 0.5
28 Kirby, Caiden Logan County 5 2 5 40.0 0.4
29 Geoghegan, William Eastern 5 2 24 8.3 0.4
30 Miller, Gage Collins 5 2 2 100.0 0.4
31 Johnson , Nathan Anderson County 5 2 2 100.0 0.4
32 Lafevers, Brice Wayne County 5 2 3 66.7 0.4
33 McKinney, Derek Bethlehem 5 2 2 100.0 0.4
34 Tappel, Mason Great Crossing 5 2 2 100.0 0.4
35 Niemeyer, Easton Dixie Heights 5 2 3 66.7 0.4
36 Waldron, Christopher North Oldham 5 2 3 66.7 0.4
37 Zembrodt, Logan Covington Catholic 5 2 2 100.0 0.4
38 Gonzalez-Santes, Steven Pikeville 5 2 2 100.0 0.4
39 Hitchcock, Blake Tates Creek 5 2 4 50.0 0.4
40 Byrd, Owen Mayfield 5 2 3 66.7 0.4
41 Baker, Brody Lincoln County 5 2 2 100.0 0.4
42 Runge, Max Bishop Brossart 5 2 3 66.7 0.4
43 Whelan, Joseph Elizabethtown 5 2 2 100.0 0.4
44 Strunk, Logan McCreary Central 3 1 1 100.0 0.3
45 Woolum, Kobe Knox Central 3 1 1 100.0 0.3
46 Vowels, Blake Nelson County 3 1 2 50.0 0.3
47 Henson, Seth Male 3 1 1 100.0 0.3
48 Holmes, Conner Russell County 3 1 1 100.0 0.3
49 Miller, Ryan Lloyd Memorial 5 1 1 100.0 0.2
50 MeJean, Matthew Adair County 5 1 1 100.0 0.2
2025 Football Statewide Stat Leaders
(continued)
Copyright © 2025 Kentucky High School Athletic Association. All rights reserved. Page 6 of 15
Top 50 Tackles
(playing a minimum of 2 games)
(ranked by tackles per game)
Rank Player School Gms Solo
Tackles
Assisted
Tackles
Total
Tackles TFL
Tackles
per
Game
1 Highley, Wyatt Great Crossing 5 50 34 84 10.5 16.8
2 Everage, Brycen Knott County Central 5 31 49 80 12 16.0
3 Chapman, Gage Murray 3 23 25 48 0 16.0
4 Caba, Jaimen Montgomery County 5 23 54 77 4 15.4
5 Stratton, Hunter McLean County 5 17 60 77 4 15.4
6 Stewart, Masyn Harlan County 5 44 32 76 0 15.2
7 Depperschmidt, Elijah Campbell County 3 26 18 44 1 14.7
8 Napier, Hunter Harlan County 5 46 27 73 3 14.6
9 Bryant, Darian Elizabethtown 5 28 45 73 16 14.6
10 Smith, Donavan Knox Central 4 13 44 57 9 14.2
11 Beck, Jordan Russell County 5 52 19 71 6 14.2
12 Lemaster, Dylan Johnson Central 5 36 34 70 1 14.0
13 Castle, Brody Boyd County 5 13 57 70 14 14.0
14 Lindon, Rayce Hazard 5 35 34 69 0 13.8
15 Rodgers, Ryder Adair County 5 42 26 68 3 13.6
16 Estrada, Isaac Collins 5 49 19 68 4 13.6
17 Lee, Alex Morgan County 5 27 41 68 1 13.6
18 Yutze, Alexander Walton-Verona 4 30 24 54 3 13.5
19 Lafferty, Crayson Martin County 5 44 23 67 5 13.4
20 Powers, Ross Hancock County 5 19 48 67 5 13.4
21 Rickman, Simon Murray 5 47 20 67 0 13.4
22 Smith, Malachi South Laurel 5 38 29 67 5 13.4
23 Anderson, Jeremiah Pikeville 5 21 45 66 2 13.2
24 Chicko, Carlo Lawrence County 4 26 27 53 6 13.2
25 Muse, Tristen Edmonson County 4 25 26 51 3 12.8
26 Robins, Kevin Butler County 5 26 38 64 10.5 12.8
27 Burch, Cooper Walton-Verona 4 33 17 50 4 12.5
28 Jackson, Laron Fairdale 2 16 9 25 2 12.5
29 Lopez Torres, Elias Dayton 5 34 27 61 8 12.2
30 Munsey, Asa Murray 5 35 26 61 0 12.2
31 LaGrange, Kirk T Madisonville-North Hopkins 5 45 16 61 9 12.2
32 Finley, Cohen Pulaski County 5 28 33 61 9 12.2
33 Poindexter, Brayden Crittenden County 5 42 18 60 4 12.0
34 Brumbaugh, Peyton Estill County 5 12 48 60 4 12.0
35 Howard, Garrett Letcher County Central 5 18 42 60 1 12.0
36 Cole, Grady Magoffin County 2 6 18 24 3 12.0
37 Calhoun, Brody Trigg County 4 11 36 47 3.25 11.8
38 Shively, Harper Paducah Tilghman 5 30 29 59 0 11.8
39 Carter, Wyatt Thomas Nelson 4 23 24 47 8.5 11.8
40 Crump, Jake Hart County 5 19 40 59 6 11.8
41 Scott, Stuart Greenwood 5 36 23 59 8 11.8
42 Coiles, Trevan Hancock County 5 13 44 57 10 11.4
43 Thompson, Tim South Laurel 5 38 18 56 6 11.2
44 Phelps, Brody Spencer County 5 21 35 56 2 11.2
45 Bolen, Dax Cooper 5 39 17 56 0.5 11.2
46 Sizemore, Thomas Lexington Christian 4 26 18 44 2 11.0
47 Rivera, Antonio Fort Campbell 5 17 38 55 3 11.0
48 Wilson, Kameron Caldwell County 5 13 42 55 8 11.0
49 Dailey, Liam Madison Central 5 34 21 55 4 11.0
50 Amburgey , Jayse Knott County Central 5 11 44 55 14 11.0
2025 Football Statewide Stat Leaders
(continued)
Copyright © 2025 Kentucky High School Athletic Association. All rights reserved. Page 7 of 15
Top 50 Defensive Sacks
(playing a minimum of 2 games)
(ranked by sacks)
Rank Player School Gms Defensive
Sacks
1 Lauderdale, Christopher Butler 4 10
2 Winchester, Brayden Calloway County 5 9
3 Martin, Tyson Caverna 4 8
4 Moise, Marveen Boone County 5 7
5 Contreras, Max Campbellsville 5 6
6 Magalong, Robert Fort Knox 5 6
7 Duncan, Jadis Warren Central 5 6
8 Mullins, Blake Rockcastle County 5 6
9 Newton, Liam South Laurel 5 6
10 Harvey, DeJean A Madisonville-North Hopkins 5 6
11 Sutton, Donee Atherton 5 5
12 Embry, Eli Hancock County 5 5
13 Wade, Sasha Danville 5 5
14 James, Jaxon Owensboro 5 5
15 Clark, Jacoby Trimble County 5 5
16 Bryant, Darian Elizabethtown 5 5
17 Rodgers, Ashton Mayfield 5 5
18 Blue, Sebastian Trinity (Louisville) 5 5
19 Samuels, Jaeden Franklin County 5 5
20 Diaz, Javier Boone County 5 5
