
221
Table 3-7a. Number, percentage and difference from national baseline of children ages 3 through 5 receiving
services in an early childhood settinga under IDEA, Part B, by state: Fall 1998 through fall 2002
All disabilities
1998b 1999 2000 2001 2002
State # %c DIFd
# %c DIFd
# %c DIFd
# %c DIFd
# %c DIFd
Alabama 5,697 77 41 2,495 34 -2 2,069 27 -9 2,299 31 -6 2,141 27 -8
Alaska 366 21 -15 454 28 -8 351 21 -15 265 16 -21 274 15 -20
Arizona 3,360 38 2 3,349 37 1 3,491 38 2 3,639 37 0 3,807 36 1
Arkansas 2,094 24 -12 1,977 22 -14 1,910 20 -16 2,012 21 -16 2,085 21 -14
California . . . 11,734 20 -16 24,916 43 7 24,908 43 6 25,876 43 8
Colorado 4,715 60 24 5,166 64 28 5,917 72 36 5,828 68 31 6,370 69 34
Connecticut 3,429 46 10 1,210 17 -19 1,238 17 -19 1,186 16 -21 1,194 15 -20
Delaware 908 55 19 961 59 23 1,009 61 25 1,167 62 25 1,052 57 22
District of Columbia . . . . . . 65 15 -21 43 12 -25 314 79 44
Florida 1,588 6 -30 2,743 9 -27 2,929 10 -26 3,196 10 -27 3,369 10 -25
Georgia 6,601 44 8 7,353 46 10 7,283 44 8 7,938 45 8 8,879 48 13
Hawaii 191 12 -24 244 13 -23 93 5 -31 111 6 -31 275 13 -22
Idaho 610 18 -18 598 23 -13 621 17 -19 547 15 -22 1,102 30 -5
Illinois 13,970 51 15 14,488 52 16 15,372 53 17 16,066 54 17 17,140 55 20
Indiana 5,967 43 7 5,967 41 5 5,532 37 1 4,920 30 -7 3,772 22 -13
Iowa 909 16 -20 1,169 21 -15 1,263 23 -13 1,349 25 -12 1,391 24 -11
Kansas 1,484 21 -15 1,552 21 -15 1,516 20 -16 1,698 21 -16 1,750 20 -15
Kentucky 12,748 84 48 11,185 70 34 10,668 65 29 11,527 65 28 8,620 46 11
Louisiana 6,285 66 30 5,853 61 25 5,557 56 20 5,936 59 22 2,559 24 -11
Maine 2,016 55 19 2,111 54 18 2,072 52 16 2,453 58 21 2,643 59 24
Maryland 3,774 39 3 3,811 39 3 2,958 30 -6 3,267 31 -6 3,229 28 -7
Massachusetts 10,588 69 33 10,317 71 35 10,348 76 40 10,381 79 42 10,322 74 39
Michigan 5,609 30 -6 6,487 34 -2 7,247 36 0 8,104 39 2 9,390 42 7
Minnesota 4,820 43 7 4,912 43 7 4,956 43 7 4,976 42 5 5,267 43 8
Mississippi 2,416 40 4 2,675 39 3 3,197 46 10 3,360 49 12 3,511 48 13
Missouri 3,973 41 5 4,644 43 7 4,481 40 4 4,276 35 -2 4,967 36 1
Montana 948 56 20 571 35 -1 1,097 67 31 640 38 1 591 34 -1
Nebraska 16 1 -35 30 1 -35 37 1 -35 45 1 -36 108 3 -32
Nevada 1,033 29 -7 1,003 27 -9 370 10 -26 408 10 -27 593 13 -22
New Hampshire 1,165 53 17 1,112 53 17 1,214 51 15 1,146 47 10 1,187 46 11
New Jersey 2,920 18 -18 3,480 22 -14 3,649 22 -14 3,942 24 -13 4,298 25 -10
New Mexico 1,961 38 2 1,352 26 -10 2,048 41 5 2,205 43 6 2,436 47 12
New York 11,621 35 -1 12,338 38 2 13,217 38 2 20,508 38 1 21,541 40 5
North Carolina 12,217 70 34 11,623 67 31 11,906 66 30 12,445 65 28 13,018 65 30
North Dakota 457 38 2 523 41 5 407 33 -3 474 37 0 576 41 6
Ohio 5,303 29 -7 4,245 22 -14 3,780 20 -16 3,809 20 -17 4,291 22 -13
Oklahoma 3,063 53 17 3,321 55 19 2,885 45 9 3,031 45 8 3,360 45 10
Oregon 1,359 31 -5 1,067 24 -12 1,305 26 -10 1,722 33 -4 1,223 23 -12
Pennsylvania 9,640 48 12 9,324 46 10 10,198 48 12 11,312 52 15 11,495 49 14
Puerto Rico 3,157 57 21 3,790 60 24 4,903 63 27 6,451 87 50 . . .
Rhode Island 2,429 97 61 1,670 63 27 1,738 66 30 1,839 68 31 2,046 72 37
South Carolina 3,134 29 -7 3,805 34 -2 3,386 29 -7 3,557 30 -7 3,635 30 -5
South Dakota 375 17 -19 376 17 -19 411 18 -18 443 20 -17 455 19 -16
Tennessee 3,276 32 -4 3,374 32 -4 3,808 36 0 5,102 46 9 5,490 53 18
Texas . . . . . . 1,820 5 -31 2,102 6 -31 2,231 6 -29
Utah 1,392 27 -9 1,184 20 -16 913 16 -20 1,169 20 -17 2,058 32 -3
Vermont 733 60 24 577 49 13 635 51 15 649 50 13 689 53 18
Virginia 2,704 20 -16 2,572 18 -18 3,100 21 -15 3,244 22 -15 2,715 17 -18
Washington 2,810 24 -12 2,507 22 -14 2,552 22 -14 2,444 21 -16 2,386 19 -16
West Virginia 3,085 58 22 1,662 31 -5 2,121 39 3 1,988 37 0 2,131 39 4
Wisconsin 4,221 31 -5 2,742 20 -16 2,847 20 -16 4,074 28 -9 4,041 27 -8
Wyoming 1,202 78 42 871 46 10 623 37 1 1,260 68 31 1,286 63 28
American Samoa 50 86 50 44 80 44 37 77 41 60 94 57 100 98 63
Guam 11 7 -29 51 26 -10 0 0 -36 2 1 -36 18 8 -27
Northern Marianas . . . 42 82 46 32 80 44 36 69 32 40 77 42
Virgin Islands 122 68 32 139 83 47 81 76 40 104 87 50 155 88 53
Bur. of Indian Affairs 217 75 39 257 57 21 188 61 25 326 68 31 193 62 27
National Baseline 184,739 36 189,107 36 208,367 36 227,989 37 225,685 35
Source: U.S. Department of Education, Office of Special Education Programs, Data Analysis System (DANS), OMB #1820-0517:
“Part B, Individuals with Disabilities Education Act, Implementation of FAPE Requirements,” 1998 through 2002. Data
updated as of July 30, 2003.
aFor children under age 6, this is an environment where the children receive their special education and related services.
bNational environment percentages for 1998 do not sum across pages to 100 percent because California did not report data
for individual preschool environments, but the California data are included in the total across all environments.
cPercent = Number of children in environment category divided by the total number of children in all environment
categories multiplied by 100.
dDIF = Difference from National Baseline. See Part B Educational Environments Data Notes for an explanation of individual
state differences.
. Data not available.