
March 05, 2025. Version: 0.6
eBay Inc. (EBAY)
BALANCE SHEET, LAST 10 YEARS
2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
Total Assets 21,620 20,850 26,626 19,310 18,174 22,819 25,986 23,847 17,755 45,132
Total Debt 8,110 9,289 9,282 8,062 8,219 9,231 10,015 8,960 6,749 7,627
Shares 530 558 652 710 849 980 1,064 1,133 1,208 1,251
EPS 5.22 -2.27 20.87 7.98 2.10 2.58 -0.95 6.41 1.43 0.04
Dividend 1 0.88 0.72 0.64 0.56 0 0 0 0 0
Revenue 10,112 9,795 10,420 8,894 7,429 8,650 9,927 9,298 8,592 8,790
Cost of Revenue 2,833 2,680 2,650 1,797 1,585 2,023 2,221 2,004 1,771 1,663
Gross Profit 7,279 7,115 7,770 7,097 5,844 6,627 7,706 7,294 6,821 7,127
EBIT 3,962 -1,361 14,023 6,525 2,005 2,651 2,271 3,632 2,184 3,426
(* millions, except EPS and dividend)
BALANCE SHEET, LAST 10 QUARTERS
2024 Q3 2024 Q2 2024 Q1 2023 Q4 2023 Q3 2023 Q2 2023 Q1 2022 Q4 2022 Q3 2022 Q2
Total Assets 19,915 20,378 21,418 21,620 21,184 19,956 20,004 20,850 19,097 19,653
Total Debt 7,744 8,057 8,087 8,110 8,078 8,099 8,116 9,289 8,161 8,176
Shares 487 503 516 521 529 534 537 543 548 556
EPS 1.31 0.45 0.85 1.39 2.47 0.32 1.06 1.17 -0.13 -0.95
Dividend 0.27 0.27 0.27 0.25 0.25 0.25 0.25 0.22 0.22 0.22
Revenue 2,576 2,572 2,556 2,562 2,500 2,540 2,510 2,510 2,380 2,422
Cost of Revenue 727 735 700 710 705 718 700 681 647 663
Gross Profit 1,849 1,837 1,856 1,852 1,795 1,822 1,810 1,829 1,733 1,759
EBIT 858 391 601 1,290 1,725 349 796 1,065 -53 -722
(* millions, except EPS and dividend)