
2023/24
2024/25
2024/25
2025/26
2026/27
2027/28
2028/29
2029/30
Departmental Expenditures
Mayor and City Council 1,021,866 1,228,149 1,230,153 1,210,803 1,253,100 1,334,300 1,341,600 1,379,700
City Clerk's Office 974,209 1,457,536 1,449,490 1,820,086 1,557,500 1,355,200 1,670,500 1,423,200
City Attorney's Office 7,999,935 9,016,837 9,036,589 9,924,074 10,268,100 10,947,400 10,962,400 11,348,500
City Auditors' Office 1,065,812 1,420,460 1,373,510 1,379,751 1,440,800 1,542,000 1,557,700 1,623,100
City Court 5,523,078 6,095,604 6,160,573 6,602,524 6,904,900 7,394,200 7,438,900 7,743,100
City Manager's Office 2,337,250 2,943,560 2,831,413 2,798,930 2,926,900 3,103,500 3,150,200 3,252,800
Facilities Management 25,384,322 28,978,091 27,929,572 29,395,932 30,217,000 31,416,600 32,106,200 33,135,700
Transportation and Infrastructure 773,845 1,041,947 1,009,385 3,401,633 3,427,800 3,646,300 3,652,600 3,785,900
Economic Development 1,242,335 1,351,146 1,335,723 1,385,527 1,437,300 1,522,400 1,533,700 1,586,300
Planning and Development Services 16,168,627 18,762,507 19,082,848 19,759,172 20,464,000 21,124,400 21,203,300 22,163,200
Fire Department 63,949,583 67,114,435 67,666,979 80,550,568 83,076,700 87,799,900 90,987,900 91,948,600
Police Department 125,751,435 136,918,706 136,137,749 152,386,619 153,858,000 164,506,800 166,116,300 173,197,800
PSPRS Pension Liability Paydown 11,460,048 - - 50,000,000 - - - -
City Treasurer's Office 11,663,554 13,642,181 13,467,605 14,589,951 15,163,600 16,184,500 16,318,300 17,024,300
Library & Human Services 15,136,037 17,342,593 17,266,628 15,123,175 15,617,600 16,750,700 16,872,500 17,569,200
Parks & Recreation & Preserve 22,623,111 24,301,616 24,066,883 25,563,598 26,407,400 28,073,100 28,422,200 29,570,400
Enterprise Operations(b) 15,236,725 15,065,688 17,368,532 16,622,728 16,916,200 17,585,100 17,876,900 18,425,800
Communications 3,706,897 4,200,873 4,461,093 4,941,023 4,948,400 5,254,100 5,298,200 5,492,900
Human Resources 4,260,569 4,461,683 4,474,897 5,569,163 5,856,200 6,309,800 6,346,200 6,560,600
Information Technology 19,488,191 20,361,688 20,263,068 22,979,657 23,602,500 25,156,400 25,386,300 26,723,300
Personnel Programs(c) - 5,252,571 2,800,000 4,700,442 4,784,600 4,870,500 4,958,300 5,047,900
Operating Impacts - - - - 3,203,400 4,413,200 6,200,200 6,516,500
Savings from Vacant Positions - (10,773,000) (12,964,688) (11,000,000) (10,505,000) (10,032,300) (9,530,700) (9,054,100)
Subtotal 355,767,428 370,184,871 366,448,002 459,705,356 422,827,000 450,258,100 459,869,700 476,464,700
Debt Service
Contracts Payable 436,575 458,404 458,404 481,324 505,400 530,800 557,200 585,100
Subtotal 436,575 458,404 458,404 481,324 505,400 530,800 557,200 585,100
TOTAL OPERATING BUDGET 356,204,003 370,643,275 366,906,406 460,186,680 423,332,400 450,788,900 460,426,900 477,049,800
Transfers Out
CIP 53,659,834 17,800,000 19,800,000 33,000,000 - - - -
CIP Construction Sales Tax 8,645,404 8,673,987 9,255,850 4,652,758 4,786,400 4,879,200 4,951,000 5,002,700
CIP Excess Interest 14,390,525 15,593,866 15,593,866 11,103,080 10,827,400 10,850,600 11,003,700 11,910,100
Debt Svc MPC Bonds 12,334,305 17,311,481 17,311,481 10,045,321 10,280,400 13,145,500 14,028,600 6,796,900
Operating 1,415,503 204,500 5,018,120 2,501,801 763,700 150,000 150,000 150,000
Subtotal 90,445,571 59,583,834 66,979,317 61,302,960 26,657,900 29,025,300 30,133,300 23,859,700
Total Uses 446,649,574 430,227,109 433,885,723 521,489,640 449,990,300 479,814,200 490,560,200 500,909,500
Sources Over/(Under) Uses 11,667,267 4,659,990 11,599,385 (79,642,213) 5,851,300 (9,260,300) (4,753,300) 563,700