Sample Location & Demographics Report PDF Free Download

1 / 88
2 views88 pages

Sample Location & Demographics Report PDF Free Download

Sample Location & Demographics Report PDF free Download. Think more deeply and widely.

This report contains an example of what you can expect if you request
the services of the PennWest-Clarion University Small Business
Development Center.
Sample Locaon &
Demographics Report
About this report: This report contains an example of a site selecon, which
provides crucial knowledge about a current or proposed business locaon and
its surrounding populaon. A site selecon provides highly detailed demographic
comparisons, allowing business owners to see how populaons in their area
stack up against state, naonal, or other stascs. Expenditure reports are also
available; they show the average amount households spend on a certain
product/service type per year. This can also be compared to data from other
geographic areas. Official US Census data is also included in this report.
Site Selection
February 19, 2025
Overview map showing the requested trade area(s) around My Site, 330 N Point Dr, Clarion, PA,
16214:
Copyright 2006-2018 TomTom. All rights reserved. This material is proprietary and the subject of copyright protection, database right protection and other intellectual property rights owned by TomTom or
its suppliers. The use of this material is subject to the terms of a license agreement. Any unauthorized copying or disclosure of this material will lead to criminal and civil liabilities.
Trade Areas (in miles) - 5
Trade Areas (in miles) - 10
Trade Areas (in miles) - 20
© 2025 Alteryx, Inc. All rights reserved. Alteryx is a registered trademark of Alteryx, Inc.
Alteryx, Inc. - info@alteryx.com - www.alteryx.com - 888 836 4274
Page 1 of
87
Site Selection
February 19, 2025
Age By Sex Comparison Report for My Site, 330 N Point Dr, Clarion, PA, 16214:
5 mile(s) 10 mile(s) 20 mile(s) CNTY: Clarion ST: Pennsylvania
2024 Population by Age:
Total Population 10,822 22,730 64,261 37,169 12,926,269
Age 0 - 4 3.7% 4.4% 4.8% 4.8% 5.2%
Age 5 - 9 4.0% 4.7% 5.3% 5.2% 5.6%
Age 10 - 14 4.3% 5.0% 5.5% 5.4% 5.9%
Age 15 - 19 12.4% 9.2% 7.0% 8.3% 6.4%
Age 20 - 24 17.2% 11.2% 7.3% 8.9% 6.5%
Age 25 - 34 11.3% 11.2% 10.8% 11.1% 13.0%
Age 35 - 44 8.6% 9.9% 10.7% 10.2% 12.4%
Age 45 - 54 9.8% 11.1% 11.7% 11.4% 11.9%
Age 55 - 64 11.9% 13.5% 14.6% 13.8% 13.7%
Age 65 - 74 9.5% 11.2% 13.0% 12.1% 11.3%
Age 75 - 84 5.1% 6.0% 6.7% 6.3% 5.8%
Age 85+ 2.3% 2.6% 2.7% 2.5% 2.4%
Median Age 34.0 39.0 43.0 43.0 42.0
Total Females 5,785 11,720 32,246 18,838 6,552,307
Age 0 - 4 1.7% 2.1% 2.3% 2.4% 2.5%
Age 5 - 9 1.9% 2.2% 2.5% 2.4% 2.7%
Age 10 - 14 2.1% 2.5% 2.7% 2.6% 2.9%
Age 15 - 19 7.9% 5.4% 3.7% 4.5% 3.2%
Age 20 - 24 9.5% 5.9% 3.7% 4.6% 3.2%
Age 25 - 34 5.4% 5.3% 5.1% 5.3% 6.4%
Age 35 - 44 4.2% 4.8% 5.2% 5.0% 6.1%
Age 45 - 54 5.0% 5.6% 5.8% 5.8% 5.9%
Age 55 - 64 6.2% 6.8% 7.2% 6.8% 7.0%
Age 65 - 74 5.1% 5.8% 6.5% 6.1% 5.9%
Age 75 - 84 3.0% 3.4% 3.7% 3.5% 3.3%
Age 85+ 1.5% 1.7% 1.7% 1.5% 1.6%
Median Age Females 35.0 41.0 44.0 45.0 43.0
Total Males 5,037 11,009 32,016 18,331 6,373,962
Age 0 - 4 2.0% 2.3% 2.4% 2.4% 2.6%
Age 5 - 9 2.1% 2.5% 2.7% 2.8% 2.9%
Age 10 - 14 2.2% 2.5% 2.8% 2.8% 3.0%
Age 15 - 19 4.4% 3.8% 3.4% 3.8% 3.3%
Age 20 - 24 7.7% 5.3% 3.6% 4.3% 3.3%
© 2025 Alteryx, Inc. All rights reserved. Alteryx is a registered trademark of Alteryx, Inc.
Alteryx, Inc. - info@alteryx.com - www.alteryx.com - 888 836 4274
Page 2 of
87
Site Selection
February 19, 2025
5 mile(s) 10 mile(s) 20 mile(s) CNTY: Clarion ST: Pennsylvania
Age 25 - 34 5.9% 5.9% 5.6% 5.7% 6.6%
Age 35 - 44 4.4% 5.0% 5.5% 5.2% 6.3%
Age 45 - 54 4.8% 5.5% 5.9% 5.7% 6.0%
Age 55 - 64 5.7% 6.7% 7.4% 7.0% 6.7%
Age 65 - 74 4.4% 5.4% 6.5% 5.9% 5.4%
Age 75 - 84 2.1% 2.6% 3.0% 2.8% 2.5%
Age 85+ 0.8% 0.9% 1.0% 0.9% 0.8%
Median Age Males 33.0 38.0 42.0 41.0 40.0
2029 Population by Age:
Total Population 10,935 22,820 64,176 37,195 13,033,725
Age 0 - 4 3.7% 4.6% 4.8% 4.9% 5.0%
Age 5 - 9 3.8% 4.5% 5.0% 5.0% 5.3%
Age 10 - 14 4.1% 4.9% 5.4% 5.3% 5.7%
Age 15 - 19 12.2% 8.9% 6.8% 7.9% 6.1%
Age 20 - 24 16.9% 11.2% 7.3% 9.0% 6.5%
Age 25 - 34 11.6% 11.1% 10.7% 11.0% 12.7%
Age 35 - 44 9.0% 10.2% 10.9% 10.5% 12.8%
Age 45 - 54 9.5% 10.7% 11.3% 11.0% 11.8%
Age 55 - 64 11.5% 12.9% 13.6% 13.1% 12.9%
Age 65 - 74 10.0% 11.8% 13.6% 12.5% 11.9%
Age 75 - 84 5.4% 6.5% 7.7% 7.0% 6.7%
Age 85+ 2.3% 2.6% 3.0% 2.6% 2.6%
Median Age 34.0 39.0 43.0 44.0 43.0
Total Females 5,848 11,775 32,263 18,918 6,625,267
Age 0 - 4 1.6% 2.2% 2.4% 2.5% 2.5%
Age 5 - 9 1.9% 2.2% 2.4% 2.4% 2.6%
Age 10 - 14 2.0% 2.4% 2.6% 2.6% 2.8%
Age 15 - 19 7.8% 5.2% 3.6% 4.3% 3.0%
Age 20 - 24 9.3% 5.9% 3.7% 4.6% 3.2%
Age 25 - 34 5.7% 5.4% 5.1% 5.4% 6.3%
Age 35 - 44 4.4% 4.9% 5.3% 5.1% 6.3%
Age 45 - 54 4.9% 5.4% 5.6% 5.6% 5.9%
Age 55 - 64 6.1% 6.6% 6.8% 6.6% 6.6%
Age 65 - 74 5.3% 6.1% 6.8% 6.4% 6.2%
Age 75 - 84 3.2% 3.7% 4.1% 3.8% 3.7%
Age 85+ 1.5% 1.7% 1.8% 1.6% 1.7%
Median Age Females 35.0 41.0 45.0 46.0 44.0
© 2025 Alteryx, Inc. All rights reserved. Alteryx is a registered trademark of Alteryx, Inc.
Alteryx, Inc. - info@alteryx.com - www.alteryx.com - 888 836 4274
Page 3 of
87
Site Selection
February 19, 2025
5 mile(s) 10 mile(s) 20 mile(s) CNTY: Clarion ST: Pennsylvania
Total Males 5,087 11,046 31,914 18,277 6,408,458
Age 0 - 4 2.1% 2.5% 2.4% 2.5% 2.6%
Age 5 - 9 2.0% 2.3% 2.6% 2.6% 2.7%
Age 10 - 14 2.2% 2.5% 2.8% 2.8% 2.9%
Age 15 - 19 4.4% 3.7% 3.2% 3.5% 3.1%
Age 20 - 24 7.6% 5.3% 3.6% 4.4% 3.3%
Age 25 - 34 5.9% 5.8% 5.6% 5.7% 6.4%
Age 35 - 44 4.6% 5.2% 5.6% 5.4% 6.5%
Age 45 - 54 4.6% 5.3% 5.7% 5.4% 5.9%
Age 55 - 64 5.4% 6.3% 6.8% 6.5% 6.3%
Age 65 - 74 4.7% 5.7% 6.7% 6.2% 5.7%
Age 75 - 84 2.2% 2.9% 3.6% 3.2% 2.9%
Age 85+ 0.8% 1.0% 1.1% 1.0% 0.9%
Median Age Males 33.0 38.0 42.0 42.0 41.0
2020 Population by Age:
Total Population 10,652 22,615 64,516 37,241 13,002,700
Age 0 - 4 4.1% 4.7% 4.9% 5.0% 5.1%
Age 5 - 9 4.2% 4.8% 5.4% 5.3% 5.6%
Age 10 - 14 4.7% 5.5% 5.9% 5.9% 6.0%
Age 15 - 19 11.0% 8.1% 6.5% 7.3% 6.3%
Age 20 - 24 14.9% 9.7% 6.4% 7.7% 6.6%
Age 25 - 34 10.8% 10.4% 10.1% 10.2% 12.9%
Age 35 - 44 8.8% 9.9% 10.6% 10.2% 11.9%
Age 45 - 54 10.6% 11.8% 12.2% 12.1% 12.3%
Age 55 - 64 13.1% 14.5% 15.4% 14.8% 14.2%
Age 65 - 74 9.8% 11.5% 12.9% 12.3% 11.1%
Age 75 - 84 5.6% 6.5% 6.9% 6.8% 5.6%
Age 85+ 2.4% 2.7% 2.8% 2.6% 2.5%
Median Age 35.8 41.4 44.7 45.5 42.4
Total Females 5,739 11,759 32,725 19,043 6,640,343
Age 0 - 4 3.4% 4.2% 4.7% 4.7% 4.9%
Age 5 - 9 3.8% 4.4% 5.1% 4.9% 5.4%
Age 10 - 14 4.3% 5.1% 5.6% 5.5% 5.7%
Age 15 - 19 13.7% 9.6% 7.0% 8.2% 6.1%
Age 20 - 24 15.7% 10.2% 6.6% 8.0% 6.4%
Age 25 - 34 9.5% 9.5% 9.6% 9.6% 12.6%
Age 35 - 44 8.1% 9.4% 10.2% 9.9% 11.7%
Age 45 - 54 10.0% 11.4% 12.0% 11.9% 12.2%
Age 55 - 64 12.7% 14.2% 15.2% 14.5% 14.3%
© 2025 Alteryx, Inc. All rights reserved. Alteryx is a registered trademark of Alteryx, Inc.
Alteryx, Inc. - info@alteryx.com - www.alteryx.com - 888 836 4274
Page 4 of
87
Site Selection
February 19, 2025
5 mile(s) 10 mile(s) 20 mile(s) CNTY: Clarion ST: Pennsylvania
Age 65 - 74 9.8% 11.5% 12.8% 12.2% 11.4%
Age 75 - 84 6.0% 7.0% 7.4% 7.2% 6.2%
Age 85+ 3.1% 3.6% 3.7% 3.4% 3.2%
Median Age Females 36.2 42.3 45.9 47.3 43.8
Total Males 4,913 10,856 31,791 18,198 6,362,357
Age 0 - 4 4.8% 5.2% 5.2% 5.4% 5.4%
Age 5 - 9 4.7% 5.3% 5.6% 5.7% 5.9%
Age 10 - 14 5.3% 5.8% 6.2% 6.2% 6.3%
Age 15 - 19 7.8% 6.5% 6.1% 6.3% 6.6%
Age 20 - 24 13.9% 9.1% 6.1% 7.3% 6.8%
Age 25 - 34 12.3% 11.3% 10.6% 10.7% 13.2%
Age 35 - 44 9.7% 10.4% 10.9% 10.6% 12.1%
Age 45 - 54 11.3% 12.2% 12.4% 12.3% 12.4%
Age 55 - 64 13.5% 14.9% 15.6% 15.1% 14.1%
Age 65 - 74 9.9% 11.5% 13.0% 12.4% 10.7%
Age 75 - 84 5.1% 6.0% 6.3% 6.3% 4.9%
Age 85+ 1.6% 1.7% 1.9% 1.7% 1.7%
Median Age Males 35.5 40.7 43.9 44.2 40.8
2010 Census Population by Age:
Total Population 12,460 24,807 69,305 39,987 12,702,372
Age 0 - 4 4.1% 4.6% 5.1% 5.1% 5.7%
Age 5 - 9 3.7% 4.5% 5.1% 5.0% 5.9%
Age 10 - 14 4.1% 5.1% 5.7% 5.6% 6.2%
Age 15 - 19 14.4% 10.5% 7.9% 9.0% 7.1%
Age 20 - 24 22.3% 14.2% 8.5% 10.8% 6.9%
Age 25 - 34 8.6% 9.3% 10.3% 9.8% 11.9%
Age 35 - 44 8.6% 10.6% 11.9% 11.5% 12.7%
Age 45 - 54 11.0% 13.5% 14.9% 14.1% 15.3%
Age 55 - 64 6.6% 8.2% 9.2% 8.8% 8.7%
Age 65 - 74 6.6% 8.1% 9.1% 8.8% 7.7%
Age 75 - 84 4.7% 5.4% 5.9% 5.5% 5.3%
Age 85+ 2.0% 2.2% 2.4% 2.2% 2.4%
Median Age 25.9 36.8 41.5 39.4 40.1
Total Females 6,735 12,988 34,926 20,621 6,512,012
Age 0 - 4 3.6% 4.3% 4.9% 4.8% 5.5%
Age 5 - 9 3.8% 4.5% 5.1% 5.1% 5.7%
Age 10 - 14 3.9% 5.0% 5.7% 5.4% 5.9%
Age 15 - 19 15.3% 11.1% 8.0% 9.3% 6.8%
© 2025 Alteryx, Inc. All rights reserved. Alteryx is a registered trademark of Alteryx, Inc.
Alteryx, Inc. - info@alteryx.com - www.alteryx.com - 888 836 4274
Page 5 of
87
Site Selection
February 19, 2025
5 mile(s) 10 mile(s) 20 mile(s) CNTY: Clarion ST: Pennsylvania
Age 20 - 24 23.2% 14.8% 8.4% 11.1% 6.6%
Age 25 - 34 7.7% 8.5% 9.5% 9.3% 11.6%
Age 35 - 44 8.2% 10.3% 11.6% 11.1% 12.5%
Age 45 - 54 10.4% 12.8% 14.5% 13.5% 15.1%
Age 55 - 64 9.4% 11.5% 13.0% 12.4% 12.8%
Age 65 - 74 7.0% 8.5% 9.6% 9.2% 8.1%
Age 75 - 84 5.3% 6.0% 6.6% 6.1% 6.1%
Age 85+ 2.4% 2.7% 3.1% 2.8% 3.2%
Median Age Females 25.2 37.0 42.5 39.8 41.6
Total Males 5,725 11,821 34,380 19,367 6,190,360
Age 0 - 4 4.6% 5.0% 5.4% 5.5% 6.0%
Age 5 - 9 3.7% 4.5% 5.0% 5.0% 6.2%
Age 10 - 14 4.4% 5.2% 5.7% 5.8% 6.6%
Age 15 - 19 13.3% 9.9% 7.8% 8.7% 7.5%
Age 20 - 24 21.4% 13.5% 8.5% 10.5% 7.1%
Age 25 - 34 7.7% 8.5% 9.5% 9.3% 11.6%
Age 35 - 44 9.0% 10.9% 12.2% 11.8% 13.0%
Age 45 - 54 11.8% 14.2% 15.4% 14.6% 15.4%
Age 55 - 64 10.5% 12.5% 13.6% 13.2% 12.7%
Age 65 - 74 6.1% 7.7% 8.5% 8.4% 7.3%
Age 75 - 84 4.0% 4.7% 5.1% 4.9% 4.4%
Age 85+ 1.4% 1.6% 1.6% 1.5% 1.5%
Median Age Males 26.7 36.6 40.5 38.9 38.6
© 2010 US Census, All Rights Reserved, Alteryx, Inc.
© 2017 Experian, Inc. All Rights Reserved, Alteryx, Inc.
© 2017 Easy Analytic Software, Inc. (EASI®) All Rights Reserved, Alteryx, Inc.
© 2025 Alteryx, Inc. All rights reserved. Alteryx is a registered trademark of Alteryx, Inc.
Alteryx, Inc. - info@alteryx.com - www.alteryx.com - 888 836 4274
Page 6 of
87
Site Selection
February 19, 2025
Basic Demographic Comparison Chart for My Site, 330 N Point Dr, Clarion, PA, 16214:
© 2025 Alteryx, Inc. All rights reserved. Alteryx is a registered trademark of Alteryx, Inc.
Alteryx, Inc. - info@alteryx.com - www.alteryx.com - 888 836 4274
Page 7 of
87
Site Selection
February 19, 2025
© 2025 Alteryx, Inc. All rights reserved. Alteryx is a registered trademark of Alteryx, Inc.
Alteryx, Inc. - info@alteryx.com - www.alteryx.com - 888 836 4274
Page 8 of
87
Site Selection
February 19, 2025
© 2025 Alteryx, Inc. All rights reserved. Alteryx is a registered trademark of Alteryx, Inc.
Alteryx, Inc. - info@alteryx.com - www.alteryx.com - 888 836 4274
Page 9 of
87
Site Selection
February 19, 2025
© 2025 Alteryx, Inc. All rights reserved. Alteryx is a registered trademark of Alteryx, Inc.
Alteryx, Inc. - info@alteryx.com - www.alteryx.com - 888 836 4274
Page 10 of
87
Site Selection
February 19, 2025
© 2025 Alteryx, Inc. All rights reserved. Alteryx is a registered trademark of Alteryx, Inc.
Alteryx, Inc. - info@alteryx.com - www.alteryx.com - 888 836 4274
Page 11 of
87
Site Selection
February 19, 2025
© 2010 US Census, All Rights Reserved, Alteryx, Inc.
© 2017 Experian, Inc. All Rights Reserved, Alteryx, Inc.
© 2017 Easy Analytic Software, Inc. (EASI®) All Rights Reserved, Alteryx, Inc.
© 2025 Alteryx, Inc. All rights reserved. Alteryx is a registered trademark of Alteryx, Inc.
Alteryx, Inc. - info@alteryx.com - www.alteryx.com - 888 836 4274
Page 12 of
87
Site Selection
February 19, 2025
Business Comparison for My Site, 330 N Point Dr, Clarion, PA, 16214:
5 mile
(s)
10 mile
(s)
20 mile
(s)
CNTY:
Clarion
ST:
Pennsylvania
2024 Employees by Major SIC Division
Total Employees 7,321 10,845 21,860 14,295 5,820,412
Total Establishments 563 959 2,302 1,415 493,743
Employees by Major SIC Division:Totals
Agriculture, Forestry, & Fishing (01-09) 59 146 375 233 75,289
Construction (15-17) 247 462 815 597 265,343
Finance, Insurance, & Real Estate (60-69) 277 456 1,032 578 356,687
Manufacturing (20-39) 552 990 3,092 1,439 617,519
Mining (10-14) 48 61 152 116 23,558
Public Administration (90-98) 352 618 1,414 875 260,838
Retail Trade (52-59) 937 1,555 3,544 2,169 1,027,559
Services (70-89) 4,347 5,736 9,525 7,005 2,655,103
Transportation, Communications, Electric, Gas, & Sanitary Services (40-49) 295 482 1,356 872 311,259
Wholesale Trade (50-51) 207 339 554 411 227,257
Employees by Major SIC Division:Agriculture, Forestry, & Fishing
(01-09)
Agricultural Production - Crops (01) 7 30 107 55 14,886
Agricultural Production - Livestock and Animal Specialties (02) 13 29 63 45 9,990
Agricultural Services (07) 40 78 173 110 49,305
Fishing, Hunting and Trapping (09) 0 0 0 0 251
Forestry (08) 0 10 31 23 857
Employees by Major SIC Division:Construction (15-17)
Building Cnstrctn - General Contractors & Operative Builders (15) 71 158 249 205 76,336
Construction - Special Trade Contractors (17) 109 209 464 296 163,515
Heavy Cnstrctn, Except Building Construction - Contractors (16) 67 95 103 96 25,492
Employees by Major SIC Division:Finance, Insurance, & Real Estate
(60-69)
Depository Institutions (60) 106 220 525 247 50,325
Holding and Other Investment Offices (67) 4 12 31 21 43,705
Insurance Agents, Brokers and Service (64) 62 86 213 119 56,908
Insurance Carriers (63) 0 1 25 25 39,967
Nondepository Credit Institutions (61) 0 0 0 0 24,984
Real Estate (65) 87 114 211 141 114,749
© 2025 Alteryx, Inc. All rights reserved. Alteryx is a registered trademark of Alteryx, Inc.
Alteryx, Inc. - info@alteryx.com - www.alteryx.com - 888 836 4274
Page 13 of
87
Site Selection
February 19, 2025
5 mile
(s)
10 mile
(s)
20 mile
(s)
CNTY:
Clarion
ST:
Pennsylvania
Security & Commodity Brokers, Dealers, Exchanges & Services (62) 18 22 27 25 26,049
Employees by Major SIC Division:Manufacturing (20-39)
Apparel, Finished Prdcts from Fabrics & Similar Materials (23) 4 8 39 10 9,655
Chemicals and Allied Products (28) 0 0 302 4 77,708
Electronic, Elctrcl Eqpmnt & Cmpnts, Excpt Computer Eqpmnt (36) 0 0 215 0 44,632
Fabricated Metal Prdcts, Except Machinery & Transport Eqpmnt (34) 93 135 221 135 57,909
Food and Kindred Products (20) 8 43 179 136 71,469
Furniture and Fixtures (25) 0 0 0 0 7,999
Industrial and Commercial Machinery and Computer Equipment (35) 16 58 389 69 66,703
Leather and Leather Products (31) 0 0 0 0 1,111
Lumber and Wood Products, Except Furniture (24) 319 602 963 810 26,546
Mesr/Anlyz/Cntrl Instrmnts; Photo/Med/Opt Gds; Watchs/Clocks (38) 0 0 0 0 51,070
Miscellaneous Manufacturing Industries (39) 7 15 40 15 18,986
Paper and Allied Products (26) 0 0 0 0 19,099
Petroleum Refining and Related Industries (29) 0 0 7 0 4,802
Primary Metal Industries (33) 0 0 1 0 32,487
Printing, Publishing and Allied Industries (27) 26 29 258 39 47,146
Rubber and Miscellaneous Plastic Products (30) 2 9 155 128 34,529
Stone, Clay, Glass, and Concrete Products (32) 76 91 181 93 23,148
Textile Mill Products (22) 0 0 2 0 4,275
Tobacco Products (21) 0 0 0 0 237
Transportation Equipment (37) 0 0 140 0 18,008
Employees by Major SIC Division:Mining (10-14)
Coal Mining (12) 0 0 0 0 3,989
Metal Mining (10) 0 0 0 0 5,871
Mining and Quarrying of Nonmetallic Minerals, Except Fuels (14) 3 4 29 27 2,726
Oil and Gas Extraction (13) 45 57 123 89 10,972
Employees by Major SIC Division:Public Administration (90-98)
Administration of Economic Programs (96) 67 114 132 124 18,514
Administration of Environmental Quality and Housing Programs (95) 27 54 73 57 14,049
Administration of Human Resource Programs (94) 10 11 12 11 20,116
Executive, Legislative & General Government, Except Finance (91) 131 206 514 271 85,799
Justice, Public Order and Safety (92) 117 233 674 412 92,671
National Security and International Affairs (97) 0 0 9 0 21,789
Public Finance, Taxation and Monetary Policy (93) 0 0 1 0 7,900
Employees by Major SIC Division:Retail Trade (52-59)
© 2025 Alteryx, Inc. All rights reserved. Alteryx is a registered trademark of Alteryx, Inc.
Alteryx, Inc. - info@alteryx.com - www.alteryx.com - 888 836 4274
Page 14 of
87
Site Selection
February 19, 2025
5 mile
(s)
10 mile
(s)
20 mile
(s)
CNTY:
Clarion
ST:
Pennsylvania
Apparel and Accessory Stores (56) 25 26 40 26 40,848
Automotive Dealers and Gasoline Service Stations (55) 133 188 608 301 99,701
Building Matrials, Hrdwr, Garden Supply & Mobile Home Dealrs (52) 74 249 376 262 46,370
Eating and Drinking Places (58) 508 726 1,486 1,013 428,780
Food Stores (54) 37 123 353 198 148,950
General Merchandise Stores (53) 35 59 168 72 26,452
Home Furniture, Furnishings and Equipment Stores (57) 19 35 81 55 44,753
Miscellaneous Retail (59) 106 150 432 242 191,705
Employees by Major SIC Division:Services (70-89)
Amusement and Recreation Services (79) 38 72 158 104 97,470
Automotive Repair, Services and Parking (75) 85 135 295 189 76,176
Business Services (73) 114 194 418 231 328,670
Educational Services (82) 925 1,170 2,024 1,598 411,201
Engineering, Accounting, Research, Management & Related Svcs (87) 127 186 416 238 263,739
Health Services (80) 2,103 2,612 3,513 2,864 814,153
Hotels, Rooming Houses, Camps, and Other Lodging Places (70) 170 235 374 288 84,693
Legal Services (81) 50 56 102 65 64,504
Membership Organizations (86) 379 486 940 643 165,054
Miscellaneous Repair Services (76) 0 65 299 98 32,134
Motion Pictures (78) 8 8 13 8 9,685
Museums, Art Galleries and Botanical and Zoological Gardens (84) 2 3 4 3 10,489
Personal Services (72) 95 168 355 245 94,069
Services, Not Elsewhere Classified (89) 0 0 11 0 6,406
Social Services (83) 252 348 604 431 196,660
Employees by Major SIC Division:Transportation, Communications,
Electric, Gas, & Sanitary Services (40-49)
Communications (48) 28 43 90 63 44,793
Electric, Gas and Sanitary Services (49) 51 89 350 208 62,619
Local, Suburban Transit & Interurbn Hgwy Passenger Transport (41) 81 146 255 188 40,608
Motor Freight Transportation (42) 90 122 307 176 79,701
Pipelines, Except Natural Gas (46) 0 0 0 0 2,025
Railroad Transportation (40) 0 0 0 0 2,032
Transportation Services (47) 6 17 52 32 43,902
Transportation by Air (45) 7 8 14 8 8,948
United States Postal Service (43) 33 57 290 197 23,704
Water Transportation (44) 0 0 0 0 2,927
Employees by Major SIC Division:Wholesale Trade (50-51)
© 2025 Alteryx, Inc. All rights reserved. Alteryx is a registered trademark of Alteryx, Inc.
Alteryx, Inc. - info@alteryx.com - www.alteryx.com - 888 836 4274
Page 15 of
87
Site Selection
February 19, 2025
5 mile
(s)
10 mile
(s)
20 mile
(s)
CNTY:
Clarion
ST:
Pennsylvania
Wholesale Trade - Durable Goods (50) 174 291 428 329 148,464
Wholesale Trade - Nondurable Goods (51) 33 48 126 82 78,793
5 mile
(s)
10 mile
(s)
20 mile
(s)
CNTY:
Clarion
ST:
Pennsylvania
2024 Establishments by Major SIC Division
Establishments by Major SIC Division:Totals
Agriculture, Forestry, & Fishing (01-09) 9 29 81 50 13,188
Construction (15-17) 31 71 157 103 34,577
Finance, Insurance, & Real Estate (60-69) 43 62 137 86 41,358
Manufacturing (20-39) 21 39 114 55 22,252
Mining (10-14) 3 7 20 13 1,030
Public Administration (90-98) 28 52 138 82 11,488
Retail Trade (52-59) 112 189 456 275 88,949
Services (70-89) 262 406 939 579 236,576
Transportation, Communications, Electric, Gas, & Sanitary Services (40-49) 28 59 175 109 24,540
Wholesale Trade (50-51) 26 46 85 63 19,785
Establishments by Major SIC Division:Agriculture, Forestry, &
Fishing (01-09)
Agricultural Production - Crops (01) 2 8 22 13 2,924
Agricultural Production - Livestock and Animal Specialties (02) 2 6 17 13 1,601
Agricultural Services (07) 5 13 35 20 8,429
Fishing, Hunting and Trapping (09) 0 0 0 0 51
Forestry (08) 0 2 7 4 183
Establishments by Major SIC Division:Construction (15-17)
Building Cnstrctn - General Contractors & Operative Builders (15) 8 24 46 35 11,796
Construction - Special Trade Contractors (17) 18 41 101 61 21,164
Heavy Cnstrctn, Except Building Construction - Contractors (16) 5 7 9 7 1,617
Establishments by Major SIC Division:Finance, Insurance, & Real
Estate (60-69)
Depository Institutions (60) 6 8 23 13 3,736
Holding and Other Investment Offices (67) 2 4 13 8 5,898
Insurance Agents, Brokers and Service (64) 8 13 30 18 6,858
Insurance Carriers (63) 0 0 2 2 1,165
Nondepository Credit Institutions (61) 0 0 0 0 1,440
© 2025 Alteryx, Inc. All rights reserved. Alteryx is a registered trademark of Alteryx, Inc.
Alteryx, Inc. - info@alteryx.com - www.alteryx.com - 888 836 4274
Page 16 of
87
Site Selection
February 19, 2025
5 mile
(s)
10 mile
(s)
20 mile
(s)
CNTY:
Clarion
ST:
Pennsylvania
Real Estate (65) 21 30 59 37 19,289
Security & Commodity Brokers, Dealers, Exchanges & Services (62) 6 7 9 8 2,972
Establishments by Major SIC Division:Manufacturing (20-39)
Apparel, Finished Prdcts from Fabrics & Similar Materials (23) 1 2 6 3 624
Chemicals and Allied Products (28) 0 0 5 1 1,669
Electronic, Elctrcl Eqpmnt & Cmpnts, Excpt Computer Eqpmnt (36) 0 0 2 0 1,112
Fabricated Metal Prdcts, Except Machinery & Transport Eqpmnt (34) 3 4 9 4 2,050
Food and Kindred Products (20) 0 1 11 5 1,915
Furniture and Fixtures (25) 0 0 0 0 420
Industrial and Commercial Machinery and Computer Equipment (35) 0 3 14 4 3,082
Leather and Leather Products (31) 0 0 0 0 99
Lumber and Wood Products, Except Furniture (24) 4 10 28 16 1,628
Mesr/Anlyz/Cntrl Instrmnts; Photo/Med/Opt Gds; Watchs/Clocks (38) 0 0 0 0 1,194
Miscellaneous Manufacturing Industries (39) 2 5 9 5 1,919
Paper and Allied Products (26) 0 0 0 0 411
Petroleum Refining and Related Industries (29) 0 0 1 0 137
Primary Metal Industries (33) 0 0 1 0 654
Printing, Publishing and Allied Industries (27) 6 7 12 8 2,763
Rubber and Miscellaneous Plastic Products (30) 1 1 7 3 778
Stone, Clay, Glass, and Concrete Products (32) 4 6 7 6 902
Textile Mill Products (22) 0 0 0 0 311
Tobacco Products (21) 0 0 0 0 15
Transportation Equipment (37) 0 0 4 0 569
Establishments by Major SIC Division:Mining (10-14)
Coal Mining (12) 0 0 0 0 149
Metal Mining (10) 0 0 0 0 27
Mining and Quarrying of Nonmetallic Minerals, Except Fuels (14) 1 1 3 2 196
Oil and Gas Extraction (13) 3 6 17 11 658
Establishments by Major SIC Division:Public Administration (90-98)
Administration of Economic Programs (96) 4 6 8 7 705
Administration of Environmental Quality and Housing Programs (95) 3 6 9 6 892
Administration of Human Resource Programs (94) 3 3 3 3 542
Executive, Legislative & General Government, Except Finance (91) 11 22 66 37 4,198
Justice, Public Order and Safety (92) 8 15 49 29 4,376
National Security and International Affairs (97) 0 0 2 0 509
Public Finance, Taxation and Monetary Policy (93) 0 0 1 0 266
© 2025 Alteryx, Inc. All rights reserved. Alteryx is a registered trademark of Alteryx, Inc.
Alteryx, Inc. - info@alteryx.com - www.alteryx.com - 888 836 4274
Page 17 of
87
Site Selection
February 19, 2025
5 mile
(s)
10 mile
(s)
20 mile
(s)
CNTY:
Clarion
ST:
Pennsylvania
Establishments by Major SIC Division:Retail Trade (52-59)
Apparel and Accessory Stores (56) 5 5 11 5 5,664
