Central Highlands Regional Council - Long Term Financial Forecast
Budget Budget Budget
2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
$000 $000 $000 $000 $000 $000 $000 $000 $000 $000
Assets
Current assets
Cash and cash equivalents 94,940 81,963 76,568 75,512 74,600 73,549 74,355 75,241 77,741 82,746
Trade and other receivables 16,264 16,922 17,751 18,269 18,907 19,431 20,060 20,655 21,386 22,087
Inventories 5,754 5,754 5,754 5,754 5,754 5,754 5,754 5,754 5,754 5,754
Other current assets 9,230 9,219 9,209 9,197 9,187 9,176 9,165 9,154 9,144 9,134
Total current assets 126,188 113,858 109,282 108,732 108,448 107,910 109,334 110,804 114,025 119,721
Non-current assets
Trade and other receivables 184 184 184 184 184 184 184 184 184 184
Investments 9 9 9 9 9 9 9 9 9 9
Property, plant & equipment 1,839,780 1,918,582 1,975,392 2,061,994 2,118,649 2,174,257 2,235,551 2,340,969 2,407,862 2,473,887
Other non-current assets 14 14 14 14 14 14 14 14 14 14
Total non-current assets 1,839,987 1,918,789 1,975,599 2,062,201 2,118,856 2,174,464 2,235,758 2,341,176 2,408,069 2,474,094
Total assets 1,966,175 2,032,647 2,084,881 2,170,933 2,227,304 2,282,374 2,345,092 2,451,980 2,522,094 2,593,815
Liabilities
Current liabilities
Trade and other payables 17,983 18,591 19,433 19,996 20,430 21,178 21,844 22,596 23,387 24,142
Borrowings 6,621 6,939 7,269 6,770 5,630 4,341 4,029 2,753 2,840 2,930
Provisions 5,951 5,878 6,146 6,098 6,057 6,067 6,067 6,067 6,067 6,086
Other current liabilities 1,034 - - - - - - - - -
Total current liabilities 31,589 31,408 32,848 32,864 32,117 31,586 31,940 31,416 32,294 33,158
Non-current liabilities
Trade and other payables 13 13 13 13 13 13 13 13 13 13
Borrowings 57,251 50,312 43,043 36,273 30,643 26,302 22,273 19,520 16,680 13,750
Provisions 18,865 18,321 17,507 16,742 16,018 15,284 14,550 13,816 13,082 12,329
Other non-current liabilities 1,036 1,035 1,035 1,035 1,035 1,035 1,035 1,035 1,035 1,035
Total non-current liabilities 77,165 69,681 61,598 54,063 47,709 42,634 37,871 34,384 30,810 27,127
Total liabilities 108,754 101,089 94,446 86,927 79,826 74,220 69,811 65,800 63,104 60,285
Net community assets 1,857,421 1,931,558 1,990,435 2,084,006 2,147,478 2,208,154 2,275,281 2,386,180 2,458,990 2,533,530
Community equity
Asset revaluation surplus 744,915 788,119 835,376 918,557 971,572 1,024,208 1,083,355 1,185,272 1,249,584 1,315,032
Retained surplus 1,112,506 1,143,439 1,155,059 1,165,449 1,175,906 1,183,946 1,191,926 1,200,908 1,209,406 1,218,498
Total community equity 1,857,421 1,931,558 1,990,435 2,084,006 2,147,478 2,208,154 2,275,281 2,386,180 2,458,990 2,533,530