
Stock
% Short Sale Volum e Com paring with
Average Volume Value
Price (Bt) (shares) (Mil. B)
DELTA 5.47 159.90 996,900 159,406,800
KBANK 6.70 166.94 665,600 111,118,350
SCC 18.56 226.34 314,200 71,117,200
AOT 10.59 39.42 1,493,400 58,873,250
PTTEP 8.87 117.72 457,800 53,892,750
GULF 7.84 43.81 1,229,500 53,864,150
TRUE 3.24 10.53 4,864,600 51,238,200
ADVANC 3.90 291.50 158,100 46,086,800
CPALL 6.37 47.70 717,600 34,228,250
BH 6.47 174.51 167,300 29,194,850
CPF 13.07 22.23 1,205,300 26,797,710
CPN 12.38 56.18 454,500 25,532,150
BBL 1.76 148.84 169,100 25,169,350
MINT 8.58 23.52 1,048,100 24,655,700
CPAXT 4.83 22.68 840,900 19,067,830
TISCO 7.38 101.50 180,700 18,341,050
HANA 7.19 24.94 730,700 18,220,375
PTT 0.81 33.25 481,300 16,003,225
BDMS 5.71 20.60 764,000 15,738,400
BCP 14.03 31.17 468,800 14,611,450
OR 1.69 14.34 924,300 13,256,830
M 7.68 34.27 370,500 12,696,075
TU 3.40 12.68 983,200 12,462,550
IVL 3.24 22.70 542,800 12,321,240
KTB 1.19 25.25 465,400 11,751,350
COM7 2.29 26.00 413,500 10,750,700
THG 8.61 8.08 1,319,000 10,654,665
MTC 4.60 41.40 240,000 9,937,075
BANPU 4.99 4.58 2,088,600 9,574,172
HMPRO 4.75 7.45 1,161,100 8,648,135
KCE 1.71 23.65 348,300 8,236,310
EA 1.43 3.59 2,132,300 7,661,416
WHA 3.02 3.59 1,884,500 6,762,630
BTS 5.62 3.04 2,152,200 6,550,526
BEM 10.20 5.10 1,191,000 6,074,100
MEGA 15.31 30.83 196,500 6,058,850
AP 4.65 8.89 638,800 5,681,715
SPALI 8.61 18.01 279,800 5,038,140
CRC 1.34 21.89 210,700 4,612,050
TOP 0.92 36.68 115,000 4,218,450
BCH 11.40 13.11 308,100 4,038,600
TLI 3.13 10.65 367,000 3,909,320
LH 4.01 4.28 908,800 3,894,122
AEONTS 18.58 116.75 33,300 3,887,800
VGI 4.76 1.65 2,320,100 3,833,010
ICHI 1.60 13.19 263,100 3,471,570
SCB 0.58 127.99 26,600 3,404,600
BTG 2.80 18.41 180,200 3,317,810
TIDLOR 1.35 20.28 152,200 3,086,360
BCPG 2.91 8.30 371,500 3,084,510
BGRIM 1.06 13.68 223,500 3,056,860
SIRI 4.71 1.48 2,045,300 3,032,472
PTTGC 0.32 27.52 108,100 2,974,525
BJC 2.79 20.18 146,100 2,947,850
GPSC 0.81 39.26 73,100 2,870,250
TFG 8.42 5.18 549,100 2,844,060
SCGP 1.30 19.06 149,200 2,843,090
RCL 6.10 27.00 103,600 2,797,200
TCAP 12.24 50.50 50,500 2,550,250
Source: SET